The R3:103 2009
Revision as of 18:06, 20 March 2015 by GarfieldUK (talk | contribs)
Originally broadcast on Friday 25th December 2009
Pos | HPR | NoW | WoE | Artist - Track | |||||
1 | 1 | 15 | 136 | Metric - Gimme Sympathy | |||||
2 | 1 | 13 | 136 | Joel Plaskett - Through & Through & Through | |||||
3 | 1 | 12 | 134 | Great Lake Swimmers - Pulling On A Line | |||||
4 | 1 | 12 | 119 | Coeur de Pirate - Comme Des Enfants | |||||
5 | 1 | 10 | 128 | K'naan - Dreamer | |||||
6 | ?? | ?? | ??? | Dan Mangan - Robots | |||||
7 | 1 | 17 | 136 | Thunderheist - Do The Right Thing | |||||
8 | 1 | 12 | 124 | A.C. Newman - All Of My Days And All Of My Days Off | |||||
9 | 1 | 16 | 139 | Patrick Watson - Tracy’s Waters | |||||
10 | 1 | 12 | 131 | Handsome Furs - I’m Confused | |||||
11 | 1 | 14 | 142 | Classified - One Track Mind (feat. Joel Plaskett) | |||||
12 | 1 | 13 | 155 | Amy Millan - Bruised Ghosts | |||||
13 | 5 | 13 | 139 | Japandroids - Rockers East Vancouver | |||||
14 | 1 | 13 | 148 | Ohbijou - Black Ice | |||||
15 | 2 | 14 | 140 | Pink Mountaintops - Vampire | |||||
16 | 1 | 12 | 116 | Sebastien Grainger & The Mountains - Love Can Be So Mean | |||||
17 | 1 | 14 | 145 | Grand Analog - I Play My Kazoo | |||||
18 | 1 | 13 | 159 | You Say Party! We Say Die! - Laura Palmer’s Prom | |||||
19 | ?? | ?? | ??? | Said The Whale - Camilo (The Magician) | |||||
20 | 2 | 11 | 123 | Arkells - Pullin’ Punches | |||||
21 | 1 | 15 | #152 | Apostle of Hustle - Eazy Speaks | |||||
22 | 1 | 14 | #154 | K-OS - Uptown Girl (feat. Emily Haines/Murray Lightburn) | |||||
23 | 3 | 10 | #131 | Hannah Georgas - The Beat Stuff | |||||
24 | 1 | 13 | #158 | Tiga - Beep Beep Beep | |||||
25 | 1 | 13 | #156 | Hayden - The Place Where We Lived | |||||
26 | 1 | 11 | #140 | Julie Doiron - Consolation Prize | |||||
27 | 5 | 8 | 156 | Young Galaxy - Destroyer | |||||
28 | 1 | 11 | #136 | Gentleman Reg - How We Exit | |||||
29 | 1 | 11 | #137 | Malajube - Porte Disparu | |||||
30 | 1 | 11 | #160 | Lightning Dust - Antonia Jane | |||||
31 | 1 | 11 | #164 | Islands - No You Don't | |||||
32 | 3 | 13 | #148 | MSTRKRFT - Bounce (feat. N.O.R.E. & Isis) | |||||
33 | 3 | 11 | #155 | The Rural Alberta Advantage - Don't Haunt this Place | |||||
34 | 3 | 9 | #171 | Zeus - How Does It Feel | |||||
35 | 1 | 12 | #165 | The Hidden Cameras - Walk On | |||||
36 | 3 | 9 | #164 | Corb Lund - A Game In Town Like This | |||||
37 | 1 | 9 | #159 | Two Hours Traffic - Territory | |||||
38 | 1 | 13 | #167 | Joel Plaskett - Gone, Gone, Gone | |||||
39 | 1 | 10 | #170 | Great Lake Swimmers - Still | |||||
40 | 10? | 6? | 167 | King Khan & Bbq Show - Crystal Ball | |||||
41 | 3 | 9 | #162 | Champion - Alive Again | |||||
42 | 3 | 11 | #154 | Clues - Cave Mouth | |||||
43 | 4 | 8 | #127 | Thunderheist - Jerk It | |||||
44 | 1 | 12 | #114 | Land Of Talk - Some Are Lakes | |||||
45 | D-Sisive - Nobody With A Notepad | ||||||||
46 | 1 | 10 | #135 | Jenn Grant - Blue Mountains | |||||
47 | 2 | 9 | #171 | The Slew - 100% | |||||
48 | 1 | 10 | #161 | Cuff the Duke - Promises | |||||
49 | 1 | 12 | #163 | Dan Mangan - Sold | |||||
50 | 1 | 12 | #166 | Metric - Gold Guns Girls | |||||
51 | 2 | 11 | 118 | Shout Out Out Out Out - In The End It’s Your Friends | |||||
52 | 6? | 8? | #165 | We Are Wolves - Me As Enemy | |||||
53 | 2 | 10 | #140 | Masia One - Return Of The Bgirl | |||||
54 | 2 | 9 | #134 | In-Flight Safety - Crash/Land | |||||
55 | 2 | 7 | #126 | Josh Reichmann Oracle Band - Great Shadows | |||||
56 | 3 | 11 | #169 | Julie Fader - Maps | |||||
57 | 3 | 9 | 164 | Little Girls - Last Call | |||||
58 | 2 | 13 | #147 | Junior Boys - Parallel Lines | |||||
59 | 5 | 12 | 153 | The Got To Get Got - Gettin’ Dirty In The Afterlife | |||||
60 | 2 | 13 | #168 | The Wooden Sky - Oh My God (It Still Means A Lot To Me) | |||||
61 | 4 | 11 | #145 | Swan Lake - Ballad of a Swan Lake, or, Daniel's Song | |||||
62 | 2 | 11 | #137 | Hylozoists - The Island Of Seven Cities | |||||
63 | 3 | 9 | #141 | The United Steel Workers of Montreal - Son, Your Daddy Was Bad | |||||
64 | 3 | 9 | #160 | Bahamas - Already Yours | |||||
65 | 3 | 11 | #168 | The Mountains & The Trees - Up & Down | |||||
66 | 3 | 10 | #159 | The Most Serene Republic - Heavens To Purgatory | |||||
67 | 3 | 11 | #167 | Octoberman - The Backlash | |||||
68 | 5 | 8 | #124 | Grand Analog - Touch Your Toes | |||||
69 | ?? | ?? | ??? | Think About Life - Johanna | |||||
70 | 3 | 10 | #158 | Sunset Rubdown - Idiot Heart | |||||
71 | 2 | 9 | #132 | The Memories Attack - Connected | |||||
72 | 3 | 13 | #156 | La patère rose - La marelle | |||||
73 | 3 | 13 | #149 | Paper Moon - People Were Talking But Now They Are Forgetting | |||||
74 | 2 | 12 | #141 | The Deep Dark Woods - All the Money I Had is Gone | |||||
75 | 2 | 11 | #138 | Portico - The Battle Of Duck Lake | |||||
76 | 4 | 7 | #126 | The Danks - Treaty Connector | |||||
77 | 14? | 7? | 167 | Carolyn Mark and NQ Arbuckle - Officer Down | |||||
78 | 4 | 12 | #153 | Numéro# - Tonton Klaxonne | |||||
79 | 1 | 10 | #171 | Magneta Lane - Lady Bones | |||||
80 | 4 | 9 | #131 | Hot Panda - Cold Hands/Chapped Lips | |||||
81 | 2 | 11 | #131 | Valery Gore - Worried Head | |||||
82 | 4 | 13 | #152 | Sunparlour Players - Battle of '77 | |||||
83 | 5 | 10 | #165 | Two Fingers - That Girl | |||||
84 | 5 | 10 | #166 | Kill the Lights - Crooked Fist | |||||
85 | 5 | 10 | #167 | Spiral Beach - Domino | |||||
86 | 4 | 9 | #138 | Dragon Fli Empire - Ride On (feat. Raashan Ahmad) | |||||
87 | 3 | 11 | #135 | Oh No Forest Fires - It's Not Fun and Games Unless Someone Loses An Eye | |||||
88 | 4 | 9 | #163 | kestrels - Ridicule | 89 | 5 | 10 | #137 | Andrew Vincent - Going Out Tonight |
90 | 4 | 12 | #155 | The Lovely Feathers - Ossified Homes | |||||
91 | 3 | 12 | #153 | Green Go - Brains for Breakfast | |||||
92 | 16? | 5? | #168 | John K. Samson - Heart Of The Continent | |||||
93 | 3 | 10 | #157 | Elephant Stone - How Long | |||||
94 | 5 | 8 | #123 | The Tranzmitors - Live A Little More | |||||
95 | 2 | 10 | #139 | Faunts - It Hurts Me All The Time | |||||
96 | 23? | 3? | #170 | Dog Day - Synastry | |||||
97 | 4 | 8 | #127 | The Craft Economy - Big Purst, Lil’ Dawg | |||||
98 | 4 | 10 | #139 | Jon-Rae Fletcher - Maria | |||||
99 | 5 | 9 | #135 | Howie Beck - Watch Out for the Fuz | |||||
100 | 4 | 12 | #150 | Immaculate Machine - Neighbours Don't Mind | |||||
101 | 3 | 9 | #136 | Andre Ethier - Infant King | |||||
102 | 2 | 9 | #133 | One Hundred Dollars - 14th Floor | |||||
103 | 4 | 10 | #157 | Caledonia - Scott's House |
Unofficial List
Covering charts #122 - #171 (see Discussionn page for further details) | ||||
---|---|---|---|---|
Pos | HPR | NoW | WoE | Artist - Track |
1 | 1 | 16 | #146 | Metric - Gimme Sympathy |
2 | 1 | 17 | #149 | Thunderheist - Do The Right Thing |
3 | 1 | 16 | #150 | Patrick Watson - Tracy's Waters |
4 | 1 | 13 | #168 | You Say Party, We Say Die! - Laura Palmer's Prom |
5 | 1 | 13 | #143 | Joel Plaskett - Through & Through & Through |
6 | 1 | 14 | #153 | Classified - One Track Mind (feat. Joel Plaskett) |
7 | 1 | 15 | #152 | Apostle of Hustle - Eazy Speaks |
8 | 1 | 12 | #130 | A.C. Newman - All Of My Days And All Of My Days Off |
9 | 3 | 13 | #148 | MSTRKRFT - Bounce (feat. N.O.R.E. & Isis) |
10 | 1 | 13 | #167 | Joel Plaskett - Gone, Gone, Gone |
11 | 1 | 12 | #141 | Great Lake Swimmers - Pulling On A Line |
12 | 1 | 12 | #166 | Metric - Gold Guns Girls |
13 | 1 | 12 | #138 | Handsome Furs - I'm Confused |
14 | 3 | 13 | #149 | Paper Moon - People Were Talking But Now They Are Forgetting |
15 | 2 | 14 | #150 | Pink Mountaintops - Vampire |
16 | 1 | 11 | #129 | Brian Borcherdt - Scout Leader |
17 | 1 | 14 | #154 | K-OS - Uptown Girl (feat. Emily Haines & Murray Lightburn) |
17 | 2 | 13 | #146 | Shout Out Out Out Out - Remind Me In Dark Times |
19 | 1 | 12 | #165 | The Hidden Cameras - Walk On |
20 | 1 | 14 | #155 | Grand Analog - I Play My Kazoo |
20 | 1 | 11 | #137 | Malajube - Porte Disparu |
22 | 1 | 12 | #163 | Dan Mangan - Sold |
23 | 2 | 13 | #168 | The Wooden Sky - Oh My God (It Still Means A Lot To Me) |
24 | 2 | 13 | #147 | Junior Boys - Parallel Lines |
25 | 1 | 13 | #158 | Tiga - Beep Beep Beep |
26 | 1 | 11 | #164 | Islands - No You Don't |
27 | 5 | 13 | #149 | Japandroids - Rockers East Vancouver |
27 | 1 | 13 | #157 | Ohbijou - Black Ice |
29 | 1 | 13 | #156 | Hayden - The Place Where We Lived |
30 | 1 | 11 | #140 | Julie Doiron - Consolation Prize |
31 | 1 | 10 | #128 | The Bicycles - Oh No, It's Love |
32 | 3 | 11 | #167 | Octoberman - The Backlash |
33 | 1 | 10 | #170 | Great Lake Swimmers - Still |
34 | 2 | 12 | #144 | Josh Reichmann Oracle Band - Best in Dreams |
34 | 3 | 12 | #152 | Peaches - Talk to Me |
36 | 1 | 11 | #136 | Gentleman Reg - How We Exit |
36 | 1 | 11 | #160 | Lightning Dust - Antonia Jane |
36 | 2 | 12 | #141 | The Deep Dark Woods - All the Money I Had is Gone |
39 | 1 | 10 | #133 | K'naan - Dreamer |
39 | 4 | 13 | #152 | Sunparlour Players - Battle of '77 |
41 | 1 | 10 | #162 | Amy Millan - Bruised Ghosts |
41 | 1 | 9 | #127 | Coeur de pirate - Comme des enfants |
41 | 1 | 8 | #125 | Metric - Help, I’m Alive |
44 | 1 | 10 | #161 | Cuff the Duke - Promises |
45 | 2 | 12 | #143 | Attack In Black - Leaving Your Death in a Flowerbed |
46 | 2 | 11 | #170 | The Rest - Sheep in Wolves' Clothing |
47 | 3 | 11 | #168 | The Mountains & The Trees - Up & Down |
48 | 2 | 10 | #139 | Faunts - It Hurts Me All The Time |
48 | 2 | 11 | #131 | Valery Gore - Worried Head |
50 | 2 | 11 | #130 | Arkells - Pullin' Punches |
51 | 3 | 12 | #153 | Green Go - Brains for Breakfast |
51 | 4 | 12 | #150 | Immaculate Machine - Neighbours Don't Mind |
53 | 3 | 11 | #169 | Julie Fader - Maps |
54 | 2 | 11 | #137 | Hylozoists - The Island Of Seven Cities |
54 | 1 | 10 | #135 | Jenn Grant - Blue Mountains |
54 | 2 | 11 | #138 | Portico - The Battle Of Duck Lake |
57 | 3 | 11 | #135 | Oh No Forest Fires - It's Not Fun and Games Unless Someone Loses An Eye |
58 | 2 | 10 | #140 | Masia One - Return Of The Bgirl |
59 | 2 | 11 | #129 | The Waking Eyes - All Empires Fall |
60 | 3 | 11 | #154 | Clues - Cave Mouth |
60 | 4 | 11 | #142 | Doug Paisley - Broken in Two |
60 | 3 | 11 | #155 | The Rural Alberta Advantage - Don't Haunt this Place |
63 | 3 | 13 | #156 | La patère rose - La marelle |
63 | 1 | 10 | #171 | Magneta Lane - Lady Bones |
63 | 5 | 10 | #167 | Spiral Beach - Domino |
66 | 3 | 9 | #128 | Graham Wright - When I Get There |
66 | 3 | 10 | #131 | Hannah Georgas - The Beat Stuff |
68 | 4 | 12 | #153 | Numéro# - Tonton Klaxonne |
68 | 4 | 11 | #145 | Swan Lake - Ballad of a Swan Lake, or, Daniel's Song |
68 | 3 | 10 | #159 | The Most Serene Republic - Heavens To Purgatory |
71 | 5 | 10 | #165 | Two Fingers - That Girl |
72 | 3 | 9 | #162 | Champion - Alive Again |
72 | 3 | 9 | #141 | The United Steel Workers of Montreal - Son, Your Daddy Was Bad |
74 | 3 | 9 | #132 | Decomposure - Excerpt 12 |
75 | 3 | 9 | #164 | Corb Lund - A Game In Town Like This |
76 | 4 | 12 | #155 | The Lovely Feathers - Ossified Homes |
76 | 1 | 9 | #159 | Two Hours Traffic - Territory |
78 | 2 | 7 | #126 | Josh Reichmann Oracle Band - Great Shadows |
78 | 5 | 10 | #166 | Kill the Lights - Crooked Fist |
80 | 3 | 9 | #136 | Andre Ethier - Infant King |
81 | 2 | 9 | #134 | In-Flight Safety - Crash/Land |
81 | 2 | 9 | #171 | The Slew - 100% |
83 | 2 | 9 | #133 | One Hundred Dollars - 14th Floor |
83 | 2 | 9 | #132 | The Memories Attack - Connected |
85 | 5 | 10 | #137 | Andrew Vincent - Going Out Tonight |
85 | 4 | 10 | #139 | Jon-Rae Fletcher - Maria |
87 | 5 | 10 | #169 | Boo Hoo - The Future |
87 | 3 | 10 | #157 | Elephant Stone - How Long |
87 | 4 | 9 | #163 | kestrels - Ridicule |
90 | 6 | 12 | #151 | The Ghost is Dancing - Battles On |
91 | 4 | 8 | #127 | Thunderheist - Jerk It |
92 | 1 | 6 | #124 | Sebastien Grainger & The Mountains - Love Can Be So Mean |
93 | 3 | 10 | #158 | Sunset Rubdown - Idiot Heart |
93 | 3 | 9 | #171 | Zeus - How Does It Feel |
95 | 2 | 7 | #125 | Shout Out Out Out Out - In the End It's Your Friends |
95 | 6 | 11 | #143 | The Magic - No Sound |
97 | 4 | 9 | #138 | Dragon Fli Empire - Ride On (feat. Raashan Ahmad) |
98 | 3 | 9 | #160 | Bahamas - Already Yours |
99 | 4 | 10 | #157 | Caledonia - Scott's House |
100 | 5 | 9 | #156 | The Danks - What We're Doing |
101 | 4 | 9 | #133 | PARLOVR - Pen to the Paper |
102 | 5 | 9 | #135 | Howie Beck - Watch Out for the Fuzz |
102 | 4 | 7 | #126 | The Danks - Treaty Connector |