Hot Panda
Contents
charts
R3:30
Cold Hands Chapped Lips | ||
---|---|---|
Chart | Pos | +/- |
Ep131 | 30 | NE |
Ep132 | 25 | +5 |
Ep133 | 21 | +4 |
Ep134 | 16 | +5 |
Ep135 | 13 | +3 |
Ep136 | 9 | +4 |
Ep137 | 4 | +5 |
Ep138 | 14 | -10 |
Ep139 | 23 | -9 |
Pools | ||
---|---|---|
Chart | Pos | +/- |
Ep214 | 30 | NE |
Ep215 | 27 | +3 |
Ep216 | 22 | +5 |
Ep217 | 17 | +5 |
Ep218 | 11 | +6 |
Ep219 | 7 | +4 |
Ep220 | 16 | -9 |
Ep221 | 26 | -10 |
R3:103
Year | Pos | Track |
2009 | 80 | Cold Hands/Chapped Lips |
Podcasts
Sessions
Date | #Eps | With |
Jul 01, 2009 | #092 | Jason Collett, The Lovely Feathers |
Date, Links to the blog post. #Eps, Links to audio file