Junior Boys
Charts
R3:30
In The Morning | ||
---|---|---|
Chart | Pos | +/- |
Ep2 | 29 | -- |
Ep3 | 26 | +3 |
Ep4 | 26 | 0 |
Parallel Lines | ||
---|---|---|
Chart | Pos | +/- |
Ep138 | 30 | NE |
Ep139 | 24 | +6 |
Ep140 | 20 | +4 |
Ep141 | 17 | +3 |
Ep142 | 15 | +2 |
Ep143 | 11 | +4 |
Ep144 | 7 | +4 |
Ep145 | 6 | +1 |
Ep146 | 3 | +3 |
Ep147 | 2 | +1 |
Ep148 | 10 | -8 |
Ep149 | 19 | -9 |
Ep150 | 29 | -10 |
EP | ||
---|---|---|
Chart | Pos | +/- |
Ep238 | 26 | NE |
Ep239 | 22 | +4 |
Ep240 | 14 | +8 |
Ep241 | 10 | +4 |
Ep242 | 5 | +5 |
Ep243 | 3 | +2 |
Ep244 | 12 | -9 |
Ep245 | 23 | -11 |
A Truly Happy Ending | ||
---|---|---|
Chart | Pos | +/- |
Ep253 | 28 | NE |
Ep254 | 22 | +6 |
Ep255 | 19 | +3 |
Ep256 | 16 | +3 |
Ep257 | 12 | +4 |
Ep258 | 6 | +6 |
Ep259 | 4 | +2 |
Ep260 | 14 | -10 |
R3:103
Year | Pos | Track |
2006 | 49 | Double Shadow |
2009 | 58 | Parellel Lines |