Difference between revisions of "The R3:103 2009"
GarfieldUK (talk | contribs) |
GarfieldUK (talk | contribs) (→Unofficial List) |
||
Line 218: | Line 218: | ||
|Pos||HPR||NoW||WoE||Artist - Track | |Pos||HPR||NoW||WoE||Artist - Track | ||
|- | |- | ||
− | |align="right"|1||align="right"|1||align="right"|16||align="right"|[[The_R3: | + | |align="right"|1||align="right"|1||align="right"|16||align="right"|[[The_R3:30_Ep146 | #146]]||[[Metric]] - Gimme Sympathy |
|- | |- | ||
− | |align="right"|2||align="right"|1||align="right"|17||align="right"|[[The_R3: | + | |align="right"|2||align="right"|1||align="right"|17||align="right"|[[The_R3:30_Ep149 | #149]]||[[Thunderheist]] - Do The Right Thing |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"|1||align="right"|16||align="right"|[[The_R3: | + | |align="right"|3||align="right"|1||align="right"|16||align="right"|[[The_R3:30_Ep150 | #150]]||[[Patrick Watson]] - Tracy's Waters |
|- | |- | ||
− | |align="right"|4||align="right"|1||align="right"|13||align="right"|[[The_R3: | + | |align="right"|4||align="right"|1||align="right"|13||align="right"|[[The_R3:30_Ep168 | #168]]||[[You Say Party, We Say Die!]] - Laura Palmer's Prom |
|- | |- | ||
− | |align="right"|5||align="right"|1||align="right"|13||align="right"|[[The_R3: | + | |align="right"|5||align="right"|1||align="right"|13||align="right"|[[The_R3:30_Ep143 | #143]]||[[Joel Plaskett]] - Through & Through & Through |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"|1||align="right"|14||align="right"|[[The_R3: | + | |align="right"|6||align="right"|1||align="right"|14||align="right"|[[The_R3:30_Ep153 | #153]]||[[Classified]] - One Track Mind (feat. Joel Plaskett) |
|- | |- | ||
− | |align="right"|7||align="right"|1||align="right"|15||align="right"|[[The_R3: | + | |align="right"|7||align="right"|1||align="right"|15||align="right"|[[The_R3:30_Ep152 | #152]]||[[Apostle of Hustle]] - Eazy Speaks |
|- | |- | ||
− | |align="right"|8||align="right"|1||align="right"|12||align="right"|[[The_R3: | + | |align="right"|8||align="right"|1||align="right"|12||align="right"|[[The_R3:30_Ep130 | #130]]||[[A.C. Newman]] - All Of My Days And All Of My Days Off |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"|3||align="right"|13||align="right"|[[The_R3: | + | |align="right"|9||align="right"|3||align="right"|13||align="right"|[[The_R3:30_Ep148 | #148]]||[[MSTRKRFT]] - Bounce (feat. N.O.R.E. & Isis) |
|- | |- | ||
− | |align="right"|10||align="right"|1||align="right"|13||align="right"|[[The_R3: | + | |align="right"|10||align="right"|1||align="right"|13||align="right"|[[The_R3:30_Ep167 | #167]]||[[Joel Plaskett]] - Gone, Gone, Gone |
|- | |- | ||
− | |align="right"|11||align="right"|1||align="right"|12||align="right"|[[The_R3: | + | |align="right"|11||align="right"|1||align="right"|12||align="right"|[[The_R3:30_Ep141 | #141]]||[[Great Lake Swimmers]] - Pulling On A Line |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"|1||align="right"|12||align="right"|[[The_R3: | + | |align="right"|12||align="right"|1||align="right"|12||align="right"|[[The_R3:30_Ep166 | #166]]||[[Metric]] - Gold Guns Girls |
|- | |- | ||
− | |align="right"|13||align="right"|1||align="right"|12||align="right"|[[The_R3: | + | |align="right"|13||align="right"|1||align="right"|12||align="right"|[[The_R3:30_Ep138 | #138]]||[[Handsome Furs]] - I'm Confused |
|- | |- | ||
− | |align="right"|14||align="right"|3||align="right"|13||align="right"|[[The_R3: | + | |align="right"|14||align="right"|3||align="right"|13||align="right"|[[The_R3:30_Ep149 | #149]]||[[Paper Moon]] - People Were Talking But Now They Are Forgetting |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"|2||align="right"|14||align="right"|[[The_R3: | + | |align="right"|15||align="right"|2||align="right"|14||align="right"|[[The_R3:30_Ep150 | #150]]||[[Pink Mountaintops]] - Vampire |
|- | |- | ||
− | |align="right"|16||align="right"|1||align="right"|11||align="right"|[[The_R3: | + | |align="right"|16||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep129 | #129]]||[[Brian Borcherdt]] - Scout Leader |
|- | |- | ||
− | |align="right"|17||align="right"|1||align="right"|14||align="right"|[[The_R3: | + | |align="right"|17||align="right"|1||align="right"|14||align="right"|[[The_R3:30_Ep154 | #154]]||[[K-OS]] - Uptown Girl (feat. Emily Haines & Murray Lightburn) |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|17||align="right"|2||align="right"|13||align="right"|[[The_R3: | + | |align="right"|17||align="right"|2||align="right"|13||align="right"|[[The_R3:30_Ep146 | #146]]||[[Shout Out Out Out Out]] - Remind Me In Dark Times |
|- | |- | ||
− | |align="right"|19||align="right"|1||align="right"|12||align="right"|[[The_R3: | + | |align="right"|19||align="right"|1||align="right"|12||align="right"|[[The_R3:30_Ep165 | #165]]||[[The Hidden Cameras]] - Walk On |
|- | |- | ||
− | |align="right"|20||align="right"|1||align="right"|14||align="right"|[[The_R3: | + | |align="right"|20||align="right"|1||align="right"|14||align="right"|[[The_R3:30_Ep155 | #155]]||[[Grand Analog]] - I Play My Kazoo |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|20||align="right"|1||align="right"|11||align="right"|[[The_R3: | + | |align="right"|20||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep137 | #137]]||[[Malajube]] - Porte Disparu |
|- | |- | ||
− | |align="right"|22||align="right"|1||align="right"|12||align="right"|[[The_R3: | + | |align="right"|22||align="right"|1||align="right"|12||align="right"|[[The_R3:30_Ep163 | #163]]||[[Dan Mangan]] - Sold |
|- | |- | ||
− | |align="right"|23||align="right"|2||align="right"|13||align="right"|[[The_R3: | + | |align="right"|23||align="right"|2||align="right"|13||align="right"|[[The_R3:30_Ep168 | #168]]||[[The Wooden Sky]] - Oh My God (It Still Means A Lot To Me) |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"|2||align="right"|13||align="right"|[[The_R3: | + | |align="right"|24||align="right"|2||align="right"|13||align="right"|[[The_R3:30_Ep147 | #147]]||[[Junior Boys]] - Parallel Lines |
|- | |- | ||
− | |align="right"|25||align="right"|1||align="right"|13||align="right"|[[The_R3: | + | |align="right"|25||align="right"|1||align="right"|13||align="right"|[[The_R3:30_Ep158 | #158]]||[[Tiga]] - Beep Beep Beep |
|- | |- | ||
− | |align="right"|26||align="right"|1||align="right"|11||align="right"|[[The_R3: | + | |align="right"|26||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep164 | #164]]||[[Islands]] - No You Don't |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"|5||align="right"|13||align="right"|[[The_R3: | + | |align="right"|27||align="right"|5||align="right"|13||align="right"|[[The_R3:30_Ep149 | #149]]||[[Japandroids]] - Rockers East Vancouver |
|- | |- | ||
− | |align="right"|27||align="right"|1||align="right"|13||align="right"|[[The_R3: | + | |align="right"|27||align="right"|1||align="right"|13||align="right"|[[The_R3:30_Ep157 | #157]]||[[Ohbijou]] - Black Ice |
|- | |- | ||
− | |align="right"|29||align="right"|1||align="right"|13||align="right"|[[The_R3: | + | |align="right"|29||align="right"|1||align="right"|13||align="right"|[[The_R3:30_Ep156 | #156]]||[[Hayden]] - The Place Where We Lived |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"|1||align="right"|11||align="right"|[[The_R3: | + | |align="right"|30||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep140 | #140]]||[[Julie Doiron]] - Consolation Prize |
|- | |- | ||
− | |align="right"|31||align="right"|1||align="right"|10||align="right"|[[The_R3: | + | |align="right"|31||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep128 | #128]]||[[The Bicycles]] - Oh No, It's Love |
|- | |- | ||
− | |align="right"|32||align="right"|3||align="right"|11||align="right"|[[The_R3: | + | |align="right"|32||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep167 | #167]]||[[Octoberman]] - The Backlash |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|33||align="right"|1||align="right"|10||align="right"|[[The_R3: | + | |align="right"|33||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep170 | #170]]||[[Great Lake Swimmers]] - Still |
|- | |- | ||
− | |align="right"|34||align="right"|2||align="right"|12||align="right"|[[The_R3: | + | |align="right"|34||align="right"|2||align="right"|12||align="right"|[[The_R3:30_Ep144 | #144]]||[[Josh Reichmann Oracle Band]] - Best in Dreams |
|- | |- | ||
− | |align="right"|34||align="right"|3||align="right"|12||align="right"|[[The_R3: | + | |align="right"|34||align="right"|3||align="right"|12||align="right"|[[The_R3:30_Ep152 | #152]]||[[Peaches]] - Talk to Me |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|36||align="right"|1||align="right"|11||align="right"|[[The_R3: | + | |align="right"|36||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep136 | #136]]||[[Gentleman Reg]] - How We Exit |
|- | |- | ||
− | |align="right"|36||align="right"|1||align="right"|11||align="right"|[[The_R3: | + | |align="right"|36||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep160 | #160]]||[[Lightning Dust]] - Antonia Jane |
|- | |- | ||
− | |align="right"|36||align="right"|2||align="right"|12||align="right"|[[The_R3: | + | |align="right"|36||align="right"|2||align="right"|12||align="right"|[[The_R3:30_Ep141 | #141]]||[[The Deep Dark Woods]] - All the Money I Had is Gone |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|39||align="right"|1||align="right"|10||align="right"|[[The_R3: | + | |align="right"|39||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep133 | #133]]||[[K'naan]] - Dreamer |
|- | |- | ||
− | |align="right"|39||align="right"|4||align="right"|13||align="right"|[[The_R3: | + | |align="right"|39||align="right"|4||align="right"|13||align="right"|[[The_R3:30_Ep152 | #152]]||[[Sunparlour Players]] - Battle of 77 |
|- | |- | ||
− | |align="right"|41||align="right"|1||align="right"|10||align="right"|[[The_R3: | + | |align="right"|41||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep162 | #162]]||[[Amy Millan]] - Bruised Ghosts |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|41||align="right"|1||align="right"|9||align="right"|[[The_R3: | + | |align="right"|41||align="right"|1||align="right"|9||align="right"|[[The_R3:30_Ep127 | #127]]||[[Coeur de pirate]] - Comme des enfants |
|- | |- | ||
− | |align="right"|41||align="right"|1||align="right"|8||align="right"|[[The_R3: | + | |align="right"|41||align="right"|1||align="right"|8||align="right"|[[The_R3:30_Ep125 | #125]]||[[Metric]] - Help, I’m Alive |
|- | |- | ||
− | |align="right"|44||align="right"|1||align="right"|10||align="right"|[[The_R3: | + | |align="right"|44||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep161 | #161]]||[[Cuff the Duke]] - Promises |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|45||align="right"|2||align="right"|12||align="right"|[[The_R3: | + | |align="right"|45||align="right"|2||align="right"|12||align="right"|[[The_R3:30_Ep143 | #143]]||[[Attack In Black]] - Leaving Your Death in a Flowerbed |
|- | |- | ||
− | |align="right"|46||align="right"|2||align="right"|11||align="right"|[[The_R3: | + | |align="right"|46||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep170 | #170]]||[[The Rest]] - Sheep in Wolves' Clothing |
|- | |- | ||
− | |align="right"|47||align="right"|3||align="right"|11||align="right"|[[The_R3: | + | |align="right"|47||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep168 | #168]]||[[The Mountains & The Trees]] - Up & Down |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|48||align="right"|2||align="right"|10||align="right"|[[The_R3: | + | |align="right"|48||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep139 | #139]]||[[Faunts]] - It Hurts Me All The Time |
|- | |- | ||
− | |align="right"|48||align="right"|2||align="right"|11||align="right"|[[The_R3: | + | |align="right"|48||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep131 | #131]]||[[Valery Gore]] - Worried Head |
|- | |- | ||
− | |align="right"|50||align="right"|2||align="right"|11||align="right"|[[The_R3: | + | |align="right"|50||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep130 | #130]]||[[Arkells]] - Pullin' Punches |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|51||align="right"|3||align="right"|12||align="right"|[[The_R3: | + | |align="right"|51||align="right"|3||align="right"|12||align="right"|[[The_R3:30_Ep153 | #153]]||[[Green Go]] - Brains for Breakfast |
|- | |- | ||
− | |align="right"|51||align="right"|4||align="right"|12||align="right"|[[The_R3: | + | |align="right"|51||align="right"|4||align="right"|12||align="right"|[[The_R3:30_Ep150 | #150]]||[[Immaculate Machine]] - Neighbours Don't Mind |
|- | |- | ||
− | |align="right"|53||align="right"|3||align="right"|11||align="right"|[[The_R3: | + | |align="right"|53||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep169 | #169]]||[[Julie Fader]] - Maps |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|54||align="right"|2||align="right"|11||align="right"|[[The_R3: | + | |align="right"|54||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep137 | #137]]||[[Hylozoists]] - The Island Of Seven Cities |
|- | |- | ||
− | |align="right"|54||align="right"|1||align="right"|10||align="right"|[[The_R3: | + | |align="right"|54||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep135 | #135]]||[[Jenn Grant]] - Blue Mountains |
|- | |- | ||
− | |align="right"|54||align="right"|2||align="right"|11||align="right"|[[The_R3: | + | |align="right"|54||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep138 | #138]]||[[Portico]] - The Battle Of Duck Lake |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|57||align="right"|3||align="right"|11||align="right"|[[The_R3: | + | |align="right"|57||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep135 | #135]]||[[Oh No Forest Fires]] - It's Not Fun and Games Unless Someone Loses An Eye |
|- | |- | ||
− | |align="right"|58||align="right"|2||align="right"|10||align="right"|[[The_R3: | + | |align="right"|58||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep140 | #140]]||[[Masia One]] - Return Of The Bgirl |
|- | |- | ||
− | |align="right"|59||align="right"|2||align="right"|11||align="right"|[[The_R3: | + | |align="right"|59||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep129 | #129]]||[[The Waking Eyes]] - All Empires Fall |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|60||align="right"|3||align="right"|11||align="right"|[[The_R3: | + | |align="right"|60||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep154 | #154]]||[[Clues]] - Cave Mouth |
|- | |- | ||
− | |align="right"|60||align="right"|4||align="right"|11||align="right"|[[The_R3: | + | |align="right"|60||align="right"|4||align="right"|11||align="right"|[[The_R3:30_Ep142 | #142]]||[[Doug Paisley]] - Broken in Two |
|- | |- | ||
− | |align="right"|60||align="right"|3||align="right"|11||align="right"|[[The_R3: | + | |align="right"|60||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep155 | #155]]||[[The Rural Alberta Advantage]] - Don't Haunt this Place |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|63||align="right"|3||align="right"|13||align="right"|[[The_R3: | + | |align="right"|63||align="right"|3||align="right"|13||align="right"|[[The_R3:30_Ep156 | #156]]||[[La patère rose]] - La marelle |
|- | |- | ||
− | |align="right"|63||align="right"|1||align="right"|10||align="right"|[[The_R3: | + | |align="right"|63||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep171 | #171]]||[[Magneta Lane]] - Lady Bones |
|- | |- | ||
− | |align="right"|63||align="right"|5||align="right"|10||align="right"|[[The_R3: | + | |align="right"|63||align="right"|5||align="right"|10||align="right"|[[The_R3:30_Ep167 | #167]]||[[Spiral Beach]] - Domino |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|66||align="right"|3||align="right"|9||align="right"|[[The_R3: | + | |align="right"|66||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep128 | #128]]||[[Graham Wright]] - When I Get There |
|- | |- | ||
− | |align="right"|66||align="right"|3||align="right"|10||align="right"|[[The_R3: | + | |align="right"|66||align="right"|3||align="right"|10||align="right"|[[The_R3:30_Ep131 | #131]]||[[Hannah Georgas]] - The Beat Stuff |
|- | |- | ||
− | |align="right"|68||align="right"|4||align="right"|12||align="right"|[[The_R3: | + | |align="right"|68||align="right"|4||align="right"|12||align="right"|[[The_R3:30_Ep153 | #153]]||[[Numéro#]] - Tonton Klaxonne |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|68||align="right"|4||align="right"|11||align="right"|[[The_R3: | + | |align="right"|68||align="right"|4||align="right"|11||align="right"|[[The_R3:30_Ep145 | #145]]||[[Swan Lake]] - Ballad of a Swan Lake, or, Daniel's Song |
|- | |- | ||
− | |align="right"|68||align="right"|3||align="right"|10||align="right"|[[The_R3: | + | |align="right"|68||align="right"|3||align="right"|10||align="right"|[[The_R3:30_Ep159 | #159]]||[[The Most Serene Republic]] - Heavens To Purgatory |
|- | |- | ||
− | |align="right"|71||align="right"|5||align="right"|10||align="right"|[[The_R3: | + | |align="right"|71||align="right"|5||align="right"|10||align="right"|[[The_R3:30_Ep165 | #165]]||[[Two Fingers]] - That Girl |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|72||align="right"|3||align="right"|9||align="right"|[[The_R3: | + | |align="right"|72||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep162 | #162]]||[[Champion]] - Alive Again |
|- | |- | ||
− | |align="right"|72||align="right"|3||align="right"|9||align="right"|[[The_R3: | + | |align="right"|72||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep141 | #141]]||[[The United Steel Workers of Montreal]] - Son, Your Daddy Was Bad |
|- | |- | ||
− | |align="right"|74||align="right"|3||align="right"|9||align="right"|[[The_R3: | + | |align="right"|74||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep132 | #132]]||[[Decomposure]] - Excerpt 12 |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|75||align="right"|3||align="right"|9||align="right"|[[The_R3: | + | |align="right"|75||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep164 | #164]]||[[Corb Lund]] - A Game In Town Like This |
|- | |- | ||
− | |align="right"|76||align="right"|4||align="right"|12||align="right"|[[The_R3: | + | |align="right"|76||align="right"|4||align="right"|12||align="right"|[[The_R3:30_Ep155 | #155]]||[[The Lovely Feathers]] - Ossified Homes |
|- | |- | ||
− | |align="right"|76||align="right"|1||align="right"|9||align="right"|[[The_R3: | + | |align="right"|76||align="right"|1||align="right"|9||align="right"|[[The_R3:30_Ep159 | #159]]||[[Two Hours Traffic]] - Territory |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|78||align="right"|2||align="right"|7||align="right"|[[The_R3: | + | |align="right"|78||align="right"|2||align="right"|7||align="right"|[[The_R3:30_Ep126 | #126]]||[[Josh Reichmann Oracle Band]] - Great Shadows |
|- | |- | ||
− | |align="right"|78||align="right"|5||align="right"|10||align="right"|[[The_R3: | + | |align="right"|78||align="right"|5||align="right"|10||align="right"|[[The_R3:30_Ep166 | #166]]||[[Kill the Lights]] - Crooked Fist |
|- | |- | ||
− | |align="right"|80||align="right"|3||align="right"|9||align="right"|[[The_R3: | + | |align="right"|80||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep136 | #136]]||[[Andre Ethier]] - Infant King |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|81||align="right"|2||align="right"|9||align="right"|[[The_R3: | + | |align="right"|81||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep134 | #134]]||[[In-Flight Safety]] - Crash/Land |
|- | |- | ||
− | |align="right"|81||align="right"|2||align="right"|9||align="right"|[[The_R3: | + | |align="right"|81||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep171 | #171]]||[[The Slew]] - 100% |
|- | |- | ||
− | |align="right"|83||align="right"|2||align="right"|9||align="right"|[[The_R3: | + | |align="right"|83||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep133 | #133]]||[[One Hundred Dollars]] - 14th Floor |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|83||align="right"|2||align="right"|9||align="right"|[[The_R3: | + | |align="right"|83||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep132 | #132]]||[[The Memories Attack]] - Connected |
|- | |- | ||
− | |align="right"|85||align="right"|5||align="right"|10||align="right"|[[The_R3: | + | |align="right"|85||align="right"|5||align="right"|10||align="right"|[[The_R3:30_Ep137 | #137]]||[[Andrew Vincent]] - Going Out Tonight |
|- | |- | ||
− | |align="right"|85||align="right"|4||align="right"|10||align="right"|[[The_R3: | + | |align="right"|85||align="right"|4||align="right"|10||align="right"|[[The_R3:30_Ep139 | #139]]||[[Jon-Rae Fletcher]] - Maria |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|87||align="right"|5||align="right"|10||align="right"|[[The_R3: | + | |align="right"|87||align="right"|5||align="right"|10||align="right"|[[The_R3:30_Ep169 | #169]]||[[Boo Hoo]] - The Future |
|- | |- | ||
− | |align="right"|87||align="right"|3||align="right"|10||align="right"|[[The_R3: | + | |align="right"|87||align="right"|3||align="right"|10||align="right"|[[The_R3:30_Ep157 | #157]]||[[Elephant Stone]] - How Long |
|- | |- | ||
− | |align="right"|87||align="right"|4||align="right"|9||align="right"|[[The_R3: | + | |align="right"|87||align="right"|4||align="right"|9||align="right"|[[The_R3:30_Ep163 | #163]]||[[kestrels]] - Ridicule |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|90||align="right"|6||align="right"|12||align="right"|[[The_R3: | + | |align="right"|90||align="right"|6||align="right"|12||align="right"|[[The_R3:30_Ep151 | #151]]||[[The Ghost is Dancing]] - Battles On |
|- | |- | ||
− | |align="right"|91||align="right"|4||align="right"|8||align="right"|[[The_R3: | + | |align="right"|91||align="right"|4||align="right"|8||align="right"|[[The_R3:30_Ep127 | #127]]||[[Thunderheist]] - Jerk It |
|- | |- | ||
− | |align="right"|92||align="right"|1||align="right"|6||align="right"|[[The_R3: | + | |align="right"|92||align="right"|1||align="right"|6||align="right"|[[The_R3:30_Ep124 | #124]]||[[Sebastien Grainger & The Mountains]] - Love Can Be So Mean |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|93||align="right"|3||align="right"|10||align="right"|[[The_R3: | + | |align="right"|93||align="right"|3||align="right"|10||align="right"|[[The_R3:30_Ep158 | #158]]||[[Sunset Rubdown]] - Idiot Heart |
|- | |- | ||
− | |align="right"|93||align="right"|3||align="right"|9||align="right"|[[The_R3: | + | |align="right"|93||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep171 | #171]]||[[Zeus]] - How Does It Feel |
|- | |- | ||
− | |align="right"|95||align="right"|2||align="right"|7||align="right"|[[The_R3: | + | |align="right"|95||align="right"|2||align="right"|7||align="right"|[[The_R3:30_Ep125 | #125]]||[[Shout Out Out Out Out]] - In the End It's Your Friends |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|95||align="right"|6||align="right"|11||align="right"|[[The_R3: | + | |align="right"|95||align="right"|6||align="right"|11||align="right"|[[The_R3:30_Ep143 | #143]]||[[The Magic]] - No Sound |
|- | |- | ||
− | |align="right"|97||align="right"|4||align="right"|9||align="right"|[[The_R3: | + | |align="right"|97||align="right"|4||align="right"|9||align="right"|[[The_R3:30_Ep138 | #138]]||[[Dragon Fli Empire]] - Ride On (feat. Raashan Ahmad) |
|- | |- | ||
− | |align="right"|98||align="right"|3||align="right"|9||align="right"|[[The_R3: | + | |align="right"|98||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep160 | #160]]||[[Bahamas]] - Already Yours |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|99||align="right"|4||align="right"|10||align="right"|[[The_R3: | + | |align="right"|99||align="right"|4||align="right"|10||align="right"|[[The_R3:30_Ep157 | #157]]||[[Caledonia]] - Scott's House |
|- | |- | ||
− | |align="right"|100||align="right"|5||align="right"|9||align="right"|[[The_R3: | + | |align="right"|100||align="right"|5||align="right"|9||align="right"|[[The_R3:30_Ep156 | #156]]||[[The Danks]] - What We're Doing |
|- | |- | ||
− | |align="right"|101||align="right"|4||align="right"|9||align="right"|[[The_R3: | + | |align="right"|101||align="right"|4||align="right"|9||align="right"|[[The_R3:30_Ep133 | #133]]||[[PARLOVR]] - Pen to the Paper |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|102||align="right"|5||align="right"|9||align="right"|[[The_R3: | + | |align="right"|102||align="right"|5||align="right"|9||align="right"|[[The_R3:30_Ep135 | #135]]||[[Howie Beck]] - Watch Out for the Fuzz |
|- | |- | ||
− | |align="right"|102||align="right"|4||align="right"|7||align="right"|[[The_R3: | + | |align="right"|102||align="right"|4||align="right"|7||align="right"|[[The_R3:30_Ep126 | #126]]||[[The Danks]] - Treaty Connector |
|} | |} |
Revision as of 01:35, 19 March 2015
Originally broadcast on Friday 25th December 2009
Pos | HPR | NoW | WoE | Artist - Track |
1 | Metric - Gimme Sympathy | |||
2 | Joel Plaskett - Through & Through & Through | |||
3 | Great Lake Swimmers - Pulling On A Line | |||
4 | Coeur de Pirate - Comme Des Enfants | |||
5 | K’naan - Dreamer | |||
6 | Dan Mangan - Robots | |||
7 | Thunderheist - Do The Right Thing | |||
8 | A.C. Newman - All Of My Days And All Of My Days Off | |||
9 | Patrick Watson - Tracy’s Waters | |||
10 | Handsome Furs - I’m Confused | |||
11 | Classified - One Track Mind (feat. Joel Plaskett) | |||
12 | Amy Millan - Bruised Ghosts | |||
13 | Japandroids - Rockers East Vancouver | |||
14 | Ohbijou - Black Ice | |||
15 | Pink Mountaintops - Vampire | |||
16 | Sebastien Grainger & The Mountains - Love Can Be So Mean | |||
17 | Grand Analog - I Play My Kazoo | |||
18 | You Say Party! We Say Die! - Laura Palmer’s Prom | |||
19 | Said The Whale - Camilo (The Magician) | |||
