Difference between revisions of "The R3:103 2007"
GarfieldUK (talk | contribs) (→Unofficial List) |
GarfieldUK (talk | contribs) |
||
Line 1: | Line 1: | ||
− | No | + | NTaken from [here] |
− | + | {| class="wikitable" border="1" | |
+ | |- bgcolor="#ccFFee" | ||
+ | |Pos||Artist - Track | ||
+ | |- | ||
+ | |align="right"|1||[[Joel Plaskett Emergency]] - Nowhere with you | ||
+ | |- | ||
+ | |align="right"|2||[[Malajube]] - Montreal -40c | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|3||[[Islands]] - Rough Gem | ||
+ | |- | ||
+ | |align="right"|4||[[Cadence Weapon]] - Oliver Square | ||
+ | |- | ||
+ | |align="right"|5||[[The Hidden Cameras]] - Awoo | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|6||[[The Stills]] - Destroyer | ||
+ | |- | ||
+ | |align="right"|7||[[Amy Millan]] - Skinny Boy | ||
+ | |- | ||
+ | |align="right"|8||[[Final Fantasy]] - This Lamb Sells Condos | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|9||[[Meligrove Band]] - Our Love Will Make the World Go Round | ||
+ | |- | ||
+ | |align="right"|10||[[Shout Out Out Out Out]] - They Tear Down Houses Don't They | ||
+ | |- | ||
+ | |align="right"|11||[[The Dears]] - Whites Only Party | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|12||[[Chad Vangaalen]] - Flower Gardens | ||
+ | |- | ||
+ | |align="right"|13||[[The Golden Dogs]] - Dynamo | ||
+ | |- | ||
+ | |align="right"|14||[[Destroyer]] - Your Blood | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|15||[[Tokyo Police Club]] - Citizens of Tomorrow | ||
+ | |- | ||
+ | |align="right"|16||[[Emily Haines & The Soft Skeleton]] - Doctor Blind | ||
+ | |- | ||
+ | |align="right"|17||[[Ladyhawk]] - The Dugout | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|18||[[Peaches]] - You Love It | ||
+ | |- | ||
+ | |align="right"|19||[[MSTRKRFT]] - She's Good for Business | ||
+ | |- | ||
+ | |align="right"|20||[[Jon-Rae and the River]] - Nothing to Do | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|21||[[The Lovely Feathers]] - Pope John Paul | ||
+ | |- | ||
+ | |align="right"|22||[[Memphis]] - I'll Do Whatever You Want | ||
+ | |- | ||
+ | |align="right"|23||[[Les Breastfeeders]] - Pas Sans Saveur | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|24||[[Sarah Harmer]] - I Am A Glow | ||
+ | |- | ||
+ | |align="right"|25||[[God Made Me Funky]] - Won More Time | ||
+ | |- | ||
+ | |align="right"|26||[[Tiga]] - Far From Home | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|27||[[Shapes And Sizes]] - Islands Gone Bad | ||
+ | |- | ||
+ | |align="right"|28||[[Two Hours Traffic]] - Stuck for the Summer | ||
+ | |- | ||
+ | |align="right"|29||[[Kinnie Starr]] - Anything | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|30||[[Sam Roberts]] - The Gate | ||
+ | |- | ||
+ | |align="right"|31||[[Windom Earle]] - Kitten vs | ||
+ | |- | ||
+ | |align="right"|32||[[Melissa McClelland]] - Passenger 24 | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|33||[[Les Georges Leningrad]] - Skulls in the Closet | ||
+ | |- | ||
+ | |align="right"|34||[[Ohbijou]] - St | ||
+ | |- | ||
+ | |align="right"|35||[[Duchess Says]] - Black Flag | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|36||[[The Old Soul]] - River of Daughters | ||
+ | |- | ||
+ | |align="right"|37||[[Ron Sexsmith]] - All In Good Time | ||
+ | |- | ||
+ | |align="right"|38||[[Classified]] - Find Out | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|39||[[Pride Tiger]] - Six Four Two | ||
+ | |- | ||
+ | |align="right"|40||[[Pony Up]] - The Truth About Cats and Dogs | ||
+ | |- | ||
+ | |align="right"|41||[[The Bicycles]] - Australia | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|42||[[Kid Koala]] - Excerpt 3: Stoppin' Traffic/Tracks, etc. | ||
+ | |- | ||
+ | |align="right"|43||[[Birdapres]] - Get It Done | ||
+ | |- | ||
+ | |align="right"|44||[[Great Aunt Ida]] - We Say No | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|45||[[Hylozoists]] - Fifty Minute Hour | ||
+ | |- | ||
+ | |align="right"|46||[[Young and Sexy]] - Satellite | ||
+ | |- | ||
+ | |align="right"|47||[[K-os]] - Electrik Heat | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|48||[[Vancougar]] - Naughty | ||
+ | |- | ||
+ | |align="right"|49||[[Junior Boys]] - Double Shadow | ||
+ | |- | ||
+ | |align="right"|50||[[Uncut]] - Kiss Me | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|51||[[The Marble Index]] - All That I Know | ||
+ | |- | ||
+ | |align="right"|52||[[Sloan]] - Who Taught You To Live Like That | ||
+ | |- | ||
+ | |align="right"|53||[[The Wailin' Jennys]] - Devil's Paintbrush Road | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|54||[[Henri Faberge and the Adorables]] - Ventriloquist Love | ||
+ | |- | ||
+ | |align="right"|55||[[Danny Michel]] - Black Tornado | ||
+ | |- | ||
+ | |align="right"|56||[[The Dudes]] - Do The Right Thing | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|57||[[The Phonograff]] - Stay on Point | ||
+ | |- | ||
+ | |align="right"|58||[[Paper Moon]] - Turning Colours Into Greys | ||
+ | |- | ||
+ | |align="right"|59||[[Shotgun & Jaybird]] - Two and Two is Four | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|60||[[Sunset Rubdown]] - Stadiums And Shrines II | ||
+ | |- | ||
+ | |align="right"|61||[[No Luck Club]] - Turntables On The Bayou | ||
+ | |- | ||
+ | |align="right"|62||[[Hawksley Workman]] - You Are Too Beautiful | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|63||[[The Diableros]] - Push It To Monday | ||
+ | |- | ||
+ | |align="right"|64||[[Hilotrons]] - Bella Simone | ||
+ | |- | ||
+ | |align="right"|65||[[More or Les]] - Sucka Word | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|66||[[Cities in Dust]] - Chop Chop You're Dead | ||
+ | |- | ||
+ | |align="right"|67||[[Blood Meridian]] - Get Someplace Else | ||
+ | |- | ||
+ | |align="right"|68||[[Matt Mays]] - When The Angels Make Contact | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|69||[[Harvee]] - Father Was a Gambler | ||
+ | |- | ||
+ | |align="right"|70||[[Camp Radio]] - On The Landing Strip | ||
+ | |- | ||
+ | |align="right"|71||[[mcenroe]] - Cereal for Dinner | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|72||[[Bella]] - Didn't Mean to Break our Love | ||
+ | |- | ||
+ | |align="right"|73||[[Isis]] - Ask A Woman | ||
+ | |- | ||
+ | |align="right"|74||[[Patrick Watson]] - Drifters | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|75||[[Circlesquare]] - Fight Sounds Part 1 | ||
+ | |- | ||
+ | |align="right"|76||[[They Shoot Horses, Don't They?]] - Lowlife | ||
+ | |- | ||
+ | |align="right"|77||[[In-Flight Safety]] - Surround | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|78||[[The Awkward Stage]] - We're Going For A Ride | ||
+ | |- | ||
+ | |align="right"|79||[[Buck 65]] - Indestructible Sam | ||
+ | |- | ||
+ | |align="right"|80||[[Run Chico Run]] - Oneanotherwell | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|81||[[Born Ruffians]] - This Sentence Will Ruin/ Save Your Life | ||
+ | |- | ||
+ | |align="right"|82||[[The Cape May]] - Spring Flight to the Land of Fire | ||
+ | |- | ||
+ | |align="right"|83||[[Raising The Fawn]] - Carbon Paper | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|83||[[OK Cobra]] - Fall Dumbass | ||
+ | |- | ||
+ | |align="right"|85||[[Pink Mountaintops]] - Cold Criminals | ||
+ | |- | ||
+ | |align="right"|86||[[Panurge]] - Black Box | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|87||[[Maps of the Night Sky]] - We Were Young | ||
+ | |- | ||
+ | |align="right"|88||[[I Am Robot And Proud]] - The Work | ||
+ | |- | ||
+ | |align="right"|89||[[The Screaming Eagles]] - Doo Doo Doo Doo | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|90||[[The Buttless Chaps]] - Master and Commander | ||
+ | |- | ||
+ | |align="right"|91||[[Galaxie 500]] - Big Bang | ||
+ | |- | ||
+ | |align="right"|92||[[Dandi Wind]] - Apotemnophilia | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|93||[[Woodpigeon]] - If Only I Were A Painter, I'd Paint For You The Moon | ||
+ | |- | ||
+ | |align="right"|94||[[Jewish Legend]] - Tigris River | ||
+ | |} | ||
====Unofficial List==== | ====Unofficial List==== | ||
{| class="mw-collapsible mw-collapsed wikitable" border="1" | {| class="mw-collapsible mw-collapsed wikitable" border="1" |
Revision as of 20:25, 13 January 2015
NTaken from [here]
Pos | Artist - Track |
1 | Joel Plaskett Emergency - Nowhere with you |
2 | Malajube - Montreal -40c |
3 | Islands - Rough Gem |
4 | Cadence Weapon - Oliver Square |
5 | The Hidden Cameras - Awoo |
6 | The Stills - Destroyer |
7 | Amy Millan - Skinny Boy |
8 | Final Fantasy - This Lamb Sells Condos |
9 | Meligrove Band - Our Love Will Make the World Go Round |
10 | Shout Out Out Out Out - They Tear Down Houses Don't They |
11 | The Dears - Whites Only Party |
12 | Chad Vangaalen - Flower Gardens |
13 | The Golden Dogs - Dynamo |
14 | Destroyer - Your Blood |
15 | Tokyo Police Club - Citizens of Tomorrow |
16 | Emily Haines & The Soft Skeleton - Doctor Blind |
17 | Ladyhawk - The Dugout |
18 | Peaches - You Love It |
19 | MSTRKRFT - She's Good for Business |
20 | Jon-Rae and the River - Nothing to Do |
21 | The Lovely Feathers - Pope John Paul |
22 | Memphis - I'll Do Whatever You Want |
23 | Les Breastfeeders - Pas Sans Saveur |
24 | Sarah Harmer - I Am A Glow |
25 | God Made Me Funky - Won More Time |
26 | Tiga - Far From Home |
27 | Shapes And Sizes - Islands Gone Bad |
28 | Two Hours Traffic - Stuck for the Summer |
29 | Kinnie Starr - Anything |
30 | Sam Roberts - The Gate |
31 | Windom Earle - Kitten vs |
32 | Melissa McClelland - Passenger 24 |
33 | Les Georges Leningrad - Skulls in the Closet |
34 | Ohbijou - St |
35 | Duchess Says - Black Flag |
36 | The Old Soul - River of Daughters |
37 | Ron Sexsmith - All In Good Time |
38 | Classified - Find Out |
39 | Pride Tiger - Six Four Two |
40 | Pony Up - The Truth About Cats and Dogs |
41 | The Bicycles - Australia |
42 | Kid Koala - Excerpt 3: Stoppin' Traffic/Tracks, etc. |
43 | Birdapres - Get It Done |
44 | Great Aunt Ida - We Say No |
45 | Hylozoists - Fifty Minute Hour |
46 | Young and Sexy - Satellite |
47 | K-os - Electrik Heat |
48 | Vancougar - Naughty |
49 | Junior Boys - Double Shadow |
50 | Uncut - Kiss Me |
51 | The Marble Index - All That I Know |
52 | Sloan - Who Taught You To Live Like That |
53 | The Wailin' Jennys - Devil's Paintbrush Road |
54 | Henri Faberge and the Adorables - Ventriloquist Love |
55 | Danny Michel - Black Tornado |
56 | The Dudes - Do The Right Thing |
57 | The Phonograff - Stay on Point |
58 | Paper Moon - Turning Colours Into Greys |
59 | Shotgun & Jaybird - Two and Two is Four |
60 | Sunset Rubdown - Stadiums And Shrines II |
61 | No Luck Club - Turntables On The Bayou |
62 | Hawksley Workman - You Are Too Beautiful |
63 | The Diableros - Push It To Monday |
64 | Hilotrons - Bella Simone |
65 | More or Les - Sucka Word |
66 | Cities in Dust - Chop Chop You're Dead |
67 | Blood Meridian - Get Someplace Else |
68 | Matt Mays - When The Angels Make Contact |
69 | Harvee - Father Was a Gambler |
70 | Camp Radio - On The Landing Strip |
71 | mcenroe - Cereal for Dinner |
72 | Bella - Didn't Mean to Break our Love |
73 | Isis - Ask A Woman |
74 | Patrick Watson - Drifters |
75 | Circlesquare - Fight Sounds Part 1 |
76 | They Shoot Horses, Don't They? - Lowlife |
77 | In-Flight Safety - Surround |
78 | The Awkward Stage - We're Going For A Ride |
79 | Buck 65 - Indestructible Sam |
80 | Run Chico Run - Oneanotherwell |
81 | Born Ruffians - This Sentence Will Ruin/ Save Your Life |
82 | The Cape May - Spring Flight to the Land of Fire |
83 | Raising The Fawn - Carbon Paper |
83 | OK Cobra - Fall Dumbass |
85 | Pink Mountaintops - Cold Criminals |
86 | Panurge - Black Box |
87 | Maps of the Night Sky - We Were Young |
88 | I Am Robot And Proud - The Work |
89 | The Screaming Eagles - Doo Doo Doo Doo |
90 | The Buttless Chaps - Master and Commander |
91 | Galaxie 500 - Big Bang |
92 | Dandi Wind - Apotemnophilia |
93 | Woodpigeon - If Only I Were A Painter, I'd Paint For You The Moon |
94 | Jewish Legend - Tigris River |
Unofficial List
Covering charts #20 - #70 (see Discussionn page for further details) | ||||
---|---|---|---|---|
Pos | HPR | NoW | WoE | Artist - Track |
1 | The Weakerthans - Civil Twilight | |||
2 | Handsome Furs - Cannot Get Started | |||
3 | Joel Plaskett Emergency - Snowed In | |||
4 | Great Lake Swimmers - Your Rocky Spine | |||
5 | Mother Mother - Polynesia | |||
6 | Abdominal - Pedal Pusher | |||
7 | Maybe Smith - Bloody Nose | |||
8 | Arcade Fire - Black Mirror | |||
9 | Chromeo - Fancy Footwork | |||
10 | The Besnard Lakes - Devastation | |||
11 | Tegan & Sara - The Con | |||
12 | Pink Mountaintops - Single Life | |||
13 | Young Galaxy - Searchlight | |||
14 | Miracle Fortress - Have You Seen In Your Dreams | |||
15 | Memories Attack - Love In The Time Of Hate | |||
16 | Lesbians On Ecstasy - Sisters In The Struggle | |||
16 | Swan Lake - All Fires | |||
18 | The Western Investor - If You Wanna Go | |||
19 | [[Po' Girl – 9 Hrs To Go | |||
19 | You Say Party! We Say Die - Downtown Mayors Goodnight, Alley Kids Rule! | |||
21 | Caribou - Melody Day | |||
21 | Champion - Guy Doune (Patrick Watson's Remake) | |||
21 | Pride Tiger - Let 'Em Go | |||
24 | New Pornographers - My Rights, Versus Yours | |||
25 | Apostle Of Hustle - My Sword Hand's Anger | |||
26 | The Sadies - What's Left Behind | |||
26 | Two Hours Traffic - Backseat Sweetheart | |||
28 | Hot Little Rocket - Sleep Today | |||
29 | The Two Koreas - U-Boat Commander | |||
30 | The Hot Springs - Headrush | |||
31 | Kevin Drew - Backed Out On The... | |||
32 | Emily Haines & The Soft Skeleton - The Bank | |||
32 | Immaculate Machine - Jarhand | |||
34 | QR5 - Dreams | |||
34 | Wintersleep - Weighty Ghost | |||
36 | Oh Susanna - Pretty Face | |||
37 | Shapes & Sizes - Head Movin' | |||
38 | JC Subliminal - Hands Down | |||
39 | Dog Day - Oh Dead Life | |||
39 | Land Of Talk - Summer Special | |||
41 | Julie Doiron - I Woke Myself Up | |||
42 | The Weakerthans - Bad Time To Be Poor | |||
43 | Lightning Dust - Listened On | |||
44 | Feist - My Moon My Man | |||
45 | United Steelworkers Of Montreal - Tracie Dean | |||
46 | The Wooden Stars - Orphans | |||
47 | They Shoot Horses Don't They? - One Last Final Push | |||
48 | Bedouin Soundclash - Walls Fall Down | |||
49 | Akido - Dancing In Chains | |||
49 | Rebekah Higgs - Parables | |||
51 | Forest City Lovers - Castles | |||
52 | Stars - The Night Starts Here | |||
53 | Russian Futurists - Lets Get Ready To Crumble | |||
54 | The Wet Secrets - Secret March | |||
55 | Jim Bryson - If By The Bridge | |||
56 | The Mohawk Lodge - Wear ‘Em Out | |||
57 | Kill The Lights - Skinny White Girls | |||
58 | Johnny & The Moon - All Things Gonna Come Back Around | |||
59 | The Book Of Lists - Little Jerk | |||
60 | Octoberman - Run From Safety | |||
61 | C'Mon - All Time High | |||
62 | Jenn Grant - Dreamer | |||
62 | The Choir Practice - Red Fox | |||
64 | Camaromance - 28 Balloons | |||
64 | Said The Whale - This Winter I Retire | |||
66 | Grand Analogue - I'll Walk Alone | |||
67 | The Swallows - Darkly Bright | |||
68 | Grand Analog - Around This Town | |||
69 | Andre Ethier - Never Grow Tired Of Me | |||
70 | Royal Wood - A Mirror Without | |||
71 | Numero# - J'aime La Bourgeoisie (Vive Le Rock) | |||
72 | Tour Des Fours - Sheep's Clothing | |||
73 | Orillia Opry - Lucky Wind | |||
73 | Pawa Up First - Goodbye Pluto | |||
75 | As The Poets Affirm - Awake Chaos | |||
75 | Buck 65 - Indestructable Sam | |||
75 | Tacoma Hellfarm Tragedy - True Love Killed My True Love's Love For Me | |||
78 | Knock Knock Ginger - Love Renee | |||
79 | Matt Mays - When The Angels Make Contact (Feat. Buck 65) | |||
79 | The Blankket - Badlands | |||
81 | Shad - Rock To It | |||
82 | Cain & Abel - Good Morning Son | |||
83 | Boo Hoo - Laces | |||
84 | The Saint Alvia Cartel - Don't Wanna Wait Forever | |||
85 | Hot Live Guys - Missing Children | |||
85 | Rufus Wainwright - Going To A Town | |||
87 | Tokyo Police Club - Your English Is Good | |||
88 | Two-Minute Miracles - The Bee Hell | |||
89 | The Great Outdoors - If I Were A Car (feat. Frazey Ford) | |||
90 | Jewish Legend - Tigris River | |||
91 | Raising The Fawn - Roma/Amor | |||
92 | Karkwa - La Fruite | |||
92 | We Are Wolves - Fight & Kiss | |||
94 | Sexsmith & Kerr - Love Henry | |||
95 | Bella - Give It A Night | |||
96 | The Classic Brown - Hit Parade | |||
97 | Demon's Claws - Shadow Of A Castle | |||
97 | Sunset Rubdown - Winged/Wicked Things | |||
99 | Chocolat - Le Monde Est Verte | |||
100 | Matias - Tea | |||
101 | Destroyer - The Crossover Song | |||
101 | Lullabye Arkestra - Y’Make Me Shake | |||
101 | The Superfantastics - Oh How You Used To Know Me Well |