Apostle Of Hustle
Charts
R3:30
My Sword Hand's Anger | ||
---|---|---|
Chart | Pos | +/- |
Ep21 | 23 | NE |
Ep22 | 20 | +3 |
Ep23 | 17 | +3 |
Ep24 | 12 | +5 |
Ep25 | 8 | +4 |
Ep26 | 4 | +4 |
Ep27 | 2 | +2 |
Ep28 | 1 | +1 |
Ep29 | 2 | -1 |
Ep30 | 8 | -6 |
Ep31 | 18 | -10 |
Ep32 | 30 | -12 |
Eazy Speaks | ||
---|---|---|
Chart | Pos | +/- |
Ep141 | 29 | NE |
Ep142 | 26 | +3 |
Ep143 | 24 | +2 |
Ep144 | 20 | +4 |
Ep145 | 17 | +3 |
Ep146 | 14 | +3 |
Ep147 | 12 | +2 |
Ep148 | 8 | +4 |
Ep149 | 6 | +2 |
Ep150 | 3 | +3 |
Ep151 | 2 | +1 |
Ep152 | 1 | +1 |
Ep153 | 7 | -6 |
Ep154 | 18 | -11 |
Ep155 | 29 | -11 |
R3:103
Year | Pos | Track |
2009 | 21 | Eazy Speaks |