Difference between revisions of "The R3:103 2013"
GarfieldUK (talk | contribs) (→Radio 3’s top 103 songs of 2013) |
GarfieldUK (talk | contribs) (→Radio 3’s top 103 songs of 2013) |
||
Line 215: | Line 215: | ||
====Unofficial List==== | ====Unofficial List==== | ||
− | To | + | {| class="mw-collapsible mw-collapsed wikitable" border="1" |
+ | !colspan="5" | Covering charts #375 - #425 (see Discussionn page for further details) | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |Pos||HPR||NoW||WoE||Artist - Track | ||
+ | |- | ||
+ | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||[[Fake Shark Real Zombie]] - Paint It Gold | ||
+ | |- | ||
+ | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||[[Hannah Georgas]] - Somebody | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||[[Paper Lions]] - My Friend | ||
+ | |- | ||
+ | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||[[Portage and Main]] - Better Man | ||
+ | |- | ||
+ | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||[[Federal Lights]] - I See Love | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||[[Magneta Lane]] - Burn | ||
+ | |- | ||
+ | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||[[The Gertrudes]] - All The Dollar Bills Sing Hallelujah | ||
+ | |- | ||
+ | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||[[Rah Rah]] - I'm a Killer | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||[[Wildlife]] - Born To Ruin | ||
+ | |- | ||
+ | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||[[Mo Kenney]] - Sucker | ||
+ | |- | ||
+ | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||[[Whitehorse]] - Devil's Got a Gun | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||[[Fake Shark Real Zombie]] - Girls (feat, Steve Bays) | ||
+ | |- | ||
+ | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||[[Indigo Joseph]] - Others | ||
+ | |- | ||
+ | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||[[Banded Stilts]] - Cold | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||[[Dustin Bentall & The Smokes]] - You Are An Island | ||
+ | |- | ||
+ | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||[[Federal Lights]] - Cobra | ||
+ | |- | ||
+ | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||[[PUP]] - Reservoir | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||[[Fast Romantics]] - Funeral Song | ||
+ | |- | ||
+ | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||[[Lyon]] - Indian Summer | ||
+ | |- | ||
+ | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||[[Metric]] - Synthetica | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||[[Grounders]] - Speedboats | ||
+ | |- | ||
+ | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||[[Beginner's Guide to Endings]] - Everybody's Got Something to Hide | ||
+ | |- | ||
+ | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||[[Dinosaur Bones]] - Sleepsick | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||[[Royal Canoe]] - Bathtubs | ||
+ | |- | ||
+ | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||[[Scientists of Sound]] - Statik Klingon | ||
+ | |- | ||
+ | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||[[The Darcys]] - The River | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||[[Japandroids]] - The Nights of Wine and Roses | ||
+ | |- | ||
+ | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||[[The Mark Inside]] - Shark Attack (I Can See Them Circling) | ||
+ | |- | ||
+ | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||[[Groenland]] - Superhero | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|30||align="right"| ||align="right"| ||align="right"| ||[[papermaps]] - The Hedonist | ||
+ | |- | ||
+ | |align="right"|31||align="right"| ||align="right"| ||align="right"| ||[[Two Hours Traffic]] - Meaning of Love | ||
+ | |- | ||
+ | |align="right"|32||align="right"| ||align="right"| ||align="right"| ||[[Jane's Party]] - Til You Got Yours | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|32||align="right"| ||align="right"| ||align="right"| ||[[Mounties]] - Headphones | ||
+ | |- | ||
+ | |align="right"|34||align="right"| ||align="right"| ||align="right"| ||[[Gold & Youth]] - Jewel | ||
+ | |- | ||
+ | |align="right"|35||align="right"| ||align="right"| ||align="right"| ||[[Texture & Light]] - A Quiet Place | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|36||align="right"| ||align="right"| ||align="right"| ||[[Sam Roberts Band]] - We're All In This Together | ||
+ | |- | ||
+ | |align="right"|37||align="right"| ||align="right"| ||align="right"| ||[[Fast Romantics]] - Atoms | ||
+ | |- | ||
+ | |align="right"|37||align="right"| ||align="right"| ||align="right"| ||[[Rococode]] - Follow You 'Round | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|37||align="right"| ||align="right"| ||align="right"| ||[[Said The Whale]] - Mother | ||
+ | |- | ||
+ | |align="right"|37||align="right"| ||align="right"| ||align="right"| ||[[The Meds]] - Renegades | ||
+ | |- | ||
+ | |align="right"|41||align="right"| ||align="right"| ||align="right"| ||[[The Strumbellas]] - Sailing | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|42||align="right"| ||align="right"| ||align="right"| ||[[Close Talker]] - The West Was Won | ||
+ | |- | ||
+ | |align="right"|43||align="right"| ||align="right"| ||align="right"| ||[[Jenn Grant]] - In The Belly of a Dragon | ||
+ | |- | ||
+ | |align="right"|44||align="right"| ||align="right"| ||align="right"| ||[[Wildlife]] - One For The Body | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|45||align="right"| ||align="right"| ||align="right"| ||[[AA Wallace]] - Temporal Suspension | ||
+ | |- | ||
+ | |align="right"|45||align="right"| ||align="right"| ||align="right"| ||[[JF Robitaille]] - Cry (To Keep From Laughing) | ||
+ | |- | ||
+ | |align="right"|47||align="right"| ||align="right"| ||align="right"| ||[[Said the Whale]] - I Love You | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|48||align="right"| ||align="right"| ||align="right"| ||[[Inlet Sound]] - Magnetic North | ||
+ | |- | ||
+ | |align="right"|48||align="right"| ||align="right"| ||align="right"| ||[[Wake Owl]] - Wild Country | ||
+ | |- | ||
+ | |align="right"|50||align="right"| ||align="right"| ||align="right"| ||[[Lindy]] - Below The Canopy | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|50||align="right"| ||align="right"| ||align="right"| ||[[Stella Ella Ola]] - Donna | ||
+ | |- | ||
+ | |align="right"|52||align="right"| ||align="right"| ||align="right"| ||[[Diamond Rings]] - All The Time | ||
+ | |- | ||
+ | |align="right"|53||align="right"| ||align="right"| ||align="right"| ||[[Deep Dark Woods]] - My Baby's Got to Pay the Rent | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|53||align="right"| ||align="right"| ||align="right"| ||[[Rah Rah]] - The Poet's Dead | ||
+ | |- | ||
+ | |align="right"|55||align="right"| ||align="right"| ||align="right"| ||[[Kate Rogers Band]] - The Lake | ||
+ | |- | ||
+ | |align="right"|56||align="right"| ||align="right"| ||align="right"| ||[[The Darcys]] - Pretty Girls | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|57||align="right"| ||align="right"| ||align="right"| ||[[Fur Trade]] - Kids These Days | ||
+ | |- | ||
+ | |align="right"|57||align="right"| ||align="right"| ||align="right"| ||[[Inlet Sound]] - Blizzard Baby | ||
+ | |- | ||
+ | |align="right"|59||align="right"| ||align="right"| ||align="right"| ||[[Austra]] - Home | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|60||align="right"| ||align="right"| ||align="right"| ||[[Hayden]] - Blurry Nights | ||
+ | |- | ||
+ | |align="right"|60||align="right"| ||align="right"| ||align="right"| ||[[Imaginary Cities]] - Chasing the Sunset | ||
+ | |- | ||
+ | |align="right"|60||align="right"| ||align="right"| ||align="right"| ||[[Jordan Klassen]] - The Scribe Of Doorposts | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|60||align="right"| ||align="right"| ||align="right"| ||[[The Pack A.D.]] - Battering Ram | ||
+ | |- | ||
+ | |align="right"|64||align="right"| ||align="right"| ||align="right"| ||[[Express and Company]] - Carry Me Along | ||
+ | |- | ||
+ | |align="right"|65||align="right"| ||align="right"| ||align="right"| ||[[Wake Owl]] - Gold | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|66||align="right"| ||align="right"| ||align="right"| ||[[Chromeo]] - Over Your Shoulder | ||
+ | |- | ||
+ | |align="right"|66||align="right"| ||align="right"| ||align="right"| ||[[The Deep Dark Woods]] - 18th of December | ||
+ | |- | ||
+ | |align="right"|68||align="right"| ||align="right"| ||align="right"| ||[[Erik Lind & The Orchard]] - War Outside | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|68||align="right"| ||align="right"| ||align="right"| ||[[Royal Canoe]] - Exodus Of The Year | ||
+ | |- | ||
+ | |align="right"|70||align="right"| ||align="right"| ||align="right"| ||[[In-flight Safety]] - Destroy | ||
+ | |- | ||
+ | |align="right"|70||align="right"| ||align="right"| ||align="right"| ||[[Jane's Party]] - Hideaway | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|72||align="right"| ||align="right"| ||align="right"| ||[[Basia Bulat]] - Tall Tall Shadow | ||
+ | |- | ||
+ | |align="right"|72||align="right"| ||align="right"| ||align="right"| ||[[Half Moon Run]] - Call Me In The Afternoon | ||
+ | |- | ||
+ | |align="right"|74||align="right"| ||align="right"| ||align="right"| ||[[We Are The City]] - Legs Give Out | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|75||align="right"| ||align="right"| ||align="right"| ||[[Born Ruffians]] - Dancing on the Edge of Our Graves | ||
+ | |- | ||
+ | |align="right"|75||align="right"| ||align="right"| ||align="right"| ||[[Hollerado]] - Pick Me Up | ||
+ | |- | ||
+ | |align="right"|75||align="right"| ||align="right"| ||align="right"| ||[[The Zolas]] - Strange Girl | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|78||align="right"| ||align="right"| ||align="right"| ||[[Born Ruffians]] - With Her Shadow | ||
+ | |- | ||
+ | |align="right"|79||align="right"| ||align="right"| ||align="right"| ||[[The Sadies]] - The First 5 Minutes | ||
+ | |- | ||
+ | |align="right"|79||align="right"| ||align="right"| ||align="right"| ||[[Two Hours Traffic]] - Faster 4 U | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|81||align="right"| ||align="right"| ||align="right"| ||[[Paper Lions]] - Bodies In The Winter | ||
+ | |- | ||
+ | |align="right"|82||align="right"| ||align="right"| ||align="right"| ||[[City and Colour]] - Thirst | ||
+ | |- | ||
+ | |align="right"|83||align="right"| ||align="right"| ||align="right"| ||[[Braids]] - In Kind | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|83||align="right"| ||align="right"| ||align="right"| ||[[Young Galaxy]] - Pretty Boy | ||
+ | |- | ||
+ | |align="right"|85||align="right"| ||align="right"| ||align="right"| ||[[Hey Rosetta!]] - Carry Me Home | ||
+ | |- | ||
+ | |align="right"|85||align="right"| ||align="right"| ||align="right"| ||[[Jim Guthrie]] - The Rest is Yet to Come | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|87||align="right"| ||align="right"| ||align="right"| ||[[The Matinee]] - Young And Lazy | ||
+ | |- | ||
+ | |align="right"|88||align="right"| ||align="right"| ||align="right"| ||[[Arcade Fire]] - Reflektor | ||
+ | |- | ||
+ | |align="right"|88||align="right"| ||align="right"| ||align="right"| ||[[You Say Party!]] - Friend | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|90||align="right"| ||align="right"| ||align="right"| ||[[Shotgun Jimmie]] - Standing in a Line | ||
+ | |- | ||
+ | |align="right"|90||align="right"| ||align="right"| ||align="right"| ||[[Young Galaxy]] - Fever | ||
+ | |- | ||
+ | |align="right"|92||align="right"| ||align="right"| ||align="right"| ||[[Still Life Still]] - In Enemies | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|93||align="right"| ||align="right"| ||align="right"| ||[[Wind-Up Radio Sessions]] - Diane | ||
+ | |- | ||
+ | |align="right"|94||align="right"| ||align="right"| ||align="right"| ||[[Hollerado]] - Desire 126 | ||
+ | |- | ||
+ | |align="right"|94||align="right"| ||align="right"| ||align="right"| ||[[Reuben and the Dark]] - Rolling Stone | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|96||align="right"| ||align="right"| ||align="right"| ||[[Abramson Singers]] - Jack of Diamonds | ||
+ | |- | ||
+ | |align="right"|96||align="right"| ||align="right"| ||align="right"| ||[[The Balconies]] - The Slo | ||
+ | |- | ||
+ | |align="right"|98||align="right"| ||align="right"| ||align="right"| ||[[Islands]] - Wave Forms | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|99||align="right"| ||align="right"| ||align="right"| ||[[Cuff The Duke]] - Rise Above | ||
+ | |- | ||
+ | |align="right"|99||align="right"| ||align="right"| ||align="right"| ||[[Monster Truck]] - Old Train | ||
+ | |- | ||
+ | |align="right"|99||align="right"| ||align="right"| ||align="right"| ||[[The Matinee]] - L'Absinthe | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|102||align="right"| ||align="right"| ||align="right"| ||[[Imaginary Cities]] - Bells of Cologne | ||
+ | |- | ||
+ | |align="right"|103||align="right"| ||align="right"| ||align="right"| ||[[Jason Collett]] - Jasper John's Flag | ||
+ | |- | ||
+ | |align="right"|103||align="right"| ||align="right"| ||align="right"| ||[[Sebastian Grainger]] - Going With You | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|103||align="right"| ||align="right"| ||align="right"| ||[[The Crackling]] - Ashen | ||
+ | |} |
Revision as of 15:13, 25 December 2014
Radio 3’s top 103 songs of 2013
Originally broadcast on Friday 20th December 2013
Pos | HPR | NoW | WoE | Artist - Track |
1 | Shad - Stylin' (Feat. Saukrates) | |||
2 | Arcade Fire - Reflektor | |||
3 | PUP - Reservoir | |||
4 | Born Ruffians - Dancing on the Edge of Our Graves | |||
5 | The Pack A.D. - Big Shot | |||
6 | The Darcys - Pretty Girls | |||
7 | Said the Whale - I Love You | |||
8 | The Strumbellas - Sailing | |||
9 | Reuben and the Dark - Rolling Stone | |||
9 | Gold and Youth - Jewel | |||
11 | Mounties - Headphones | |||
12 | Sam Roberts Band - We're All In This Together | |||
13 | Basia Bulat - Tall Tall Shadow | |||
14 | Fur Trade - Kids These Days | |||
15 | The Deep Dark Woods - 18th of December | |||
16 | Louise Burns - Emeralds Shatter | |||
17 | Hayden - Blurry Nights | |||
17 | Royal Canoe - Bathtubs | |||
19 | Papermaps - The Hedonist | |||
20 | Chromeo - Over Your Shoulder | |||
21 | Austra - Home | |||
21 | Young Galaxy - Fever | |||
23 | Sebastien Grainger - Going With You | |||
24 | The Danks - Experimental Fiction | |||
25 | The Mark Inside - Shark Attack (I Can See Them Circling) | |||
26 | Federal Lights - I See Love | |||
27 | Jordan Klassen - The Scribe of Doorposts | |||
28 | Lightning Dust - Fire Me Up | |||
29 | Wildlife - Born to Ruin | |||
30 | Bear Mountain - Two Step | |||
30 | Wake Owl - Gold | |||
30 | We Are The City - Baptism | |||
33 | The Zolas - Invisible | |||
34 | Fast Romantics - Funeral Song | |||
35 | The Besnard Lakes - The Spectre | |||
36 | Destroyer - El Rito | |||
37 | Grand Analog - Lion Head | |||
37 | Tegan and Sara - Closer | |||
39 | Yamantaka // Sonic Titan - Seasickness Pt. 2 | |||
39 | AroarA - #10 | |||
39 | Fevers - ENFP | |||
42 | Islands - Wave Forms | |||
43 | Rae Spoon - I Will Be A Wall | |||
44 | Arcade Fire - Afterlife | |||
45 | Lyon - Indian Summer | |||
45 | Two Hours Traffic - Meaning of Love | |||
47 | By Divine Right - Mutant Message | |||
48 | The Courtneys - 90210 | |||
49 | Brendan Canning - However Long | |||
50 | Les Jupes - Hold Me Down | |||
51 | Still Life Still - In Enemies | |||
52 | Top Less Gay Love Tekno Party - My 5 | |||
52 | Imaginary Cities - Chasing the Sunset | |||
52 | Uncut - Stay Gold | |||
52 | July Talk - Having You Around | |||
56 | King Khan and the Shrines - Born To Die | |||
57 | Texture and Light - A Quiet Place | |||
58 | Dog Day - Wasted | |||
59 | In-Flight Safety - Destroy | |||
59 | Paper Lions - My Friend | |||
59 | Groenland - Superhero | |||
62 | Dinosaur Bones - Sleepsick | |||
62 | Jane's Party - 'Til You Got Yours | |||
64 | Ark Analog - Make Me a Mirror | |||
64 | The Belle Game - Wait Up For You | |||
64 | Jasper Sloan Yip - Show Your Teeth | |||
67 | Jessy Lanza - Keep Moving | |||
67 | Stella Ella Ola - Donna | |||
69 | Tough Age - Sea of White | |||
69 | Hidden Cameras - Mind]] - Matter and Waste | |||
71 | Chris Kelly - Cold Feet | |||
71 | Grounders - Speedboats | |||
73 | Rococode - Follow You 'Round | |||
74 | JF Robitaille - Cry (To Keep From Laughing) | |||
75 | Solids - Traces | |||
76 | Japanese Girls - Sharkweek | |||
77 | Braids - December | |||
77 | Sloan - It's In You]] - It's In Me | |||
79 | Fake Shark Real Zombie - Girls (Feat. Steve Bays) | |||
79 | Crosss - Mountain King | |||
79 | Teenland - Adventure Romance ('89 Blue Jays) | |||
82 | You Say Party - Friend | |||
82 | Dear Rouge - I Heard I Had | |||
84 | Ghostkeeper - Luella | |||
85 | Kashka - Body Like Lead | |||
86 | Stars - Wishful | |||
87 | Stuck On Planet Earth - Fast Forward | |||
88 | Dead Ghosts - That Old Feeling | |||
89 | Germans - Sovtek My Heart | |||
90 | The Gertrudes - All The Dollar Bills Sing Hallelujah | |||
91 | Inlet Sound - Blizzard Baby | |||
92 | Elephant Stone - Setting Sun | |||
93 | Ell V. Gore - Smack Me Up | |||
93 | Born Gold - Abdomen | |||
95 | City and Colour - Thirst | |||
95 | Minotaurs - Split The Atom | |||
97 | Aqua Alta - Norwegian Jewel | |||
98 | The Sadies - The First Five Minutes | |||
99 | Russian Futurists - Cochineal Red (Feat. Jeremy Greenspan) | |||
100 | A Tribe Called Red - Sisters (Feat. Northern Voice) | |||
100 | Jim Guthrie - The Rest Is Yet To Come | |||
102 | James Younger - Monday Morning | |||
103 | Monomyth - Cigarette |
Pos - Possition in the R3:103
HPR - Highest Possition Reached in the R3:30
NoW - Number of Weeks in the R3:30
WoE - Week of Entry into the R3:30
000# - First week on voting list if track never made it to the top 30
Unofficial List
Covering charts #375 - #425 (see Discussionn page for further details) | ||||
---|---|---|---|---|
Pos | HPR | NoW | WoE | Artist - Track |
1 | Fake Shark Real Zombie - Paint It Gold | |||
2 | Hannah Georgas - Somebody | |||
3 | Paper Lions - My Friend | |||
4 | Portage and Main - Better Man | |||
5 | Federal Lights - I See Love | |||
6 | Magneta Lane - Burn | |||
6 | The Gertrudes - All The Dollar Bills Sing Hallelujah | |||
8 | Rah Rah - I'm a Killer | |||
9 | Wildlife - Born To Ruin | |||
10 | Mo Kenney - Sucker | |||
10 | Whitehorse - Devil's Got a Gun | |||
12 | Fake Shark Real Zombie - Girls (feat, Steve Bays) | |||
13 | Indigo Joseph - Others | |||
14 | Banded Stilts - Cold | |||
14 | Dustin Bentall & The Smokes - You Are An Island | |||
14 | Federal Lights - Cobra | |||
17 | PUP - Reservoir | |||
18 | Fast Romantics - Funeral Song | |||
19 | Lyon - Indian Summer | |||
19 | Metric - Synthetica | |||
21 | Grounders - Speedboats | |||
22 | Beginner's Guide to Endings - Everybody's Got Something to Hide | |||
22 | Dinosaur Bones - Sleepsick | |||
22 | Royal Canoe - Bathtubs | |||
25 | Scientists of Sound - Statik Klingon | |||
25 | The Darcys - The River | |||
27 | Japandroids - The Nights of Wine and Roses | |||
27 | The Mark Inside - Shark Attack (I Can See Them Circling) | |||
29 | Groenland - Superhero | |||
30 | papermaps - The Hedonist | |||
31 | Two Hours Traffic - Meaning of Love | |||
32 | Jane's Party - Til You Got Yours | |||
32 | Mounties - Headphones | |||
34 | Gold & Youth - Jewel | |||
35 | Texture & Light - A Quiet Place | |||
36 | Sam Roberts Band - We're All In This Together | |||
37 | Fast Romantics - Atoms | |||
37 | Rococode - Follow You 'Round | |||
37 | Said The Whale - Mother | |||
37 | The Meds - Renegades | |||
41 | The Strumbellas - Sailing | |||
42 | Close Talker - The West Was Won | |||
43 | Jenn Grant - In The Belly of a Dragon | |||
44 | Wildlife - One For The Body | |||
45 | AA Wallace - Temporal Suspension | |||
45 | JF Robitaille - Cry (To Keep From Laughing) | |||
47 | Said the Whale - I Love You | |||
48 | Inlet Sound - Magnetic North | |||
48 | Wake Owl - Wild Country | |||
50 | Lindy - Below The Canopy | |||
50 | Stella Ella Ola - Donna | |||
52 | Diamond Rings - All The Time | |||
53 | Deep Dark Woods - My Baby's Got to Pay the Rent | |||
53 | Rah Rah - The Poet's Dead | |||
55 | Kate Rogers Band - The Lake | |||
56 | The Darcys - Pretty Girls | |||
57 | Fur Trade - Kids These Days | |||
57 | Inlet Sound - Blizzard Baby | |||
59 | Austra - Home | |||
60 | Hayden - Blurry Nights | |||
60 | Imaginary Cities - Chasing the Sunset | |||
60 | Jordan Klassen - The Scribe Of Doorposts | |||
60 | The Pack A.D. - Battering Ram | |||
64 | Express and Company - Carry Me Along | |||
65 | Wake Owl - Gold | |||
66 | Chromeo - Over Your Shoulder | |||
66 | The Deep Dark Woods - 18th of December | |||
68 | Erik Lind & The Orchard - War Outside | |||
68 | Royal Canoe - Exodus Of The Year | |||
70 | In-flight Safety - Destroy | |||
70 | Jane's Party - Hideaway | |||
72 | Basia Bulat - Tall Tall Shadow | |||
72 | Half Moon Run - Call Me In The Afternoon | |||
74 | We Are The City - Legs Give Out | |||
75 | Born Ruffians - Dancing on the Edge of Our Graves | |||
75 | Hollerado - Pick Me Up | |||
75 | The Zolas - Strange Girl | |||
78 | Born Ruffians - With Her Shadow | |||
79 | The Sadies - The First 5 Minutes | |||
79 | Two Hours Traffic - Faster 4 U | |||
81 | Paper Lions - Bodies In The Winter | |||
82 | City and Colour - Thirst | |||
83 | Braids - In Kind | |||
83 | Young Galaxy - Pretty Boy | |||
85 | Hey Rosetta! - Carry Me Home | |||
85 | Jim Guthrie - The Rest is Yet to Come | |||
87 | The Matinee - Young And Lazy | |||
88 | Arcade Fire - Reflektor | |||
88 | You Say Party! - Friend | |||
90 | Shotgun Jimmie - Standing in a Line | |||
90 | Young Galaxy - Fever | |||
92 | Still Life Still - In Enemies | |||
93 | Wind-Up Radio Sessions - Diane | |||
94 | Hollerado - Desire 126 | |||
94 | Reuben and the Dark - Rolling Stone | |||
96 | Abramson Singers - Jack of Diamonds | |||
96 | The Balconies - The Slo | |||
98 | Islands - Wave Forms | |||
99 | Cuff The Duke - Rise Above | |||
99 | Monster Truck - Old Train | |||
99 | The Matinee - L'Absinthe | |||
102 | Imaginary Cities - Bells of Cologne | |||
103 | Jason Collett - Jasper John's Flag | |||
103 | Sebastian Grainger - Going With You | |||
103 | The Crackling - Ashen |