Wildlife
Contents
Charts
R3:30
Sea Dreamer | ||
---|---|---|
Chart | Pos | +/- |
Ep225 | 28 | NE |
Ep226 | 25 | +3 |
Ep227 | 20 | +5 |
Ep228 | 17 | +3 |
Ep229 | 11 | +6 |
Ep230 | 7 | +4 |
Ep231 | 4 | +3 |
Ep232 | 14 | -10 |
Ep233 | 24 | -10 |
Born To Ruin | ||
---|---|---|
Chart | Pos | +/- |
Ep331 | 2 | NE |
Ep332 | 4 | -2 |
Ep333 | 2 | -2 |
Ep334 | 1 | +1 |
Ep335 | 5 | -4 |
Ep336 | 11 | +6 |
Ep337 | 9 | +2 |
Ep338 | 10 | -1 |
Ep339 | 11 | -1 |
One For The Body | ||
---|---|---|
Chart | Pos | +/- |
Ep346 | 28 | NE |
Ep347 | ** | -- |
Ep348 | 3 | RE |
Ep349 | 2 | +1 |
Ep350 | 2 | == |
Ep351 | 8 | -6 |
Ep352 | 8 | +0 |
Ep353 | 4 | +4 |
R3:103
Year | Pos | Track |
2013 | 29 | Born To Ruin |