Mo Kenney
Contents
Charts
R3:30
Déjà Vu | ||
---|---|---|
Chart | Pos | +/- |
Ep318 | 24 | ? |
Ep319 | 21 | +3 |
Ep320 | 17 | +4 |
Ep321 | 10 | +7 |
Ep322 | 5 | +5 |
Ep323 | 2 | +3 |
Ep324 | 12 | -10 |
Ep325 | 23 | -11 |
Sucker | ||
---|---|---|
Chart | Pos | +/- |
Ep330 | 2 | NE |
Ep331 | 12 | -9 |
Ep332 | 23 | -11 |
Ep333 | 11 | +12 |
Ep334 | 21 | -10 |
Ep335 | 21 | == |
Ep336 | 14 | +7 |
Ep337 | 15 | -1 |
Ep338 | 11 | +4 |
Ep339 | 15 | -4 |
Ep340 | 1 | +14 |
Ep341 | 3 | + |
Telephones | ||
---|---|---|
Chart | Pos | +/- |
Ep417 | 28 | NE |
Ep418 | 23 | +5 |
Ep419 | ** | -- |
Ep420 | 27 | -- |
Ep421 | 24 | +3 |
Ep422 | 22 | +2 |
Ep423 | 22 | == |
Ep424 | ** | -- |
Ep425 | ? | ? |
R3:103
Year | Pos | Track |
2014 | 86 | Telephones |
Awards
CBC Music Awards 2014 | ||
---|---|---|
Category | Result | For |
Earworm of the Year Award for best song | Short List | Telephones |