Difference between revisions of "The R3:103 2009"
GarfieldUK (talk | contribs) |
Vjbeauchamp (talk | contribs) |
||
(5 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
|Pos||HPR||NoW||WoE||Artist - Track | |Pos||HPR||NoW||WoE||Artist - Track | ||
|- | |- | ||
− | |align="right"|1||align="right"|1||align="right"|15||align="right"|136||[[Metric]] - Gimme Sympathy | + | |align="right"|1||align="right"|1||align="right"|15||align="right"|[[The_R3:30_Ep136 | #136]]||[[Metric]] - Gimme Sympathy |
|- | |- | ||
− | |align="right"|2||align="right"|1 ||align="right"|13||align="right"|136||[[Joel Plaskett]] - Through & Through & Through | + | |align="right"|2||align="right"|1 ||align="right"|13||align="right"|[[The_R3:30_Ep136 | #136]]||[[Joel Plaskett]] - Through & Through & Through |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"|1||align="right"|12||align="right"|134||[[Great Lake Swimmers]] - Pulling On A Line | + | |align="right"|3||align="right"|1||align="right"|12||align="right"|[[The_R3:30_Ep134 | #134]]||[[Great Lake Swimmers]] - Pulling On A Line |
|- | |- | ||
− | |align="right"|4||align="right"|1||align="right"|12||align="right"|119||[[Coeur de Pirate]] - Comme Des Enfants | + | |align="right"|4||align="right"|1||align="right"|12||align="right"|[[The_R3:30_Ep119 | #119]]||[[Coeur de Pirate]] - Comme Des Enfants |
|- | |- | ||
− | |align="right"|5||align="right"|1||align="right"|10||align="right"|128||[[K'naan]] - Dreamer | + | |align="right"|5||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep128 | #128]]||[[K'naan]] - Dreamer |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
|align="right"|6||align="right"|??||align="right"|??||align="right"|???||[[Dan Mangan]] - Robots | |align="right"|6||align="right"|??||align="right"|??||align="right"|???||[[Dan Mangan]] - Robots | ||
|- | |- | ||
− | |align="right"|7||align="right"|1||align="right"|17||align="right"|136||[[Thunderheist]] - Do The Right Thing | + | |align="right"|7||align="right"|1||align="right"|17||align="right"|[[The_R3:30_Ep136 | #136]]||[[Thunderheist]] - Do The Right Thing |
|- | |- | ||
− | |align="right"|8||align="right"|1||align="right"|12||align="right"|124||[[A.C. Newman]] - All Of My Days And All Of My Days Off | + | |align="right"|8||align="right"|1||align="right"|12||align="right"|[[The_R3:30_Ep124 | #124]]||[[A.C. Newman]] - All Of My Days And All Of My Days Off |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"|1||align="right"|16||align="right"|139||[[Patrick Watson]] - Tracy’s Waters | + | |align="right"|9||align="right"|1||align="right"|16||align="right"|[[The_R3:30_Ep139 | #139]]||[[Patrick Watson]] - Tracy’s Waters |
|- | |- | ||
− | |align="right"|10||align="right"|1||align="right"|12||align="right"|131||[[Handsome Furs]] - I’m Confused | + | |align="right"|10||align="right"|1||align="right"|12||align="right"|[[The_R3:30_Ep131 | #131]]||[[Handsome Furs]] - I’m Confused |
|- | |- | ||
− | |align="right"|11||align="right"|1||align="right"|14||align="right"|142||[[Classified]] - One Track Mind (feat. Joel Plaskett) | + | |align="right"|11||align="right"|1||align="right"|14||align="right"|[[The_R3:30_Ep142 | #142]]||[[Classified]] - One Track Mind (feat. Joel Plaskett) |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"|1||align="right"|13||align="right"|155||[[Amy Millan]] - Bruised Ghosts | + | |align="right"|12||align="right"|1||align="right"|13||align="right"|[[The_R3:30_Ep155 | #155]]||[[Amy Millan]] - Bruised Ghosts |
|- | |- | ||
− | |align="right"|13||align="right"|5||align="right"|13||align="right"|139||[[Japandroids]] - Rockers East Vancouver | + | |align="right"|13||align="right"|5||align="right"|13||align="right"|[[The_R3:30_Ep139 | #139]]||[[Japandroids]] - Rockers East Vancouver |
|- | |- | ||
− | |align="right"|14||align="right"|1||align="right"|13||align="right"|148||[[Ohbijou]] - Black Ice | + | |align="right"|14||align="right"|1||align="right"|13||align="right"|[[The_R3:30_Ep148 | #148]]||[[Ohbijou]] - Black Ice |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"|2||align="right"|14||align="right"|140||[[Pink Mountaintops]] - Vampire | + | |align="right"|15||align="right"|2||align="right"|14||align="right"|[[The_R3:30_Ep140 | #140]]||[[Pink Mountaintops]] - Vampire |
|- | |- | ||
− | |align="right"|16||align="right"|1||align="right"|12||align="right"|116||[[Sebastien Grainger & The Mountains]] - Love Can Be So Mean | + | |align="right"|16||align="right"|1||align="right"|12||align="right"|[[The_R3:30_Ep116 | #116]]||[[Sebastien Grainger & The Mountains]] - Love Can Be So Mean |
|- | |- | ||
− | |align="right"|17||align="right"|1||align="right"|14||align="right"|145||[[Grand Analog]] - I Play My Kazoo | + | |align="right"|17||align="right"|1||align="right"|14||align="right"|[[The_R3:30_Ep145 | #145]]||[[Grand Analog]] - I Play My Kazoo |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"|1||align="right"|13||align="right"|159||[[You Say Party! We Say Die!]] - Laura Palmer’s Prom | + | |align="right"|18||align="right"|1||align="right"|13||align="right"|[[The_R3:30_Ep159 | #159]]||[[You Say Party! We Say Die!]] - Laura Palmer’s Prom |
|- | |- | ||
|align="right"|19||align="right"|??||align="right"|??||align="right"|???||[[Said The Whale]] - Camilo (The Magician) | |align="right"|19||align="right"|??||align="right"|??||align="right"|???||[[Said The Whale]] - Camilo (The Magician) | ||
|- | |- | ||
− | |align="right"|20||align="right"|2||align="right"|11||align="right"|123||[[Arkells]] - Pullin’ Punches | + | |align="right"|20||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep123 | #123]]||[[Arkells]] - Pullin’ Punches |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||[[Apostle of Hustle]] - Eazy Speaks | + | |align="right"|21||align="right"|1||align="right"|15||align="right"|[[The_R3:30_Ep152 | #152]]||[[Apostle of Hustle]] - Eazy Speaks |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||[[K-OS]] - Uptown Girl (feat. Emily Haines/Murray Lightburn) | + | |align="right"|22||align="right"|1||align="right"|14||align="right"|[[The_R3:30_Ep154 | #154]]||[[K-OS]] - Uptown Girl (feat. Emily Haines/Murray Lightburn) |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||[[Hannah Georgas]] - The Beat Stuff | + | |align="right"|23||align="right"|3||align="right"|10||align="right"|[[The_R3:30_Ep131 | #131]]||[[Hannah Georgas]] - The Beat Stuff |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||[[Tiga]] - Beep Beep Beep | + | |align="right"|24||align="right"|1||align="right"|13||align="right"|[[The_R3:30_Ep158 | #158]]||[[Tiga]] - Beep Beep Beep |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||[[Hayden]] - The Place Where We Lived | + | |align="right"|25||align="right"|1||align="right"|13||align="right"|[[The_R3:30_Ep156 | #156]]||[[Hayden]] - The Place Where We Lived |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||[[Julie Doiron]] - Consolation Prize | + | |align="right"|26||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep140 | #140]]||[[Julie Doiron]] - Consolation Prize |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||[[Young Galaxy]] - Destroyer | + | |align="right"|27||align="right"|5||align="right"|8||align="right"|[[The_R3:30_Ep158 | #158]]||[[Young Galaxy]] - Destroyer |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||[[Gentleman Reg]] - How We Exit | + | |align="right"|28||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep136 | #136]]||[[Gentleman Reg]] - How We Exit |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||[[Malajube]] - Porte Disparu | + | |align="right"|29||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep137 | #137]]||[[Malajube]] - Porte Disparu |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| ||[[Lightning Dust]] - Antonia Jane | + | |align="right"|30||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep160 | #160]]||[[Lightning Dust]] - Antonia Jane |
|- | |- | ||
− | |align="right"|31||align="right"| ||align="right"| ||align="right"| ||[[Islands]] - No You | + | |align="right"|31||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep164 | #164]]||[[Islands]] - No You Don't |
|- | |- | ||
− | |align="right"|32||align="right"| ||align="right"| ||align="right"| ||[[MSTRKRFT]] - Bounce (feat. | + | |align="right"|32||align="right"|3||align="right"|13||align="right"|[[The_R3:30_Ep148 | #148]]||[[MSTRKRFT]] - Bounce (feat. N.O.R.E. & Isis) |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|33||align="right"| ||align="right"| ||align="right"| ||[[The Rural Alberta Advantage]] - | + | |align="right"|33||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep155 | #155]]||[[The Rural Alberta Advantage]] - Don't Haunt this Place |
|- | |- | ||
− | |align="right"|34||align="right"| ||align="right"| ||align="right"| ||[[Zeus]] - How Does It Feel | + | |align="right"|34||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep171 | #171]]||[[Zeus]] - How Does It Feel |
|- | |- | ||
− | |align="right"|35||align="right"| ||align="right"| ||align="right"| ||[[The Hidden Cameras]] - Walk On | + | |align="right"|35||align="right"|1||align="right"|12||align="right"|[[The_R3:30_Ep165 | #165]]||[[The Hidden Cameras]] - Walk On |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|36||align="right"| ||align="right"| ||align="right"| ||[[Corb Lund]] - A Game In Town Like This | + | |align="right"|36||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep164 | #164]]||[[Corb Lund]] - A Game In Town Like This |
|- | |- | ||
− | |align="right"|37||align="right"| ||align="right"| ||align="right"| ||[[Two Hours Traffic]] - Territory | + | |align="right"|37||align="right"|1||align="right"|9||align="right"|[[The_R3:30_Ep159 | #159]]||[[Two Hours Traffic]] - Territory |
|- | |- | ||
− | |align="right"|38||align="right"| ||align="right"| ||align="right"| ||[[Joel Plaskett]] - Gone, Gone, Gone | + | |align="right"|38||align="right"|1||align="right"|13||align="right"|[[The_R3:30_Ep167 | #167]]||[[Joel Plaskett]] - Gone, Gone, Gone |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|39||align="right"| ||align="right"| ||align="right"| ||[[Great Lake Swimmers]] - Still | + | |align="right"|39||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep170 | #170]]||[[Great Lake Swimmers]] - Still |
|- | |- | ||
− | |align="right"|40||align="right"| ||align="right"| ||align="right"| ||[[King Khan & Bbq Show]] - Crystal Ball | + | |align="right"|40||align="right"|10?||align="right"|6?||align="right"|[[The_R3:30_Ep167 | #167]]||[[King Khan & Bbq Show]] - Crystal Ball |
|- | |- | ||
− | |align="right"|41||align="right"| ||align="right"| ||align="right"| ||[[Champion]] - Alive Again | + | |align="right"|41||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep162 | #162]]||[[Champion]] - Alive Again |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|42||align="right"| ||align="right"| ||align="right"| ||[[Clues]] - Cave Mouth | + | |align="right"|42||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep154 | #154]]||[[Clues]] - Cave Mouth |
|- | |- | ||
− | |align="right"|43||align="right"| ||align="right"| ||align="right"| ||[[Thunderheist]] - Jerk It | + | |align="right"|43||align="right"|4||align="right"|8||align="right"|[[The_R3:30_Ep127 | #127]]||[[Thunderheist]] - Jerk It |
|- | |- | ||
− | |align="right"|44||align="right"| ||align="right"| ||align="right"| ||[[Land Of Talk]] - Some Are Lakes | + | |align="right"|44||align="right"|1||align="right"|12||align="right"|[[The_R3:30_Ep114 | #114]]||[[Land Of Talk]] - Some Are Lakes |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|45||align="right"| ||align="right"| ||align="right"| ||[[D-Sisive]] - Nobody With A Notepad | + | |align="right"|45||align="right"|??||align="right"|??||align="right"|???||[[D-Sisive]] - Nobody With A Notepad |
|- | |- | ||
− | |align="right"|46||align="right"| ||align="right"| ||align="right"| ||[[Jenn Grant]] - Blue Mountains | + | |align="right"|46||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep135 | #135]]||[[Jenn Grant]] - Blue Mountains |
|- | |- | ||
− | |align="right"|47||align="right"| ||align="right"| ||align="right"| ||[[The Slew]] - 100% | + | |align="right"|47||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep171 | #171]]||[[The Slew]] - 100% |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|48||align="right"| ||align="right"| ||align="right"| ||[[Cuff | + | |align="right"|48||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep161 | #161]]||[[Cuff the Duke]] - Promises |
|- | |- | ||
− | |align="right"|49||align="right"| ||align="right"| ||align="right"| ||[[Dan Mangan]] - Sold | + | |align="right"|49||align="right"|1||align="right"|12||align="right"|[[The_R3:30_Ep163 | #163]]||[[Dan Mangan]] - Sold |
|- | |- | ||
− | |align="right"|50||align="right"| ||align="right"| ||align="right"| ||[[Metric]] - Gold Guns Girls | + | |align="right"|50||align="right"|1||align="right"|12||align="right"|[[The_R3:30_Ep166 | #166]]||[[Metric]] - Gold Guns Girls |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|51||align="right"| ||align="right"| ||align="right"| ||[[Shout Out Out Out Out]] - In The End It’s Your Friends | + | |align="right"|51||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep118 | #118]]||[[Shout Out Out Out Out]] - In The End It’s Your Friends |
|- | |- | ||
− | |align="right"|52||align="right"| ||align="right"| ||align="right"| ||[[We Are Wolves]] - Me As Enemy | + | |align="right"|52||align="right"|6?||align="right"|8?||align="right"|[[The_R3:30_Ep165 | #165]] ||[[We Are Wolves]] - Me As Enemy |
|- | |- | ||
− | |align="right"|53||align="right"| ||align="right"| ||align="right"| ||[[Masia One]] - Return Of The Bgirl | + | |align="right"|53||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep140 | #140]]||[[Masia One]] - Return Of The Bgirl |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|54||align="right"| ||align="right"| ||align="right"| ||[[In-Flight Safety]] - Crash/Land | + | |align="right"|54||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep134 | #134]]||[[In-Flight Safety]] - Crash/Land |
|- | |- | ||
− | |align="right"|55||align="right"| ||align="right"| ||align="right"| ||[[Josh Reichmann Oracle Band]] - Great Shadows | + | |align="right"|55||align="right"|2||align="right"|7||align="right"|[[The_R3:30_Ep126 | #126]]||[[Josh Reichmann Oracle Band]] - Great Shadows |
|- | |- | ||
− | |align="right"|56||align="right"| ||align="right"| ||align="right"| ||[[Julie Fader]] - Maps | + | |align="right"|56||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep169 | #169]]||[[Julie Fader]] - Maps |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|57||align="right"| ||align="right"| ||align="right"| ||[[Little Girls]] - Last Call | + | |align="right"|57||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep164 | #164]]||[[Little Girls]] - Last Call |
|- | |- | ||
− | |align="right"|58||align="right"| ||align="right"| ||align="right"| ||[[Junior Boys]] - | + | |align="right"|58||align="right"|2||align="right"|13||align="right"|[[The_R3:30_Ep147 | #147]]||[[Junior Boys]] - Parallel Lines |
|- | |- | ||
− | |align="right"|59||align="right"| ||align="right"| ||align="right"| ||[[The Got To Get Got]] - | + | |align="right"|59||align="right"|5||align="right"|12||align="right"|[[The_R3:30_Ep153 | #153]]||[[The Got To Get Got]] - Gettin’ Dirty In The Afterlife |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|60||align="right"| ||align="right"| ||align="right"| ||[[The Wooden Sky]] - Oh My God (It Still Means A Lot To Me) | + | |align="right"|60||align="right"|2||align="right"|13||align="right"|[[The_R3:30_Ep168 | #168]]||[[The Wooden Sky]] - Oh My God (It Still Means A Lot To Me) |
|- | |- | ||
− | |align="right"|61||align="right"| ||align="right"| ||align="right"| ||[[Swan Lake]] - Ballad | + | |align="right"|61||align="right"|4||align="right"|11||align="right"|[[The_R3:30_Ep145 | #145]]||[[Swan Lake]] - Ballad of a Swan Lake, or, Daniel's Song |
|- | |- | ||
− | |align="right"|62||align="right"| ||align="right"| ||align="right"| ||[[Hylozoists]] - The Island Of Seven Cities | + | |align="right"|62||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep137 | #137]]||[[Hylozoists]] - The Island Of Seven Cities |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|63||align="right"| ||align="right"| ||align="right"| ||[[The United Steel Workers of Montreal]] - Son, Your Daddy Was Bad | + | |align="right"|63||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep141 | #141]]||[[The United Steel Workers of Montreal]] - Son, Your Daddy Was Bad |
|- | |- | ||
− | |align="right"|64||align="right"| ||align="right"| ||align="right"| ||[[Bahamas]] - Already Yours | + | |align="right"|64||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep160 | #160]]||[[Bahamas]] - Already Yours |
|- | |- | ||
− | |align="right"|65||align="right"| ||align="right"| ||align="right"| ||[[The Mountains & The Trees]] - Up & Down | + | |align="right"|65||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep168 | #168]]||[[The Mountains & The Trees]] - Up & Down |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|66||align="right"| ||align="right"| ||align="right"| ||[[The Most Serene Republic]] - Heavens To Purgatory | + | |align="right"|66||align="right"|3||align="right"|10||align="right"|[[The_R3:30_Ep159 | #159]]||[[The Most Serene Republic]] - Heavens To Purgatory |
|- | |- | ||
− | |align="right"|67||align="right"| ||align="right"| ||align="right"| ||[[Octoberman]] - The Backlash | + | |align="right"|67||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep167 | #167]]||[[Octoberman]] - The Backlash |
|- | |- | ||
− | |align="right"|68||align="right"| ||align="right"| ||align="right"| ||[[Grand Analog]] - Touch Your Toes | + | |align="right"|68||align="right"|5||align="right"|8||align="right"|[[The_R3:30_Ep124 | #124]] ||[[Grand Analog]] - Touch Your Toes |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|69||align="right"| ||align="right"| ||align="right"| ||[[Think About Life]] - Johanna | + | |align="right"|69||align="right"|??||align="right"|??||align="right"|???||[[Think About Life]] - Johanna |
|- | |- | ||
− | |align="right"|70||align="right"| ||align="right"| ||align="right"| ||[[Sunset Rubdown]] - Idiot Heart | + | |align="right"|70||align="right"|3||align="right"|10||align="right"|[[The_R3:30_Ep158 | #158]]||[[Sunset Rubdown]] - Idiot Heart |
|- | |- | ||
− | |align="right"|71||align="right"| ||align="right"| ||align="right"| ||[[The Memories Attack]] - Connected | + | |align="right"|71||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep132 | #132]]||[[The Memories Attack]] - Connected |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|72||align="right"| ||align="right"| ||align="right"| ||[[La | + | |align="right"|72||align="right"|3||align="right"|13||align="right"|[[The_R3:30_Ep156 | #156]]||[[La patère rose]] - La marelle |
|- | |- | ||
− | |align="right"|73||align="right"| ||align="right"| ||align="right"| ||[[Paper Moon]] - People Were Talking But Now They Are Forgetting | + | |align="right"|73||align="right"|3||align="right"|13||align="right"|[[The_R3:30_Ep149 | #149]]||[[Paper Moon]] - People Were Talking But Now They Are Forgetting |
|- | |- | ||
− | |align="right"|74||align="right"| ||align="right"| ||align="right"| ||[[The Deep Dark Woods]] - All | + | |align="right"|74||align="right"|2||align="right"|12||align="right"|[[The_R3:30_Ep141 | #141]]||[[The Deep Dark Woods]] - All the Money I Had is Gone |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|75||align="right"| ||align="right"| ||align="right"| ||[[Portico]] - The Battle Of Duck Lake | + | |align="right"|75||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep138 | #138]]||[[Portico]] - The Battle Of Duck Lake |
|- | |- | ||
− | |align="right"|76||align="right"| ||align="right"| ||align="right"| ||[[The Danks]] - Treaty Connector | + | |align="right"|76||align="right"|4||align="right"|7||align="right"|[[The_R3:30_Ep126 | #126]]||[[The Danks]] - Treaty Connector |
|- | |- | ||
− | |align="right"|77||align="right"| ||align="right"| ||align="right"| ||[[Carolyn Mark]] and [[NQ Arbuckle]] - Officer Down | + | |align="right"|77||align="right"|14?||align="right"|7?||align="right"|[[The_R3:30_Ep167 | #167]]||[[Carolyn Mark]] and [[NQ Arbuckle]] - Officer Down |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|78||align="right"| ||align="right"| ||align="right"| ||[[ | + | |align="right"|78||align="right"|4||align="right"|12||align="right"|[[The_R3:30_Ep153 | #153]]||[[Numéro#]] - Tonton Klaxonne |
|- | |- | ||
− | |align="right"|79||align="right"| ||align="right"| ||align="right"| ||[[Magneta Lane]] - Lady Bones | + | |align="right"|79||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep171 | #171]]||[[Magneta Lane]] - Lady Bones |
|- | |- | ||
− | |align="right"|80||align="right"| ||align="right"| ||align="right"| ||[[Hot Panda]] - Cold Hands/Chapped Lips | + | |align="right"|80||align="right"|4||align="right"|9||align="right"|[[The_R3:30_Ep131 | #131]]||[[Hot Panda]] - Cold Hands/Chapped Lips |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|81||align="right"| ||align="right"| ||align="right"| ||[[Valery Gore]] - Worried Head | + | |align="right"|81||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep131 | #131]]||[[Valery Gore]] - Worried Head |
|- | |- | ||
− | |align="right"|82||align="right"| ||align="right"| ||align="right"| ||[[Sunparlour Players]] - Battle of | + | |align="right"|82||align="right"|4||align="right"|13||align="right"|[[The_R3:30_Ep152 | #152]]||[[Sunparlour Players]] - Battle of '77 |
|- | |- | ||
− | |align="right"|83||align="right"| ||align="right"| ||align="right"| ||[[Two Fingers]] - That Girl | + | |align="right"|83||align="right"|5||align="right"|10||align="right"|[[The_R3:30_Ep165 | #165]]||[[Two Fingers]] - That Girl |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|84||align="right"| ||align="right"| ||align="right"| ||[[Kill | + | |align="right"|84||align="right"|5||align="right"|10||align="right"|[[The_R3:30_Ep166 | #166]]||[[Kill the Lights]] - Crooked Fist |
|- | |- | ||
− | |align="right"|85||align="right"| ||align="right"| ||align="right"| ||[[Spiral Beach]] - Domino | + | |align="right"|85||align="right"|5||align="right"|10||align="right"|[[The_R3:30_Ep167 | #167]]||[[Spiral Beach]] - Domino |
|- | |- | ||
− | |align="right"|86||align="right"| ||align="right"| ||align="right"| ||[[Dragon Fli Empire]] - Ride | + | |align="right"|86||align="right"|4||align="right"|9||align="right"|[[The_R3:30_Ep138 | #138]]||[[Dragon Fli Empire]] - Ride On (feat. Raashan Ahmad) |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|87||align="right"| ||align="right"| ||align="right"| ||[[Oh No Forest Fires]] - | + | |align="right"|87||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep135 | #135]]||[[Oh No Forest Fires]] - It's Not Fun and Games Unless Someone Loses An Eye |
|- | |- | ||
− | |align="right"|88||align="right"| ||align="right"| ||align="right"| ||[[ | + | |align="right"|88||align="right"|4||align="right"|9||align="right"|[[The_R3:30_Ep163 | #163]]||[[kestrels]] - Ridicule |
|- | |- | ||
− | |align="right"|89||align="right"| ||align="right"| ||align="right"| ||[[Andrew Vincent]] - Going Out Tonight | + | |align="right"|89||align="right"|5||align="right"|10||align="right"|[[The_R3:30_Ep137 | #137]]||[[Andrew Vincent]] - Going Out Tonight |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|90||align="right"| ||align="right"| ||align="right"| ||[[The Lovely Feathers]] - Ossified Homes | + | |align="right"|90||align="right"|4||align="right"|12||align="right"|[[The_R3:30_Ep155 | #155]]||[[The Lovely Feathers]] - Ossified Homes |
|- | |- | ||
− | |align="right"|91||align="right"| ||align="right"| ||align="right"| ||[[Green Go]] - Brains | + | |align="right"|91||align="right"|3||align="right"|12||align="right"|[[The_R3:30_Ep153 | #153]]||[[Green Go]] - Brains for Breakfast |
|- | |- | ||
− | |align="right"|92||align="right"| ||align="right"| ||align="right"| ||[[John K. Samson]] - Heart Of The Continent | + | |align="right"|92||align="right"|16?||align="right"|5?||align="right"|[[The_R3:30_Ep168 | #168]]||[[John K. Samson]] - Heart Of The Continent |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|93||align="right"| ||align="right"| ||align="right"| ||[[Elephant Stone]] - How Long | + | |align="right"|93||align="right"|3||align="right"|10||align="right"|[[The_R3:30_Ep157 | #157]]||[[Elephant Stone]] - How Long |
|- | |- | ||
− | |align="right"|94||align="right"| ||align="right"| ||align="right"| ||[[The Tranzmitors]] - Live A Little More | + | |align="right"|94||align="right"|5||align="right"|8||align="right"|[[The_R3:30_Ep123 | #123]]||[[The Tranzmitors]] - Live A Little More |
|- | |- | ||
− | |align="right"|95||align="right"| ||align="right"| ||align="right"| ||[[Faunts]] - It Hurts Me All The Time | + | |align="right"|95||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep139 | #139]]||[[Faunts]] - It Hurts Me All The Time |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
