Difference between revisions of "The R3:103 2009"
GarfieldUK (talk | contribs) |
GarfieldUK (talk | contribs) |
||
Line 218: | Line 218: | ||
|Pos||HPR||NoW||WoE||Artist - Track | |Pos||HPR||NoW||WoE||Artist - Track | ||
|- | |- | ||
− | |align="right"|1||align="right"|1||align="right"|16||align="right"|[[The_R3:30_Ep30 | #30]]||[[Metric - Gimme Sympathy | + | |align="right"|1||align="right"|1||align="right"|16||align="right"|[[The_R3:30_Ep30 | #30]]||[[Metric]] - Gimme Sympathy |
|- | |- | ||
− | |align="right"|2||align="right"|1||align="right"|17||align="right"|[[The_R3:30_Ep21 | #21]]||[[Thunderheist - Do The Right Thing | + | |align="right"|2||align="right"|1||align="right"|17||align="right"|[[The_R3:30_Ep21 | #21]]||[[Thunderheist]] - Do The Right Thing |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"|1||align="right"|16||align="right"|[[The_R3:30_Ep12 | #12]]||[[Patrick Watson - Tracy's Waters | + | |align="right"|3||align="right"|1||align="right"|16||align="right"|[[The_R3:30_Ep12 | #12]]||[[Patrick Watson]] - Tracy's Waters |
|- | |- | ||
− | |align="right"|4||align="right"|1||align="right"|13||align="right"|[[The_R3:30_Ep0 | #0]]||[[You Say Party, We Say Die! - Laura Palmer's Prom | + | |align="right"|4||align="right"|1||align="right"|13||align="right"|[[The_R3:30_Ep0 | #0]]||[[You Say Party, We Say Die!]] - Laura Palmer's Prom |
|- | |- | ||
− | |align="right"|5||align="right"|1||align="right"|13||align="right"|[[The_R3:30_Ep26 | #26]]||[[Joel Plaskett - Through & Through & Through | + | |align="right"|5||align="right"|1||align="right"|13||align="right"|[[The_R3:30_Ep26 | #26]]||[[Joel Plaskett]] - Through & Through & Through |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"|1||align="right"|14||align="right"|[[The_R3:30_Ep0 | #0]]||[[Classified - One Track Mind (feat. Joel Plaskett) | + | |align="right"|6||align="right"|1||align="right"|14||align="right"|[[The_R3:30_Ep0 | #0]]||[[Classified]] - One Track Mind (feat. Joel Plaskett) |
|- | |- | ||
− | |align="right"|7||align="right"|1||align="right"|15||align="right"|[[The_R3:30_Ep0 | #0]]||[[Apostle of Hustle - Eazy Speaks | + | |align="right"|7||align="right"|1||align="right"|15||align="right"|[[The_R3:30_Ep0 | #0]]||[[Apostle of Hustle]] - Eazy Speaks |
|- | |- | ||
− | |align="right"|8||align="right"|1||align="right"|12||align="right"|[[The_R3:30_Ep0 | #0]]||[[A.C. Newman - All Of My Days And All Of My Days Off | + | |align="right"|8||align="right"|1||align="right"|12||align="right"|[[The_R3:30_Ep0 | #0]]||[[A.C. Newman]] - All Of My Days And All Of My Days Off |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"|3||align="right"|13||align="right"|[[The_R3:30_Ep30 | #30]]||[[MSTRKRFT - Bounce (feat. N.O.R.E. & Isis) | + | |align="right"|9||align="right"|3||align="right"|13||align="right"|[[The_R3:30_Ep30 | #30]]||[[MSTRKRFT]] - Bounce (feat. N.O.R.E. & Isis) |
|- | |- | ||
− | |align="right"|10||align="right"|1||align="right"|13||align="right"|[[The_R3:30_Ep0 | #0]]||[[Joel Plaskett - Gone, Gone, Gone | + | |align="right"|10||align="right"|1||align="right"|13||align="right"|[[The_R3:30_Ep0 | #0]]||[[Joel Plaskett]] - Gone, Gone, Gone |
|- | |- | ||
− | |align="right"|11||align="right"|1||align="right"|12||align="right"|[[The_R3:30_Ep23 | #23]]||[[Great Lake Swimmers - Pulling On A Line | + | |align="right"|11||align="right"|1||align="right"|12||align="right"|[[The_R3:30_Ep23 | #23]]||[[Great Lake Swimmers]] - Pulling On A Line |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"|1||align="right"|12||align="right"|[[The_R3:30_Ep0 | #0]]||[[Metric - Gold Guns Girls | + | |align="right"|12||align="right"|1||align="right"|12||align="right"|[[The_R3:30_Ep0 | #0]]||[[Metric]] - Gold Guns Girls |
|- | |- | ||
− | |align="right"|13||align="right"|1||align="right"|12||align="right"|[[The_R3:30_Ep14 | #14]]||[[Handsome Furs - I'm Confused | + | |align="right"|13||align="right"|1||align="right"|12||align="right"|[[The_R3:30_Ep14 | #14]]||[[Handsome Furs]] - I'm Confused |
|- | |- | ||
− | |align="right"|14||align="right"|3||align="right"|13||align="right"|[[The_R3:30_Ep21 | #21]]||[[Paper Moon - People Were Talking But Now They Are Forgetting | + | |align="right"|14||align="right"|3||align="right"|13||align="right"|[[The_R3:30_Ep21 | #21]]||[[Paper Moon]] - People Were Talking But Now They Are Forgetting |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"|2||align="right"|14||align="right"|[[The_R3:30_Ep12 | #12]]||[[Pink Mountaintops - Vampire | + | |align="right"|15||align="right"|2||align="right"|14||align="right"|[[The_R3:30_Ep12 | #12]]||[[Pink Mountaintops]] - Vampire |
|- | |- | ||
− | |align="right"|16||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep0 | #0]]||[[Brian Borcherdt - Scout Leader | + | |align="right"|16||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep0 | #0]]||[[Brian Borcherdt]] - Scout Leader |
|- | |- | ||
− | |align="right"|17||align="right"|1||align="right"|14||align="right"|[[The_R3:30_Ep0 | #0]]||[[K-OS - Uptown Girl (feat. Emily Haines & Murray Lightburn) | + | |align="right"|17||align="right"|1||align="right"|14||align="right"|[[The_R3:30_Ep0 | #0]]||[[K-OS]] - Uptown Girl (feat. Emily Haines & Murray Lightburn) |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|17||align="right"|2||align="right"|13||align="right"|[[The_R3:30_Ep30 | #30]]||[[Shout Out Out Out Out - Remind Me In Dark Times | + | |align="right"|17||align="right"|2||align="right"|13||align="right"|[[The_R3:30_Ep30 | #30]]||[[Shout Out Out Out Out]] - Remind Me In Dark Times |
|- | |- | ||
− | |align="right"|19||align="right"|1||align="right"|12||align="right"|[[The_R3:30_Ep0 | #0]]||[[The Hidden Cameras - Walk On | + | |align="right"|19||align="right"|1||align="right"|12||align="right"|[[The_R3:30_Ep0 | #0]]||[[The Hidden Cameras]] - Walk On |
|- | |- | ||
− | |align="right"|20||align="right"|1||align="right"|14||align="right"|[[The_R3:30_Ep0 | #0]]||[[Grand Analog - I Play My Kazoo | + | |align="right"|20||align="right"|1||align="right"|14||align="right"|[[The_R3:30_Ep0 | #0]]||[[Grand Analog]] - I Play My Kazoo |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|20||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep9 | #9]]||[[Malajube - Porte Disparu | + | |align="right"|20||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep9 | #9]]||[[Malajube]] - Porte Disparu |
|- | |- | ||
− | |align="right"|22||align="right"|1||align="right"|12||align="right"|[[The_R3:30_Ep0 | #0]]||[[Dan Mangan - Sold | + | |align="right"|22||align="right"|1||align="right"|12||align="right"|[[The_R3:30_Ep0 | #0]]||[[Dan Mangan]] - Sold |
|- | |- | ||
− | |align="right"|23||align="right"|2||align="right"|13||align="right"|[[The_R3:30_Ep0 | #0]]||[[The Wooden Sky - Oh My God (It Still Means A Lot To Me) | + | |align="right"|23||align="right"|2||align="right"|13||align="right"|[[The_R3:30_Ep0 | #0]]||[[The Wooden Sky]] - Oh My God (It Still Means A Lot To Me) |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"|2||align="right"|13||align="right"|[[The_R3:30_Ep30 | #30]]||[[Junior Boys - Parallel Lines | + | |align="right"|24||align="right"|2||align="right"|13||align="right"|[[The_R3:30_Ep30 | #30]]||[[Junior Boys]] - Parallel Lines |
|- | |- | ||
− | |align="right"|25||align="right"|1||align="right"|13||align="right"|[[The_R3:30_Ep0 | #0]]||[[Tiga - Beep Beep Beep | + | |align="right"|25||align="right"|1||align="right"|13||align="right"|[[The_R3:30_Ep0 | #0]]||[[Tiga]] - Beep Beep Beep |
|- | |- | ||
− | |align="right"|26||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep0 | #0]]||[[Islands - No You Don't | + | |align="right"|26||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep0 | #0]]||[[Islands]] - No You Don't |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"|5||align="right"|13||align="right"|[[The_R3:30_Ep21 | #21]]||[[Japandroids - Rockers East Vancouver | + | |align="right"|27||align="right"|5||align="right"|13||align="right"|[[The_R3:30_Ep21 | #21]]||[[Japandroids]] - Rockers East Vancouver |
|- | |- | ||
− | |align="right"|27||align="right"|1||align="right"|13||align="right"|[[The_R3:30_Ep0 | #0]]||[[Ohbijou - Black Ice | + | |align="right"|27||align="right"|1||align="right"|13||align="right"|[[The_R3:30_Ep0 | #0]]||[[Ohbijou]] - Black Ice |
|- | |- | ||
− | |align="right"|29||align="right"|1||align="right"|13||align="right"|[[The_R3:30_Ep0 | #0]]||[[Hayden - The Place Where We Lived | + | |align="right"|29||align="right"|1||align="right"|13||align="right"|[[The_R3:30_Ep0 | #0]]||[[Hayden]] - The Place Where We Lived |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep21 | #21]]||[[Julie Doiron - Consolation Prize | + | |align="right"|30||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep21 | #21]]||[[Julie Doiron]] - Consolation Prize |
|- | |- | ||
− | |align="right"|31||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep0 | #0]]||[[The Bicycles - Oh No, It's Love | + | |align="right"|31||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep0 | #0]]||[[The Bicycles]] - Oh No, It's Love |
|- | |- | ||
− | |align="right"|32||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep0 | #0]]||[[Octoberman - The Backlash | + | |align="right"|32||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep0 | #0]]||[[Octoberman]] - The Backlash |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|33||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep0 | #0]]||[[Great Lake Swimmers - Still | + | |align="right"|33||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep0 | #0]]||[[Great Lake Swimmers]] - Still |
|- | |- | ||
− | |align="right"|34||align="right"|2||align="right"|12||align="right"|[[The_R3:30_Ep28 | #28]]||[[Josh Reichmann Oracle Band - Best in Dreams | + | |align="right"|34||align="right"|2||align="right"|12||align="right"|[[The_R3:30_Ep28 | #28]]||[[Josh Reichmann Oracle Band]] - Best in Dreams |
|- | |- | ||
− | |align="right"|34||align="right"|3||align="right"|12||align="right"|[[The_R3:30_Ep0 | #0]]||[[Peaches - Talk to Me | + | |align="right"|34||align="right"|3||align="right"|12||align="right"|[[The_R3:30_Ep0 | #0]]||[[Peaches]] - Talk to Me |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|36||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep5 | #5]]||[[Gentleman Reg - How We Exit | + | |align="right"|36||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep5 | #5]]||[[Gentleman Reg]] - How We Exit |
|- | |- | ||
− | |align="right"|36||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep0 | #0]]||[[Lightning Dust - Antonia Jane | + | |align="right"|36||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep0 | #0]]||[[Lightning Dust]] - Antonia Jane |
|- | |- | ||
− | |align="right"|36||align="right"|2||align="right"|12||align="right"|[[The_R3:30_Ep23 | #23]]||[[The Deep Dark Woods - All the Money I Had is Gone | + | |align="right"|36||align="right"|2||align="right"|12||align="right"|[[The_R3:30_Ep23 | #23]]||[[The Deep Dark Woods]] - All the Money I Had is Gone |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|39||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep0 | #0]]||[[K'naan - Dreamer | + | |align="right"|39||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep0 | #0]]||[[K'naan]] - Dreamer |
|- | |- | ||
− | |align="right"|39||align="right"|4||align="right"|13||align="right"|[[The_R3:30_Ep0 | #0]]||[[Sunparlour Players - Battle of 77 | + | |align="right"|39||align="right"|4||align="right"|13||align="right"|[[The_R3:30_Ep0 | #0]]||[[Sunparlour Players]] - Battle of 77 |
|- | |- | ||
− | |align="right"|41||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep0 | #0]]||[[Amy Millan - Bruised Ghosts | + | |align="right"|41||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep0 | #0]]||[[Amy Millan]] - Bruised Ghosts |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|41||align="right"|1||align="right"|9||align="right"|[[The_R3:30_Ep0 | #0]]||[[Coeur de pirate - Comme des enfants | + | |align="right"|41||align="right"|1||align="right"|9||align="right"|[[The_R3:30_Ep0 | #0]]||[[Coeur de pirate]] - Comme des enfants |
|- | |- | ||
− | |align="right"|41||align="right"|1||align="right"|8||align="right"|[[The_R3:30_Ep0 | #0]]||[[Metric - Help, I’m Alive | + | |align="right"|41||align="right"|1||align="right"|8||align="right"|[[The_R3:30_Ep0 | #0]]||[[Metric]] - Help, I’m Alive |
|- | |- | ||
− | |align="right"|44||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep0 | #0]]||[[Cuff the Duke - Promises | + | |align="right"|44||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep0 | #0]]||[[Cuff the Duke]] - Promises |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|45||align="right"|2||align="right"|12||align="right"|[[The_R3:30_Ep26 | #26]]||[[Attack In Black - Leaving Your Death in a Flowerbed | + | |align="right"|45||align="right"|2||align="right"|12||align="right"|[[The_R3:30_Ep26 | #26]]||[[Attack In Black]] - Leaving Your Death in a Flowerbed |
|- | |- | ||
− | |align="right"|46||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep0 | #0]]||[[The Rest - Sheep in Wolves' Clothing | + | |align="right"|46||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep0 | #0]]||[[The Rest]] - Sheep in Wolves' Clothing |
|- | |- | ||
− | |align="right"|47||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep0 | #0]]||[[The Mountains & The Trees - Up & Down | + | |align="right"|47||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep0 | #0]]||[[The Mountains & The Trees]] - Up & Down |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|48||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep18 | #18]]||[[Faunts - It Hurts Me All The Time | + | |align="right"|48||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep18 | #18]]||[[Faunts]] - It Hurts Me All The Time |
|- | |- | ||
− | |align="right"|48||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep0 | #0]]||[[Valery Gore - Worried Head | + | |align="right"|48||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep0 | #0]]||[[Valery Gore]] - Worried Head |
|- | |- | ||
− | |align="right"|50||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep0 | #0]]||[[Arkells - Pullin' Punches | + | |align="right"|50||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep0 | #0]]||[[Arkells]] - Pullin' Punches |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|51||align="right"|3||align="right"|12||align="right"|[[The_R3:30_Ep0 | #0]]||[[Green Go - Brains for Breakfast | + | |align="right"|51||align="right"|3||align="right"|12||align="right"|[[The_R3:30_Ep0 | #0]]||[[Green Go]] - Brains for Breakfast |
|- | |- | ||
− | |align="right"|51||align="right"|4||align="right"|12||align="right"|[[The_R3:30_Ep12 | #12]]||[[Immaculate Machine - Neighbours Don't Mind | + | |align="right"|51||align="right"|4||align="right"|12||align="right"|[[The_R3:30_Ep12 | #12]]||[[Immaculate Machine]] - Neighbours Don't Mind |
|- | |- | ||
− | |align="right"|53||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep0 | #0]]||[[Julie Fader - Maps | + | |align="right"|53||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep0 | #0]]||[[Julie Fader]] - Maps |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|54||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep9 | #9]]||[[Hylozoists - The Island Of Seven Cities | + | |align="right"|54||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep9 | #9]]||[[Hylozoists]] - The Island Of Seven Cities |
|- | |- | ||
− | |align="right"|54||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep0 | #0]]||[[Jenn Grant - Blue Mountains | + | |align="right"|54||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep0 | #0]]||[[Jenn Grant]] - Blue Mountains |
|- | |- | ||
− | |align="right"|54||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep14 | #14]]||[[Portico - The Battle Of Duck Lake | + | |align="right"|54||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep14 | #14]]||[[Portico]] - The Battle Of Duck Lake |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|57||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep0 | #0]]||[[Oh No Forest Fires - It's Not Fun and Games Unless Someone Loses An Eye | + | |align="right"|57||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep0 | #0]]||[[Oh No Forest Fires]] - It's Not Fun and Games Unless Someone Loses An Eye |
|- | |- | ||
− | |align="right"|58||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep21 | #21]]||[[Masia One - Return Of The Bgirl | + | |align="right"|58||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep21 | #21]]||[[Masia One]] - Return Of The Bgirl |
|- | |- | ||
− | |align="right"|59||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep0 | #0]]||[[The Waking Eyes - All Empires Fall | + | |align="right"|59||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep0 | #0]]||[[The Waking Eyes]] - All Empires Fall |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|60||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep0 | #0]]||[[Clues - Cave Mouth | + | |align="right"|60||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep0 | #0]]||[[Clues]] - Cave Mouth |
|- | |- | ||
− | |align="right"|60||align="right"|4||align="right"|11||align="right"|[[The_R3:30_Ep24 | #24]]||[[Doug Paisley - Broken in Two | + | |align="right"|60||align="right"|4||align="right"|11||align="right"|[[The_R3:30_Ep24 | #24]]||[[Doug Paisley]] - Broken in Two |
|- | |- | ||
− | |align="right"|60||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep0 | #0]]||[[The Rural Alberta Advantage - Don't Haunt this Place | + | |align="right"|60||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep0 | #0]]||[[The Rural Alberta Advantage]] - Don't Haunt this Place |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|63||align="right"|3||align="right"|13||align="right"|[[The_R3:30_Ep0 | #0]]||[[La patère rose - La marelle | + | |align="right"|63||align="right"|3||align="right"|13||align="right"|[[The_R3:30_Ep0 | #0]]||[[La patère rose]] - La marelle |
|- | |- | ||
− | |align="right"|63||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep0 | #0]]||[[Magneta Lane - Lady Bones | + | |align="right"|63||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep0 | #0]]||[[Magneta Lane]] - Lady Bones |
|- | |- | ||
− | |align="right"|63||align="right"|5||align="right"|10||align="right"|[[The_R3:30_Ep0 | #0]]||[[Spiral Beach - Domino | + | |align="right"|63||align="right"|5||align="right"|10||align="right"|[[The_R3:30_Ep0 | #0]]||[[Spiral Beach]] - Domino |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|66||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep0 | #0]]||[[Graham Wright - When I Get There | + | |align="right"|66||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep0 | #0]]||[[Graham Wright]] - When I Get There |
|- | |- | ||
− | |align="right"|66||align="right"|3||align="right"|10||align="right"|[[The_R3:30_Ep0 | #0]]||[[Hannah Georgas - The Beat Stuff | + | |align="right"|66||align="right"|3||align="right"|10||align="right"|[[The_R3:30_Ep0 | #0]]||[[Hannah Georgas]] - The Beat Stuff |
|- | |- | ||
− | |align="right"|68||align="right"|4||align="right"|12||align="right"|[[The_R3:30_Ep0 | #0]]||[[Numéro# - Tonton Klaxonne | + | |align="right"|68||align="right"|4||align="right"|12||align="right"|[[The_R3:30_Ep0 | #0]]||[[Numéro#]] - Tonton Klaxonne |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|68||align="right"|4||align="right"|11||align="right"|[[The_R3:30_Ep29 | #29]]||[[Swan Lake - Ballad of a Swan Lake, or, Daniel's Song | + | |align="right"|68||align="right"|4||align="right"|11||align="right"|[[The_R3:30_Ep29 | #29]]||[[Swan Lake]] - Ballad of a Swan Lake, or, Daniel's Song |
|- | |- | ||
− | |align="right"|68||align="right"|3||align="right"|10||align="right"|[[The_R3:30_Ep0 | #0]]||[[The Most Serene Republic - Heavens To Purgatory | + | |align="right"|68||align="right"|3||align="right"|10||align="right"|[[The_R3:30_Ep0 | #0]]||[[The Most Serene Republic]] - Heavens To Purgatory |
|- | |- | ||
− | |align="right"|71||align="right"|5||align="right"|10||align="right"|[[The_R3:30_Ep0 | #0]]||[[Two Fingers - That Girl | + | |align="right"|71||align="right"|5||align="right"|10||align="right"|[[The_R3:30_Ep0 | #0]]||[[Two Fingers]] - That Girl |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|72||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep0 | #0]]||[[Champion - Alive Again | + | |align="right"|72||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep0 | #0]]||[[Champion]] - Alive Again |
|- | |- | ||
− | |align="right"|72||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep23 | #23]]||[[The United Steel Workers of Montreal - Son, Your Daddy Was Bad | + | |align="right"|72||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep23 | #23]]||[[The United Steel Workers of Montreal]] - Son, Your Daddy Was Bad |
|- | |- | ||
− | |align="right"|74||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep0 | #0]]||[[Decomposure - Excerpt 12 | + | |align="right"|74||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep0 | #0]]||[[Decomposure]] - Excerpt 12 |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|75||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep0 | #0]]||[[Corb Lund - A Game In Town Like This | + | |align="right"|75||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep0 | #0]]||[[Corb Lund]] - A Game In Town Like This |
|- | |- | ||
− | |align="right"|76||align="right"|4||align="right"|12||align="right"|[[The_R3:30_Ep0 | #0]]||[[The Lovely Feathers - Ossified Homes | + | |align="right"|76||align="right"|4||align="right"|12||align="right"|[[The_R3:30_Ep0 | #0]]||[[The Lovely Feathers]] - Ossified Homes |
|- | |- | ||
− | |align="right"|76||align="right"|1||align="right"|9||align="right"|[[The_R3:30_Ep0 | #0]]||[[Two Hours Traffic - Territory | + | |align="right"|76||align="right"|1||align="right"|9||align="right"|[[The_R3:30_Ep0 | #0]]||[[Two Hours Traffic]] - Territory |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|78||align="right"|2||align="right"|7||align="right"|[[The_R3:30_Ep0 | #0]]||[[Josh Reichmann Oracle Band - Great Shadows | + | |align="right"|78||align="right"|2||align="right"|7||align="right"|[[The_R3:30_Ep0 | #0]]||[[Josh Reichmann Oracle Band]] - Great Shadows |
|- | |- | ||
− | |align="right"|78||align="right"|5||align="right"|10||align="right"|[[The_R3:30_Ep0 | #0]]||[[Kill the Lights - Crooked Fist | + | |align="right"|78||align="right"|5||align="right"|10||align="right"|[[The_R3:30_Ep0 | #0]]||[[Kill the Lights]] - Crooked Fist |
|- | |- | ||
− | |align="right"|80||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep5 | #5]]||[[Andre Ethier - Infant King | + | |align="right"|80||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep5 | #5]]||[[Andre Ethier]] - Infant King |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|81||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep0 | #0]]||[[In-Flight Safety - Crash/Land | + | |align="right"|81||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep0 | #0]]||[[In-Flight Safety]] - Crash/Land |
|- | |- | ||
− | |align="right"|81||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep0 | #0]]||[[The Slew - 100% | + | |align="right"|81||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep0 | #0]]||[[The Slew]] - 100% |
|- | |- | ||
− | |align="right"|83||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep0 | #0]]||[[One Hundred Dollars - 14th Floor | + | |align="right"|83||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep0 | #0]]||[[One Hundred Dollars]] - 14th Floor |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|83||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep0 | #0]]||[[The Memories Attack - Connected | + | |align="right"|83||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep0 | #0]]||[[The Memories Attack]] - Connected |
|- | |- | ||
− | |align="right"|85||align="right"|5||align="right"|10||align="right"|[[The_R3:30_Ep9 | #9]]||[[Andrew Vincent - Going Out Tonight | + | |align="right"|85||align="right"|5||align="right"|10||align="right"|[[The_R3:30_Ep9 | #9]]||[[Andrew Vincent]] - Going Out Tonight |
|- | |- | ||
− | |align="right"|85||align="right"|4||align="right"|10||align="right"|[[The_R3:30_Ep18 | #18]]||[[Jon-Rae Fletcher - Maria | + | |align="right"|85||align="right"|4||align="right"|10||align="right"|[[The_R3:30_Ep18 | #18]]||[[Jon-Rae Fletcher]] - Maria |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
