Difference between revisions of "The R3:103 2009"
GarfieldUK (talk | contribs) |
GarfieldUK (talk | contribs) |
||
Line 209: | Line 209: | ||
|- | |- | ||
|align="right"|103||align="right"| ||align="right"| ||align="right"| ||[[Caledonia]] - Scott’s House | |align="right"|103||align="right"| ||align="right"| ||align="right"| ||[[Caledonia]] - Scott’s House | ||
+ | |} | ||
+ | |||
+ | |||
+ | ====Unofficial List==== | ||
+ | {| class="mw-collapsible mw-collapsed wikitable" border="1" | ||
+ | !colspan="5" | Covering charts #71 - #121 (see Discussionn page for further details) | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |Pos||HPR||NoW||WoE||Artist - Track | ||
+ | |- | ||
+ | |align="right"|1||align="right"|1||align="right"|16||align="right"|[[The_R3:30_Ep146 | #146]]||[[Metric]] - Gimme Sympathy | ||
+ | |- | ||
+ | |align="right"|2||align="right"|1||align="right"|17||align="right"|[[The_R3:30_Ep149 | #149]]||[[Thunderheist]] - Do The Right Thing | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|3||align="right"|1||align="right"|16||align="right"|[[The_R3:30_Ep150 | #150]]||[[Patrick Watson]] - Tracy's Waters | ||
+ | |- | ||
+ | |align="right"|4||align="right"|1||align="right"|13||align="right"|[[The_R3:30_Ep168 | #168]]||[[You Say Party, We Say Die!]] - Laura Palmer's Prom | ||
+ | |- | ||
+ | |align="right"|5||align="right"|1||align="right"|13||align="right"|[[The_R3:30_Ep143 | #143]]||[[Joel Plaskett]] - Through & Through & Through | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|6||align="right"|1||align="right"|14||align="right"|[[The_R3:30_Ep153 | #153]]||[[Classified]] - One Track Mind (feat. Joel Plaskett) | ||
+ | |- | ||
+ | |align="right"|7||align="right"|1||align="right"|15||align="right"|[[The_R3:30_Ep152 | #152]]||[[Apostle of Hustle]] - Eazy Speaks | ||
+ | |- | ||
+ | |align="right"|8||align="right"|1||align="right"|12||align="right"|[[The_R3:30_Ep130 | #130]]||[[A.C. Newman]] - All Of My Days And All Of My Days Off | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|9||align="right"|3||align="right"|13||align="right"|[[The_R3:30_Ep148 | #148]]||[[MSTRKRFT]] - Bounce (feat. N.O.R.E. & Isis) | ||
+ | |- | ||
+ | |align="right"|10||align="right"|1||align="right"|13||align="right"|[[The_R3:30_Ep167 | #167]]||[[Joel Plaskett]] - Gone, Gone, Gone | ||
+ | |- | ||
+ | |align="right"|11||align="right"|1||align="right"|12||align="right"|[[The_R3:30_Ep141 | #141]]||[[Great Lake Swimmers]] - Pulling On A Line | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|12||align="right"|1||align="right"|12||align="right"|[[The_R3:30_Ep129 | #129]]||[[Brian Borcherdt]] - Scout Leader | ||
+ | |- | ||
+ | |align="right"|12||align="right"|1||align="right"|12||align="right"|[[The_R3:30_Ep166 | #166]]||[[Metric]] - Gold Guns Girls | ||
+ | |- | ||
+ | |align="right"|14||align="right"|1||align="right"|12||align="right"|[[The_R3:30_Ep138 | #138]]||[[Handsome Furs]] - I'm Confused | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|15||align="right"|3||align="right"|13||align="right"|[[The_R3:30_Ep149 | #149]]||[[Paper Moon]] - People Were Talking But Now They Are Forgetting | ||
+ | |- | ||
+ | |align="right"|16||align="right"|2||align="right"|14||align="right"|[[The_R3:30_Ep150 | #150]]||[[Pink Mountaintops]] - Vampire | ||
+ | |- | ||
+ | |align="right"|17||align="right"|1||align="right"|14||align="right"|[[The_R3:30_Ep154 | #154]]||[[K-OS]] - Uptown Girl (feat. Emily Haines & Murray Lightburn) | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|17||align="right"|2||align="right"|13||align="right"|[[The_R3:30_Ep146 | #146]]||[[Shout Out Out Out Out]] - Remind Me In Dark Times | ||
+ | |- | ||
+ | |align="right"|19||align="right"|1||align="right"|12||align="right"|[[The_R3:30_Ep165 | #165]]||[[The Hidden Cameras]] - Walk On | ||
+ | |- | ||
+ | |align="right"|20||align="right"|1||align="right"|14||align="right"|[[The_R3:30_Ep155 | #155]]||[[Grand Analog]] - I Play My Kazoo | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|20||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep137 | #137]]||[[Malajube]] - Porte Disparu | ||
+ | |- | ||
+ | |align="right"|22||align="right"|1||align="right"|12||align="right"|[[The_R3:30_Ep163 | #163]]||[[Dan Mangan]] - Sold | ||
+ | |- | ||
+ | |align="right"|23||align="right"|2||align="right"|13||align="right"|[[The_R3:30_Ep168 | #168]]||[[The Wooden Sky]] - Oh My God (It Still Means A Lot To Me) | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|24||align="right"|2||align="right"|13||align="right"|[[The_R3:30_Ep147 | #147]]||[[Junior Boys]] - Parallel Lines | ||
+ | |- | ||
+ | |align="right"|25||align="right"|1||align="right"|13||align="right"|[[The_R3:30_Ep158 | #158]]||[[Tiga]] - Beep Beep Beep | ||
+ | |- | ||
+ | |align="right"|26||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep164 | #164]]||[[Islands]] - No You Don't | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|27||align="right"|5||align="right"|13||align="right"|[[The_R3:30_Ep149 | #149]]||[[Japandroids]] - Rockers East Vancouver | ||
+ | |- | ||
+ | |align="right"|27||align="right"|1||align="right"|13||align="right"|[[The_R3:30_Ep157 | #157]]||[[Ohbijou]] - Black Ice | ||
+ | |- | ||
+ | |align="right"|27||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep128 | #128]]||[[The Bicycles]] - Oh No, It's Love | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|30||align="right"|1||align="right"|9||align="right"|[[The_R3:30_Ep125 | #125]]||[[Metric]] - Help, I’m Alive | ||
+ | |- | ||
+ | |align="right"|31||align="right"|1||align="right"|13||align="right"|[[The_R3:30_Ep156 | #156]]||[[Hayden]] - The Place Where We Lived | ||
+ | |- | ||
+ | |align="right"|32||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep140 | #140]]||[[Julie Doiron]] - Consolation Prize | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|33||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep127 | #127]]||[[Coeur de pirate]] - Comme des enfants | ||
+ | |- | ||
+ | |align="right"|34||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep167 | #167]]||[[Octoberman]] - The Backlash | ||
+ | |- | ||
+ | |align="right"|35||align="right"|3||align="right"|12||align="right"|[[The_R3:30_Ep152 | #152]]||[[Peaches]] - Talk to Me | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|36||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep144 | #144]]||[[Josh Reichmann Oracle Band]] - Best in Dreams | ||
+ | |- | ||
+ | |align="right"|37||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep136 | #136]]||[[Gentleman Reg]] - How We Exit | ||
+ | |- | ||
+ | |align="right"|37||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep160 | #160]]||[[Lightning Dust]] - Antonia Jane | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|37||align="right"|2||align="right"|12||align="right"|[[The_R3:30_Ep141 | #141]]||[[The Deep Dark Woods]] - All the Money I Had is Gone | ||
+ | |- | ||
+ | |align="right"|40||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep133 | #133]]||[[K'naan]] - Dreamer | ||
+ | |- | ||
+ | |align="right"|40||align="right"|4||align="right"|13||align="right"|[[The_R3:30_Ep152 | #152]]||[[Sunparlour Players]] - Battle of 77 | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|42||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep162 | #162]]||[[Amy Millan]] - Bruised Ghosts | ||
+ | |- | ||
+ | |align="right"|43||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep161 | #161]]||[[Cuff the Duke]] - Promises | ||
+ | |- | ||
+ | |align="right"|44||align="right"|2||align="right"|12||align="right"|[[The_R3:30_Ep143 | #143]]||[[Attack In Black]] - Leaving Your Death in a Flowerbed | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|45||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep170 | #170]]||[[The Rest]] - Sheep in Wolves' Clothing | ||
+ | |- | ||
+ | |align="right"|46||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep168 | #168]]||[[The Mountains & The Trees]] - Up & Down | ||
+ | |- | ||
+ | |align="right"|47||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep139 | #139]]||[[Faunts]] - It Hurts Me All The Time | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|47||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep131 | #131]]||[[Valery Gore]] - Worried Head | ||
+ | |- | ||
+ | |align="right"|49||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep130 | #130]]||[[Arkells]] - Pullin' Punches | ||
+ | |- | ||
+ | |align="right"|50||align="right"|3||align="right"|12||align="right"|[[The_R3:30_Ep153 | #153]]||[[Green Go]] - Brains for Breakfast | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|50||align="right"|4||align="right"|12||align="right"|[[The_R3:30_Ep150 | #150]]||[[Immaculate Machine]] - Neighbours Don't Mind | ||
+ | |- | ||
+ | |align="right"|52||align="right"|1||align="right"|9||align="right"|[[The_R3:30_Ep170 | #170]]||[[Great Lake Swimmers]] - Still | ||
+ | |- | ||
+ | |align="right"|52||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep169 | #169]]||[[Julie Fader]] - Maps | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|54||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep137 | #137]]||[[Hylozoists]] - The Island Of Seven Cities | ||
+ | |- | ||
+ | |align="right"|54||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep135 | #135]]||[[Jenn Grant]] - Blue Mountains | ||
+ | |- | ||
+ | |align="right"|54||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep138 | #138]]||[[Portico]] - The Battle Of Duck Lake | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|57||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep135 | #135]]||[[Oh No Forest Fires]] - It's Not Fun and Games Unless Someone Loses An Eye | ||
+ | |- | ||
+ | |align="right"|58||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep140 | #140]]||[[Masia One]] - Return Of The Bgirl | ||
+ | |- | ||
+ | |align="right"|59||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep129 | #129]]||[[The Waking Eyes]] - All Empires Fall | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|60||align="right"|2||align="right"|8||align="right"|[[The_R3:30_Ep126 | #126]]||[[Josh Reichmann Oracle Band]] - Great Shadows | ||
+ | |- | ||
+ | |align="right"|60||align="right"|1||align="right"|7||align="right"|[[The_R3:30_Ep124 | #124]]||[[Sebastien Grainger & The Mountains]] - Love Can Be So Mean | ||
+ | |- | ||
+ | |align="right"|62||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep154 | #154]]||[[Clues]] - Cave Mouth | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|62||align="right"|4||align="right"|11||align="right"|[[The_R3:30_Ep142 | #142]]||[[Doug Paisley]] - Broken in Two | ||
+ | |- | ||
+ | |align="right"|62||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep155 | #155]]||[[The Rural Alberta Advantage]] - Don't Haunt this Place | ||
+ | |- | ||
+ | |align="right"|65||align="right"|3||align="right"|10||align="right"|[[The_R3:30_Ep128 | #128]]||[[Graham Wright]] - When I Get There | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|65||align="right"|3||align="right"|13||align="right"|[[The_R3:30_Ep156 | #156]]||[[La patère rose]] - La marelle | ||
+ | |- | ||
+ | |align="right"|65||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep171 | #171]]||[[Magneta Lane]] - Lady Bones | ||
+ | |- | ||
+ | |align="right"|65||align="right"|5||align="right"|10||align="right"|[[The_R3:30_Ep167 | #167]]||[[Spiral Beach]] - Domino | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|69||align="right"|3||align="right"|10||align="right"|[[The_R3:30_Ep131 | #131]]||[[Hannah Georgas]] - The Beat Stuff | ||
+ | |- | ||
+ | |align="right"|70||align="right"|4||align="right"|12||align="right"|[[The_R3:30_Ep153 | #153]]||[[Numéro#]] - Tonton Klaxonne | ||
+ | |- | ||
+ | |align="right"|70||align="right"|4||align="right"|11||align="right"|[[The_R3:30_Ep145 | #145]]||[[Swan Lake]] - Ballad of a Swan Lake, or, Daniel's Song | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|70||align="right"|3||align="right"|10||align="right"|[[The_R3:30_Ep159 | #159]]||[[The Most Serene Republic]] - Heavens To Purgatory | ||
+ | |- | ||
+ | |align="right"|73||align="right"|5||align="right"|10||align="right"|[[The_R3:30_Ep165 | #165]]||[[Two Fingers]] - That Girl | ||
+ | |- | ||
+ | |align="right"|74||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep162 | #162]]||[[Champion]] - Alive Again | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|74||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep141 | #141]]||[[The United Steel Workers of Montreal]] - Son, Your Daddy Was Bad | ||
+ | |- | ||
+ | |align="right"|76||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep132 | #132]]||[[Decomposure]] - Excerpt 12 | ||
+ | |- | ||
+ | |align="right"|77||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep164 | #164]]||[[Corb Lund]] - A Game In Town Like This | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|78||align="right"|4||align="right"|12||align="right"|[[The_R3:30_Ep155 | #155]]||[[The Lovely Feathers]] - Ossified Homes | ||
+ | |- | ||
+ | |align="right"|78||align="right"|1||align="right"|9||align="right"|[[The_R3:30_Ep159 | #159]]||[[Two Hours Traffic]] - Territory | ||
+ | |- | ||
+ | |align="right"|80||align="right"|2||align="right"|8||align="right"|[[The_R3:30_Ep125 | #125]]||[[Shout Out Out Out Out]] - In the End It's Your Friends | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|81||align="right"|5||align="right"|10||align="right"|[[The_R3:30_Ep166 | #166]]||[[Kill the Lights]] - Crooked Fist | ||
+ | |- | ||
+ | |align="right"|82||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep136 | #136]]||[[Andre Ethier]] - Infant King | ||
+ | |- | ||
+ | |align="right"|83||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep134 | #134]]||[[In-Flight Safety]] - Crash/Land | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|83||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep171 | #171]]||[[The Slew]] - 100% | ||
+ | |- | ||
+ | |align="right"|85||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep133 | #133]]||[[One Hundred Dollars]] - 14th Floor | ||
+ | |- | ||
+ | |align="right"|85||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep132 | #132]]||[[The Memories Attack]] - Connected | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|87||align="right"|5||align="right"|10||align="right"|[[The_R3:30_Ep137 | #137]]||[[Andrew Vincent]] - Going Out Tonight | ||
+ | |- | ||
+ | |align="right"|87||align="right"|4||align="right"|10||align="right"|[[The_R3:30_Ep139 | #139]]||[[Jon-Rae Fletcher]] - Maria | ||
+ | |- | ||
+ | |align="right"|89||align="right"|5||align="right"|10||align="right"|[[The_R3:30_Ep169 | #169]]||[[Boo Hoo]] - The Future | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|89||align="right"|3||align="right"|10||align="right"|[[The_R3:30_Ep157 | #157]]||[[Elephant Stone]] - How Long | ||
+ | |- | ||
+ | |align="right"|89||align="right"|4||align="right"|9||align="right"|[[The_R3:30_Ep163 | #163]]||[[kestrels]] - Ridicule | ||
+ | |- | ||
+ | |align="right"|89||align="right"|4||align="right"|9||align="right"|[[The_R3:30_Ep127 | #127]]||[[Thunderheist]] - Jerk It | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|93||align="right"|6||align="right"|12||align="right"|[[The_R3:30_Ep151 | #151]]||[[The Ghost is Dancing]] - Battles On | ||
+ | |- | ||
+ | |align="right"|94||align="right"|3||align="right"|10||align="right"|[[The_R3:30_Ep158 | #158]]||[[Sunset Rubdown]] - Idiot Heart | ||
+ | |- | ||
+ | |align="right"|94||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep171 | #171]]||[[Zeus]] - How Does It Feel | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|96||align="right"|6||align="right"|11||align="right"|[[The_R3:30_Ep143 | #143]]||[[The Magic]] - No Sound | ||
+ | |- | ||
+ | |align="right"|97||align="right"|4||align="right"|9||align="right"|[[The_R3:30_Ep138 | #138]]||[[Dragon Fli Empire]] - Ride On (feat. Raashan Ahmad) | ||
+ | |- | ||
+ | |align="right"|98||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep160 | #160]]||[[Bahamas]] - Already Yours | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|99||align="right"|3||align="right"|7||align="right"|[[The_R3:30_Ep124 | #124]]||[[Sylvie]] - Please Make It Home | ||
+ | |- | ||
+ | |align="right"|99||align="right"|4||align="right"|8||align="right"|[[The_R3:30_Ep126 | #126]]||[[The Danks]] - Treaty Connector | ||
+ | |- | ||
+ | |align="right"|101||align="right"|4||align="right"|10||align="right"|[[The_R3:30_Ep157 | #157]]||[[Caledonia]] - Scott's House | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|102||align="right"|5||align="right"|9||align="right"|[[The_R3:30_Ep156 | #156]]||[[The Danks]] - What We're Doing | ||
+ | |- | ||
+ | |align="right"|103||align="right"|1||align="right"|6||align="right"|[[The_R3:30_Ep123 | #123]]||[[Final Fantasy]] - The Butcher | ||
+ | |- | ||
+ | |align="right"|103||align="right"|4||align="right"|9||align="right"|[[The_R3:30_Ep133 | #133]]||[[PARLOVR]] - Pen to the Paper | ||
|} | |} |
Revision as of 23:26, 8 March 2015
Originally broadcast on Friday 25th December 2009
Pos | HPR | NoW | WoE | Artist - Track |
1 | Metric - Gimme Sympathy | |||
2 | Joel Plaskett - Through & Through & Through | |||
3 | Great Lake Swimmers - Pulling On A Line | |||
4 | Coeur de Pirate - Comme Des Enfants | |||
5 | K’naan - Dreamer | |||
6 | Dan Mangan - Robots | |||
7 | Thunderheist - Do The Right Thing | |||
8 | A.C. Newman - All Of My Days And All Of My Days Off | |||
9 | Patrick Watson - Tracy’s Waters | |||
10 | Handsome Furs - I’m Confused | |||
11 | Classified - One Track Mind (feat. Joel Plaskett) | |||
12 | Amy Millan - Bruised Ghosts | |||
13 | Japandroids - Rockers East Vancouver | |||
14 | Ohbijou - Black Ice | |||
15 | Pink Mountaintops - Vampire | |||
16 | Sebastien Grainger & The Mountains - Love Can Be So Mean | |||
17 | Grand Analog - I Play My Kazoo | |||
18 | You Say Party! We Say Die! - Laura Palmer’s Prom | |||
19 | Said The Whale - Camilo (The Magician) | |||
20 | Arkells - Pullin’ Punches | |||
21 | Apostle of Hustle - Eazy Speaks | |||
22 | K-OS - Uptown Girl (feat. Emily Haines/Murray Lightburn) | |||
23 | Hannah Georgas - The Beat Stuff | |||
24 | Tiga - Beep Beep Beep | |||
25 | Hayden - The Place Where We Lived | |||
26 | Julie Doiron - Consolation Prize | |||
27 | Young Galaxy - Destroyer | |||
28 | Gentleman Reg - How We Exit | |||
29 | Malajube - Porte Disparu | |||
30 | Lightning Dust - Antonia Jane | |||
31 | Islands - No You Don’t | |||
32 | MSTRKRFT - Bounce (feat. NORE/Isis) | |||
33 | The Rural Alberta Advantage - Don’t Haunt This Place | |||
34 | Zeus - How Does It Feel | |||
35 | The Hidden Cameras - Walk On | |||
36 | Corb Lund - A Game In Town Like This | |||
37 | Two Hours Traffic - Territory | |||
38 | Joel Plaskett - Gone, Gone, Gone | |||
39 | Great Lake Swimmers - Still | |||
40 | King Khan & BBQ Show - Crystal Ball | |||
41 | Champion - Alive Again | |||
42 | Clues - Cave Mouth | |||
43 | Thunderheist - Jerk It | |||
44 | Land Of Talk - Some Are Lakes | |||
45 | D-Sisive - Nobody With A Notepad | |||
46 | Jenn Grant - Blue Mountains | |||
47 | The Slew - 100% | |||
48 | Cuff The Duke - Promises | |||
49 | Dan Mangan - Sold | |||
50 | Metric - Gold Guns Girls | |||
51 | Shout Out Out Out Out - In The End It’s Your Friends | |||
52 | We Are Wolves - Me As Enemy | |||
53 | Masia One - Return Of The Bgirl | |||
54 | In-Flight Safety - Crash/Land | |||
55 | Josh Reichmann Oracle Band - Great Shadows | |||
56 | Julie Fader - Maps | |||
57 | Little Girls - Last Call | |||
58 | Junior Boys - Parellel Lines | |||
59 | The Got To Get Got - Getting’ Dirty In The Afterlife | |||
60 | The Wooden Sky - Oh My God (It Still Means A Lot To Me) | |||
61 | Swan Lake - Ballad Of A Swan Lake, or Daniel’s Song | |||
62 | Hylozoists - The Island Of Seven Cities | |||
63 | The United Steelworkers of Montreal - Son, Your Daddy Was Bad | |||
64 | Bahamas - Already Yours | |||
65 | The Mountains & The Trees - Up & Down | |||
66 | The Most Serene Republic - Heavens To Purgatory | |||
67 | Octoberman - The Backlash | |||
68 | Grand Analog - Touch Your Toes | |||
69 | Think About Life - Johanna | |||
70 | Sunset Rubdown - Idiot Heart | |||
71 | The Memories Attack - Connected | |||
72 | La Patere Rose - La Marelle | |||
73 | Paper Moon - People Were Talking But Now They Are Forgetting | |||
74 | The Deep Dark Woods - All The Money I Had Is Gone | |||
75 | Porico - The Battle Of Duck Lake | |||
76 | The Danks - Treaty Connector | |||
77 | Carolyn Mark and NQ Arbuckle - Officer Down | |||
78 | Numero# - Tonton Klaxonne | |||
79 | Magneta Lane - Lady Bones | |||
80 | Hot Panda - Cold Hands/Chapped Lips | |||
81 | Valery Gore - Worried Head | |||
82 | Sunparlour Players - Battle of ‘77 | |||
83 | Two Fingers - That Girl | |||
84 | Kill The Lights - Crooked Fist | |||
85 | Spiral Beach - Domino | |||
86 | Dragon Fli Empire - Ride on (feat. Raashan Ahmad) | |||
87 | Oh No Forest Fires - It’s Not Fun & Games Unless Someone Loses An Eye | |||
88 | Kestrels - Ridicule | |||
89 | Andrew Vincent - Going Out Tonight | |||
90 | The Lovely Feathers - Ossified Homes | |||
91 | Green Go - Brains For Breakfast | |||
92 | John K. Samson - Heart Of The Continent | |||
93 | Elephant Stone - How Long | |||
94 | The Tranzmitors - Live A Little More | |||
95 | Faunts - It Hurts Me All The Time | |||
96 | Dog Day - Synastry | |||
97 | The Craft Economy - Big Purst, Lil’ Dawg | |||
98 | Jon-Rae Fletcher - Maria | |||
99 | Howie Beck - Watch Out For The Fuzz | |||
100 | Immaculate Machine - Neighbours Don’t Mind | |||
101 | Andre Ethier - Infant King | |||
102 | One Hundred Dollars - 14th Floor | |||
103 | Caledonia - Scott’s House |
Unofficial List
Covering charts #71 - #121 (see Discussionn page for further details) | ||||
---|---|---|---|---|
Pos | HPR | NoW | WoE | Artist - Track |
1 | 1 | 16 | #146 | Metric - Gimme Sympathy |
2 | 1 | 17 | #149 | Thunderheist - Do The Right Thing |
3 | 1 | 16 | #150 | Patrick Watson - Tracy's Waters |
4 | 1 | 13 | #168 | You Say Party, We Say Die! - Laura Palmer's Prom |
5 | 1 | 13 | #143 | Joel Plaskett - Through & Through & Through |
6 | 1 | 14 | #153 | Classified - One Track Mind (feat. Joel Plaskett) |
7 | 1 | 15 | #152 | Apostle of Hustle - Eazy Speaks |
8 | 1 | 12 | #130 | A.C. Newman - All Of My Days And All Of My Days Off |
9 | 3 | 13 | #148 | MSTRKRFT - Bounce (feat. N.O.R.E. & Isis) |
10 | 1 | 13 | #167 | Joel Plaskett - Gone, Gone, Gone |
11 | 1 | 12 | #141 | Great Lake Swimmers - Pulling On A Line |
12 | 1 | 12 | #129 | Brian Borcherdt - Scout Leader |
12 | 1 | 12 | #166 | Metric - Gold Guns Girls |
14 | 1 | 12 | #138 | Handsome Furs - I'm Confused |
15 | 3 | 13 | #149 | Paper Moon - People Were Talking But Now They Are Forgetting |
16 | 2 | 14 | #150 | Pink Mountaintops - Vampire |
17 | 1 | 14 | #154 | K-OS - Uptown Girl (feat. Emily Haines & Murray Lightburn) |
17 | 2 | 13 | #146 | Shout Out Out Out Out - Remind Me In Dark Times |
19 | 1 | 12 | #165 | The Hidden Cameras - Walk On |
20 | 1 | 14 | #155 | Grand Analog - I Play My Kazoo |
20 | 1 | 11 | #137 | Malajube - Porte Disparu |
22 | 1 | 12 | #163 | Dan Mangan - Sold |
23 | 2 | 13 | #168 | The Wooden Sky - Oh My God (It Still Means A Lot To Me) |
24 | 2 | 13 | #147 | Junior Boys - Parallel Lines |
25 | 1 | 13 | #158 | Tiga - Beep Beep Beep |
26 | 1 | 11 | #164 | Islands - No You Don't |
27 | 5 | 13 | #149 | Japandroids - Rockers East Vancouver |
27 | 1 | 13 | #157 | Ohbijou - Black Ice |
27 | 1 | 11 | #128 | The Bicycles - Oh No, It's Love |
30 | 1 | 9 | #125 | Metric - Help, I’m Alive |
31 | 1 | 13 | #156 | Hayden - The Place Where We Lived |
32 | 1 | 11 | #140 | Julie Doiron - Consolation Prize |
33 | 1 | 10 | #127 | Coeur de pirate - Comme des enfants |
34 | 3 | 11 | #167 | Octoberman - The Backlash |
35 | 3 | 12 | #152 | Peaches - Talk to Me |
36 | 2 | 11 | #144 | Josh Reichmann Oracle Band - Best in Dreams |
37 | 1 | 11 | #136 | Gentleman Reg - How We Exit |
37 | 1 | 11 | #160 | Lightning Dust - Antonia Jane |
37 | 2 | 12 | #141 | The Deep Dark Woods - All the Money I Had is Gone |
40 | 1 | 10 | #133 | K'naan - Dreamer |
40 | 4 | 13 | #152 | Sunparlour Players - Battle of 77 |
42 | 1 | 10 | #162 | Amy Millan - Bruised Ghosts |
43 | 1 | 10 | #161 | Cuff the Duke - Promises |
44 | 2 | 12 | #143 | Attack In Black - Leaving Your Death in a Flowerbed |
45 | 2 | 11 | #170 | The Rest - Sheep in Wolves' Clothing |
46 | 3 | 11 | #168 | The Mountains & The Trees - Up & Down |
47 | 2 | 10 | #139 | Faunts - It Hurts Me All The Time |
47 | 2 | 11 | #131 | Valery Gore - Worried Head |
49 | 2 | 11 | #130 | Arkells - Pullin' Punches |
50 | 3 | 12 | #153 | Green Go - Brains for Breakfast |
50 | 4 | 12 | #150 | Immaculate Machine - Neighbours Don't Mind |
52 | 1 | 9 | #170 | Great Lake Swimmers - Still |
52 | 3 | 11 | #169 | Julie Fader - Maps |
54 | 2 | 11 | #137 | Hylozoists - The Island Of Seven Cities |
54 | 1 | 10 | #135 | Jenn Grant - Blue Mountains |
54 | 2 | 11 | #138 | Portico - The Battle Of Duck Lake |
57 | 3 | 11 | #135 | Oh No Forest Fires - It's Not Fun and Games Unless Someone Loses An Eye |
