Woodhands
Contents
Charts
R3:30
Dancer (feat. Maylee Todd) | ||
---|---|---|
Chart | Pos | +/- |
Ep90 | 28 | NE |
Ep91 | 24 | +4 |
Ep92 | 21 | +3 |
Ep93 | 17 | +4 |
Ep94 | 14 | +3 |
Ep95 | 12 | +2 |
Ep96 | 9 | +3 |
Ep97 | 5 | +4 |
Ep98 | 4 | +1 |
Ep99 | 3 | +1 |
Ep100 | 11 | -8 |
Ep101 | 23 | -12 |
CP24 | ||
---|---|---|
Chart | Pos | +/- |
Ep173 | 27 | NE |
Ep174 | 23 | +4 |
Ep175 | 19 | +4 |
Ep176 | 11 | +8 |
Ep177 | 6 | +5 |
Ep178 | 4 | +2 |
Ep179 | 2 | +2 |
Ep180 | 1 | +1 |
Ep181 | 8 | -7 |
Ep182 | 19 | -11 |
Ep183 | 27 | -8 |
Podcasts
Sessions
Date | #Eps | With |
Apr 22, 2009 | #082 | Ohbijou, Winter Gloves, Thunderheist |
[ Feb 17, 2010] | #123 | Dan Werb and Paul Banwatt of Woodhands |
Date, Links to the blog post. #Eps, Links to audio file
Awards
Bucky Awards | ||
---|---|---|
2008 | Best Beat | Dancer |