Difference between revisions of "The R3:30 Ep21"
GarfieldUK (talk | contribs) (→The R3-30: January 12th - 18th, 2007) |
GarfieldUK (talk | contribs) (→The R3-30: January 12th - 18th, 2007) |
||
Line 63: | Line 63: | ||
|align="right"|29||align="right"|19||align="right"|-10||align="right"|3||[[Germans]] - I Am The Teacher | |align="right"|29||align="right"|19||align="right"|-10||align="right"|3||[[Germans]] - I Am The Teacher | ||
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||[[Jenn Grant]] - | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||[[Jenn Grant]] - Dreamer |
|} | |} | ||
{{Key30}} | {{Key30}} |
Revision as of 11:28, 30 December 2014
The R3-30: January 12th - 18th, 2007
Episode #21 Originally broadcast on Friday 12th January 2007
TW | LW | +/- | NoW | Artist - Track |
1 | 2 | +1 | 10 | Shotgun & Jaybird - Two and Two Is Four |
2 | 3 | +1 | 9 | Matt Mays - When The Angels Make Contact (Feat. Buck 65) |
3 | 5 | +2 | 7 | Jewish Legend - Tigris River |
4 | 9 | +5 | 8 | Harvee - Father Was A Gambler |
5 | 8 | +3 | 6 | Woodpigeon - If Only I Were A Painter, I'd Paint For You The Moon |
6 | 7 | +1 | 8 | Lullabye Arkestra - Y’Make Me Shake |
7 | 11 | +4 | 6 | Johnny & The Moon - All Things Gonna Come Back Around |
8 | 6 | -2 | 9 | Spiral Beach - Voodoo |
9 | 1 | -8 | 10 | Henri Faberge & The Adorables - Ventriloquist Love |
10 | 12 | +2 | 5 | Buck 65 - Indestructable Sam |
11 | 13 | +2 | 7 | Land Of Talk - Summer Special |
12 | 4 | -8 | 8 | Uncut - Kiss Me |
13 | 14 | +1 | 4 | Champion - Guy Doune (Patrick Watson's Remake) |
14 | 16 | +2 | 2 | Pawa Up First - Goodbye Pluto |
15 | 17 | +2 | 6 | Swan Lake - All Fires |
16 | 18 | +2 | 4 | Tour Des Fours - Sheep's Clothing |
17 | 21 | +4 | 6 | Camaromance - 28 Balloons |
18 | 23 | +5 | 2 | Holy Fuck - Tone Bank Jungle |
19 | 10 | -9 | 12 | Born Ruffians - This Sentence Will Ruin/Save Your Life |
20 | 27 | +7 | 2 | Peter Bjorn and John - Young Folks (feat. Victoria Bergsman) |
21 | 25 | +4 | 5 | Grand Analogue - I'll Walk Alone |
22 | 28 | +6 | 3 | Mayor McCa - You |
23 | NE | -- | 1 | Apostle Of Hustle - My Sword Hand's Anger |
24 | 26 | +2 | 4 | Thunderheist - Bubblegum |
25 | 29 | +4 | 2 | ....And You Will Know Us By The Trail Of Dead - Naked Sun |
26 | NE | -- | 1 | Turnstiles - Better Off Lost |
27 | 30 | +3 | 2 | The Swallows - Darkly Bright |
28 | 15 | -13 | 12 | Les Georges Leningrad - Skulls in the Closet |
29 | 19 | -10 | 3 | Germans - I Am The Teacher |
30 | NE | -- | 1 | Jenn Grant - Dreamer |
TW - This Weeks position
LW - Last Weeks position
NE - New Entry
RE - Re-entry
NoW - Number of Weeks in the chart
Ep20 05/Jan/2007 | Menu | Ep22 19/Jan/2007 |