The R3:103 2010

From radio3wiki.info
Revision as of 14:21, 5 March 2015 by GarfieldUK (talk | contribs) (Unofficial List)
Jump to: navigation, search

A top 100 was produced for 2010 but I have been unable to find it so far.


Unofficial List

Covering charts #173 - #223 (see Discussionn page for further details)
Pos HPR NoW WoE Artist - Track
1 1 14 #207 Arcade Fire - Ready To Start
2 1 12 #198 Shad - Yaa I Get It
3 1 12 #201 Hot Hot Heat - 21 @ 12
3 1 12 #200 Tokyo Police Club - Wait Up (Boots of Danger)
5 1 12 #215 Meligrove Band - Bones Attack!!!
6 1 11 #186 Zeus - I Know
7 1 11 #183 The Besnard Lakes - Albatross
7 1 11 #196 Wintersleep - Black Camera
9 1 11 #195 Holy Fuck - Latin America
10 1 11 #197 Crystal Castles - Celestica
11 1 11 #180 Woodhands - CP24
12 1 11 #204 Wolf Parade - Ghost Pressure
13 1 11 #203 Sarah Harmer - Captive
13 1 10 #179 Sloan - Where Are You Now?
15 2 12 #201 The Sadies - Another Year Again
16 1 11 #202 Stars - Fixed
17 1 10 #193 New Pornographers - Your Hands (Together)
18 1 11 #194 Broken Social Scene - Forced To Love
18 1 11 #205 New Pornographers - Crash Years
20 1 9 #177 Owen Pallett - Lewis Takes Action
21 1 10 #211 Black Mountain - The Hair Song
21 1 11 #206 Broken Social Scene - Texico Bitches
21 1 11 #214 land of talk - Swift Coin
21 1 10 #218 Owen Pallett - A Man With No Ankles
25 1 9 #220 Diamond Rigs - Something Else
26 2 11 #198 Born Ruffians - What To Say
26 2 11 #180 Hawksley Workman - We'll Make Time
26 2 11 #207 The Golden Dogs - Permanent Record
29 2 11 #202 Le husky - Mes Bottes De Sept Lieues
30 1 10 #213 Tokyo Police Club - Big Difference
31 2 11 #210 Danny Michel - Maybe You Can Find It In Your Heart
32 1 10 #192 Hannah Georgas - Bang Bang You're Dead
32 1 9 #189 Plants and Animals - The Mama Papa
32 1 11 #217 Quest For Fire - Set Out Alone
32 1 10 #221 Suuns - Arena
36 3 11 #199 The Acorn - No Ghost
36 1 10 #219 The Russian Futurists - Hoeing Weeds Sowing Seeds
38 1 9 #222 Stars - Wasted Daylight
39 2 11 #220 PS I Love You - Get Over
39 2 10 #215 Winter Gloves - Plastic Slides
41 2 10 #192 Japandroids - Art Czars
41 2 11 #193 The Pack A.D. - Crazy
43 2 10 #187 Ghostkeeper - By Morning
44 1 9 #182 Jason Collett - Love is a Dirty Word
45 2 10 #206 Bend Sinister - Things Will Get Better
45 2 10 #189 Wordburglar - Keep It Movin (feat. D-Ray & More Or Les)
47 2 10 #208 Boxer the Horse - Mary Meets the Pilot
47 2 10 #205 The Mohawk Lodge - A Crime Of Passion
49 1 9 #181 Basia Bulat - Heart of My Own
49 2 10 #195 Diamond Rings - Wait & See
51 1 8 #223 Arcade Fire - Empty Room
51 2 9 #183 Yukon Blonde - Brides Song
53 2 9 #218 Chromeo - Hot Mess
54 2 10 #209 Rae Spoon - We Can't Be Lovers With These Guns On Each Other
55 1 9 #185 Brasstronaut - Slow Knots
56 2 9 #212 K-OS - Black Water
56 3 10 #196 navet confit - Les Systèmes D'alarme
56 2 10 #217 WOMEN - Narrow with the Hall
59 2 9 #216 SISTER - Wishbone
60 1 9 #188 Kinnie Starr - A Different Day
60 3 10 #197 Tricot machine - Défier les rites
62 2 8 #177 Dog Day - Synastry
62 1 7 #176 John K. Samson - Heart of the Continent
64 2 9 #186 Fan Death - Cannibal
64 2 8 #188 Old Man Luedecke - Rear Guard
66 1 9 #191 Caribou - Odessa
66 3 9 #211 DVAS - Society
66 3 10 #207 Kathryn Calder - Slip Away
69 3 9 #214 MINOTAURS - Lazy Eye
70 3 10 #204 The Beauties - Fashion Blues
71 4 10 #198 Apollo Ghosts - Witchcraft Lake
71 3 9 #219 Bedouin Soundclash - Brutal Hearts (feat. Coeur de Pirate)
71 3 9 #220 Bonjay - Stumble
71 4 11 #200 Karkwa - Les Chemins De Verre
71 2 9 #185 Lisa Bozikovic - Take and Take avec Band
76 3 9 #203 Forest City Lovers - Constellation
77 5 9 #191 POIRIER - Marathon
78 3 9 #215 Hawksley Workman - Robot Heart
79 4 9 #190 elisapie isaac - Out Of Desperation
79 3 9 #178 Hollerado - Juliette
79 4 10 #195 Jasper Sloan Yip - Slowly
82 4 9 #208 Royal Canoe - Kasparov
83 2 9 #190 Library Voices - Drinking Games
83 2 9 #194 Young Rival - Authentic
85 3 8 #189 Ben Gunning - Take The Hook
85 3 9 #221 Chilly Gonzales - Knight Moves
87 3 8 #216 John K. Samson - The Last And
87 5 10 #199 Justin Rutledge - Be A Man
87 2 8 #184 Ruth Minnikin - Sleeping and Dreaming
90 3 9 #213 Luke Doucet - Monkeys
90 4 10 #203 Rah Rah - Arrows
92 5 8 #187 Jenny Whiteley - Truth And The Eyes Of The Dead
93 4 9 #207 Jane Vain & The Dark Matter - We Are See Through
93 4 10 #202 Jetset Motel - Way Its Been
93 4 9 #179 Rose Melberg - Things That We Do
96 3 10 #208 Royal Wood - Do You Recall
96 4 9 #209 The Mountains & The Trees - More & More & More
98 3 9 #181 Leif Vollebekk - Northernmost Eva Maria
99 3 8 #210 Gord Downie - Moon Over Glenora
99 5 9 #217 Siskiyou - Never Ever Ever Ever Again
99 3 8 #222 Small Sins - Deja Vu
102 3 9 #183 Kate Maki - Upon A Time
102 4 9 #193 The Burning Hell - The Things That People Make, Part 3