The Provincial Archive
Contents
Charts
R3:30
Full of Water | |||||
---|---|---|---|---|---|
Chart | Pos | +/- | |||
The R3:30 Ep415 | 28 | NE | |||
The R3:30 Ep416 | 26 | 28 | +2 | ||
The R3:30 Ep417 | 22 | +4 | |||
The R3:30 Ep418 | 19 | +3 | |||
The R3:30 Ep418 | 13 | align="right"+6 | The R3:30 Ep420 | 22 | -9 |
The R3:30 Ep421 | 9 | +13 | |||
The R3:30 Ep422 | 30 | -21 |
R3:103
Year | Pos | Track |
2014 | 98 | Full of Water |