Purity Ring
Contents
Charts
R3:30
Ungirthed | ||
---|---|---|
Chart | Pos | +/- |
Ep236 | 29 | NE |
Ep237 | 28 | +1 |
Ep238 | 27 | +1 |
Ep239 | 24 | +3 |
Ep240 | 16 | +8 |
Ep241 | 13 | +3 |
Ep242 | 8 | +5 |
Ep243 | 5 | +3 |
Ep244 | 15 | -10 |
Ep245 | 25 | -10 |
Lofticries | ||
---|---|---|
Chart | Pos | +/- |
Ep318 | 20 | ? |
Ep319 | 17 | +3 |
Ep320 | 9 | +8 |
Ep321 | 5 | +4 |
Ep322 | 2 | +3 |
Ep323 | 10 | -8 |
Ep324 | 23 | -13 |
Push Pull | ||
---|---|---|
Chart | Pos | +/- |
Ep426 | 29 | NE |
Ep427 | 6 | |
Ep428 | 12 | |
Ep429 | 17 | |
Ep430 | 13 | |
Ep431 | 21 | |
Ep432 | 11 | |
Ep433 | 14 |
Bodyache | ||
---|---|---|
Chart | Pos | +/- |
Ep447 | 16 | NE |
Ep448 | 10 | +6 |
Ep449 | 4 | +6 |
Ep450 | 2 | +2 |
Ep451 | 1 | +1 |
Ep452 | 3 | -2 |
Ep453 | ? | |
Ep454 | ? |
R3:103
Year | Pos | Track |
2011 | 99 | Ungirthed |