The R3:30 Ep94

From radio3wiki.info
Jump to: navigation, search
TW LW +/- NoW Artist - Track
1 2 +1 9 Kathleen Edwards - The Cheapest Key
2 4 +2 10 Jon McKiel - War On You
3 5 +2 8 Constantines - Our Age
4 6 +2 9 No Kids - For Halloween
5 8 +3 8 Hilotrons - Emergency Street
6 9 +3 7 Tokyo Police Club - Tessellate
7 10 +3 8 Forest City Lovers - Don't Go
8 1 -7 10 Crystal Castles - Black Panther
9 12 +3 6 Duchess Says - Aeae
10 13 +3 7 Arkells - Oh, The Boss is Coming!
11 15 +4 4 Old Man Luedecke - Proof Of Love
12 16 +4 5 Attack In Black - Sparrow
13 3 -10 11 Matthew Barber - I'm Gonna Settle My Accounts With You
14 17 +3 5 Woodhands - Dancer (feat. Maylee Todd)
15 18 +3 6 God Made Me Funky - Revolution
16 19 +3 4 The Coast - No Secret Why
17 7 -10 11 The D'Urbervilles - Dragnet
18 21 +3 3 Islands - The Arm
19 22 +3 4 Justin Rutledge - Greenwich Time
20 25 +5 3 The Wet Secrets - Hot Roller
21 23 +2 4 Chocolat - Piano Elegant
22 11 -11 9 Navet Confit - La Poste
23 24 +1 4 Culture Reject - Blueprint
24 28 +4 2 Sam Roberts - Them Kids
25 27 +2 3 Aaron Booth - Voice In The Night
26 30 +4 2 Will Currie and The Country French - Surprising Me
27 14 -13 11 Destroyer - The State
28 NE -- 1 Danny Michel - Feather, Fur & Fin
29 NE -- 1 Pony Da Look - Flatlands
30 20 -10 12 Born Ruffians - I Need A Life

TW - This Weeks position
LW - Last Weeks position
NE - New Entry
RE - Re-entry
NoW - Number of Weeks in the chart

Ep93 6 Jun 2008 Menu Ep95 20 Jun 2008