The R3:30 Ep25
Revision as of 18:48, 9 July 2016 by Vjbeauchamp (talk | contribs)
The R3-30: February 9th - 15th, 2007
Episode #25 Originally broadcast on Friday 9th February 2007
TW | LW | +/- | NoW | Artist - Track |
1 | 2 | +1 | 11 | Land Of Talk - Summer Special |
2 | 4 | +2 | 8 | Champion - Guy Doune (Patrick Watson's Remake) |
3 | 5 | +2 | 10 | Swan Lake - All Fires |
4 | 7 | +3 | 8 | Tour Des Fours - Sheep's Clothing |
5 | 6 | +1 | 6 | Pawa Up First - Goodbye Pluto |
6 | 1 | -5 | 10 | Johnny & The Moon - All Things Gonna Come Back Around |
7 | 10 | +3 | 10 | Camaromance - 28 Balloons |
8 | 12 | +4 | 5 | Apostle Of Hustle - My Sword Hand's Anger |
9 | 3 | -6 | 9 | Buck 65 - Indestructable Sam |
10 | 15 | +5 | 9 | Grand Analog - I'll Walk Alone |
11 | 17 | +6 | 4 | Julie Doiron - I Woke Myself Up |
12 | 19 | +7 | 3 | The Shins - Phantom Limb |
13 | 18 | +5 | 6 | The Swallows - Darkly Bright |
14 | 20 | +6 | 4 | JC Subliminal - Hands Down |
15 | 24 | +9 | 3 | Mother Mother - Polynesia |
16 | 9 | -7 | 13 | Matt Mays - When The Angels Make Contact (Feat. Buck 65) |
17 | 11 | -6 | 11 | Jewish Legend - Tigris River |
18 | 22 | +4 | 5 | Jenn Grant - Dreamer |
19 | 13 | -6 | 6 | Holy Fuck - Tone Bank Jungle |
20 | 23 | +3 | 2 | The Classic Brown - Hit Parade |
21 | 14 | -7 | 12 | Lullabye Arkestra - Y’Make Me Shake |
22 | 28 | +6 | 3 | Sexsmith & Kerr - Love Henry |
23 | NE | -- | 1 | Busdriver - Casting Agents and Cowgirls |
24 | 27 | +3 | 2 | Hot Live Guys - Missing Children |
25 | 29 | +4 | 2 | The Neins Circa - Faster Than Them |
26 | 16 | -10 | 10 | Woodpigeon - If Only I Were A Painter, I'd Paint For You The Moon |
27 | NE | -- | 1 | Of Montreal - Suffer For Fashion |
28 | NE | -- | 1 | Shad - Where I'm At Now |
29 | NE | -- | 1 | Memories Attack - Love In The Time Of Hate |
30 | NE | -- | 1 | As The Poets Affirm - Awake Chaos |
TW - This Weeks position
LW - Last Weeks position
NE - New Entry
RE - Re-entry
NoW - Number of Weeks in the chart
Ep24 02/Feb/2007 | Menu | Ep26 16/Feb/2007 |