The R3:30 Ep22
Revision as of 18:46, 9 July 2016 by Vjbeauchamp (talk | contribs) (→The R3-30: January 19th - 25th)
The R3-30: January 19th - 25th, 2007
TW | LW | +/- | NoW | Artist - Track |
1 | 3 | +2 | 8 | Jewish Legend - Tigris River |
2 | 2 | == | 10 | Matt Mays - When The Angels Make Contact (Feat. Buck 65) |
3 | 5 | +2 | 7 | Woodpigeon - If Only I Were A Painter, I'd Paint For You The Moon |
4 | 7 | +3 | 7 | Johnny & The Moon - All Things Gonna Come Back Around |
5 | 6 | +1 | 9 | Lullabye Arkestra - Y’Make Me Shake |
6 | 10 | +4 | 6 | Buck 65 - Indestructable Sam |
7 | 11 | +4 | 8 | Land Of Talk - Summer Special |
8 | 1 | -7 | 11 | Shotgun & Jaybird - Two and Two Is Four |
9 | 13 | +4 | 5 | Champion - Guy Doune (Patrick Watson's Remake) |
10 | 15 | +5 | 7 | Swan Lake - All Fires |
11 | 4 | -7 | 9 | Harvee - Father Was A Gambler |
12 | 14 | +2 | 3 | Pawa Up First - Goodbye Pluto |
13 | 16 | +3 | 5 | Tour Des Fours - Sheep's Clothing |
14 | 20 | +6 | 3 | Peter Bjorn and John - Young Folks (feat. Victoria Bergsman) |
15 | 17 | +2 | 7 | Camaromance - 28 Balloons |
16 | 8 | -8 | 10 | Spiral Beach - Voodoo |
17 | 18 | +1 | 3 | Holy Fuck - Tone Bank Jungle |
18 | NE | -- | 1 | Arcade Fire - Intervention |
19 | 9 | -10 | 11 | Henri Faberge & The Adorables - Ventriloquist Love |
20 | 23 | +3 | 2 | Apostle Of Hustle - My Sword Hand's Anger |
21 | 21 | == | 6 | Grand Analog - I'll Walk Alone |
22 | 12 | -10 | 9 | Uncut - Kiss Me |
23 | 24 | +1 | 5 | Thunderheist - Bubblegum |
24 | NE | -- | 1 | Klaxons - Atlantis To Interzone |
25 | 27 | +2 | 3 | The Swallows - Darkly Bright |
26 | 26 | == | 2 | Turnstiles - Better Off Lost |
27 | NE | -- | 1 | Julie Doiron - I Woke Myself Up |
28 | 30 | +2 | 2 | Jenn Grant - Dreamer |
29 | 19 | -10 | 13 | Born Ruffians - This Sentence Will Ruin/Save Your Life |
30 | NE | -- | 1 | JC Subliminal - Hands Down |
TW - This Weeks position
LW - Last Weeks position
NE - New Entry
RE - Re-entry
NoW - Number of Weeks in the chart
Ep21 12/Jan/2007 | Menu | Ep23 26/Jan/2007 |