The R3:30 Ep255
Revision as of 14:27, 22 March 2015 by GarfieldUK (talk | contribs) (→The R3-30: Bucket List Edition w/ Chad VanGaalen and Dan Bejar)
The R3-30: Bucket List Edition w/ Chad VanGaalen and Dan Bejar
Episode #255 Originally broadcast on Friday 12th August 2011
TW | LW | +/- | NoW | Artist - Track |
1 | 2 | +1 | 7 | Destroyer - Poor in Love |
2 | 4 | +2 | 7 | Black Mountain - Wilderness Heart |
3 | 5 | +2 | 6 | Timber Timbre - Creep On Creepin' On |
4 | 6 | +2 | 6 | Chilly Gonzales - Supervillain Music |
5 | 8 | +3 | 6 | Lou Canon - Heart Of |
6 | 9 | +3 | 5 | The Dears - Stick w/ Me Kid |
7 | 10 | +3 | 3 | The Rural Alberta Advantage - Barnes' Yard |
8 | 1 | -7 | 9 | Braids - Same Mum |
9 | 11 | +2 | 5 | Galaxie - Entry la Lumiere et le bruit |
10 | 13 | +3 | 5 | Mother Mother - Oleander |
11 | 14 | +3 | 2 | Hey Rosetta! - Yer Spring |
12 | 16 | +4 | 4 | Sloan - It's Plain To See |
13 | 3 | -10 | 7 | City and Colour - Fragile Bird |
14 | 17 | +3 | 4 | Memphis - Apocalypse Pop Song |
15 | 19 | +4 | 4 | Josh Reichmann/Dopes - Burning Books |
16 | 7 | -9 | 8 | Arcade Fire - Suburban War |
17 | 20 | +3 | 3 | Ohbijou - Niagara |
18 | 21 | +3 | 3 | Young Galaxy - We Have Everything |
19 | 22 | +3 | 3 | Junior Boys - A Truly Happy Ending |
20 | 24 | +4 | 3 | Matthew Barber - Blue Forever |
21 | 25 | +4 | 2 | Hooded Fang - Tosta Mista |
22 | 27 | +5 | 2 | The Pack A.D. - Sirens |
23 | 12 | -11 | 9 | Graham Wright - Soviet Race |
24 | 29 | +5 | 2 | Austra - The Villain |
25 | 15 | -10 | 8 | Sun Wizard - Safe and Sound |
26 | 30 | +4 | 2 | Rebekah Higgs - Gosh, Darn, Damn |
27 | NE | -- | 1 | Chad VanGaalen - Freedom For A Policeman |
28 | 18 | -10 | 9 | Handsome Furs - What About Us |
29 | NE | -- | 1 | Joel Plaskett - On The Rail |
30 | NE | -- | 1 | Deep Dark Woods - West Side Street |
TW - This Weeks position
LW - Last Weeks position
NE - New Entry
RE - Re-entry
NoW - Number of Weeks in the chart
Ep254 5 Aug 2011 | Menu | Ep256 19 Aug 2011 |