The R3:30 Ep150
Revision as of 13:48, 17 February 2015 by GarfieldUK (talk | contribs) (Created page with "{| class="wikitable" border="1" |- bgcolor="#ccFFee" | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' |- |align="right"|1||align="right"|2||align="righ...")
TW | LW | +/- | NoW | Artist - Track |
1 | 2 | +1 | 12 | Patrick Watson - Tracy's Waters |
2 | 4 | +2 | 11 | Pink Mountaintops - Vampire |
3 | 6 | +3 | 10 | Apostle of Hustle - Eazy Speaks |
4 | 7 | +3 | 10 | Immaculate Machine - Neighbours Don't Mind |
5 | 8 | +3 | 9 | Classified - One Track Mind (feat. Joel Plaskett) |
6 | 9 | +3 | 8 | Peaches - Talk to Me |
7 | 11 | +4 | 9 | Sunparlour Players - Battle of 77 |
8 | 12 | +4 | 9 | The Ghost is Dancing - Battles On |
9 | 1 | -8 | 15 | Thunderheist - Do The Right Thing |
10 | 14 | +4 | 8 | K-OS - Uptown Girl (feat. Emily Haines & Murray Lightburn) |
11 | 15 | +4 | 7 | Green Go - Brains for Breakfast |
12 | 3 | -9 | 12 | Paper Moon - People Were Talking But Now They Are Forgetting |
13 | 16 | +3 | 7 | Numéro# - Tonton Klaxonne |
14 | 17 | +3 | 6 | Grand Analog - I Play My Kazoo |
15 | 5 | -10 | 12 | Japandroids - Rockers East Vancouver |
16 | 18 | +2 | 5 | Clues - Cave Mouth |
17 | 20 | +3 | 6 | Pony Up - A Crutch or A Cradle |
18 | 21 | +3 | 5 | The Lovely Feathers - Ossified Homes |
19 | 10 | -9 | 15 | Metric - Gimme Sympathy |
20 | 23 | +3 | 4 | The Rural Alberta Advantage - Don't Haunt this Place |
21 | 24 | +3 | 4 | Hayden - The Place Where We Lived |
22 | 26 | +4 | 3 | Ohbijou - Black Ice |
23 | 13 | -10 | 13 | MSTRKRFT - Bounce (feat. N.O.R.E. & Isis) |
24 | 27 | +3 | 4 | La patère rose - La marelle |
25 | 29 | +4 | 2 | Tiga - Beep Beep Beep |
26 | 30 | +4 | 2 | Reverie Sound Revue - You Don't Exist If I Don't See You |
27 | NE | -- | 1 | The Danks - |
28 | NE | -- | 1 | Elephant Stone - How Long |
29 | 19 | -10 | 13 | Junior Boys - Parallel Lines |
30 | NE | -- | 1 | Caledonia - Scott's House |
TW - This Weeks position
LW - Last Weeks position
NE - New Entry
RE - Re-entry
NoW - Number of Weeks in the chart
Ep149 17 Jul 2009 | Menu | Ep151 31 Jul 2009 |