Jason Collett
Contents
Charts
R3:30
Love is a Dirty Word | ||
---|---|---|
Chart | Pos | +/- |
Ep177 | 26 | NE |
Ep178 | 16 | +10 |
Ep179 | 11 | +5 |
Ep180 | 5 | +6 |
Ep181 | 2 | +3 |
Ep182 | 1 | +1 |
Ep183 | 9 | -8 |
Ep184 | 18 | -9 |
Ep185 | 26 | -8 |
Bitter Beauty | ||
---|---|---|
Chart | Pos | +/- |
Ep225 | 27 | NE |
Ep226 | 23 | +4 |
Ep227 | 18 | +5 |
Ep228 | 15 | +3 |
Ep229 | 10 | +5 |
Ep230 | 6 | +4 |
Ep231 | 3 | +3 |
Ep232 | 12 | -9 |
Ep233 | 22 | -10 |
Podcasts
Sessions
Date | #Eps | With |
May 13, 2009 | #085 | |
Jul 01, 2009 | #092 | Hot Panda, The Lovely Feathers |
Apr 21, 2010 | #132 | Diamond Rings |
Mar 02, 2011 | #176 |
Date, Links to the blog post. #Eps, Links to audio file
Awards
Bucky Awards | ||
---|---|---|
2008 | Most Canadian Song | Charlyn, Angel Of Kensington |