Difference between revisions of "The R3:103 2010"
GarfieldUK (talk | contribs) (→Unofficial List) |
GarfieldUK (talk | contribs) (→Unofficial List) |
||
Line 8: | Line 8: | ||
|Pos||HPR||NoW||WoE||Artist - Track | |Pos||HPR||NoW||WoE||Artist - Track | ||
|- | |- | ||
− | |align="right"|0||align="right"|1||align="right"|14||align="right"|[[The_R3:30_Ep207 | #207]]||[[Arcade Fire | + | |align="right"|0||align="right"|1||align="right"|14||align="right"|[[The_R3:30_Ep207 | #207]]||[[Arcade Fire]] - Ready To Start |
|- | |- | ||
− | |align="right"|0||align="right"|1||align="right"|12||align="right"|[[The_R3:30_Ep198 | #198]]||[[Shad | + | |align="right"|0||align="right"|1||align="right"|12||align="right"|[[The_R3:30_Ep198 | #198]]||[[Shad]] - Yaa I Get It |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|0||align="right"|1||align="right"|12||align="right"|[[The_R3:30_Ep201 | #201]]||[[Hot Hot Heat | + | |align="right"|0||align="right"|1||align="right"|12||align="right"|[[The_R3:30_Ep201 | #201]]||[[Hot Hot Heat]] - 21 @ 12 |
|- | |- | ||
− | |align="right"|0||align="right"|1||align="right"|12||align="right"|[[The_R3:30_Ep200 | #200]]||[[Tokyo Police Club | + | |align="right"|0||align="right"|1||align="right"|12||align="right"|[[The_R3:30_Ep200 | #200]]||[[Tokyo Police Club]] - Wait Up (Boots of Danger) |
|- | |- | ||
− | |align="right"|0||align="right"|1||align="right"|12||align="right"|[[The_R3:30_Ep215 | #215]]||[[Meligrove Band | + | |align="right"|0||align="right"|1||align="right"|12||align="right"|[[The_R3:30_Ep215 | #215]]||[[Meligrove Band]] - Bones Attack!!! |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|0||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep186 | #186]]||[[Zeus | + | |align="right"|0||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep186 | #186]]||[[Zeus]] - I Know |
|- | |- | ||
− | |align="right"|0||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep183 | #183]]||[[The Besnard Lakes | + | |align="right"|0||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep183 | #183]]||[[The Besnard Lakes]] - Albatross |
|- | |- | ||
− | |align="right"|0||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep196 | #196]]||[[Wintersleep | + | |align="right"|0||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep196 | #196]]||[[Wintersleep]] - Black Camera |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|0||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep195 | #195]]||[[Holy Fuck | + | |align="right"|0||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep195 | #195]]||[[Holy Fuck]] - Latin America |
|- | |- | ||
− | |align="right"|0||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep197 | #197]]||[[Crystal Castles | + | |align="right"|0||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep197 | #197]]||[[Crystal Castles]] - Celestica |
|- | |- | ||
− | |align="right"|0||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep180 | #180]]||[[Woodhands | + | |align="right"|0||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep180 | #180]]||[[Woodhands]] - CP24 |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|0||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep204 | #204]]||[[Wolf Parade | + | |align="right"|0||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep204 | #204]]||[[Wolf Parade]] - Ghost Pressure |
|- | |- | ||
− | |align="right"|0||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep203 | #203]]||[[Sarah Harmer | + | |align="right"|0||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep203 | #203]]||[[Sarah Harmer]] - Captive |
|- | |- | ||
− | |align="right"|0||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep179 | #179]]||[[Sloan | + | |align="right"|0||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep179 | #179]]||[[Sloan]] - Where Are You Now? |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|0||align="right"|2||align="right"|12||align="right"|[[The_R3:30_Ep201 | #201]]||[[The Sadies | + | |align="right"|0||align="right"|2||align="right"|12||align="right"|[[The_R3:30_Ep201 | #201]]||[[The Sadies]] - Another Year Again |
|- | |- | ||
− | |align="right"|0||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep202 | #202]]||[[Stars | + | |align="right"|0||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep202 | #202]]||[[Stars]] - Fixed |
|- | |- | ||
− | |align="right"|0||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep193 | #193]]||[[New Pornographers | + | |align="right"|0||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep193 | #193]]||[[New Pornographers]] - Your Hands (Together) |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|0||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep194 | #194]]||[[Broken Social Scene | + | |align="right"|0||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep194 | #194]]||[[Broken Social Scene]] - Forced To Love |
|- | |- | ||
− | |align="right"|0||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep205 | #205]]||[[New Pornographers | + | |align="right"|0||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep205 | #205]]||[[New Pornographers]] - Crash Years |
|- | |- | ||
− | |align="right"|0||align="right"|1||align="right"|9||align="right"|[[The_R3:30_Ep177 | #177]]||[[Owen Pallett | + | |align="right"|0||align="right"|1||align="right"|9||align="right"|[[The_R3:30_Ep177 | #177]]||[[Owen Pallett]] - Lewis Takes Action |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|0||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep211 | #211]]||[[Black Mountain | + | |align="right"|0||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep211 | #211]]||[[Black Mountain]] - The Hair Song |
|- | |- | ||
− | |align="right"|0||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep206 | #206]]||[[Broken Social Scene | + | |align="right"|0||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep206 | #206]]||[[Broken Social Scene]] - Texico Bitches |
|- | |- | ||
− | |align="right"|0||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep214 | #214]]||[[land of talk | + | |align="right"|0||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep214 | #214]]||[[land of talk]] - Swift Coin |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|0||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep218 | #218]]||[[Owen Pallett | + | |align="right"|0||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep218 | #218]]||[[Owen Pallett]] - A Man With No Ankles |
|- | |- | ||
− | |align="right"|0||align="right"|1||align="right"|9||align="right"|[[The_R3:30_Ep220 | #220]]||[[Diamond Rigs | + | |align="right"|0||align="right"|1||align="right"|9||align="right"|[[The_R3:30_Ep220 | #220]]||[[Diamond Rigs]] - Something Else |
|- | |- | ||
− | |align="right"|0||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep198 | #198]]||[[Born Ruffians | + | |align="right"|0||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep198 | #198]]||[[Born Ruffians]] - What To Say |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|0||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep180 | #180]]||[[Hawksley Workman | + | |align="right"|0||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep180 | #180]]||[[Hawksley Workman]] - We'll Make Time |
|- | |- | ||
− | |align="right"|0||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep207 | #207]]||[[The Golden Dogs | + | |align="right"|0||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep207 | #207]]||[[The Golden Dogs]] - Permanent Record |
|- | |- | ||
− | |align="right"|0||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep202 | #202]]||[[Le husky | + | |align="right"|0||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep202 | #202]]||[[Le husky]] - Mes Bottes De Sept Lieues |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|0||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep213 | #213]]||[[Tokyo Police Club | + | |align="right"|0||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep213 | #213]]||[[Tokyo Police Club]] - Big Difference |
|- | |- | ||
− | |align="right"|0||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep210 | #210]]||[[Danny Michel | + | |align="right"|0||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep210 | #210]]||[[Danny Michel]] - Maybe You Can Find It In Your Heart |
|- | |- | ||
− | |align="right"|0||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep192 | #192]]||[[Hannah Georgas | + | |align="right"|0||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep192 | #192]]||[[Hannah Georgas]] - Bang Bang You're Dead |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|0||align="right"|1||align="right"|9||align="right"|[[The_R3:30_Ep189 | #189]]||[[Plants and Animals | + | |align="right"|0||align="right"|1||align="right"|9||align="right"|[[The_R3:30_Ep189 | #189]]||[[Plants and Animals]] - The Mama Papa |
|- | |- | ||
− | |align="right"|0||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep217 | #217]]||[[Quest For Fire | + | |align="right"|0||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep217 | #217]]||[[Quest For Fire]] - Set Out Alone |
|- | |- | ||
− | |align="right"|0||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep221 | #221]]||[[Suuns | + | |align="right"|0||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep221 | #221]]||[[Suuns]] - Arena |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|0||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep199 | #199]]||[[The Acorn | + | |align="right"|0||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep199 | #199]]||[[The Acorn]] - No Ghost |
|- | |- | ||
− | |align="right"|0||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep219 | #219]]||[[The Russian Futurists | + | |align="right"|0||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep219 | #219]]||[[The Russian Futurists]] - Hoeing Weeds Sowing Seeds |
|- | |- | ||
− | |align="right"|0||align="right"|1||align="right"|9||align="right"|[[The_R3:30_Ep222 | #222]]||[[Stars | + | |align="right"|0||align="right"|1||align="right"|9||align="right"|[[The_R3:30_Ep222 | #222]]||[[Stars]] - Wasted Daylight |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|0||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep220 | #220]]||[[PS I Love You | + | |align="right"|0||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep220 | #220]]||[[PS I Love You]] - Get Over |
|- | |- | ||
− | |align="right"|0||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep215 | #215]]||[[Winter Gloves | + | |align="right"|0||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep215 | #215]]||[[Winter Gloves]] - Plastic Slides |
|- | |- | ||
− | |align="right"|0||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep192 | #192]]||[[Japandroids | + | |align="right"|0||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep192 | #192]]||[[Japandroids]] - Art Czars |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|0||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep193 | #193]]||[[The Pack A.D. | + | |align="right"|0||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep193 | #193]]||[[The Pack A.D.]] - Crazy |
|- | |- | ||
− | |align="right"|0||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep187 | #187]]||[[Ghostkeeper | + | |align="right"|0||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep187 | #187]]||[[Ghostkeeper]] - By Morning |
|- | |- | ||
− | |align="right"|0||align="right"|1||align="right"|9||align="right"|[[The_R3:30_Ep182 | #182]]||[[Jason Collett | + | |align="right"|0||align="right"|1||align="right"|9||align="right"|[[The_R3:30_Ep182 | #182]]||[[Jason Collett]] - Love is a Dirty Word |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|0||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep206 | #206]]||[[Bend Sinister | + | |align="right"|0||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep206 | #206]]||[[Bend Sinister]] - Things Will Get Better |
|- | |- | ||
− | |align="right"|0||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep189 | #189]]||[[Wordburglar | + | |align="right"|0||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep189 | #189]]||[[Wordburglar]] - Keep It Movin (feat. D-Ray & More Or Les) |
|- | |- | ||
− | |align="right"|0||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep208 | #208]]||[[Boxer the Horse | + | |align="right"|0||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep208 | #208]]||[[Boxer the Horse]] - Mary Meets the Pilot |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|0||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep205 | #205]]||[[The Mohawk Lodge | + | |align="right"|0||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep205 | #205]]||[[The Mohawk Lodge]] - A Crime Of Passion |
|- | |- | ||
− | |align="right"|0||align="right"|1||align="right"|9||align="right"|[[The_R3:30_Ep181 | #181]]||[[Basia Bulat | + | |align="right"|0||align="right"|1||align="right"|9||align="right"|[[The_R3:30_Ep181 | #181]]||[[Basia Bulat]] - Heart of My Own |
|- | |- | ||
− | |align="right"|0||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep195 | #195]]||[[Diamond Rings | + | |align="right"|0||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep195 | #195]]||[[Diamond Rings]] - Wait & See |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|0||align="right"|1||align="right"|8||align="right"|[[The_R3:30_Ep223 | #223]]||[[Arcade Fire | + | |align="right"|0||align="right"|1||align="right"|8||align="right"|[[The_R3:30_Ep223 | #223]]||[[Arcade Fire]] - Empty Room |
|- | |- | ||
− | |align="right"|0||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep183 | #183]]||[[Yukon Blonde | + | |align="right"|0||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep183 | #183]]||[[Yukon Blonde]] - Brides Song |
|- | |- | ||
− | |align="right"|0||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep218 | #218]]||[[Chromeo | + | |align="right"|0||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep218 | #218]]||[[Chromeo]] - Hot Mess |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|0||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep209 | #209]]||[[Rae Spoon | + | |align="right"|0||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep209 | #209]]||[[Rae Spoon]] - We Can't Be Lovers With These Guns On Each Other |
|- | |- | ||
− | |align="right"|0||align="right"|1||align="right"|9||align="right"|[[The_R3:30_Ep185 | #185]]||[[Brasstronaut | + | |align="right"|0||align="right"|1||align="right"|9||align="right"|[[The_R3:30_Ep185 | #185]]||[[Brasstronaut]] - Slow Knots |
|- | |- | ||
− | |align="right"|0||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep212 | #212]]||[[K-OS | + | |align="right"|0||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep212 | #212]]||[[K-OS]] - Black Water |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|0||align="right"|3||align="right"|10||align="right"|[[The_R3:30_Ep196 | #196]]||[[navet confit | + | |align="right"|0||align="right"|3||align="right"|10||align="right"|[[The_R3:30_Ep196 | #196]]||[[navet confit]] - Les Systèmes D'alarme |
|- | |- | ||
− | |align="right"|0||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep217 | #217]]||[[WOMEN | + | |align="right"|0||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep217 | #217]]||[[WOMEN]] - Narrow with the Hall |
|- | |- | ||
− | |align="right"|0||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep216 | #216]]||[[SISTER | + | |align="right"|0||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep216 | #216]]||[[SISTER]] - Wishbone |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|0||align="right"|1||align="right"|9||align="right"|[[The_R3:30_Ep188 | #188]]||[[Kinnie Starr | + | |align="right"|0||align="right"|1||align="right"|9||align="right"|[[The_R3:30_Ep188 | #188]]||[[Kinnie Starr]] - A Different Day |
|- | |- | ||
− | |align="right"|0||align="right"|3||align="right"|10||align="right"|[[The_R3:30_Ep197 | #197]]||[[Tricot machine | + | |align="right"|0||align="right"|3||align="right"|10||align="right"|[[The_R3:30_Ep197 | #197]]||[[Tricot machine]] - Défier les rites |
|- | |- | ||
− | |align="right"|0||align="right"|2||align="right"|8||align="right"|[[The_R3:30_Ep177 | #177]]||[[Dog Day | + | |align="right"|0||align="right"|2||align="right"|8||align="right"|[[The_R3:30_Ep177 | #177]]||[[Dog Day]] - Synastry |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|0||align="right"|1||align="right"|7||align="right"|[[The_R3:30_Ep176 | #176]]||[[John K. Samson | + | |align="right"|0||align="right"|1||align="right"|7||align="right"|[[The_R3:30_Ep176 | #176]]||[[John K. Samson]] - Heart of the Continent |
|- | |- | ||
− | |align="right"|0||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep186 | #186]]||[[Fan Death | + | |align="right"|0||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep186 | #186]]||[[Fan Death]] - Cannibal |
|- | |- | ||
− | |align="right"|0||align="right"|2||align="right"|8||align="right"|[[The_R3:30_Ep188 | #188]]||[[Old Man Luedecke | + | |align="right"|0||align="right"|2||align="right"|8||align="right"|[[The_R3:30_Ep188 | #188]]||[[Old Man Luedecke]] - Rear Guard |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|0||align="right"|1||align="right"|9||align="right"|[[The_R3:30_Ep191 | #191]]||[[Caribou | + | |align="right"|0||align="right"|1||align="right"|9||align="right"|[[The_R3:30_Ep191 | #191]]||[[Caribou]] - Odessa |
|- | |- | ||
− | |align="right"|0||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep211 | #211]]||[[DVAS | + | |align="right"|0||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep211 | #211]]||[[DVAS]] - Society |
|- | |- | ||
− | |align="right"|0||align="right"|3||align="right"|10||align="right"|[[The_R3:30_Ep207 | #207]]||[[Kathryn Calder | + | |align="right"|0||align="right"|3||align="right"|10||align="right"|[[The_R3:30_Ep207 | #207]]||[[Kathryn Calder]] - Slip Away |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|0||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep214 | #214]]||[[MINOTAURS | + | |align="right"|0||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep214 | #214]]||[[MINOTAURS]] - Lazy Eye |
|- | |- | ||
− | |align="right"|0||align="right"|3||align="right"|10||align="right"|[[The_R3:30_Ep204 | #204]]||[[The Beauties | + | |align="right"|0||align="right"|3||align="right"|10||align="right"|[[The_R3:30_Ep204 | #204]]||[[The Beauties]] - Fashion Blues |
|- | |- | ||
− | |align="right"|0||align="right"|4||align="right"|10||align="right"|[[The_R3:30_Ep198 | #198]]||[[Apollo Ghosts | + | |align="right"|0||align="right"|4||align="right"|10||align="right"|[[The_R3:30_Ep198 | #198]]||[[Apollo Ghosts]] - Witchcraft Lake |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|0||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep219 | #219]]||[[Bedouin Soundclash | + | |align="right"|0||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep219 | #219]]||[[Bedouin Soundclash]] - Brutal Hearts (feat. Coeur de Pirate) |
|- | |- | ||
− | |align="right"|0||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep220 | #220]]||[[Bonjay | + | |align="right"|0||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep220 | #220]]||[[Bonjay]] - Stumble |
|- | |- | ||
− | |align="right"|0||align="right"|4||align="right"|11||align="right"|[[The_R3:30_Ep200 | #200]]||[[Karkwa | + | |align="right"|0||align="right"|4||align="right"|11||align="right"|[[The_R3:30_Ep200 | #200]]||[[Karkwa]] - Les Chemins De Verre |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|0||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep185 | #185]]||[[Lisa Bozikovic | + | |align="right"|0||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep185 | #185]]||[[Lisa Bozikovic]] - Take and Take avec Band |
|- | |- | ||
− | |align="right"|0||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep203 | #203]]||[[Forest City Lovers | + | |align="right"|0||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep203 | #203]]||[[Forest City Lovers]] - Constellation |
|- | |- | ||
− | |align="right"|0||align="right"|5||align="right"|9||align="right"|[[The_R3:30_Ep191 | #191]]||[[POIRIER | + | |align="right"|0||align="right"|5||align="right"|9||align="right"|[[The_R3:30_Ep191 | #191]]||[[POIRIER]] - Marathon |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|0||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep215 | #215]]||[[Hawksley Workman | + | |align="right"|0||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep215 | #215]]||[[Hawksley Workman]] - Robot Heart |
|- | |- | ||
− | |align="right"|0||align="right"|4||align="right"|9||align="right"|[[The_R3:30_Ep190 | #190]]||[[elisapie isaac | + | |align="right"|0||align="right"|4||align="right"|9||align="right"|[[The_R3:30_Ep190 | #190]]||[[elisapie isaac]] - Out Of Desperation |
|- | |- | ||
− | |align="right"|0||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep178 | #178]]||[[Hollerado | + | |align="right"|0||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep178 | #178]]||[[Hollerado]] - Juliette |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|0||align="right"|4||align="right"|10||align="right"|[[The_R3:30_Ep195 | #195]]||[[Jasper Sloan Yip | + | |align="right"|0||align="right"|4||align="right"|10||align="right"|[[The_R3:30_Ep195 | #195]]||[[Jasper Sloan Yip]] - Slowly |
|- | |- | ||
− | |align="right"|0||align="right"|4||align="right"|9||align="right"|[[The_R3:30_Ep208 | #208]]||[[Royal Canoe | + | |align="right"|0||align="right"|4||align="right"|9||align="right"|[[The_R3:30_Ep208 | #208]]||[[Royal Canoe]] - Kasparov |
|- | |- | ||
− | |align="right"|0||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep190 | #190]]||[[Library Voices | + | |align="right"|0||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep190 | #190]]||[[Library Voices]] - Drinking Games |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|0||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep194 | #194]]||[[Young Rival | + | |align="right"|0||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep194 | #194]]||[[Young Rival]] - Authentic |
|- | |- | ||
− | |align="right"|0||align="right"|3||align="right"|8||align="right"|[[The_R3:30_Ep189 | #189]]||[[Ben Gunning | + | |align="right"|0||align="right"|3||align="right"|8||align="right"|[[The_R3:30_Ep189 | #189]]||[[Ben Gunning]] - Take The Hook |
|- | |- | ||
− | |align="right"|0||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep221 | #221]]||[[Chilly Gonzales | + | |align="right"|0||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep221 | #221]]||[[Chilly Gonzales]] - Knight Moves |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|0||align="right"|3||align="right"|8||align="right"|[[The_R3:30_Ep216 | #216]]||[[John K. Samson | + | |align="right"|0||align="right"|3||align="right"|8||align="right"|[[The_R3:30_Ep216 | #216]]||[[John K. Samson]] - The Last And |
|- | |- | ||
− | |align="right"|0||align="right"|5||align="right"|10||align="right"|[[The_R3:30_Ep199 | #199]]||[[Justin Rutledge | + | |align="right"|0||align="right"|5||align="right"|10||align="right"|[[The_R3:30_Ep199 | #199]]||[[Justin Rutledge]] - Be A Man |
|- | |- | ||
− | |align="right"|0||align="right"|2||align="right"|8||align="right"|[[The_R3:30_Ep184 | #184]]||[[Ruth Minnikin | + | |align="right"|0||align="right"|2||align="right"|8||align="right"|[[The_R3:30_Ep184 | #184]]||[[Ruth Minnikin]] - Sleeping and Dreaming |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|0||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep213 | #213]]||[[Luke Doucet | + | |align="right"|0||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep213 | #213]]||[[Luke Doucet]] - Monkeys |
|- | |- | ||
− | |align="right"|0||align="right"|4||align="right"|10||align="right"|[[The_R3:30_Ep203 | #203]]||[[Rah Rah | + | |align="right"|0||align="right"|4||align="right"|10||align="right"|[[The_R3:30_Ep203 | #203]]||[[Rah Rah]] - Arrows |
|- | |- | ||
