Difference between revisions of "The R3:30 Ep90"
GarfieldUK (talk | contribs) (Created page with "{| class="wikitable" border="1" |- bgcolor="#ccFFee" | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' |- |align="right"|1||align="right"|3||align="righ...") |
(No difference)
|
Revision as of 13:45, 14 January 2015
TW | LW | +/- | NoW | Artist - Track |
1 | 3 | +2 | 8 | Destroyer - The State |
2 | 4 | +2 | 9 | Born Ruffians - I Need A Life |
3 | 5 | +2 | 7 | Crystal Castles - Black Panther |
4 | 6 | +2 | 8 | The D'Urbervilles - Dragnet |
5 | 7 | +2 | 8 | Matthew Barber - I'm Gonna Settle My Accounts With You |
6 | 1 | -5 | 12 | Cadence Weapon - In Search of The Youth Crew |
7 | 10 | +3 | 6 | Kathleen Edwards - The Cheapest Key |
8 | 11 | +3 | 7 | Jon McKiel - War On You |
9 | 9 | == | 7 | Laura Barrett - Deception Island Optimists Club |
10 | 13 | +3 | 5 | Constantines - Our Age |
11 | 2 | -9 | 11 | Ladyhawk - I Don't Always Know What You're Saying |
12 | 14 | +2 | 6 | No Kids - For Halloween |
13 | 15 | +2 | 5 | Hilotrons - Emergency Street |
14 | 16 | +2 | 1 | Tokyo Police Club - Tessellate |
15 | 18 | +3 | 6 | Navet Confit - La Poste |
16 | 10 | -6 | 6 | Kathleen Edwards - The Cheapest Key |
17 | 22 | +5 | 3 | Duchess Says - Aeae |
18 | 8 | -10 | 11 | Plants and Animals - Bye Bye Bye |
19 | 21 | +2 | 4 | Arkells - Oh, The Boss is Coming! |
20 | 23 | +3 | 3 | Old Man Luedecke - Proof Of Love |
21 | 25 | +4 | 3 | God Made Me Funky - Revolution |
22 | 12 | -10 | 9 | Creature - Pop Culture |
23 | 26 | +3 | 2 | Attack In Black - Sparrow |
24 | 28 | +4 | 2 | Woodhands - Dancer (feat. Maylee Todd) |
25 | 17 | -8 | 11 | Kate Maki - Blue Morning |
26 | NE | -- | 1 | |
27 | NE | -- | 1 | |
28 | NE | -- | 1 | |
29 | NE | -- | 1 | |
30 | NE | -- | 1 | Culture Reject - Blueprint |
TW - This Weeks position
LW - Last Weeks position
NE - New Entry
RE - Re-entry
NoW - Number of Weeks in the chart
Ep89 9 May 2008 | Menu | Ep91 23 May 2008 |