Difference between revisions of "The R3:103 2006"
GarfieldUK (talk | contribs) (→Unofficial List) |
GarfieldUK (talk | contribs) |
||
Line 1: | Line 1: | ||
− | No | + | Tsken from [http://music.cbc.ca/#!/blogs/2006/12/Top-94-Tracks-of-2006 here] |
− | + | {| class="wikitable" border="1" | |
+ | |- bgcolor="#ccFFee" | ||
+ | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
+ | |- | ||
+ | |align="right"|1||[[Joel Plaskett Emergency]] - Nowhere with you | ||
+ | |- | ||
+ | |align="right"|2||[[Malajube]] - Montreal -40c | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|3||[[Islands]] - Rough Gem | ||
+ | |- | ||
+ | |align="right"|4||[[Cadence Weapon]] - Oliver Square | ||
+ | |- | ||
+ | |align="right"|5||[[The Hidden Cameras]] - Awoo | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|6||[[The Stills]] - Destroyer | ||
+ | |- | ||
+ | |align="right"|7||[[Amy Millan]] - Skinny Boy | ||
+ | |- | ||
+ | |align="right"|8||[[Final Fantasy]] - This Lamb Sells Condos | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|9||[[Meligrove Band]] - Our Love Will Make the World Go Round | ||
+ | |- | ||
+ | |align="right"|10||[[Shout Out Out Out Out]] - They Tear Down Houses Don't They | ||
+ | |- | ||
+ | |align="right"|11||[[The Dears]] - Whites Only Party | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|12||[[Chad Vangaalen]] - Flower Gardens | ||
+ | |- | ||
+ | |align="right"|13||[[The Golden Dogs]] - Dynamo | ||
+ | |- | ||
+ | |align="right"|14||[[Destroyer]] - Your Blood | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|15||[[Tokyo Police Club]] - Citizens of Tomorrow | ||
+ | |- | ||
+ | |align="right"|16||[[Emily Haines & The Soft Skeleton]] - Doctor Blind | ||
+ | |- | ||
+ | |align="right"|17||[[Ladyhawk]] - The Dugout | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|18||[[Peaches]] - You Love It | ||
+ | |- | ||
+ | |align="right"|19||[[MSTRKRFT]] - She's Good for Business | ||
+ | |- | ||
+ | |align="right"|20||[[Jon-Rae and the River]] - Nothing to Do | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|21||[[The Lovely Feathers]] - Pope John Paul | ||
+ | |- | ||
+ | |align="right"|22||[[Memphis]] - I'll Do Whatever You Want | ||
+ | |- | ||
+ | |align="right"|23||[[Les Breastfeeders]] - Pas Sans Saveur | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|24||[[Sarah Harmer]] - I Am A Glow | ||
+ | |- | ||
+ | |align="right"|25||[[God Made Me Funky]] - Won More Time | ||
+ | |- | ||
+ | |align="right"|26||[[Tiga]] - Far From Home | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|27||[[Shapes And Sizes]] - Islands Gone Bad | ||
+ | |- | ||
+ | |align="right"|28||[[Two Hours Traffic]] - Stuck for the Summer | ||
+ | |- | ||
+ | |align="right"|29||[[Kinnie Starr]] - Anything | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|30||[[Sam Roberts]] - The Gate | ||
+ | |- | ||
+ | |align="right"|31||[[Windom Earle]] - Kitten vs | ||
+ | |- | ||
+ | |align="right"|32||[[Melissa McClelland]] - Passenger 24 | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|33||[[Les Georges Leningrad]] - Skulls in the Closet | ||
+ | |- | ||
+ | |align="right"|34||[[Ohbijou]] - St | ||
+ | |- | ||
+ | |align="right"|35||[[Duchess Says]] - Black Flag | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|36||[[The Old Soul]] - River of Daughters | ||
+ | |- | ||
+ | |align="right"|37||[[Ron Sexsmith]] - All In Good Time | ||
+ | |- | ||
+ | |align="right"|38||[[Classified]] - Find Out | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|39||[[Pride Tiger]] - Six Four Two | ||
+ | |- | ||
+ | |align="right"|40||[[Pony Up]] - The Truth About Cats and Dogs | ||
+ | |- | ||
+ | |align="right"|41||[[The Bicycles]] - Australia | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|42||[[Kid Koala]] - Excerpt 3: Stoppin' Traffic/Tracks, etc. | ||
+ | |- | ||
+ | |align="right"|43||[[Birdapres]] - Get It Done | ||
+ | |- | ||
+ | |align="right"|44||[[Great Aunt Ida]] - We Say No | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|45||[[Hylozoists]] - Fifty Minute Hour | ||
+ | |- | ||
+ | |align="right"|46||[[Young and Sexy]] - Satellite | ||
+ | |- | ||
+ | |align="right"|47||[[K-os]] - Electrik Heat | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|48||[[Vancougar]] - Naughty | ||
+ | |- | ||
+ | |align="right"|49||[[Junior Boys]] - Double Shadow | ||
+ | |- | ||
+ | |align="right"|50||[[Uncut]] - Kiss Me | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|51||[[The Marble Index]] - All That I Know | ||
+ | |- | ||
+ | |align="right"|52||[[Sloan]] - Who Taught You To Live Like That | ||
+ | |- | ||
+ | |align="right"|53||[[The Wailin' Jennys]] - Devil's Paintbrush Road | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|54||[[Henri Faberge and the Adorables]] - Ventriloquist Love | ||
+ | |- | ||
+ | |align="right"|55||[[Danny Michel]] - Black Tornado | ||
+ | |- | ||
+ | |align="right"|56||[[The Dudes]] - Do The Right Thing | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|57||[[The Phonograff]] - Stay on Point | ||
+ | |- | ||
+ | |align="right"|58||[[Paper Moon]] - Turning Colours Into Greys | ||
+ | |- | ||
+ | |align="right"|59||[[Shotgun & Jaybird]] - Two and Two is Four | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|60||[[Sunset Rubdown]] - Stadiums And Shrines II | ||
+ | |- | ||
+ | |align="right"|61||[[No Luck Club]] - Turntables On The Bayou | ||
+ | |- | ||
+ | |align="right"|62||[[Hawksley Workman]] - You Are Too Beautiful | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|63||[[The Diableros]] - Push It To Monday | ||
+ | |- | ||
+ | |align="right"|64||[[Hilotrons]] - Bella Simone | ||
+ | |- | ||
+ | |align="right"|65||[[More or Les]] - Sucka Word | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|66||[[Cities in Dust]] - Chop Chop You're Dead | ||
+ | |- | ||
+ | |align="right"|67||[[Blood Meridian]] - Get Someplace Else | ||
+ | |- | ||
+ | |align="right"|68||[[Matt Mays]] - When The Angels Make Contact | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|69||[[Harvee]] - Father Was a Gambler | ||
+ | |- | ||
+ | |align="right"|70||[[Camp Radio]] - On The Landing Strip | ||
+ | |- | ||
+ | |align="right"|71||[[mcenroe]] - Cereal for Dinner | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|72||[[Bella]] - Didn't Mean to Break our Love | ||
+ | |- | ||
+ | |align="right"|73||[[Isis]] - Ask A Woman | ||
+ | |- | ||
+ | |align="right"|74||[[Patrick Watson]] - Drifters | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|75||[[Circlesquare]] - Fight Sounds Part 1 | ||
+ | |- | ||
+ | |align="right"|76||[[They Shoot Horses, Don't They?]] - Lowlife | ||
+ | |- | ||
+ | |align="right"|77||[[In-Flight Safety]] - Surround | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|78||[[The Awkward Stage]] - We're Going For A Ride | ||
+ | |- | ||
+ | |align="right"|79||[[Buck 65]] - Indestructible Sam | ||
+ | |- | ||
+ | |align="right"|80||[[Run Chico Run]] - Oneanotherwell | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|81||[[Born Ruffians]] - This Sentence Will Ruin/ Save Your Life | ||
+ | |- | ||
+ | |align="right"|82||[[The Cape May]] - Spring Flight to the Land of Fire | ||
+ | |- | ||
+ | |align="right"|83||[[Raising The Fawn]] - Carbon Paper | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|83||[[OK Cobra]] - Fall Dumbass | ||
+ | |- | ||
+ | |align="right"|85||[[Pink Mountaintops]] - Cold Criminals | ||
+ | |- | ||
+ | |align="right"|86||[[Panurge]] - Black Box | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|87||[[Maps of the Night Sky]] - We Were Young | ||
+ | |- | ||
+ | |align="right"|88||[[I Am Robot And Proud]] - The Work | ||
+ | |- | ||
+ | |align="right"|89||[[The Screaming Eagles]] - Doo Doo Doo Doo | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|90||[[The Buttless Chaps]] - Master and Commander | ||
+ | |- | ||
+ | |align="right"|91||[[Galaxie 500]] - Big Bang | ||
+ | |- | ||
+ | |align="right"|92||[[Dandi Wind]] - Apotemnophilia | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|93||[[Woodpigeon]] - If Only I Were A Painter, I'd Paint For You The Moon | ||
+ | |- | ||
+ | |align="right"|94||[[Jewish Legend]] - Tigris River | ||
+ | |} | ||
====Unofficial List==== | ====Unofficial List==== | ||
{| class="mw-collapsible mw-collapsed wikitable" border="1" | {| class="mw-collapsible mw-collapsed wikitable" border="1" |
Revision as of 20:00, 13 January 2015
Tsken from here
TW | LW | +/- | NoW | Artist - Track |
1 | Joel Plaskett Emergency - Nowhere with you | |||
2 | Malajube - Montreal -40c | |||
3 | Islands - Rough Gem | |||
4 | Cadence Weapon - Oliver Square | |||
5 | The Hidden Cameras - Awoo | |||
6 | The Stills - Destroyer | |||
7 | Amy Millan - Skinny Boy | |||
8 | Final Fantasy - This Lamb Sells Condos | |||
9 | Meligrove Band - Our Love Will Make the World Go Round | |||
10 | Shout Out Out Out Out - They Tear Down Houses Don't They | |||
11 | The Dears - Whites Only Party | |||
12 | Chad Vangaalen - Flower Gardens | |||
13 | The Golden Dogs - Dynamo | |||
14 | Destroyer - Your Blood | |||
15 | Tokyo Police Club - Citizens of Tomorrow | |||
16 | Emily Haines & The Soft Skeleton - Doctor Blind | |||
17 | Ladyhawk - The Dugout | |||
18 | Peaches - You Love It | |||
19 | MSTRKRFT - She's Good for Business | |||
20 | Jon-Rae and the River - Nothing to Do | |||
21 | The Lovely Feathers - Pope John Paul | |||
22 | Memphis - I'll Do Whatever You Want | |||
23 | Les Breastfeeders - Pas Sans Saveur | |||
24 | Sarah Harmer - I Am A Glow | |||
25 | God Made Me Funky - Won More Time | |||
26 | Tiga - Far From Home | |||
27 | Shapes And Sizes - Islands Gone Bad | |||
28 | Two Hours Traffic - Stuck for the Summer | |||
29 | Kinnie Starr - Anything | |||
30 | Sam Roberts - The Gate | |||
31 | Windom Earle - Kitten vs | |||
32 | Melissa McClelland - Passenger 24 | |||
33 | Les Georges Leningrad - Skulls in the Closet | |||
34 | Ohbijou - St | |||
35 | Duchess Says - Black Flag | |||
36 | The Old Soul - River of Daughters | |||
37 | Ron Sexsmith - All In Good Time | |||
38 | Classified - Find Out | |||
39 | Pride Tiger - Six Four Two | |||
40 | Pony Up - The Truth About Cats and Dogs | |||
41 | The Bicycles - Australia | |||
42 | Kid Koala - Excerpt 3: Stoppin' Traffic/Tracks, etc. | |||
43 | Birdapres - Get It Done | |||
44 | Great Aunt Ida - We Say No | |||
45 | Hylozoists - Fifty Minute Hour | |||
46 | Young and Sexy - Satellite | |||
47 | K-os - Electrik Heat | |||
48 | Vancougar - Naughty | |||
49 | Junior Boys - Double Shadow | |||
50 | Uncut - Kiss Me | |||
51 | The Marble Index - All That I Know | |||
52 | Sloan - Who Taught You To Live Like That | |||
53 | The Wailin' Jennys - Devil's Paintbrush Road | |||
54 | Henri Faberge and the Adorables - Ventriloquist Love | |||
55 | Danny Michel - Black Tornado | |||
56 | The Dudes - Do The Right Thing | |||
57 | The Phonograff - Stay on Point | |||
58 | Paper Moon - Turning Colours Into Greys | |||
59 | Shotgun & Jaybird - Two and Two is Four | |||
60 | Sunset Rubdown - Stadiums And Shrines II | |||
61 | No Luck Club - Turntables On The Bayou | |||
62 | Hawksley Workman - You Are Too Beautiful | |||
63 | The Diableros - Push It To Monday | |||
64 | Hilotrons - Bella Simone | |||
65 | More or Les - Sucka Word | |||
66 | Cities in Dust - Chop Chop You're Dead | |||
67 | Blood Meridian - Get Someplace Else | |||
68 | Matt Mays - When The Angels Make Contact | |||
69 | Harvee - Father Was a Gambler | |||
70 | Camp Radio - On The Landing Strip | |||
71 | mcenroe - Cereal for Dinner | |||
72 | Bella - Didn't Mean to Break our Love | |||
73 | Isis - Ask A Woman | |||
74 | Patrick Watson - Drifters | |||
75 | Circlesquare - Fight Sounds Part 1 | |||
76 | They Shoot Horses, Don't They? - Lowlife | |||
77 | In-Flight Safety - Surround | |||
78 | The Awkward Stage - We're Going For A Ride | |||
79 | Buck 65 - Indestructible Sam | |||
80 | Run Chico Run - Oneanotherwell | |||
81 | Born Ruffians - This Sentence Will Ruin/ Save Your Life | |||
82 | The Cape May - Spring Flight to the Land of Fire | |||
83 | Raising The Fawn - Carbon Paper | |||
83 | OK Cobra - Fall Dumbass | |||
85 | Pink Mountaintops - Cold Criminals | |||
86 | Panurge - Black Box | |||
87 | Maps of the Night Sky - We Were Young | |||
88 | I Am Robot And Proud - The Work | |||
89 | The Screaming Eagles - Doo Doo Doo Doo | |||
90 | The Buttless Chaps - Master and Commander | |||
91 | Galaxie 500 - Big Bang | |||
92 | Dandi Wind - Apotemnophilia | |||
93 | Woodpigeon - If Only I Were A Painter, I'd Paint For You The Moon | |||
94 | Jewish Legend - Tigris River |
Unofficial List
Covering charts #1 - #19 (see Discussionn page for further details) | ||||
---|---|---|---|---|
Pos | HPR | NoW | WoE | Artist - Track |
1 | Les Breastfeeders - Pas Sans Saveur | |||
2 | The Hidden Cameras - Awoo | |||
3 | The Golden Dogs - Dynamo | |||
4 | Chad Vangaalen - Flower Gardens | |||
5 | Emily Haines & The Soft Skeleton - Doctor Blind | |||
5 | God Made Me Funky - Won More Time | |||
7 | The Dears - Bandwagoneers | |||
8 | Jon-Rae & The River - Nothing To Do | |||
9 | OK Cobra - Fall Dumbass | |||
10 | Les Georges Leningrad - Skulls in the Closet | |||
10 | Shout Out Out Out Out - They Tear Down Houses Don't They? | |||
12 | Great Aunt Ida - We Say No | |||
12 | Tokyo Police Club - Citizens of Tomorrow | |||
14 | The Bicycles - Australia | |||
14 | The Wailin' Jennys - Devil's Paintbrush Road | |||
16 | The Stills - Destroyer | |||
17 | MSTRKRFT - She's Good For Business | |||
18 | Classified - Find Out | |||
19 | Birdapres - Get It Done | |||
19 | Born Ruffians - This Sentence Will Ruin/Save Your Life | |||
21 | Amy Millan - Skinny Boy | |||
22 | Memphis - I'll Do Whatever You Want | |||
23 | Maps of the Night Sky - We Were Young | |||
24 | Henri Faberge & The Adorables - Ventriloquist Love | |||
25 | Ohbijou - St. Francis | |||
26 | Shotgun & Jaybird - Two and Two Is Four | |||
27 | Vancougar - Naughty | |||
28 | Galaxie 500 - Big Bang | |||
29 | Matt Mays - When The Angels Make Contact (Feat. Buck 65) | |||
30 | Peaches - You Love It | |||
31 | Sloan - Who Taught You to Live Like That | |||
32 | Kinnie Starr - Anything | |||
33 | More or Les - Eat Your Food | |||
34 | Spiral Beach - Voodoo | |||
35 | Jewish Legend - Tigris River | |||
35 | Uncut - Kiss Me | |||
37 | Lullabye Arkestra - Y’Make Me Shake | |||
38 | The Be Good Tanyas - Ootischenia | |||
39 | Isis - Ask A Woman | |||
40 | The Dudes - Do The Right Thing | |||
41 | Cities in Dust - Chop! Chop! You're Dead! | |||
42 | Tiga - Far From Home | |||
43 | Sufjan Stevens - The Perpetual Self | |||
44 | Shapes and Sizes - Island's Gone Bad | |||
45 | Black Turtleneck - Discontinued Parts | |||
45 | The Marble Index - All That I Know | |||
47 | Harvee - Father Was A Gambler | |||
48 | The Decemberists - O Valencia! | |||
48 | TV on the Radio - Wolf Like Me | |||
50 | CSS - Alala | |||
51 | Panurge - Black Box | |||
52 | Ladyhawk - The Dugout | |||
53 | Beck - Think I'm in Love | |||
53 | Johnny & The Moon - All Things Gonna Come Back Around | |||
55 | Tom Waits - Lowdown | |||
56 | Andre Ethier - In With The Prim | |||
56 | Islands - Rough Gem | |||
56 | The Blow - True Affection | |||
59 | Sonic Youth - Reena | |||
60 | Woodpigeon - If Only I Were A Painter, I'd Paint For You The Moon | |||
61 | The Fiery Furnaces - In My Little Thatched Hut | |||
62 | Land Of Talk - Summer Special | |||
63 | Yo La Tengo - Mr. Tough | |||
64 | Buck 65 - Indestructable Sam | |||
65 | K-OS - Electrik Heat]] - the seekwill | |||
66 | Blood Meridian - Get Someplace Else | |||
66 | Danny Michel - Black Tornado | |||
66 | No Luck Club - Turntables on the Bayou | |||
69 | Emm Gryner - Black-Eyed Blue Sky | |||
69 | Swan Lake - All Fires | |||
71 | Feist - Mushaboom (K-OS Mix) | |||
71 | Pawa Up First - Goodbye Pluto | |||
73 | Sam Roberts - The Gate | |||
73 | The Raconteurs - Steady As She Goes | |||
75 | Camaromance - 28 Balloons | |||
75 | Lady Sovereign - Love Me or Hate Me | |||
77 | Immaculate Machine - Dear Confessor | |||
78 | Champion - Guy Doune (Patrick Watson's Remake) | |||
79 | Angela Desveaux - Heartbeat | |||
79 | David & The Citizens - Greycoated Morning | |||
81 | Rock Plaza Central - My Children, Be Joyful | |||
82 | Duchess Says - Cut up | |||
82 | Final Fantasy - He Poos Clouds | |||
84 | Hylozoists - The Fifty Minute Hour | |||
84 | Joel Plaskett - Nowhere With You | |||
86 | Junior Boys - In The Morning | |||
86 | The Hylozoists - The Fifty Minute Hour | |||
88 | They Shoot Horses, Don't They? - Hiccup | |||
88 | Tour Des Fours - Sheep's Clothing | |||
90 | The Cape May - Spring Flight To The Land Of Fire | |||
90 | The Streets - When You Wasn't Famous | |||
92 | Grand Analogue - I'll Walk Alone | |||
92 | The Lovely Feathers - Pope John Paul | |||
92 | Their Majesties - Highspeed | |||
95 | Dirty Pretty Things - Deadwood | |||
95 | Germans - I Am The Teacher | |||
95 | Leeroy Stagger - I Break Hearts | |||
98 | Andre Ethier - You Can't Be Satisfied | |||
98 | K-OS - Electrik Heat - the seekwill | |||
98 | Nassau - Captain | |||
101 | Ben Kweller - Penny on the Train Track | |||
101 | Califone - A Chinese Actor | |||
101 | The Futureheads - Cope | |||
105 | Thunderheist - Bubblegum | |||
106 | AA Soundsystem - I Don't Get You At All | |||
106 | Lily Allen - Knock Em Out | |||
108 | Mayor McCa - You | |||
108 | Neko Case - Hold On, Hold On | |||
110 | Julie Doiron - Me And Julio Down By The Schoolyard |