Difference between revisions of "The R3:30 Ep91"
GarfieldUK (talk | contribs) (Created page with "May 23, 2008 [http://music.cbc.ca/#!/blogs/2008/5/The-R3-30-Week-Ending-May-29-2008 The R3-30: Week Ending May 29, 2008]<br> http://podcast.cbc.ca/radio3/podcasts/r330/CBCR330...") |
GarfieldUK (talk | contribs) |
||
Line 2: | Line 2: | ||
[http://music.cbc.ca/#!/blogs/2008/5/The-R3-30-Week-Ending-May-29-2008 The R3-30: Week Ending May 29, 2008]<br> | [http://music.cbc.ca/#!/blogs/2008/5/The-R3-30-Week-Ending-May-29-2008 The R3-30: Week Ending May 29, 2008]<br> | ||
http://podcast.cbc.ca/radio3/podcasts/r330/CBCR330_2008-05-26.mp3 | http://podcast.cbc.ca/radio3/podcasts/r330/CBCR330_2008-05-26.mp3 | ||
+ | {| class="wikitable" border="1" | ||
+ | |- bgcolor="#ccFFee" | ||
+ | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
+ | |- | ||
+ | |align="right"|1||align="right"|3||align="right"|+2||align="right"|8||[[Destroyer]] - The State | ||
+ | |- | ||
+ | |align="right"|2||align="right"|4||align="right"|+2||align="right"|9||[[Born Ruffians]] - I Need A Life | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|3||align="right"|5||align="right"|+2||align="right"|7||[[Crystal Castles]] - Black Panther | ||
+ | |- | ||
+ | |align="right"|4||align="right"|6||align="right"|+2||align="right"|8||[[The D'Urbervilles]] - Dragnet | ||
+ | |- | ||
+ | |align="right"|5||align="right"|7||align="right"|+2||align="right"|8||[[Matthew Barber]] - I'm Gonna Settle My Accounts With You | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|6||align="right"|1||align="right"|-5||align="right"|12||[[Cadence Weapon]] - In Search of The Youth Crew | ||
+ | |- | ||
+ | |align="right"|7||align="right"|10||align="right"|+3||align="right"|6||[[Kathleen Edwards]] - The Cheapest Key | ||
+ | |- | ||
+ | |align="right"|8||align="right"|11||align="right"|+3||align="right"|7||[[Jon McKiel]] - War On You | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|9||align="right"|9||align="right"|==||align="right"|7||[[Laura Barrett]] - Deception Island Optimists Club | ||
+ | |- | ||
+ | |align="right"|10||align="right"|13||align="right"|+3||align="right"|5||[[Constantines]] - Our Age | ||
+ | |- | ||
+ | |align="right"|11||align="right"|2||align="right"|-9||align="right"|11||[[Ladyhawk]] - I Don't Always Know What You're Saying | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|12||align="right"|14||align="right"|+2||align="right"|6||[[No Kids]] - For Halloween | ||
+ | |- | ||
+ | |align="right"|13||align="right"|15||align="right"|+2||align="right"|5||[[Hilotrons]] - Emergency Street | ||
+ | |- | ||
+ | |align="right"|14||align="right"|16||align="right"|+2||align="right"|1||[[Tokyo Police Club]] - Tessellate | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|15||align="right"|18||align="right"|+3||align="right"|6||[[Navet Confit]] - La Poste | ||
+ | |- | ||
+ | |align="right"|16||align="right"|10||align="right"|-6||align="right"|6||[[Kathleen Edwards]] - The Cheapest Key | ||
+ | |- | ||
+ | |align="right"|17||align="right"|22||align="right"|+5||align="right"|3||[[Duchess Says]] - Aeae | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|18||align="right"|8||align="right"|-10||align="right"|11||[[Plants and Animals]] - Bye Bye Bye | ||
+ | |- | ||
+ | |align="right"|19||align="right"|21||align="right"|+2||align="right"|4||[[Arkells]] - Oh, The Boss is Coming! | ||
+ | |- | ||
+ | |align="right"|20||align="right"|23||align="right"|+3||align="right"|3||[[Old Man Luedecke]] - Proof Of Love | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|21||align="right"|25||align="right"|+4||align="right"|3||[[God Made Me Funky]] - Revolution | ||
+ | |- | ||
+ | |align="right"|22||align="right"|12||align="right"|-10||align="right"|9||[[Creature]] - Pop Culture | ||
+ | |- | ||
+ | |align="right"|23||align="right"|26||align="right"|+3||align="right"|2||[[Attack In Black]] - Sparrow | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|24||align="right"|28||align="right"|+4||align="right"|2||[[Woodhands]] - Dancer (feat. Maylee Todd) | ||
+ | |- | ||
+ | |align="right"|25||align="right"|17||align="right"|-8||align="right"|11||[[Kate Maki]] - Blue Morning | ||
+ | |- | ||
+ | |align="right"|26||align="right"|NE||align="right"|--||align="right"|1|| | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|27||align="right"|NE||align="right"|--||align="right"|1|| | ||
+ | |- | ||
+ | |align="right"|28||align="right"|NE||align="right"|--||align="right"|1|| | ||
+ | |- | ||
+ | |align="right"|29||align="right"|NE||align="right"|--||align="right"|1|| | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||[[Culture Reject]] - Blueprint | ||
+ | |} |
Revision as of 18:51, 14 January 2015
May 23, 2008
The R3-30: Week Ending May 29, 2008
http://podcast.cbc.ca/radio3/podcasts/r330/CBCR330_2008-05-26.mp3
TW | LW | +/- | NoW | Artist - Track |
1 | 3 | +2 | 8 | Destroyer - The State |
2 | 4 | +2 | 9 | Born Ruffians - I Need A Life |
3 | 5 | +2 | 7 | Crystal Castles - Black Panther |
4 | 6 | +2 | 8 | The D'Urbervilles - Dragnet |
5 | 7 | +2 | 8 | Matthew Barber - I'm Gonna Settle My Accounts With You |
6 | 1 | -5 | 12 | Cadence Weapon - In Search of The Youth Crew |
7 | 10 | +3 | 6 | Kathleen Edwards - The Cheapest Key |
8 | 11 | +3 | 7 | Jon McKiel - War On You |
9 | 9 | == | 7 | Laura Barrett - Deception Island Optimists Club |
10 | 13 | +3 | 5 | Constantines - Our Age |
11 | 2 | -9 | 11 | Ladyhawk - I Don't Always Know What You're Saying |
12 | 14 | +2 | 6 | No Kids - For Halloween |
13 | 15 | +2 | 5 | Hilotrons - Emergency Street |
14 | 16 | +2 | 1 | Tokyo Police Club - Tessellate |
15 | 18 | +3 | 6 | Navet Confit - La Poste |
16 | 10 | -6 | 6 | Kathleen Edwards - The Cheapest Key |
17 | 22 | +5 | 3 | Duchess Says - Aeae |
18 | 8 | -10 | 11 | Plants and Animals - Bye Bye Bye |
19 | 21 | +2 | 4 | Arkells - Oh, The Boss is Coming! |
20 | 23 | +3 | 3 | Old Man Luedecke - Proof Of Love |
21 | 25 | +4 | 3 | God Made Me Funky - Revolution |
22 | 12 | -10 | 9 | Creature - Pop Culture |
23 | 26 | +3 | 2 | Attack In Black - Sparrow |
24 | 28 | +4 | 2 | Woodhands - Dancer (feat. Maylee Todd) |
25 | 17 | -8 | 11 | Kate Maki - Blue Morning |
26 | NE | -- | 1 | |
27 | NE | -- | 1 | |
28 | NE | -- | 1 | |
29 | NE | -- | 1 | |
30 | NE | -- | 1 | Culture Reject - Blueprint |