Difference between revisions of "The R3:103 2006"
GarfieldUK (talk | contribs) |
GarfieldUK (talk | contribs) (→Unofficial List) |
||
Line 198: | Line 198: | ||
|Pos||HPR||NoW||WoE||Artist - Track | |Pos||HPR||NoW||WoE||Artist - Track | ||
|- | |- | ||
− | |align="right"| | + | |align="right"|53||align="right"|1||align="right"|13||align="right"|[[The_R3:30_Ep13 | #13]]||[[Les Breastfeeders - Pas Sans Saveur |
|- | |- | ||
− | |align="right"| | + | |align="right"|92||align="right"|1||align="right"|13||align="right"|[[The_R3:30_Ep11 | #11]]||[[The Hidden Cameras - Awoo |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"| | + | |align="right"|91||align="right"|1||align="right"|12||align="right"|[[The_R3:30_Ep9 | #9]]||[[The Golden Dogs - Dynamo |
|- | |- | ||
− | |align="right"| | + | |align="right"|16||align="right"|1||align="right"|12||align="right"|[[The_R3:30_Ep7 | #7]]||[[Chad VanGaalen - Flower Gardens |
|- | |- | ||
− | |align="right"| | + | |align="right"|25||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep15 | #15]]||[[Emily Haines & The Soft Skeleton - Doctor Blind |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"| | + | |align="right"|25||align="right"|1||align="right"|13||align="right"|[[The_R3:30_Ep14 | #14]]||[[God Made Me Funky - Won More Time |
|- | |- | ||
− | |align="right"| | + | |align="right"|86||align="right"|1||align="right"|11||align="right"|[[The_R3:30_Ep10 | #10]]||[[The Dears - Bandwagoneers |
|- | |- | ||
− | |align="right"| | + | |align="right"|43||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep17 | #17]]||[[Jon-Rae & The River - Nothing To Do |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"| | + | |align="right"|67||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep10 | #10]]||[[OK Cobra - Fall Dumbass |
|- | |- | ||
− | |align="right"| | + | |align="right"|54||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep18 | #18]]||[[Les Georges Leningrad - Skulls in the Closet |
|- | |- | ||
− | |align="right"| | + | |align="right"|54||align="right"|1||align="right"|10||align="right"|[[The_R3:30_Ep6 | #6]]||[[Shout Out Out Out Out - They Tear Down Houses Don't They? |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"| | + | |align="right"|33||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep16 | #16]]||[[Great Aunt Ida - We Say No |
|- | |- | ||
− | |align="right"| | + | |align="right"|33||align="right"|1||align="right"|8||align="right"|[[The_R3:30_Ep5 | #5]]||[[Tokyo Police Club - Citizens of Tomorrow |
|- | |- | ||
− | |align="right"| | + | |align="right"|83||align="right"|4||align="right"|9||align="right"|[[The_R3:30_Ep7 | #7]]||[[The Bicycles - Australia |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"| | + | |align="right"|83||align="right"|4||align="right"|12||align="right"|[[The_R3:30_Ep11 | #11]]||[[The Wailin' Jennys - Devil's Paintbrush Road |
|- | |- | ||
− | |align="right"| | + | |align="right"|97||align="right"|1||align="right"|8||align="right"|[[The_R3:30_Ep3 | #3]]||[[The Stills - Destroyer |
|- | |- | ||
− | |align="right"| | + | |align="right"|62||align="right"|2||align="right"|8||align="right"|[[The_R3:30_Ep6 | #6]]||[[MSTRKRFT - She's Good For Business |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"| | + | |align="right"|19||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep15 | #15]]||[[Classified - Find Out |
|- | |- | ||
− | |align="right"| | + | |align="right"|8||align="right"|4||align="right"|12||align="right"|[[The_R3:30_Ep17 | #17]]||[[Birdapres - Get It Done |
|- | |- | ||
− | |align="right"| | + | |align="right"|8||align="right"|3||align="right"|10||align="right"|[[The_R3:30_Ep19 | #19]]||[[Born Ruffians - This Sentence Will Ruin/Save Your Life |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"| | + | |align="right"|2||align="right"|1||align="right"|8||align="right"|[[The_R3:30_Ep2 | #2]]||[[Amy Millan - Skinny Boy |
|- | |- | ||
− | |align="right"| | + | |align="right"|60||align="right"|4||align="right"|9||align="right"|[[The_R3:30_Ep13 | #13]]||[[Memphis - I'll Do Whatever You Want |
|- | |- | ||
− | |align="right"| | + | |align="right"|57||align="right"|5||align="right"|10||align="right"|[[The_R3:30_Ep12 | #12]]||[[Maps of the Night Sky - We Were Young |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"| | + | |align="right"|35||align="right"|1||align="right"|8||align="right"|[[The_R3:30_Ep19 | #19]]||[[Henri Faberge & The Adorables - Ventriloquist Love |
|- | |- | ||
− | |align="right"| | + | |align="right"|66||align="right"|4||align="right"|9||align="right"|[[The_R3:30_Ep15 | #15]]||[[Ohbijou - St. Francis |
|- | |- | ||
− | |align="right"| | + | |align="right"|75||align="right"|2||align="right"|8||align="right"|[[The_R3:30_Ep19 | #19]]||[[Shotgun & Jaybird - Two and Two Is Four |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"| | + | |align="right"|109||align="right"|5||align="right"|7||align="right"|[[The_R3:30_Ep3 | #3]]||[[Vancougar - Naughty |
|- | |- | ||
− | |align="right"| | + | |align="right"|29||align="right"|5||align="right"|9||align="right"|[[The_R3:30_Ep18 | #18]]||[[Galaxie 500 - Big Bang |
|- | |- | ||
− | |align="right"| | + | |align="right"|58||align="right"|4||align="right"|7||align="right"|[[The_R3:30_Ep19 | #19]]||[[Matt Mays - When The Angels Make Contact (Feat. Buck 65) |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"| | + | |align="right"|71||align="right"|3||align="right"|6||align="right"|[[The_R3:30_Ep2 | #2]]||[[Peaches - You Love It |
|- | |- | ||
− | |align="right"| | + | |align="right"|77||align="right"|10||align="right"|7||align="right"|[[The_R3:30_Ep9 | #9]]||[[Sloan - Who Taught You to Live Like That |
|- | |- | ||
− | |align="right"| | + | |align="right"|48||align="right"|1||align="right"|5||align="right"|[[The_R3:30_Ep1 | #1]]||[[Kinnie Starr - Anything |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"| | + | |align="right"|61||align="right"|6||align="right"|5||align="right"|[[The_R3:30_Ep2 | #2]]||[[More or Les - Eat Your Food |
|- | |- | ||
− | |align="right"| | + | |align="right"|79||align="right"|8||align="right"|7||align="right"|[[The_R3:30_Ep19 | #19]]||[[Spiral Beach - Voodoo |
|- | |- | ||
− | |align="right"| | + | |align="right"|40||align="right"|7||align="right"|5||align="right"|[[The_R3:30_Ep19 | #19]]||[[Jewish Legend - Tigris River |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"| | + | |align="right"|40||align="right"|5||align="right"|6||align="right"|[[The_R3:30_Ep19 | #19]]||[[Uncut - Kiss Me |
|- | |- | ||
− | |align="right"| | + | |align="right"|56||align="right"|9||align="right"|6||align="right"|[[The_R3:30_Ep19 | #19]]||[[Lullabye Arkestra - Y’Make Me Shake |
|- | |- | ||
− | |align="right"| | + | |align="right"|82||align="right"|8||align="right"|6||align="right"|[[The_R3:30_Ep15 | #15]]||[[The Be Good Tanyas - Ootischenia |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"| | + | |align="right"|38||align="right"|12||align="right"|8||align="right"|[[The_R3:30_Ep10 | #10]]||[[Isis - Ask A Woman |
|- | |- | ||
− | |align="right"| | + | |align="right"|88||align="right"|12||align="right"|7||align="right"|[[The_R3:30_Ep8 | #8]]||[[The Dudes - Do The Right Thing |
|- | |- | ||
− | |align="right"| | + | |align="right"|18||align="right"|5||align="right"|5||align="right"|[[The_R3:30_Ep3 | #3]]||[[Cities in Dust - Chop! Chop! You're Dead! |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"| | + | |align="right"|103||align="right"|2||align="right"|4||align="right"|[[The_R3:30_Ep1 | #1]]||[[Tiga - Far From Home |
|- | |- | ||
− | |align="right"| | + | |align="right"|80||align="right"|11||align="right"|5||align="right"|[[The_R3:30_Ep6 | #6]]||[[Sufjan Stevens - The Perpetual Self |
|- | |- | ||
− | |align="right"| | + | |align="right"|74||align="right"|15||align="right"|7||align="right"|[[The_R3:30_Ep3 | #3]]||[[Shapes and Sizes - Island's Gone Bad |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"| | + | |align="right"|9||align="right"|6||align="right"|4||align="right"|[[The_R3:30_Ep1 | #1]]||[[Black Turtleneck - Discontinued Parts |
|- | |- | ||
− | |align="right"| | + | |align="right"|9||align="right"|17||align="right"|8||align="right"|[[The_R3:30_Ep12 | #12]]||[[The Marble Index - All That I Know |
|- | |- | ||
− | |align="right"| | + | |align="right"|34||align="right"|11||align="right"|6||align="right"|[[The_R3:30_Ep19 | #19]]||[[Harvee - Father Was A Gambler |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"| | + | |align="right"|87||align="right"|11||align="right"|6||align="right"|[[The_R3:30_Ep14 | #14]]||[[The Decemberists - O Valencia! |
|- | |- | ||
− | |align="right"| | + | |align="right"|87||align="right"|10||align="right"|4||align="right"|[[The_R3:30_Ep11 | #11]]||[[TV on the Radio - Wolf Like Me |
|- | |- | ||
− | |align="right"| | + | |align="right"|20||align="right"|12||align="right"|5||align="right"|[[The_R3:30_Ep5 | #5]]||[[CSS - Alala |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"| | + | |align="right"|69||align="right"|15||align="right"|6||align="right"|[[The_R3:30_Ep4 | #4]]||[[Panurge - Black Box |
|- | |- | ||
− | |align="right"| | + | |align="right"|50||align="right"|4||align="right"|3||align="right"|[[The_R3:30_Ep1 | #1]]||[[Ladyhawk - The Dugout |
|- | |- | ||
− | |align="right"| | + | |align="right"|6||align="right"|12||align="right"|4||align="right"|[[The_R3:30_Ep13 | #13]]||[[Beck - Think I'm in Love |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"| | + | |align="right"|6||align="right"|12||align="right"|4||align="right"|[[The_R3:30_Ep19 | #19]]||[[Johnny & The Moon - All Things Gonna Come Back Around |
|- | |- | ||
− | |align="right"| | + | |align="right"|105||align="right"|11||align="right"|4||align="right"|[[The_R3:30_Ep18 | #18]]||[[Tom Waits - Lowdown |
|- | |- | ||
− | |align="right"| | + | |align="right"|110||align="right"|13||align="right"|6||align="right"|[[The_R3:30_Ep19 | #19]]||[[Woodpigeon - If Only I Were A Painter, I'd Paint For You The Moon |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"| | + | |align="right"|3||align="right"|18||align="right"|5||align="right"|[[The_R3:30_Ep8 | #8]]||[[Andre Ethier - In With The Prim |
|- | |- | ||
− | |align="right"| | + | |align="right"|3||align="right"|11||align="right"|3||align="right"|[[The_R3:30_Ep1 | #1]]||[[Islands - Rough Gem |
|- | |- | ||
− | |align="right"| | + | |align="right"|3||align="right"|13||align="right"|4||align="right"|[[The_R3:30_Ep16 | #16]]||[[The Blow - True Affection |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"| | + | |align="right"|78||align="right"|16||align="right"|5||align="right"|[[The_R3:30_Ep5 | #5]]||[[Sonic Youth - Reena |
|- | |- | ||
− | |align="right"| | + | |align="right"|89||align="right"|9||align="right"|3||align="right"|[[The_R3:30_Ep2 | #2]]||[[The Fiery Furnaces - In My Little Thatched Hut |
|- | |- | ||
− | |align="right"| | + | |align="right"|51||align="right"|16||align="right"|5||align="right"|[[The_R3:30_Ep19 | #19]]||[[Land Of Talk - Summer Special |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"| | + | |align="right"|112||align="right"|15||align="right"|5||align="right"|[[The_R3:30_Ep9 | #9]]||[[Yo La Tengo - Mr. Tough |
|- | |- | ||
− | |align="right"| | + | |align="right"|46||align="right"|18||align="right"|4||align="right"|[[The_R3:30_Ep15 | #15]]||[[K-OS - Electrik Heat - the seekwill |
|- | |- | ||
− | |align="right"| | + | |align="right"|12||align="right"|14||align="right"|3||align="right"|[[The_R3:30_Ep19 | #19]]||[[Buck 65 - Indestructable Sam |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"| | + | |align="right"|10||align="right"|21||align="right"|6||align="right"|[[The_R3:30_Ep8 | #8]]||[[Blood Meridian - Get Someplace Else |
|- | |- | ||
− | |align="right"| | + | |align="right"|10||align="right"|19||align="right"|5||align="right"|[[The_R3:30_Ep11 | #11]]||[[Danny Michel - Black Tornado |
|- | |- | ||
− | |align="right"| | + | |align="right"|10||align="right"|18||align="right"|5||align="right"|[[The_R3:30_Ep9 | #9]]||[[No Luck Club - Turntables on the Bayou |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"| | + | |align="right"|26||align="right"|21||align="right"|4||align="right"|[[The_R3:30_Ep13 | #13]]||[[Emm Gryner - Black-Eyed Blue Sky |
|- | |- | ||
− | |align="right"| | + | |align="right"|26||align="right"|18||align="right"|4||align="right"|[[The_R3:30_Ep19 | #19]]||[[Swan Lake - All Fires |
|- | |- | ||
− | |align="right"| | + | |align="right"|27||align="right"|8||align="right"|2||align="right"|[[The_R3:30_Ep1 | #1]]||[[Feist - Mushaboom (K-OS Mix) |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"| | + | |align="right"|27||align="right"|17||align="right"|3||align="right"|[[The_R3:30_Ep19 | #19]]||[[Pawa Up First - Goodbye Pluto |
|- | |- | ||
− | |align="right"|73||align="right"| ||align="right"| ||align="right"| ||[[Sam Roberts | + | |align="right"|73||align="right"|13||align="right"|2||align="right"|[[The_R3:30_Ep1 | #1]]||[[Sam Roberts - The Gate |
|- | |- | ||
− | |align="right"|73||align="right"| ||align="right"| ||align="right"| ||[[The Raconteurs | + | |align="right"|73||align="right"|14||align="right"|2||align="right"|[[The_R3:30_Ep1 | #1]]||[[The Raconteurs - Steady As She Goes |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"| | + | |align="right"|14||align="right"|24||align="right"|4||align="right"|[[The_R3:30_Ep19 | #19]]||[[Camaromance - 28 Balloons |
|- | |- | ||
− | |align="right"| | + | |align="right"|14||align="right"|19||align="right"|2||align="right"|[[The_R3:30_Ep2 | #2]]||[[Lady Sovereign - Love Me or Hate Me |
|- | |- | ||
− | |align="right"| | + | |align="right"|37||align="right"|23||align="right"|3||align="right"|[[The_R3:30_Ep9 | #9]]||[[Immaculate Machine - Dear Confessor |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"| | + | |align="right"|17||align="right"|21||align="right"|2||align="right"|[[The_R3:30_Ep19 | #19]]||[[Champion - Guy Doune (Patrick Watson's Remake) |
|- | |- | ||
− | |align="right"| | + | |align="right"|5||align="right"|23||align="right"|3||align="right"|[[The_R3:30_Ep15 | #15]]||[[Angela Desveaux - Heartbeat |
|- | |- | ||
− | |align="right"| | + | |align="right"|5||align="right"|20||align="right"|2||align="right"|[[The_R3:30_Ep19 | #19]]||[[David & The Citizens - Greycoated Morning |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"| | + | |align="right"|72||align="right"|21||align="right"|3||align="right"|[[The_R3:30_Ep18 | #18]]||[[Rock Plaza Central - My Children, Be Joyful |
|- | |- | ||
− | |align="right"| | + | |align="right"|24||align="right"|17||align="right"|1||align="right"|[[The_R3:30_Ep1 | #1]]||[[Duchess Says - Cut up |
|- | |- | ||
− | |align="right"| | + | |align="right"|24||align="right"|23||align="right"|2||align="right"|[[The_R3:30_Ep2 | #2]]||[[Final Fantasy - He Poos Clouds |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"| | + | |align="right"|36||align="right"|18||align="right"|1||align="right"|[[The_R3:30_Ep1 | #1]]||[[Hylozoists - The Fifty Minute Hour |
|- | |- | ||
− | |align="right"| | + | |align="right"|36||align="right"|19||align="right"|2||align="right"|[[The_R3:30_Ep1 | #1]]||[[Joel Plaskett - Nowhere With You |
|- | |- | ||
− | |align="right"| | + | |align="right"|45||align="right"|26||align="right"|3||align="right"|[[The_R3:30_Ep3 | #3]]||[[Junior Boys - In The Morning |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"| | + | |align="right"|45||align="right"|21||align="right"|2||align="right"|[[The_R3:30_Ep2 | #2]]||[[The Hylozoists - The Fifty Minute Hour |
|- | |- | ||
− | |align="right"| | + | |align="right"|101||align="right"|20||align="right"|1||align="right"|[[The_R3:30_Ep1 | #1]]||[[They Shoot Horses, Don't They? - Hiccup |
|- | |- | ||
− | |align="right"| | + | |align="right"|101||align="right"|22||align="right"|2||align="right"|[[The_R3:30_Ep19 | #19]]||[[Tour Des Fours - Sheep's Clothing |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"| | + | |align="right"|85||align="right"|26||align="right"|3||align="right"|[[The_R3:30_Ep9 | #9]]||[[The Cape May - Spring Flight To The Land Of Fire |
|- | |- | ||
− | |align="right"| | + | |align="right"|85||align="right"|21||align="right"|1||align="right"|[[The_R3:30_Ep1 | #1]]||[[The Streets - When You Wasn't Famous |
|- | |- | ||
− | |align="right"| | + | |align="right"|32||align="right"|26||align="right"|3||align="right"|[[The_R3:30_Ep19 | #19]]||[[Grand Analog - I'll Walk Alone |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"| | + | |align="right"|32||align="right"|22||align="right"|1||align="right"|[[The_R3:30_Ep1 | #1]]||[[The Lovely Feathers - Pope John Paul |
|- | |- | ||
− | |align="right"| | + | |align="right"|32||align="right"|25||align="right"|2||align="right"|[[The_R3:30_Ep13 | #13]]||[[Their Majesties - Highspeed |
|- | |- | ||
− | |align="right"| | + | |align="right"|23||align="right"|26||align="right"|2||align="right"|[[The_R3:30_Ep8 | #8]]||[[Dirty Pretty Things - Deadwood |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"| | + | |align="right"|23||align="right"|23||align="right"|1||align="right"|[[The_R3:30_Ep19 | #19]]||[[Germans - I Am The Teacher |
|- | |- | ||
− | |align="right"| | + | |align="right"|23||align="right"|23||align="right"|1||align="right"|[[The_R3:30_Ep1 | #1]]||[[Leeroy Stagger - I Break Hearts |
|- | |- | ||
− | |align="right"| | + | |align="right"|4||align="right"|25||align="right"|1||align="right"|[[The_R3:30_Ep4 | #4]]||[[Andre Ethier - You Can't Be Satisfied |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"| | + | |align="right"|4||align="right"|27||align="right"|2||align="right"|[[The_R3:30_Ep18 | #18]]||[[Nassau - Captain |
|- | |- | ||
− | |align="right"| | + | |align="right"|7||align="right"|26||align="right"|1||align="right"|[[The_R3:30_Ep13 | #13]]||[[Ben Kweller - Penny on the Train Track |
|- | |- | ||
− | |align="right"| | + | |align="right"|7||align="right"|26||align="right"|1||align="right"|[[The_R3:30_Ep15 | #15]]||[[Califone - A Chinese Actor |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"| | + | |align="right"|7||align="right"|26||align="right"|1||align="right"|[[The_R3:30_Ep1 | #1]]||[[The Futureheads - Cope |
|- | |- | ||
− | |align="right"| | + | |align="right"|102||align="right"|28||align="right"|2||align="right"|[[The_R3:30_Ep19 | #19]]||[[Thunderheist - Bubblegum |
|- | |- | ||
− | |align="right"| | + | |align="right"|1||align="right"|29||align="right"|2||align="right"|[[The_R3:30_Ep11 | #11]]||[[AA Soundsystem - I Don't Get You At All |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"| | + | |align="right"|1||align="right"|29||align="right"|2||align="right"|[[The_R3:30_Ep9 | #9]]||[[Lily Allen - Knock Em Out |
|- | |- | ||
− | |align="right"| | + | |align="right"|59||align="right"|29||align="right"|1||align="right"|[[The_R3:30_Ep19 | #19]]||[[Mayor McCa - You |
|- | |- | ||
− | |align="right"| | + | |align="right"|59||align="right"|29||align="right"|1||align="right"|[[The_R3:30_Ep1 | #1]]||[[Neko Case - Hold On, Hold On |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"| | + | |align="right"|44||align="right"|30||align="right"|1||align="right"|[[The_R3:30_Ep19 | #19]]||[[Julie Doiron - Me And Julio Down By The Schoolyard |
|- | |- | ||
− | |align="right"| | + | |align="right"|44||align="right"|30||align="right"|1||align="right"|[[The_R3:30_Ep15 | #15]]||[[Ox - Sugar Cane |
|} | |} |
Revision as of 15:14, 8 March 2015
Tsken from here
Pos | Artist - Track |
1 | Joel Plaskett Emergency - Nowhere with you |
2 | Malajube - Montreal -40c |
3 | Islands - Rough Gem |
4 | Cadence Weapon - Oliver Square |
5 | The Hidden Cameras - Awoo |
6 | The Stills - Destroyer |
7 | Amy Millan - Skinny Boy |
8 | Final Fantasy - This Lamb Sells Condos |
9 | Meligrove Band - Our Love Will Make the World Go Round |
10 | Shout Out Out Out Out - They Tear Down Houses Don't They |
11 | The Dears - Whites Only Party |
12 | Chad Vangaalen - Flower Gardens |
13 | The Golden Dogs - Dynamo |
14 | Destroyer - Your Blood |
15 | Tokyo Police Club - Citizens of Tomorrow |
16 | Emily Haines & The Soft Skeleton - Doctor Blind |
17 | Ladyhawk - The Dugout |
18 | Peaches - You Love It |
19 | MSTRKRFT - She's Good for Business |
20 | Jon-Rae and the River - Nothing to Do |
21 | The Lovely Feathers - Pope John Paul |
22 | Memphis - I'll Do Whatever You Want |
23 | Les Breastfeeders - Pas Sans Saveur |
24 | Sarah Harmer - I Am A Glow |
25 | God Made Me Funky - Won More Time |
26 | Tiga - Far From Home |
27 | Shapes And Sizes - Islands Gone Bad |
28 | Two Hours Traffic - Stuck for the Summer |
29 | Kinnie Starr - Anything |
30 | Sam Roberts - The Gate |
31 | Windom Earle - Kitten vs |
32 | Melissa McClelland - Passenger 24 |
33 | Les Georges Leningrad - Skulls in the Closet |
34 | Ohbijou - St |
35 | Duchess Says - Black Flag |
36 | The Old Soul - River of Daughters |
37 | Ron Sexsmith - All In Good Time |
38 | Classified - Find Out |
39 | Pride Tiger - Six Four Two |
40 | Pony Up - The Truth About Cats and Dogs |
41 | The Bicycles - Australia |
42 | Kid Koala - Excerpt 3: Stoppin' Traffic/Tracks, etc. |
43 | Birdapres - Get It Done |
44 | Great Aunt Ida - We Say No |
45 | Hylozoists - Fifty Minute Hour |
46 | Young and Sexy - Satellite |
47 | K-os - Electrik Heat |
48 | Vancougar - Naughty |
49 | Junior Boys - Double Shadow |
50 | Uncut - Kiss Me |
51 | The Marble Index - All That I Know |
52 | Sloan - Who Taught You To Live Like That |
53 | The Wailin' Jennys - Devil's Paintbrush Road |
54 | Henri Faberge and the Adorables - Ventriloquist Love |
55 | Danny Michel - Black Tornado |
56 | The Dudes - Do The Right Thing |
57 | The Phonograff - Stay on Point |
58 | Paper Moon - Turning Colours Into Greys |
59 | Shotgun & Jaybird - Two and Two is Four |
60 | Sunset Rubdown - Stadiums And Shrines II |
61 | No Luck Club - Turntables On The Bayou |
62 | Hawksley Workman - You Are Too Beautiful |
63 | The Diableros - Push It To Monday |
64 | Hilotrons - Bella Simone |
65 | More or Les - Sucka Word |
66 | Cities in Dust - Chop Chop You're Dead |
67 | Blood Meridian - Get Someplace Else |
68 | Matt Mays - When The Angels Make Contact |
69 | Harvee - Father Was a Gambler |
70 | Camp Radio - On The Landing Strip |
71 | mcenroe - Cereal for Dinner |
72 | Bella - Didn't Mean to Break our Love |
73 | Isis - Ask A Woman |
74 | Patrick Watson - Drifters |
75 | Circlesquare - Fight Sounds Part 1 |
76 | They Shoot Horses, Don't They? - Lowlife |
77 | In-Flight Safety - Surround |
78 | The Awkward Stage - We're Going For A Ride |
79 | Buck 65 - Indestructible Sam |
80 | Run Chico Run - Oneanotherwell |
81 | Born Ruffians - This Sentence Will Ruin/ Save Your Life |
82 | The Cape May - Spring Flight to the Land of Fire |
83 | Raising The Fawn - Carbon Paper |
83 | OK Cobra - Fall Dumbass |
85 | Pink Mountaintops - Cold Criminals |
86 | Panurge - Black Box |
87 | Maps of the Night Sky - We Were Young |
88 | I Am Robot And Proud - The Work |
89 | The Screaming Eagles - Doo Doo Doo Doo |
90 | The Buttless Chaps - Master and Commander |
91 | Galaxie 500 - Big Bang |
92 | Dandi Wind - Apotemnophilia |
93 | Woodpigeon - If Only I Were A Painter, I'd Paint For You The Moon |
94 | Jewish Legend - Tigris River |
Unofficial List
Covering charts #1 - #19 (see Discussionn page for further details) | ||||
---|---|---|---|---|
Pos | HPR | NoW | WoE | Artist - Track |
53 | 1 | 13 | #13 | [[Les Breastfeeders - Pas Sans Saveur |
92 | 1 | 13 | #11 | [[The Hidden Cameras - Awoo |
91 | 1 | 12 | #9 | [[The Golden Dogs - Dynamo |
16 | 1 | 12 | #7 | [[Chad VanGaalen - Flower Gardens |
25 | 1 | 11 | #15 | [[Emily Haines & The Soft Skeleton - Doctor Blind |
25 | 1 | 13 | #14 | [[God Made Me Funky - Won More Time |
86 | 1 | 11 | #10 | [[The Dears - Bandwagoneers |
43 | 1 | 10 | #17 | [[Jon-Rae & The River - Nothing To Do |
67 | 2 | 11 | #10 | [[OK Cobra - Fall Dumbass |
54 | 1 | 10 | #18 | [[Les Georges Leningrad - Skulls in the Closet |
54 | 1 | 10 | #6 | [[Shout Out Out Out Out - They Tear Down Houses Don't They? |
33 | 3 | 11 | #16 | [[Great Aunt Ida - We Say No |
33 | 1 | 8 | #5 | [[Tokyo Police Club - Citizens of Tomorrow |
83 | 4 | 9 | #7 | [[The Bicycles - Australia |
83 | 4 | 12 | #11 | [[The Wailin' Jennys - Devil's Paintbrush Road |
97 | 1 | 8 | #3 | [[The Stills - Destroyer |
62 | 2 | 8 | #6 | [[MSTRKRFT - She's Good For Business |
19 | 3 | 9 | #15 | [[Classified - Find Out |
8 | 4 | 12 | #17 | [[Birdapres - Get It Done |
8 | 3 | 10 | #19 | [[Born Ruffians - This Sentence Will Ruin/Save Your Life |
2 | 1 | 8 | #2 | [[Amy Millan - Skinny Boy |
60 | 4 | 9 | #13 | [[Memphis - I'll Do Whatever You Want |
57 | 5 | 10 | #12 | [[Maps of the Night Sky - We Were Young |
35 | 1 | 8 | #19 | [[Henri Faberge & The Adorables - Ventriloquist Love |
66 | 4 | 9 | #15 | [[Ohbijou - St. Francis |
75 | 2 | 8 | #19 | [[Shotgun & Jaybird - Two and Two Is Four |
109 | 5 | 7 | #3 | [[Vancougar - Naughty |
29 | 5 | 9 | #18 | [[Galaxie 500 - Big Bang |
