Difference between revisions of "CBC Music Awards 2014"
GarfieldUK (talk | contribs) |
Vjbeauchamp (talk | contribs) |
||
(14 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
! Top of the Class Award for artist of the year | ! Top of the Class Award for artist of the year | ||
|- | |- | ||
− | |Alex Nevsky | + | |[[Alex Nevsky]] |
|- | |- | ||
− | |Alvvays | + | |[[Alvvays]] |
|- | |- | ||
− | |Arcade Fire | + | |[[Arcade Fire]] |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |bahamas | + | |[[bahamas]] |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |Blue Rodeo | + | |[[Blue Rodeo]] |
|- | |- | ||
− | |Brett Kissel | + | |[[Brett Kissel]] |
|- bgcolor="D0BEE0" | |- bgcolor="D0BEE0" | ||
− | |Celine Dion | + | |[[Celine Dion]] |
|- | |- | ||
− | |Cold Specks | + | |[[Cold Specks]] |
|- | |- | ||
− | |Drake | + | |[[Drake]] |
|- | |- | ||
− | |Fucked Up | + | |[[Fucked Up]] |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | | | + | |[[July Talk]] |
|- | |- | ||
− | |Kiesza | + | |[[Kiesza]] |
|- | |- | ||
− | |Leonard Cohen | + | |[[Leonard Cohen]] |
|- | |- | ||
− | |MAGIC! | + | |[[MAGIC!]] |
|- | |- | ||
− | |PUP | + | |[[PUP]] |
|- | |- | ||
− | |Royal Canoe | + | |[[Royal Canoe]] |
|- | |- | ||
− | |Sam Roberts Band | + | |[[Sam Roberts Band]] |
|- | |- | ||
− | |Shad | + | |[[Shad]] |
|- | |- | ||
− | |Tanya Tagaq Gillis | + | |[[Tanya Tagaq Gillis]] |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |Toronto Symphony Orchestra | + | |[[Toronto Symphony Orchestra]] |
|} | |} | ||
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
! Earworm of the Year Award for best song | ! Earworm of the Year Award for best song | ||
|- | |- | ||
− | | | + | |[[Adam Cohen]] - We Go Home |
|- | |- | ||
− | | | + | |[[Alvvays]] - Archie, Marry Me |
− | |||
− | |||
|- bgcolor="D0BEE0" | |- bgcolor="D0BEE0" | ||
− | |Arcade Fire - Reflektor | + | |[[Arcade Fire]] - Reflektor |
|- | |- | ||
− | |Arkells - Come to Light | + | |[[Arkells]] - Come to Light |
|- | |- | ||
− | |bahamas - Stronger Than That | + | |[[bahamas]] - Stronger Than That |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |Basia Bulat - Tall Tall Shadow | + | |[[Basia Bulat]] - Tall Tall Shadow |
+ | |- | ||
+ | |[[Brett Kissel]] - 3-2-1 | ||
|- | |- | ||
− | |Chromeo - Jealous (I Ain’t With It) | + | |[[Chromeo]] - Jealous (I Ain’t With It) |
|- | |- | ||
− | |Dominique Fricot - I miss the 80's | + | |[[Dominique Fricot]] - I miss the 80's |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |Hedley - Heaven in our Headlights | + | |[[Hedley]] - Heaven in our Headlights |
|- | |- | ||
− | |Jeremy Fisher - Uh-Oh (feat. Serena Ryder) | + | |[[Jeremy Fisher]] - Uh-Oh (feat. Serena Ryder) |
|- | |- | ||
− | |Jill Barber - Broken For Good | + | |[[Jill Barber]] - Broken For Good |
|- | |- | ||
− | |Kira Isabella - Quarterback | + | |[[Kira Isabella]] - Quarterback |
|- | |- | ||
− | |Kiesza - Hideaway | + | |[[Kiesza]] - Hideaway |
|- | |- | ||
− | |MAGIC! - Rude | + | |[[MAGIC!]] - Rude |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |Mo Kenney - Telephones | + | |[[Mo Kenney]] - Telephones |
|- | |- | ||
− | |Reuben and the Dark - Rolling Stone | + | |[[Reuben and the Dark]] - Rolling Stone |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |Sam Roberts Band - Shapeshifters | + | |[[Sam Roberts Band]] - Shapeshifters |
|- | |- | ||
− | |Tokyo Police Club - Hot Tonight | + | |[[Tokyo Police Club]] - Hot Tonight |
|- | |- | ||
− | |Wil - Make Make | + | |[[Wil]] - Make Make |
|} | |} | ||
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
! “I Left Home to Buy This” Award for album of the year | ! “I Left Home to Buy This” Award for album of the year | ||
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | | | + | |bahamas is Afie - [[Bahamas]], Brushfire/Universal |
+ | |- | ||
+ | |Brill Bruisers - [[The New Pornographers]], Last Gang | ||
+ | |- | ||
+ | |Commonwealth - [[Sloan]], Yep Roc Records | ||
|- | |- | ||
− | | | + | |Devil’s Tale - [[Adrian Raso]] and [[Fanfare Ciocarlia]], Asphalt Tango |
|- | |- | ||
− | | | + | |El Paseo - [[Wil]], Cordova Bay Records |
|- | |- | ||
− | | | + | |Flying Colours - [[Shad]], Black Box Recordings |
|- | |- | ||
− | | | + | |Hot Tonight - [[Tokyo Police Club]] |
|- | |- | ||
− | |Little Secret - Nikki Yanofsky, Universal | + | |Little Secret - [[Nikki Yanofsky]], Universal |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |Lo-Fantasy - Sam Roberts Band, Paper Bag/Universal | + | |Lo-Fantasy - [[Sam Roberts Band]], Paper Bag/Universal |
|- | |- | ||
− | |Martel - Jay Malinowski & The Deadcoast, Sony Music | + | |Martel - [[Jay Malinowski]] & [[The Deadcoast]], Sony Music |
|- | |- | ||
− | |Mended With Gold - Rural Alberta Advantage, Paper Bag Records | + | |Mended With Gold - [[Rural Alberta Advantage]], Paper Bag Records |
|- | |- | ||
− | |Nothing Was the Same - Drake, Cash Money Records | + | |Nothing Was the Same - [[Drake]], Cash Money Records |
|- | |- | ||
− | |Popular Problems - Leonard Cohen, Columbia | + | |Popular Problems - [[Leonard Cohen]], Columbia |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |Reflektor - Arcade Fire, Merge | + | |Reflektor - [[Arcade Fire]], Merge |
|- bgcolor="D0BEE0" | |- bgcolor="D0BEE0" | ||
− | |Serge Fiori - Serge Fiori, GSI Musique | + | |Serge Fiori - [[Serge Fiori]], GSI Musique |
|- | |- | ||
− | |Shine On - Sarah McLachlan, The Verve Music Group | + | |Shine On - [[Sarah McLachlan]], The Verve Music Group |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |Tall Tall Shadow - Basia Bulat, Secret City | + | |Tall Tall Shadow - [[Basia Bulat]], Secret City |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |The Burning Bright - [[Royal Wood]], Royal Wood Music |
|- | |- | ||
− | | | + | |Today We're Believers - [[Royal Canoe]], Nevado Records |
|- | |- | ||
− | | | + | |Warring - [[The Darcys]], Arts & Crafts |
|- | |- | ||
− | | | + | |Weightless - [[Matt Andersen]], True North Records |
|- | |- | ||
− | |Winterreise - Gerald Finley, Hyperion Records | + | |Winterreise - [[Gerald Finley]], Hyperion Records |
|} | |} | ||
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
! Proof You Heard Them First Award for rising star | ! Proof You Heard Them First Award for rising star | ||
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |Alvvays | + | |[[Alvvays]] |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |Alysha Brilla | + | |[[Alysha Brilla]] |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |Annie Zhou | + | |[[Annie Zhou]] |
|- | |- | ||
− | |Brave Shores | + | |[[Brave Shores]] |
|- | |- | ||
− | |Harlan Pepper | + | |[[Harlan Pepper]] |
|- | |- | ||
− | |isKwé | + | |[[isKwé]] |
|- | |- | ||
− | |Jess Moskaluke | + | |[[Jess Moskaluke]] |
|- | |- | ||
− | |Kandle | + | |[[Kandle]] |
|- | |- | ||
− | |KING REIGN | + | |[[KING REIGN]] |
|- | |- | ||
− | |Koriass | + | |[[Koriass]] |
|- | |- | ||
− | |Lindsay Ell | + | |[[Lindsay Ell]] |
|- | |- | ||
− | |Lowell | + | |[[Lowell]] |
|- | |- | ||
− | |Motel Raphael | + | |[[Motel Raphael]] |
|- | |- | ||
− | |Reuben and the Dark | + | |[[Reuben and the Dark]] |
|- | |- | ||
− | |Robyn Dell'Unto | + | |[[Robyn Dell'Unto]] |
|- | |- | ||
− | |Royal Tusk | + | |[[Royal Tusk]] |
|- | |- | ||
− | |Scott Helman | + | |[[Scott Helman]] |
|- bgcolor="D0BEE0" | |- bgcolor="D0BEE0" | ||
− | |The Strumbellas | + | |[[The Strumbellas]] |
|- | |- | ||
− | |The Walkervilles | + | |[[The Walkervilles]] |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |Tire Le Coyote | + | |[[Tire Le Coyote]] |
|} | |} | ||
− | {| class="mw-collapsible mw-collapsed wikitable" | + | {|class="mw-collapsible mw-collapsed wikitable" |
! Best Reason to Buy a Concert Ticket Award for best live show | ! Best Reason to Buy a Concert Ticket Award for best live show | ||
|- | |- | ||
− | |A Tribe Called Red | + | |[[A Tribe Called Red]] |
|- bgcolor="D0BEE0" | |- bgcolor="D0BEE0" | ||
− | |Arcade Fire | + | |[[Arcade Fire]] |
|- | |- | ||
− | |Big Wreck | + | |[[Big Wreck]] |
|- | |- | ||
− | |Constantines | + | |[[Constantines]] |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |Corb Lund | + | |[[Corb Lund]] |
|- | |- | ||
− | |David Marin | + | |[[David Marin]] |
|- | |- | ||
− | |Drake | + | |[[Drake]] |
|- | |- | ||
− | |Headstones | + | |[[Headstones]] |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | | | + | |[[July Talk]] |
|- | |- | ||
− | |Leonard Cohen | + | |[[Leonard Cohen]] |
|- | |- | ||
− | |Mac DeMarco | + | |[[Mac DeMarco]] |
|- | |- | ||
− | |Michael Kaeshammer | + | |[[Michael Kaeshammer]] |
|- | |- | ||
− | |Owen Pallett | + | |[[Owen Pallett]] |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |PUP | + | |[[PUP]] |
|- | |- | ||
− | |Rich Aucoin | + | |[[Rich Aucoin]] |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |Sam Roberts Band | + | |[[Sam Roberts Band]] |
|- | |- | ||
− | |Shad | + | |[[Shad]] |
|- | |- | ||
|Tafelmusik Baroque Orchestra and Chamber Choir | |Tafelmusik Baroque Orchestra and Chamber Choir | ||
|- | |- | ||
− | |Tanya Tagaq Gillis | + | |[[Tanya Tagaq Gillis]] |
|- | |- | ||
− | |The Pack A.D. | + | |[[The Pack A.D.]] |
|} | |} | ||
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
! Homegrown Hero Award for best independent artist | ! Homegrown Hero Award for best independent artist | ||
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |Alvvays | + | |[[Alvvays]] |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |Death | + | |[[Death From Above 1979]] |
|- | |- | ||
− | |In-Flight Safety | + | |[[In-Flight Safety]] |
|- | |- | ||
− | |King Khan and The Shrines | + | |[[King Khan and The Shrines]] |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |Library Voices | + | |[[Library Voices]] |
|- | |- | ||
− | |Lydia Ainsworth | + | |[[Lydia Ainsworth]] |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |Mac DeMarco | + | |[[Mac DeMarco]] |
|- | |- | ||
− | |Napalmpom | + | |[[Napalmpom]] |
|- | |- | ||
− | |Operators | + | |[[Operators]] |
|- | |- | ||
− | |Pink Mountaintops | + | |[[Pink Mountaintops]] |
|- | |- | ||
− | |PS I Love You | + | |[[PS I Love You]] |
|- | |- | ||
− | |Rich Aucoin | + | |[[Rich Aucoin]] |
|- | |- | ||
− | |The Courtneys | + | |[[The Courtneys]] |
|- | |- | ||
− | |The Darcys | + | |[[The Darcys]] |
|- | |- | ||
− | |The Pack A.D. | + | |[[The Pack A.D.]] |
|- bgcolor="D0BEE0" | |- bgcolor="D0BEE0" | ||
− | |The Rural Alberta Advantage | + | |[[The Rural Alberta Advantage]] |
|- | |- | ||
− | |The Wet Secrets | + | |[[The Wet Secrets]] |
|- | |- | ||
− | |Timber Timbre | + | |[[Timber Timbre]] |
|- | |- | ||
− | |White Lung | + | |[[White Lung]] |
|- | |- | ||
− | | | + | |[[Yamantaka // Sonic Titan]] |
|} | |} | ||
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
− | ! Best Way to Spend Three Minutes on YouTube | + | ! Best Way to Spend Three Minutes on YouTube Award for best music video |
|- | |- | ||
− | |A Tribe Called Red - Sisters feat. Northern Voice | + | |[[A Tribe Called Red]] - Sisters feat. Northern Voice |
|- | |- | ||
− | |Arcade Fire - Afterlife | + | |[[Arcade Fire]] - Afterlife |
|- | |- | ||
− | |Brett Kissel - 3-2-1 | + | |[[Brett Kissel]] - 3-2-1 |
|- | |- | ||
− | |Buck 65 - Super Pretty Naughty | + | |[[Buck 65]] - Super Pretty Naughty |
|- | |- | ||
− | |Cold Specks - Absisto | + | |[[Cold Specks]] - Absisto |
|- | |- | ||
− | |Fanny Bloom - Piscine | + | |[[Fanny Bloom]] - Piscine |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |Hedley - Heaven in our Headlights | + | |[[Hedley]] - Heaven in our Headlights |
|- | |- | ||
− | |Jason Blaine - Friends of Mine | + | |[[Jason Blaine]] - Friends of Mine |
|- bgcolor="D0BEE0" | |- bgcolor="D0BEE0" | ||
− | |July Talk - Summer Dress | + | |[[July Talk]] - Summer Dress |
|- | |- | ||
− | |Kevin Drew - You in Your Were | + | |[[Kevin Drew]] - You in Your Were |
|- | |- | ||
− | |Kiesza - Hideaway | + | |[[Kiesza]] - Hideaway |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |Lights - Up We Go | + | |[[Lights]] - Up We Go |
|- | |- | ||
− | |Lowell - The Bells | + | |[[Lowell]] - The Bells |
|- | |- | ||
− | |Mounties - Tokyo Summer | + | |[[Mounties]] - Tokyo Summer |
|- | |- | ||
− | |Owen Pallett - Song for Five & Six | + | |[[Owen Pallett]] - Song for Five & Six |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |PUP - Mabu | + | |[[PUP]] - Mabu |
|- | |- | ||
− | |Rich Aucoin - Yelling in Sleep | + | |[[Rich Aucoin]] - Yelling in Sleep |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |Sam Roberts Band - Shapeshifters | + | |[[Sam Roberts Band]] - Shapeshifters |
|- | |- | ||
− | |Shad - Remember to Remember feat. Lights | + | |[[Shad]] - Remember to Remember feat. Lights |
|} | |} | ||
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
! Most Likely to Follow You Back Award for best fan engagement | ! Most Likely to Follow You Back Award for best fan engagement | ||
|- | |- | ||
− | |Aaron Pritchett | + | |[[Aaron Pritchett]] |
|- | |- | ||
− | |Arkells | + | |[[Arkells]] |
|- | |- | ||
− | |Big Wreck | + | |[[Big Wreck]] |
|- | |- | ||
− | |Brett Kissel | + | |[[Brett Kissel]] |
|- | |- | ||
− | |Buck 65 | + | |[[Buck 65]] |
|- | |- | ||
− | |Current Swell | + | |[[Current Swell]] |
|- | |- | ||
− | |Gryphon Trio | + | |[[Gryphon Trio]] |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |Hedley | + | |[[Hedley]] |
|- | |- | ||
− | |Hey Rosetta | + | |[[Hey Rosetta!]] |
|- | |- | ||
− | |Jenn Grant | + | |[[Jenn Grant]] |
|- | |- | ||
− | |Jill Barber | + | |[[Jill Barber]] |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |Johnny Reid | + | |[[Johnny Reid]] |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |Lights | + | |[[Lights]] |
|- | |- | ||
− | |Matt Mays | + | |[[Matt Mays]] |
|- bgcolor="D0BEE0" | |- bgcolor="D0BEE0" | ||
− | |Michael Buble | + | |[[Michael Buble]] |
|- | |- | ||
− | |Rich Aucoin | + | |[[Rich Aucoin]] |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |Said the Whale | + | |[[Said the Whale]] |
|- | |- | ||
− | |Tegan and Sara | + | |[[Tegan and Sara]] |
|- | |- | ||
− | |The Darcys | + | |[[The Darcys]] |
|- | |- | ||
− | |Walk Off the Earth | + | |[[Walk Off the Earth]] |
|} | |} | ||
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
! Heart of Gold Award | ! Heart of Gold Award | ||
|- | |- | ||
− | |Arcade Fire | + | |[[Arcade Fire]] |
|- | |- | ||
− | |Bruce Cockburn | + | |[[Bruce Cockburn]] |
|- | |- | ||
− | |Bryan Adams | + | |[[Bryan Adams]] |
|- | |- | ||
− | |City and Colour | + | |[[City and Colour]] |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |Danny Michel | + | |[[Danny Michel]] |
|- | |- | ||
− | |Gord Bamford | + | |[[Gord Bamford]] |
|- | |- | ||
− | |Hannah Georgas | + | |[[Hannah Georgas]] |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |Hedley | + | |[[Hedley]] |
|- | |- | ||
− | |Hey Ocean | + | |[[Hey Ocean!]] |
|- bgcolor="D0BEE0" | |- bgcolor="D0BEE0" | ||
− | |Jim Cuddy | + | |[[Jim Cuddy]] |
|- | |- | ||
− | |Justin Hines | + | |[[Justin Hines]] |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |Lights | + | |[[Lights]] |
|- | |- | ||
− | |Meredith Shaw | + | |[[Meredith Shaw]] |
|- | |- | ||
− | |Molly Johnson | + | |[[Molly Johnson]] |
|- | |- | ||
− | |Neil Young | + | |[[Neil Young]] |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |Simple Plan | + | |[[Simple Plan]] |
|- | |- | ||
− | |Tenille | + | |[[Tenille]] |
|- | |- | ||
− | |The Darcys | + | |[[The Darcys]] |
|- | |- | ||
− | |The Wooden Sky | + | |[[The Wooden Sky]] |
|- | |- | ||
− | |Tom Cochrane | + | |[[Tom Cochrane]] |
|} | |} | ||
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
Line 434: | Line 434: | ||
|} | |} | ||
+ | Fan of the Year : [http://music.cbc.ca/profile/reginula reginula] | ||
+ | Lifetime Achievement Award : [http://music.cbc.ca/#!/artists/Feist Leslie Feist] | ||
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
Line 445: | Line 447: | ||
|Long List | |Long List | ||
|} | |} | ||
+ | |||
+ | [[Category:Awards]] |
Latest revision as of 19:01, 6 July 2016
Top of the Class Award for artist of the year |
---|
Alex Nevsky |
Alvvays |
Arcade Fire |
bahamas |
Blue Rodeo |
Brett Kissel |
Celine Dion |
Cold Specks |
Drake |
Fucked Up |
July Talk |
Kiesza |
Leonard Cohen |
MAGIC! |
PUP |
Royal Canoe |
Sam Roberts Band |
Shad |
Tanya Tagaq Gillis |
Toronto Symphony Orchestra |
Earworm of the Year Award for best song |
---|
Adam Cohen - We Go Home |
Alvvays - Archie, Marry Me |
Arcade Fire - Reflektor |
Arkells - Come to Light |
bahamas - Stronger Than That |
Basia Bulat - Tall Tall Shadow |
Brett Kissel - 3-2-1 |
Chromeo - Jealous (I Ain’t With It) |
Dominique Fricot - I miss the 80's |
Hedley - Heaven in our Headlights |
Jeremy Fisher - Uh-Oh (feat. Serena Ryder) |
Jill Barber - Broken For Good |
Kira Isabella - Quarterback |
Kiesza - Hideaway |
MAGIC! - Rude |
Mo Kenney - Telephones |
Reuben and the Dark - Rolling Stone |
Sam Roberts Band - Shapeshifters |
Tokyo Police Club - Hot Tonight |
Wil - Make Make |
“I Left Home to Buy This” Award for album of the year |
---|
bahamas is Afie - Bahamas, Brushfire/Universal |
Brill Bruisers - The New Pornographers, Last Gang |
Commonwealth - Sloan, Yep Roc Records |
Devil’s Tale - Adrian Raso and Fanfare Ciocarlia, Asphalt Tango |
El Paseo - Wil, Cordova Bay Records |
Flying Colours - Shad, Black Box Recordings |
Hot Tonight - Tokyo Police Club |
Little Secret - Nikki Yanofsky, Universal |
Lo-Fantasy - Sam Roberts Band, Paper Bag/Universal |
Martel - Jay Malinowski & The Deadcoast, Sony Music |
Mended With Gold - Rural Alberta Advantage, Paper Bag Records |
Nothing Was the Same - Drake, Cash Money Records |
Popular Problems - Leonard Cohen, Columbia |
Reflektor - Arcade Fire, Merge |
Serge Fiori - Serge Fiori, GSI Musique |
Shine On - Sarah McLachlan, The Verve Music Group |
Tall Tall Shadow - Basia Bulat, Secret City |
The Burning Bright - Royal Wood, Royal Wood Music |
Today We're Believers - Royal Canoe, Nevado Records |
Warring - The Darcys, Arts & Crafts |
Weightless - Matt Andersen, True North Records |
Winterreise - Gerald Finley, Hyperion Records |
Proof You Heard Them First Award for rising star |
---|
Alvvays |
Alysha Brilla |
Annie Zhou |
Brave Shores |
Harlan Pepper |
isKwé |
Jess Moskaluke |
Kandle |
KING REIGN |
Koriass |
Lindsay Ell |
Lowell |
Motel Raphael |
Reuben and the Dark |
Robyn Dell'Unto |
Royal Tusk |
Scott Helman |
The Strumbellas |
The Walkervilles |
Tire Le Coyote |
Best Reason to Buy a Concert Ticket Award for best live show |
---|
A Tribe Called Red |
Arcade Fire |
Big Wreck |
Constantines |
Corb Lund |
David Marin |
Drake |
Headstones |
July Talk |
Leonard Cohen |
Mac DeMarco |
Michael Kaeshammer |
Owen Pallett |
PUP |
Rich Aucoin |
Sam Roberts Band |
Shad |
Tafelmusik Baroque Orchestra and Chamber Choir |
Tanya Tagaq Gillis |
The Pack A.D. |
Best Way to Spend Three Minutes on YouTube Award for best music video |
---|
A Tribe Called Red - Sisters feat. Northern Voice |
Arcade Fire - Afterlife |
Brett Kissel - 3-2-1 |
Buck 65 - Super Pretty Naughty |
Cold Specks - Absisto |
Fanny Bloom - Piscine |
Hedley - Heaven in our Headlights |
Jason Blaine - Friends of Mine |
July Talk - Summer Dress |
Kevin Drew - You in Your Were |
Kiesza - Hideaway |
Lights - Up We Go |
Lowell - The Bells |
Mounties - Tokyo Summer |
Owen Pallett - Song for Five & Six |
PUP - Mabu |
Rich Aucoin - Yelling in Sleep |
Sam Roberts Band - Shapeshifters |
Shad - Remember to Remember feat. Lights |
Most Likely to Follow You Back Award for best fan engagement |
---|
Aaron Pritchett |
Arkells |
Big Wreck |
Brett Kissel |
Buck 65 |
Current Swell |
Gryphon Trio |
Hedley |
Hey Rosetta! |
Jenn Grant |
Jill Barber |
Johnny Reid |
Lights |
Matt Mays |
Michael Buble |
Rich Aucoin |
Said the Whale |
Tegan and Sara |
The Darcys |
Walk Off the Earth |
Wish You Were Here Award for best international artist |
---|
Alt-J, Leeds, UK |
Arctic Monkeys, Sheffield, UK |
Beck, Los Angeles, CA, USA |
Beyonce, Houston, Texas, USA |
Boy & Bear, Sydney, Australia |
Coldplay, London, UK |
Ed Sheeran, Suffolk, UK |
First Aid Kit, Stockholm, Sweden |
Haim, Los Angeles, CA, USA |
Hozier, County Wicklow, Ireland |
Jack White, Detroit, Michigan, USA |
Jake Bugg, Nottingham, UK |
Lang Lang, Shenyang, China |
Lorde, Auckland, NZ |
Passenger, Brighton, UK |
Pharrell Williams, Virginia Beach, Virginia, USA |
Sam Smith, London, UK |
Spoon, Austin, TX, USA |
The Black Keys, Akron, Ohio, USA |
Vance Joy, Melbourne, Australia |
Fan of the Year : reginula
Lifetime Achievement Award : Leslie Feist
Key |
---|
Winner |
Short List |
Long List |