Difference between revisions of "The Iron Throne"
GarfieldUK (talk | contribs) (→Golden Thrones) |
GarfieldUK (talk | contribs) (→Last day) |
||
Line 254: | Line 254: | ||
|2000|| [http://music.cbc.ca/profile/Wapuche Wapuche] || Make Love to CBC Radio 3 by Ivan Hrvatska || Won during Grant Lawrence Live | |2000|| [http://music.cbc.ca/profile/Wapuche Wapuche] || Make Love to CBC Radio 3 by Ivan Hrvatska || Won during Grant Lawrence Live | ||
|- | |- | ||
− | |2500|| [http://music.cbc.ca/profile/tiffyleeson tiffyleeson] || | + | |2500|| [http://music.cbc.ca/profile/tiffyleeson tiffyleeson] || Bleeding Heart Show by New Pornographers || Won during Grant Lawrence Live |
|- | |- | ||
|3000|| [http://music.cbc.ca/profile/iamRobSmith iamRobSmith] || || Won during Grant Lawrence Live | |3000|| [http://music.cbc.ca/profile/iamRobSmith iamRobSmith] || || Won during Grant Lawrence Live |
Revision as of 19:04, 27 March 2015
During Grant Lawrence Live, the person with comment #500 is said to be in the Iron Throne. This honour allows them person to make a request that will be played by the end of the show, if it is in the system. If there is not enough time or the show is being broadcast out of Toronto, or is pre-recorded, the request can be held over until a later date. The honour of the Iron Throne can be abdicated and the powers transferred to another member of the community.
Contents
2014
November
Date | Recipient | Track chosen | Notes |
---|---|---|---|
6th | Hoyt | Robbing Banks (Doin Time) - The Slew | Held over |
7th | N/A | N/A | Didn't reach comment #500 in time |
10th | Grant Didn't Host | ||
11th | Encore Presentation | ||
12th | N/A | N/A | Didn't reach comment #500 in time |
13th | danielle-m | Loud Talker - David Vertesi | Played on the day |
14th | JonDixon | House That Heaven Built - [http://music.cbc.ca/bands/Japandroids Japandroids | Played on the day |
17th | Broadcasting from Toronto | ||
18th | iamRobSmith | That's The Way Love Dies - Buck 65 | Held over until the following day |
19th | flannel tom | Mess - Cousins | Sent out to Justin in Dartmouth |
20th | N/A | N/A | Didn't reach comment #500 in time |
21st | N/A | N/A | Didn't reach comment #500 in time |
24th | jojodillon | Cave Mouth - Clues | Played on the day |
25th | Grant Didn't Host | ||
26th | Christine McAvoy | Ghost Towns - Treelines | Played on the day |
27th | TO to LA | Pour Decisions - The Real McKenzies | Played on the day |
28th | kathyjean | Summer Sun - Slow Down Molasses | Played on the day |
December
Date | Recipient | Track chosen | Notes |
---|---|---|---|
1st | N/A | N/A | Didn't reach comment #500 in time |
2nd | N/A | N/A | Didn't reach comment #500 in time |
3rd | flanneltom | Hunger Of Young - Attack In Black | Played on the day |
4th | Kirk Avery | Your Hand In Mine - Peace | Played on the day |
5th | jojodillon | It Takes Time - The Stills | Played on the day |
8th | Benoit from Ottawa | Held over | |
9th | kirkofdoom | The Riverbed - Owen Pallett | Played on the day |
10th | No Longer Lurking | Miss My Friends - Zeus | |
11th | N/A | N/A | Didn't reach comment #500 in time |
12th | N/A | N/A | Didn't reach comment #500 in time |
15th | N/A | N/A | Didn't reach comment #500 in time |
16th | kirkofdoom | If Raymond Carver Was Born In The 90's - Library Voices | Played on the day |
17th | N/A | N/A | Didn't reach comment #500 in time |
18th | PhilipST | Summer Dress - Highs | Played on the day |
19th | N/A | N/A | Didn't reach comment #500 in time |
22nd | N/A | N/A | Didn't reach comment #500 in time |
23rd | Benoit from Ottawa | Fixed To Ruin - Sam Roberts Band | Played on the day |
24th | Christine McAvoy | Snow - The Zolas | Played on the day |
25th | |||
26th | |||
29th | |||
30th | |||
31st |
2015
January
Date | Recipient | Track chosen | Notes |
---|---|---|---|
5th | Cicero | Adult Diversion - Alvvays | Played on the day |
6th | kirkofdoom | Whites Only Party - The Dears | Played on the day |
7th | reginula | Reunion - Stars | Played on the day |
8th | flannel tom | Henry - Mike O'Neill | Played on the day |
9th | PhilipST | Execution - Pink Mountaintops | Played the following Monday |
12th | flannel-tom | Waiting For A Change - Sonic Avenues | Played on the day |
13th | evensteven | N/A | Reached during following show hosted by Lana Gay |
14th | centropomus | N/A | Reached during following show hosted by Lana Gay |
15th | Grant Lawrence | Can the host take the throne? | |
16th | Dren | Melody Day - Caribou | Played on the day |
19th | N/A | N/A | Did not reach 500 comment mark |
20th | Chopz87 | We Have Everything - Young Galaxy | Played on the following Thursday |
21st | N/A | N/A | Grant Didn't Host |
22nd | kirkofdoom | Rain check | |
23rd | reginula | Civil Twilight - The Weakerthans | Played on the day |
26th | krib | Have A Heart - Leeroy Stagger | Played the following Day |
27th | kirkofdoom | Rain Check | |
28th | stevierayk | Satellites - Cancer Bats | Transferred to Old Abe |
29th | Old Abe | El Rito - Destroyer | Played on the Day |
30th | evensteven | Laura Palmer's Prom - You Say Party! | Played on the Day |
February
Date | Recipient | Track chosen | Notes |
---|---|---|---|
2nd | Grant did not host today | ||
3rd | Didn't reach comment #500 in time | ||
4th | kirkofdoom | N/A | Reached during following show hosted by Lana Gay |
5th | StevoRx | N/A | Reached during following show hosted by Lana Gay |
6th | deiru | Hit with 1 minute to spare | |
9th | |||
10th | |||
11th | |||
12th | |||
13th | |||
16th | |||
17th | |||
18th | |||
19th | |||
20th | |||
23rd | |||
24th | |||
25th | |||
26th | kirkofdoom | Savvie | Played on the day ?? |
27th | Christine McAvoy | Dance Floor - Hannah Georgas | Played on the day |
March
Date | Recipient | Track chosen | Notes |
---|---|---|---|
2nd | reginula | Minneapolis - Forest City Lovers | Played on the day |
3rd | |||
4th | |||
5th | |||
6th | |||
9th | morgana | Shred Kelly - Family Oh Family | Played on the day |
10th | kirkofdoom | New Pornographers - The Bleeding Heart Show | Played on the day |
11th | TO to LA | Hot Panda - Language | Played on the day Even though the show was from Toronto |
12th | |||
13th | |||
16th | |||
17th | |||
18th | |||
19th | Snarf | Immaculate Machine - Jarhand | Grant landed in the throne but removed his comment giving Snarf the win with the folowing comment. |
20th | |||
23rd | |||
24th | Christine McAvoy | The Matinee - Call Of The Wild | |
25th | kirkofdoom | Sunset Rubdown - Stadiums And Shrines II | Played on the day |
26th | mj2k1 | ||
26th |
Golden Thrones
On the very rare occasion of the blog reaching 1000 comments it is known as a Golden Throne.
Date | Recipient | Track chosen | Notes | ||||
---|---|---|---|---|---|---|---|
27th Nov 2014 | Benoit from Ottawa | Disco Slave Song - The Two Koreas | Played on the day (just) | ||||
24th Mar 2015 | flannel tom | Ladyhawk - The Dugout | Played right at the end of the show | ||||
25th Mar 2015 | Sless | The Rural Alberta Advantage - Dethbridge In Lethbridge | Played on the day | 26th Mar 2015 | laurenelizabeth | Pretending by The Golden Dogs | Played the following day |
On Thursday March 25th The Platinum Throne (comment 1500) was taken for the only time by Old Abe
Last day
During Grants final live show we hit several thrones each at a mark 500 commentr higher than the previous one
Comment | Recipient | Track chosen | Notes |
---|---|---|---|
500 | MackenzieC | Good Friend by Plants And Animals | Won during Louise Burns' Show |
1000 | Frankus | Young Hearts Spark Fire by Japandroids | Won during Grant Lawrence Live |
1500 | Lana Gay | Won during Grant Lawrence Live | |
2000 | Wapuche | Make Love to CBC Radio 3 by Ivan Hrvatska | Won during Grant Lawrence Live |
2500 | tiffyleeson | Bleeding Heart Show by New Pornographers | Won during Grant Lawrence Live |
3000 | iamRobSmith | Won during Grant Lawrence Live | |
3500 |