Difference between revisions of "The R3:30 Ep430"
GarfieldUK (talk | contribs) (Replaced content with "R3-30 for Monday, February 9") |
GarfieldUK (talk | contribs) |
||
Line 1: | Line 1: | ||
R3-30 for Monday, February 9 | R3-30 for Monday, February 9 | ||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | |- bgcolor="#ccFFee" | ||
+ | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
+ | |- | ||
+ | |align="right"|1||align="right"|3||align="right"|+2||align="right"|5||[[The Elwins]] - So Down Low | ||
+ | |- | ||
+ | |align="right"|2||align="right"|7||align="right"|+5||align="right"|7||[[Alvvays]] - Next of Kin | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|3||align="right"|4||align="right"|+1||align="right"|8||[[Stella Ella Ola]] - Too Pretty | ||
+ | |- | ||
+ | |align="right"|4||align="right"|13||align="right"|+9||align="right"|4||[[Jordan Klassen]] - Firing Squad | ||
+ | |- | ||
+ | |align="right"|5||align="right"|11||align="right"|+6||align="right"|8||[[Stars]] - Trap Door | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|6||align="right"|9||align="right"|+3||align="right"|2||[[The Golden Dogs]] - Do It For You | ||
+ | |- | ||
+ | |align="right"|7||align="right"|15||align="right"|+8||align="right"|4||[[Rural Alberta Advantage]] - This City | ||
+ | |- | ||
+ | |align="right"|8||align="right"|5||align="right"|-3||align="right"|3||[[Dan Mangan]] - Mouthpiece | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|9||align="right"|14||align="right"|+5||align="right"|3||[[Hollerado]] - Firefly | ||
+ | |- | ||
+ | |align="right"|10||align="right"|1||align="right"|-9||align="right"|8||[[Rah Rah]] - Good Winter | ||
+ | |- | ||
+ | |align="right"|11||align="right"|18||align="right"|+7||align="right"|8||[[Shad & DJ T. Lo]] - Hang On | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|12||align="right"|8||align="right"|-4||align="right"|6||[[New Pornographers]] - Champions of Red Wine | ||
+ | |- | ||
+ | |align="right"|13||align="right"|17||align="right"|+4||align="right"|5||[[Purity Ring]] - Push Pull | ||
+ | |- | ||
+ | |align="right"|14||align="right"|10||align="right"|-4||align="right"|2||[[Dear Rouge]] - Black To Gold | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|15||align="right"|26||align="right"|+11||align="right"|6||[[Rich Aucoin]] - Yelling in Sleep | ||
+ | |- | ||
+ | |align="right"|16||align="right"|20||align="right"|+4||align="right"|7||[[Close Talker]] - For the Sun | ||
+ | |- | ||
+ | |align="right"|17||align="right"|29||align="right"|+12||align="right"|8||[[Brave Shores]] - Dancing Underwater | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|18||align="right"|27||align="right"|+9||align="right"|5||[[The OBGMs]] - Beat Up Kidz | ||
+ | |- | ||
+ | |align="right"|19||align="right"|24||align="right"|+5||align="right"|6||[[The Matinee]] - Call of the Wild | ||
+ | |- | ||
+ | |align="right"|20||align="right"|28||align="right"|+8||align="right"|2||[[Michael Feuerstack]] - The Devil | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|21||align="right"|22||align="right"|+1||align="right"|6||[[Napalmpom]] - Seamstress | ||
+ | |- | ||
+ | |align="right"|22||align="right"|NE||align="right"|--||align="right"|1||[[Thomas D'arcy]] - All Over Your Face | ||
+ | |- | ||
+ | |align="right"|23||align="right"|19||align="right"|-4||align="right"|7||[[Whitehorse]] - Downtown | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|24||align="right"|25||align="right"|+1||align="right"|7||[[Dee]] - The Space Between Us | ||
+ | |- | ||
+ | |align="right"|25||align="right"|NE||align="right"|--||align="right"|1||[[Moon King]] - Roswell | ||
+ | |- | ||
+ | |align="right"|26||align="right"|23||align="right"|-3||align="right"|5||[[Shred Kelly]] - Family Oh Family | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|27||align="right"|30||align="right"|+3||align="right"|3||[[The High Dials]] - Echos and Empty Rooms | ||
+ | |- | ||
+ | |align="right"|28||align="right"|RE||align="right"|--||align="right"|4||[[Mobina Galore]] - Skeletons | ||
+ | |- | ||
+ | |align="right"|29||align="right"|12||align="right"|-17||align="right"|2||[[The Gay Nineties]] - Hold Your Fire | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|30||align="right"|RE||align="right"|--||align="right"|2||[[Century Palm]] - Cold Reflection | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|6||[[Blue Hawii]] - Get Happy | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||[[Dada Plan]] - Who's the Thief | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||[[Del Bel]] - The Stallion | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||[[Drug Train]] - Telle Affair | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||[[Holy Oker]] - Love Like A Gun | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||[[Johnny De Courcy]] - I Can't Be That Man | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||[[Lozen]] - Daydream (feat. Animal Nation & Spade) | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||[[Switches]] - Super Eight | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||[[The Angry Moon]] - Live Like We Never Die | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||[[Vogue Dots]] - Way with Silence | ||
+ | |} | ||
+ | {{Key30}} | ||
+ | {|border="1" style="text-align:center" cellpadding="20" | ||
+ | |[[The_R3:30_Ep429 | Ep429 2 Feb 2015]] || [[The_R3:30 | Menu]] || [[The_R3:30_Ep431 | Ep431 16 Feb 2015]] | ||
+ | |}{| class="wikitable" border="1" | ||
+ | |- bgcolor="#ccFFee" | ||
+ | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
+ | |- | ||
+ | |align="right"|1||align="right"|3||align="right"|+2||align="right"|5||[[The Elwins]] - So Down Low | ||
+ | |- | ||
+ | |align="right"|2||align="right"|7||align="right"|+5||align="right"|7||[[Alvvays]] - Next of Kin | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|3||align="right"|4||align="right"|+1||align="right"|8||[[Stella Ella Ola]] - Too Pretty | ||
+ | |- | ||
+ | |align="right"|4||align="right"|13||align="right"|+9||align="right"|4||[[Jordan Klassen]] - Firing Squad | ||
+ | |- | ||
+ | |align="right"|5||align="right"|11||align="right"|+6||align="right"|8||[[Stars]] - Trap Door | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|6||align="right"|9||align="right"|+3||align="right"|2||[[The Golden Dogs]] - Do It For You | ||
+ | |- | ||
+ | |align="right"|7||align="right"|15||align="right"|+8||align="right"|4||[[Rural Alberta Advantage]] - This City | ||
+ | |- | ||
+ | |align="right"|8||align="right"|5||align="right"|-3||align="right"|3||[[Dan Mangan]] - Mouthpiece | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|9||align="right"|14||align="right"|+5||align="right"|3||[[Hollerado]] - Firefly | ||
+ | |- | ||
+ | |align="right"|10||align="right"|1||align="right"|-9||align="right"|8||[[Rah Rah]] - Good Winter | ||
+ | |- | ||
+ | |align="right"|11||align="right"|18||align="right"|+7||align="right"|8||[[Shad & DJ T. Lo]] - Hang On | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|12||align="right"|8||align="right"|-4||align="right"|6||[[New Pornographers]] - Champions of Red Wine | ||
+ | |- | ||
+ | |align="right"|13||align="right"|17||align="right"|+4||align="right"|5||[[Purity Ring]] - Push Pull | ||
+ | |- | ||
+ | |align="right"|14||align="right"|10||align="right"|-4||align="right"|2||[[Dear Rouge]] - Black To Gold | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|15||align="right"|26||align="right"|+11||align="right"|6||[[Rich Aucoin]] - Yelling in Sleep | ||
+ | |- | ||
+ | |align="right"|16||align="right"|20||align="right"|+4||align="right"|7||[[Close Talker]] - For the Sun | ||
+ | |- | ||
+ | |align="right"|17||align="right"|29||align="right"|+12||align="right"|8||[[Brave Shores]] - Dancing Underwater | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|18||align="right"|27||align="right"|+9||align="right"|5||[[The OBGMs]] - Beat Up Kidz | ||
+ | |- | ||
+ | |align="right"|19||align="right"|24||align="right"|+5||align="right"|6||[[The Matinee]] - Call of the Wild | ||
+ | |- | ||
+ | |align="right"|20||align="right"|28||align="right"|+8||align="right"|2||[[Michael Feuerstack]] - The Devil | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|21||align="right"|22||align="right"|+1||align="right"|6||[[Napalmpom]] - Seamstress | ||
+ | |- | ||
+ | |align="right"|22||align="right"|NE||align="right"|--||align="right"|1||[[Thomas D'arcy]] - All Over Your Face | ||
+ | |- | ||
+ | |align="right"|23||align="right"|19||align="right"|-4||align="right"|7||[[Whitehorse]] - Downtown | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|24||align="right"|25||align="right"|+1||align="right"|7||[[Dee]] - The Space Between Us | ||
+ | |- | ||
+ | |align="right"|25||align="right"|NE||align="right"|--||align="right"|1||[[Moon King]] - Roswell | ||
+ | |- | ||
+ | |align="right"|26||align="right"|23||align="right"|-3||align="right"|5||[[Shred Kelly]] - Family Oh Family | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|27||align="right"|30||align="right"|+3||align="right"|3||[[The High Dials]] - Echos and Empty Rooms | ||
+ | |- | ||
+ | |align="right"|28||align="right"|RE||align="right"|--||align="right"|4||[[Mobina Galore]] - Skeletons | ||
+ | |- | ||
+ | |align="right"|29||align="right"|12||align="right"|-17||align="right"|2||[[The Gay Nineties]] - Hold Your Fire | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|30||align="right"|RE||align="right"|--||align="right"|2||[[Century Palm]] - Cold Reflection | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|6||[[Blue Hawii]] - Get Happy | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||[[Dada Plan]] - Who's the Thief | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||[[Del Bel]] - The Stallion | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||[[Drug Train]] - Telle Affair | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||[[Holy Oker]] - Love Like A Gun | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||[[Johnny De Courcy]] - I Can't Be That Man | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||[[Lozen]] - Daydream (feat. Animal Nation & Spade) | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||[[Switches]] - Super Eight | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||[[The Angry Moon]] - Live Like We Never Die | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||[[Vogue Dots]] - Way with Silence | ||
+ | |} | ||
+ | {{Key30}} | ||
+ | {|border="1" style="text-align:center" cellpadding="20" | ||
+ | |[[The_R3:30_Ep429 | Ep429 2 Feb 2015]] || [[The_R3:30 | Menu]] || [[The_R3:30_Ep431 | Ep431 16 Feb 2015]] | ||
+ | |} |
Revision as of 16:42, 5 March 2015
R3-30 for Monday, February 9
TW | LW | +/- | NoW | Artist - Track |
1 | 3 | +2 | 5 | The Elwins - So Down Low |
2 | 7 | +5 | 7 | Alvvays - Next of Kin |
3 | 4 | +1 | 8 | Stella Ella Ola - Too Pretty |
4 | 13 | +9 | 4 | Jordan Klassen - Firing Squad |
5 | 11 | +6 | 8 | Stars - Trap Door |
6 | 9 | +3 | 2 | The Golden Dogs - Do It For You |
7 | 15 | +8 | 4 | Rural Alberta Advantage - This City |
8 | 5 | -3 | 3 | Dan Mangan - Mouthpiece |
9 | 14 | +5 | 3 | Hollerado - Firefly |
10 | 1 | -9 | 8 | Rah Rah - Good Winter |
11 | 18 | +7 | 8 | Shad & DJ T. Lo - Hang On |
12 | 8 | -4 | 6 | New Pornographers - Champions of Red Wine |
13 | 17 | +4 | 5 | Purity Ring - Push Pull |
14 | 10 | -4 | 2 | Dear Rouge - Black To Gold |
15 | 26 | +11 | 6 | Rich Aucoin - Yelling in Sleep |
16 | 20 | +4 | 7 | Close Talker - For the Sun |
17 | 29 | +12 | 8 | Brave Shores - Dancing Underwater |
18 | 27 | +9 | 5 | The OBGMs - Beat Up Kidz |
19 | 24 | +5 | 6 | The Matinee - Call of the Wild |
20 | 28 | +8 | 2 | Michael Feuerstack - The Devil |
21 | 22 | +1 | 6 | Napalmpom - Seamstress |
22 | NE | -- | 1 | Thomas D'arcy - All Over Your Face |
23 | 19 | -4 | 7 | Whitehorse - Downtown |
24 | 25 | +1 | 7 | Dee - The Space Between Us |
25 | NE | -- | 1 | Moon King - Roswell |
26 | 23 | -3 | 5 | Shred Kelly - Family Oh Family |
27 | 30 | +3 | 3 | The High Dials - Echos and Empty Rooms |
28 | RE | -- | 4 | Mobina Galore - Skeletons |
29 | 12 | -17 | 2 | The Gay Nineties - Hold Your Fire |
30 | RE | -- | 2 | Century Palm - Cold Reflection |
** | ** | -- | 6 | Blue Hawii - Get Happy |
** | ** | -- | 0 | Dada Plan - Who's the Thief |
** | ** | -- | 0 | Del Bel - The Stallion |
** | ** | -- | 0 | Drug Train - Telle Affair |
** | ** | -- | 0 | Holy Oker - Love Like A Gun |
** | ** | -- | 0 | Johnny De Courcy - I Can't Be That Man |
** | ** | -- | 0 | Lozen - Daydream (feat. Animal Nation & Spade) |
** | ** | -- | 0 | Switches - Super Eight |
** | ** | -- | 0 | The Angry Moon - Live Like We Never Die |
** | ** | -- | 0 | Vogue Dots - Way with Silence |
TW - This Weeks position
LW - Last Weeks position
NE - New Entry
RE - Re-entry
NoW - Number of Weeks in the chart
Ep429 2 Feb 2015 | Menu | Ep431 16 Feb 2015 |
|- bgcolor="#ccFFee"
| TW || LW || +/- || NoW || Artist - Track
|-
|align="right"|1||align="right"|3||align="right"|+2||align="right"|5||The Elwins - So Down Low
|-
|align="right"|2||align="right"|7||align="right"|+5||align="right"|7||Alvvays - Next of Kin
|- bgcolor="#ccFFee"
|align="right"|3||align="right"|4||align="right"|+1||align="right"|8||Stella Ella Ola - Too Pretty
|-
|align="right"|4||align="right"|13||align="right"|+9||align="right"|4||Jordan Klassen - Firing Squad
|-
|align="right"|5||align="right"|11||align="right"|+6||align="right"|8||Stars - Trap Door
|- bgcolor="#ccFFee"
|align="right"|6||align="right"|9||align="right"|+3||align="right"|2||The Golden Dogs - Do It For You
|-
|align="right"|7||align="right"|15||align="right"|+8||align="right"|4||Rural Alberta Advantage - This City
|-
|align="right"|8||align="right"|5||align="right"|-3||align="right"|3||Dan Mangan - Mouthpiece
|- bgcolor="#ccFFee"
|align="right"|9||align="right"|14||align="right"|+5||align="right"|3||Hollerado - Firefly
|-
|align="right"|10||align="right"|1||align="right"|-9||align="right"|8||Rah Rah - Good Winter
|-
|align="right"|11||align="right"|18||align="right"|+7||align="right"|8||Shad & DJ T. Lo - Hang On
|- bgcolor="#ccFFee"
|align="right"|12||align="right"|8||align="right"|-4||align="right"|6||New Pornographers - Champions of Red Wine
|-
|align="right"|13||align="right"|17||align="right"|+4||align="right"|5||Purity Ring - Push Pull
|-
|align="right"|14||align="right"|10||align="right"|-4||align="right"|2||Dear Rouge - Black To Gold
|- bgcolor="#ccFFee"
|align="right"|15||align="right"|26||align="right"|+11||align="right"|6||Rich Aucoin - Yelling in Sleep
|-
|align="right"|16||align="right"|20||align="right"|+4||align="right"|7||Close Talker - For the Sun
|-
|align="right"|17||align="right"|29||align="right"|+12||align="right"|8||Brave Shores - Dancing Underwater
|- bgcolor="#ccFFee"
|align="right"|18||align="right"|27||align="right"|+9||align="right"|5||The OBGMs - Beat Up Kidz
|-
|align="right"|19||align="right"|24||align="right"|+5||align="right"|6||The Matinee - Call of the Wild
|-
|align="right"|20||align="right"|28||align="right"|+8||align="right"|2||Michael Feuerstack - The Devil
|- bgcolor="#ccFFee"
|align="right"|21||align="right"|22||align="right"|+1||align="right"|6||Napalmpom - Seamstress
|-
|align="right"|22||align="right"|NE||align="right"|--||align="right"|1||Thomas D'arcy - All Over Your Face
|-
|align="right"|23||align="right"|19||align="right"|-4||align="right"|7||Whitehorse - Downtown
|- bgcolor="#ccFFee"
|align="right"|24||align="right"|25||align="right"|+1||align="right"|7||Dee - The Space Between Us
|-
|align="right"|25||align="right"|NE||align="right"|--||align="right"|1||Moon King - Roswell
|-
|align="right"|26||align="right"|23||align="right"|-3||align="right"|5||Shred Kelly - Family Oh Family
|- bgcolor="#ccFFee"
|align="right"|27||align="right"|30||align="right"|+3||align="right"|3||The High Dials - Echos and Empty Rooms
|-
|align="right"|28||align="right"|RE||align="right"|--||align="right"|4||Mobina Galore - Skeletons
|-
|align="right"|29||align="right"|12||align="right"|-17||align="right"|2||The Gay Nineties - Hold Your Fire
|- bgcolor="#ccFFee"
|align="right"|30||align="right"|RE||align="right"|--||align="right"|2||Century Palm - Cold Reflection
|-
|align="right"|**||align="right"|**||align="right"|--||align="right"|6||Blue Hawii - Get Happy
|-
|align="right"|**||align="right"|**||align="right"|--||align="right"|0||Dada Plan - Who's the Thief
|- bgcolor="#ccFFee"
|align="right"|**||align="right"|**||align="right"|--||align="right"|0||Del Bel - The Stallion
|-
|align="right"|**||align="right"|**||align="right"|--||align="right"|0||Drug Train - Telle Affair
|-
|align="right"|**||align="right"|**||align="right"|--||align="right"|0||Holy Oker - Love Like A Gun
|- bgcolor="#ccFFee"
|align="right"|**||align="right"|**||align="right"|--||align="right"|0||Johnny De Courcy - I Can't Be That Man
|-
|align="right"|**||align="right"|**||align="right"|--||align="right"|0||Lozen - Daydream (feat. Animal Nation & Spade)
|-
|align="right"|**||align="right"|**||align="right"|--||align="right"|0||Switches - Super Eight
|- bgcolor="#ccFFee"
|align="right"|**||align="right"|**||align="right"|--||align="right"|0||The Angry Moon - Live Like We Never Die
|-
|align="right"|**||align="right"|**||align="right"|--||align="right"|0||Vogue Dots - Way with Silence
|}
TW - This Weeks position
LW - Last Weeks position
NE - New Entry
RE - Re-entry
NoW - Number of Weeks in the chart
Ep429 2 Feb 2015 | Menu | Ep431 16 Feb 2015 |