Difference between revisions of "The R3:103 2010"
GarfieldUK (talk | contribs) (Created page with "A top 100 was produced for 2010 but I have been unable to find it so far. ====Unofficial List==== {| class="mw-collapsible mw-collapsed wikitable" border="1" !colspan="5...") |
GarfieldUK (talk | contribs) |
||
Line 4: | Line 4: | ||
====Unofficial List==== | ====Unofficial List==== | ||
{| class="mw-collapsible mw-collapsed wikitable" border="1" | {| class="mw-collapsible mw-collapsed wikitable" border="1" | ||
− | !colspan="5" | Covering charts #173 - #223 (see Discussionn page for further details) | + | !colspan="5" | Covering charts #173]] - #223 (see Discussionn page for further details) |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
|Pos||HPR||NoW||WoE||Artist - Track | |Pos||HPR||NoW||WoE||Artist - Track | ||
|- | |- | ||
− | |align="right"|1||align="right"|2||align="right"|14||align="right"|[[The_R3:30_Ep211 | #211]]||[[Arcade Fire - Ready To Start | + | |align="right"|1||align="right"|2||align="right"|14||align="right"|[[The_R3:30_Ep211 | #211]]||[[Arcade Fire]] - Ready To Start |
|- | |- | ||
− | |align="right"|2||align="right"|2||align="right"|12||align="right"|[[The_R3:30_Ep201 | #201]]||[[Tokyo Police Club - Wait Up (Boots of Danger) | + | |align="right"|2||align="right"|2||align="right"|12||align="right"|[[The_R3:30_Ep201 | #201]]||[[Tokyo Police Club]] - Wait Up (Boots of Danger) |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep202 | #202]]||[[Hot Hot Heat - 21 @ 12 | + | |align="right"|3||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep202 | #202]]||[[Hot Hot Heat]] - 21 @ 12 |
|- | |- | ||
− | |align="right"|4||align="right"|3||align="right"|10||align="right"|[[The_R3:30_Ep192 | #192]]||[[New Pornographers - Your Hands (Together) | + | |align="right"|4||align="right"|3||align="right"|10||align="right"|[[The_R3:30_Ep192 | #192]]||[[New Pornographers]] - Your Hands (Together) |
|- | |- | ||
− | |align="right"|5||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep197 | #197]]||[[Wintersleep - Black Camera | + | |align="right"|5||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep197 | #197]]||[[Wintersleep]] - Black Camera |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep220 | #220]]||[[PS I Love You - Get Over | + | |align="right"|6||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep220 | #220]]||[[PS I Love You]] - Get Over |
|- | |- | ||
− | |align="right"|6||align="right"|2||align="right"|12||align="right"|[[The_R3:30_Ep200 | #200]]||[[Shad - Yaa I Get It | + | |align="right"|6||align="right"|2||align="right"|12||align="right"|[[The_R3:30_Ep200 | #200]]||[[Shad]] - Yaa I Get It |
|- | |- | ||
− | |align="right"|8||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep196 | #196]]||[[Holy Fuck - Latin America | + | |align="right"|8||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep196 | #196]]||[[Holy Fuck]] - Latin America |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep198 | #198]]||[[Crystal Castles - Celestica | + | |align="right"|9||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep198 | #198]]||[[Crystal Castles]] - Celestica |
|- | |- | ||
− | |align="right"|10||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep208 | #208]]||[[Boxer the Horse - Mary Meets the Pilot | + | |align="right"|10||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep208 | #208]]||[[Boxer the Horse]] - Mary Meets the Pilot |
|- | |- | ||
− | |align="right"|11||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep192 | #192]]||[[Japandroids - Art Czars | + | |align="right"|11||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep192 | #192]]||[[Japandroids]] - Art Czars |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep206 | #206]]||[[New Pornographers - Crash Years | + | |align="right"|12||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep206 | #206]]||[[New Pornographers]] - Crash Years |
|- | |- | ||
− | |align="right"|13||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep207 | #207]]||[[The Golden Dogs - Permanent Record | + | |align="right"|13||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep207 | #207]]||[[The Golden Dogs]] - Permanent Record |
|- | |- | ||
− | |align="right"|13||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep183 | #183]]||[[Yukon Blonde - Brides Song | + | |align="right"|13||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep183 | #183]]||[[Yukon Blonde]] - Brides Song |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"|5||align="right"|11||align="right"|[[The_R3:30_Ep195 | #195]]||[[Broken Social Scene - Forced To Love | + | |align="right"|15||align="right"|5||align="right"|11||align="right"|[[The_R3:30_Ep195 | #195]]||[[Broken Social Scene]] - Forced To Love |
|- | |- | ||
− | |align="right"|15||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep202 | #202]]||[[Le husky - Mes Bottes De Sept Lieues | + | |align="right"|15||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep202 | #202]]||[[Le husky]] - Mes Bottes De Sept Lieues |
|- | |- | ||
− | |align="right"|15||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep205 | #205]]||[[Wolf Parade - Ghost Pressure | + | |align="right"|15||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep205 | #205]]||[[Wolf Parade]] - Ghost Pressure |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep209 | #209]]||[[Rae Spoon - We Can't Be Lovers With These Guns On Each Other | + | |align="right"|18||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep209 | #209]]||[[Rae Spoon]] - We Can't Be Lovers With These Guns On Each Other |
|- | |- | ||
− | |align="right"|18||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep204 | #204]]||[[Sarah Harmer - Captive | + | |align="right"|18||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep204 | #204]]||[[Sarah Harmer]] - Captive |
|- | |- | ||
− | |align="right"|20||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep207 | #207]]||[[Broken Social Scene - Texico Bitches | + | |align="right"|20||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep207 | #207]]||[[Broken Social Scene]] - Texico Bitches |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|20||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep210 | #210]]||[[Danny Michel - Maybe You Can Find It In Your Heart | + | |align="right"|20||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep210 | #210]]||[[Danny Michel]] - Maybe You Can Find It In Your Heart |
|- | |- | ||
− | |align="right"|20||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep215 | #215]]||[[land of talk - Swift Coin | + | |align="right"|20||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep215 | #215]]||[[land of talk]] - Swift Coin |
|- | |- | ||
− | |align="right"|20||align="right"|3||align="right"|10||align="right"|[[The_R3:30_Ep219 | #219]]||[[Owen Pallett - A Man With No Ankles | + | |align="right"|20||align="right"|3||align="right"|10||align="right"|[[The_R3:30_Ep219 | #219]]||[[Owen Pallett]] - A Man With No Ankles |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep199 | #199]]||[[The Acorn - No Ghost | + | |align="right"|24||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep199 | #199]]||[[The Acorn]] - No Ghost |
|- | |- | ||
− | |align="right"|25||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep198 | #198]]||[[Born Ruffians - What To Say | + | |align="right"|25||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep198 | #198]]||[[Born Ruffians]] - What To Say |
|- | |- | ||
− | |align="right"|25||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep203 | #203]]||[[Stars - Fixed | + | |align="right"|25||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep203 | #203]]||[[Stars]] - Fixed |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|25||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep205 | #205]]||[[The Mohawk Lodge - A Crime Of Passion | + | |align="right"|25||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep205 | #205]]||[[The Mohawk Lodge]] - A Crime Of Passion |
|- | |- | ||
− | |align="right"|28||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep221 | #221]]||[[Diamond Rigs - Something Else | + | |align="right"|28||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep221 | #221]]||[[Diamond Rigs]] - Something Else |
|- | |- | ||
− | |align="right"|28||align="right"|2||align="right"|12||align="right"|[[The_R3:30_Ep217 | #217]]||[[Meligrove Band - Bones Attack!!! | + | |align="right"|28||align="right"|2||align="right"|12||align="right"|[[The_R3:30_Ep217 | #217]]||[[Meligrove Band]] - Bones Attack!!! |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|28||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep204 | #204]]||[[The Sadies - Another Year Again | + | |align="right"|28||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep204 | #204]]||[[The Sadies]] - Another Year Again |
|- | |- | ||
− | |align="right"|31||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep181 | #181]]||[[Woodhands - CP24 | + | |align="right"|31||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep181 | #181]]||[[Woodhands]] - CP24 |
|- | |- | ||
− | |align="right"|32||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep189 | #189]]||[[Ghostkeeper - By Morning | + | |align="right"|32||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep189 | #189]]||[[Ghostkeeper]] - By Morning |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|32||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep188 | #188]]||[[Zeus - I Know | + | |align="right"|32||align="right"|3||align="right"|11||align="right"|[[The_R3:30_Ep188 | #188]]||[[Zeus]] - I Know |
|- | |- | ||
− | |align="right"|34||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep211 | #211]]||[[DVAS - Society | + | |align="right"|34||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep211 | #211]]||[[DVAS]] - Society |
|- | |- | ||
− | |align="right"|34||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep180 | #180]]||[[Sloan - Where Are You Now? | + | |align="right"|34||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep180 | #180]]||[[Sloan]] - Where Are You Now? |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|34||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep185 | #185]]||[[The Besnard Lakes - Albatross | + | |align="right"|34||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep185 | #185]]||[[The Besnard Lakes]] - Albatross |
|- | |- | ||
− | |align="right"|37||align="right"|4||align="right"|10||align="right"|[[The_R3:30_Ep190 | #190]]||[[elisapie isaac - Out Of Desperation | + | |align="right"|37||align="right"|4||align="right"|10||align="right"|[[The_R3:30_Ep190 | #190]]||[[elisapie isaac]] - Out Of Desperation |
|- | |- | ||
− | |align="right"|37||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep190 | #190]]||[[Library Voices - Drinking Games | + | |align="right"|37||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep190 | #190]]||[[Library Voices]] - Drinking Games |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|37||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep214 | #214]]||[[MINOTAURS - Lazy Eye | + | |align="right"|37||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep214 | #214]]||[[MINOTAURS]] - Lazy Eye |
|- | |- | ||
− | |align="right"|40||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep206 | #206]]||[[Bend Sinister - Things Will Get Better | + | |align="right"|40||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep206 | #206]]||[[Bend Sinister]] - Things Will Get Better |
|- | |- | ||
− | |align="right"|40||align="right"|3||align="right"|10||align="right"|[[The_R3:30_Ep204 | #204]]||[[The Beauties - Fashion Blues | + | |align="right"|40||align="right"|3||align="right"|10||align="right"|[[The_R3:30_Ep204 | #204]]||[[The Beauties]] - Fashion Blues |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|42||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep219 | #219]]||[[Bedouin Soundclash - Brutal Hearts (feat. Coeur de Pirate) | + | |align="right"|42||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep219 | #219]]||[[Bedouin Soundclash]] - Brutal Hearts (feat. Coeur de Pirate) |
|- | |- | ||
− | |align="right"|42||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep220 | #220]]||[[Bonjay - Stumble | + | |align="right"|42||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep220 | #220]]||[[Bonjay]] - Stumble |
|- | |- | ||
− | |align="right"|42||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep185 | #185]]||[[Lisa Bozikovic - Take and Take avec Band | + | |align="right"|42||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep185 | #185]]||[[Lisa Bozikovic]] - Take and Take avec Band |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|42||align="right"|3||align="right"|10||align="right"|[[The_R3:30_Ep220 | #220]]||[[The Russian Futurists - Hoeing Weeds Sowing Seeds | + | |align="right"|42||align="right"|3||align="right"|10||align="right"|[[The_R3:30_Ep220 | #220]]||[[The Russian Futurists]] - Hoeing Weeds Sowing Seeds |
|- | |- | ||
− | |align="right"|42||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep217 | #217]]||[[WOMEN - Narrow with the Hall | + | |align="right"|42||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep217 | #217]]||[[WOMEN]] - Narrow with the Hall |
|- | |- | ||
− | |align="right"|47||align="right"|5||align="right"|9||align="right"|[[The_R3:30_Ep191 | #191]]||[[POIRIER - Marathon | + | |align="right"|47||align="right"|5||align="right"|9||align="right"|[[The_R3:30_Ep191 | #191]]||[[POIRIER]] - Marathon |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|48||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep223 | #223]]||[[Stars - Wasted Daylight | + | |align="right"|48||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep223 | #223]]||[[Stars]] - Wasted Daylight |
|- | |- | ||
− | |align="right"|49||align="right"|4||align="right"|10||align="right"|[[The_R3:30_Ep198 | #198]]||[[Apollo Ghosts - Witchcraft Lake | + | |align="right"|49||align="right"|4||align="right"|10||align="right"|[[The_R3:30_Ep198 | #198]]||[[Apollo Ghosts]] - Witchcraft Lake |
|- | |- | ||
− | |align="right"|49||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep215 | #215]]||[[Winter Gloves - Plastic Slides | + | |align="right"|49||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep215 | #215]]||[[Winter Gloves]] - Plastic Slides |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|51||align="right"|1||align="right"|8||align="right"|[[The_R3:30_Ep223 | #223]]||[[Arcade Fire - Empty Room | + | |align="right"|51||align="right"|1||align="right"|8||align="right"|[[The_R3:30_Ep223 | #223]]||[[Arcade Fire]] - Empty Room |
|- | |- | ||
− | |align="right"|51||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep183 | #183]]||[[Hawksley Workman - We'll Make Time | + | |align="right"|51||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep183 | #183]]||[[Hawksley Workman]] - We'll Make Time |
|- | |- | ||
− | |align="right"|53||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep218 | #218]]||[[Chromeo - Hot Mess | + | |align="right"|53||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep218 | #218]]||[[Chromeo]] - Hot Mess |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|53||align="right"|3||align="right"|10||align="right"|[[The_R3:30_Ep196 | #196]]||[[navet confit - Les Systèmes D'alarme | + | |align="right"|53||align="right"|3||align="right"|10||align="right"|[[The_R3:30_Ep196 | #196]]||[[navet confit]] - Les Systèmes D'alarme |
|- | |- | ||
− | |align="right"|53||align="right"|2||align="right"|8||align="right"|[[The_R3:30_Ep188 | #188]]||[[Old Man Luedecke - Rear Guard | + | |align="right"|53||align="right"|2||align="right"|8||align="right"|[[The_R3:30_Ep188 | #188]]||[[Old Man Luedecke]] - Rear Guard |
|- | |- | ||
− | |align="right"|56||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep197 | #197]]||[[Diamond Rings - Wait & See | + | |align="right"|56||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep197 | #197]]||[[Diamond Rings]] - Wait & See |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|56||align="right"|4||align="right"|9||align="right"|[[The_R3:30_Ep208 | #208]]||[[Royal Canoe - Kasparov | + | |align="right"|56||align="right"|4||align="right"|9||align="right"|[[The_R3:30_Ep208 | #208]]||[[Royal Canoe]] - Kasparov |
|- | |- | ||
− | |align="right"|56||align="right"|4||align="right"|11||align="right"|[[The_R3:30_Ep192 | #192]]||[[The Pack A.D. - Crazy | + | |align="right"|56||align="right"|4||align="right"|11||align="right"|[[The_R3:30_Ep192 | #192]]||[[The Pack A.D.]] - Crazy |
|- | |- | ||
− | |align="right"|56||align="right"|3||align="right"|10||align="right"|[[The_R3:30_Ep214 | #214]]||[[Tokyo Police Club - Big Difference | + | |align="right"|56||align="right"|3||align="right"|10||align="right"|[[The_R3:30_Ep214 | #214]]||[[Tokyo Police Club]] - Big Difference |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|56||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep189 | #189]]||[[Wordburglar - Keep It Movin (feat. D-Ray & More Or Les) | + | |align="right"|56||align="right"|2||align="right"|11||align="right"|[[The_R3:30_Ep189 | #189]]||[[Wordburglar]] - Keep It Movin (feat. D-Ray & More Or Les) |
|- | |- | ||
− | |align="right"|61||align="right"|3||align="right"|8||align="right"|[[The_R3:30_Ep189 | #189]]||[[Ben Gunning - Take The Hook | + | |align="right"|61||align="right"|3||align="right"|8||align="right"|[[The_R3:30_Ep189 | #189]]||[[Ben Gunning]] - Take The Hook |
|- | |- | ||
− | |align="right"|61||align="right"|4||align="right"|10||align="right"|[[The_R3:30_Ep195 | #195]]||[[Jasper Sloan Yip - Slowly | + | |align="right"|61||align="right"|4||align="right"|10||align="right"|[[The_R3:30_Ep195 | #195]]||[[Jasper Sloan Yip]] - Slowly |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|61||align="right"|4||align="right"|10||align="right"|[[The_R3:30_Ep222 | #222]]||[[Suuns - Arena | + | |align="right"|61||align="right"|4||align="right"|10||align="right"|[[The_R3:30_Ep222 | #222]]||[[Suuns]] - Arena |
|- | |- | ||
− | |align="right"|64||align="right"|3||align="right"|8||align="right"|[[The_R3:30_Ep216 | #216]]||[[John K. Samson - The Last And | + | |align="right"|64||align="right"|3||align="right"|8||align="right"|[[The_R3:30_Ep216 | #216]]||[[John K. Samson]] - The Last And |
|- | |- | ||
− | |align="right"|65||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep182 | #182]]||[[Basia Bulat - Heart of My Own | + | |align="right"|65||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep182 | #182]]||[[Basia Bulat]] - Heart of My Own |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|65||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep203 | #203]]||[[Forest City Lovers - Constellation | + | |align="right"|65||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep203 | #203]]||[[Forest City Lovers]] - Constellation |
|- | |- | ||
− | |align="right"|65||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep194 | #194]]||[[Young Rival - Authentic | + | |align="right"|65||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep194 | #194]]||[[Young Rival]] - Authentic |
|- | |- | ||
− | |align="right"|68||align="right"|2||align="right"|8||align="right"|[[The_R3:30_Ep177 | #177]]||[[Dog Day - Synastry | + | |align="right"|68||align="right"|2||align="right"|8||align="right"|[[The_R3:30_Ep177 | #177]]||[[Dog Day]] - Synastry |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|68||align="right"|5||align="right"|8||align="right"|[[The_R3:30_Ep187 | #187]]||[[Jenny Whiteley - Truth And The Eyes Of The Dead | + | |align="right"|68||align="right"|5||align="right"|8||align="right"|[[The_R3:30_Ep187 | #187]]||[[Jenny Whiteley]] - Truth And The Eyes Of The Dead |
|- | |- | ||
− | |align="right"|70||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep179 | #179]]||[[Owen Pallett - Lewis Takes Action | + | |align="right"|70||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep179 | #179]]||[[Owen Pallett]] - Lewis Takes Action |
|- | |- | ||
− | |align="right"|71||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep188 | #188]]||[[Fan Death - Cannibal | + | |align="right"|71||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep188 | #188]]||[[Fan Death]] - Cannibal |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|71||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep178 | #178]]||[[Hollerado - Juliette | + | |align="right"|71||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep178 | #178]]||[[Hollerado]] - Juliette |
|- | |- | ||
− | |align="right"|73||align="right"|3||align="right"|10||align="right"|[[The_R3:30_Ep209 | #209]]||[[Kathryn Calder - Slip Away | + | |align="right"|73||align="right"|3||align="right"|10||align="right"|[[The_R3:30_Ep209 | #209]]||[[Kathryn Calder]] - Slip Away |
|- | |- | ||
− | |align="right"|73||align="right"|3||align="right"|10||align="right"|[[The_R3:30_Ep197 | #197]]||[[Tricot machine - Défier les rites | + | |align="right"|73||align="right"|3||align="right"|10||align="right"|[[The_R3:30_Ep197 | #197]]||[[Tricot machine]] - Défier les rites |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|75||align="right"|4||align="right"|10||align="right"|[[The_R3:30_Ep213 | #213]]||[[Black Mountain - The Hair Song | + | |align="right"|75||align="right"|4||align="right"|10||align="right"|[[The_R3:30_Ep213 | #213]]||[[Black Mountain]] - The Hair Song |
|- | |- | ||
− | |align="right"|76||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep186 | #186]]||[[Brasstronaut - Slow Knots | + | |align="right"|76||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep186 | #186]]||[[Brasstronaut]] - Slow Knots |
|- | |- | ||
− | |align="right"|76||align="right"|3||align="right"|8||align="right"|[[The_R3:30_Ep221 | #221]]||[[Chilly Gonzales - Knight Moves | + | |align="right"|76||align="right"|3||align="right"|8||align="right"|[[The_R3:30_Ep221 | #221]]||[[Chilly Gonzales]] - Knight Moves |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|76||align="right"|4||align="right"|11||align="right"|[[The_R3:30_Ep218 | #218]]||[[Quest For Fire - Set Out Alone | + | |align="right"|76||align="right"|4||align="right"|11||align="right"|[[The_R3:30_Ep218 | #218]]||[[Quest For Fire]] - Set Out Alone |
|- | |- | ||
− | |align="right"|76||align="right"|3||align="right"|8||align="right"|[[The_R3:30_Ep222 | #222]]||[[Small Sins - Deja Vu | + | |align="right"|76||align="right"|3||align="right"|8||align="right"|[[The_R3:30_Ep222 | #222]]||[[Small Sins]] - Deja Vu |
|- | |- | ||
− | |align="right"|80||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep212 | #212]]||[[K-OS - Black Water | + | |align="right"|80||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep212 | #212]]||[[K-OS]] - Black Water |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|80||align="right"|2||align="right"|8||align="right"|[[The_R3:30_Ep184 | #184]]||[[Ruth Minnikin - Sleeping and Dreaming | + | |align="right"|80||align="right"|2||align="right"|8||align="right"|[[The_R3:30_Ep184 | #184]]||[[Ruth Minnikin]] - Sleeping and Dreaming |
|- | |- | ||
− | |align="right"|82||align="right"|6||align="right"|9||align="right"|[[The_R3:30_Ep191 | #191]]||[[Andrew Watt And The Glory Glory - Streets Of Koln | + | |align="right"|82||align="right"|6||align="right"|9||align="right"|[[The_R3:30_Ep191 | #191]]||[[Andrew Watt And The Glory Glory]] - Streets Of Koln |
|- | |- | ||
− | |align="right"|82||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep194 | #194]]||[[Hannah Georgas - Bang Bang You're Dead | + | |align="right"|82||align="right"|2||align="right"|10||align="right"|[[The_R3:30_Ep194 | #194]]||[[Hannah Georgas]] - Bang Bang You're Dead |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|82||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep216 | #216]]||[[SISTER - Wishbone | + | |align="right"|82||align="right"|2||align="right"|9||align="right"|[[The_R3:30_Ep216 | #216]]||[[SISTER]] - Wishbone |
|- | |- | ||
− | |align="right"|85||align="right"|4||align="right"|10||align="right"|[[The_R3:30_Ep200 | #200]]||[[Karkwa - Les Chemins De Verre | + | |align="right"|85||align="right"|4||align="right"|10||align="right"|[[The_R3:30_Ep200 | #200]]||[[Karkwa]] - Les Chemins De Verre |
|- | |- | ||
− | |align="right"|85||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep189 | #189]]||[[Kinnie Starr - A Different Day | + | |align="right"|85||align="right"|3||align="right"|9||align="right"|[[The_R3:30_Ep189 | #189]]||[[Kinnie Starr]] - A Different Day |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
