Difference between revisions of "The R3:30 Ep2"
GarfieldUK (talk | contribs) (→The R3-30: Week Ending September 7, 2006) |
GarfieldUK (talk | contribs) (→The R3-30: Week Ending September 7, 2006) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"|3||align="right"|+2||align="right"|2||Amy Millan - Skinny Boy | + | |align="right"|1||align="right"|3||align="right"|+2||align="right"|2||[[Amy Millan]] - Skinny Boy |
|- | |- | ||
− | |align="right"|2||align="right"|9||align="right"|+7||align="right"|2||The Stills - Destroyer | + | |align="right"|2||align="right"|9||align="right"|+7||align="right"|2||[[The Stills]] - Destroyer |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"|15||align="right"|+12||align="right"|2||Peaches - You Love It | + | |align="right"|3||align="right"|15||align="right"|+12||align="right"|2||[[Peaches]] - You Love It |
|- | |- | ||
− | |align="right"|4||align="right"|7||align="right"|+3||align="right"|2||Tokyo Police Club - Citizens of Tomorrow | + | |align="right"|4||align="right"|7||align="right"|+3||align="right"|2||[[Tokyo Police Club]] - Citizens of Tomorrow |
|- | |- | ||
− | |align="right"|5||align="right"|1||align="right"|-4||align="right"|2||Kinnie Starr - Anything | + | |align="right"|5||align="right"|1||align="right"|-4||align="right"|2||[[Kinnie Starr]] - Anything |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"|10||align="right"|+4||align="right"|2||More or Les - Eat Your Food | + | |align="right"|6||align="right"|10||align="right"|+4||align="right"|2||[[More or Les]] - Eat Your Food |
|- | |- | ||
− | |align="right"|7||align="right"|2||align="right"|-5||align="right"|2||Tiga - Far From Home | + | |align="right"|7||align="right"|2||align="right"|-5||align="right"|2||[[Tiga]] - Far From Home |
|- | |- | ||
− | |align="right"|8||align="right"|12||align="right"|+4||align="right"|2||Vancougar - Naughty | + | |align="right"|8||align="right"|12||align="right"|+4||align="right"|2||[[Vancougar]] - Naughty |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"|16||align="right"|+7||align="right"|2||The Fiery Furnaces - In My Little Thatched Hut | + | |align="right"|9||align="right"|16||align="right"|+7||align="right"|2||[[The Fiery Furnaces]] - In My Little Thatched Hut |
|- | |- | ||
− | |align="right"|10||align="right"|4||align="right"|-6||align="right"|2||Ladyhawk - The Dugout | + | |align="right"|10||align="right"|4||align="right"|-6||align="right"|2||[[Ladyhawk]] - The Dugout |
|- | |- | ||
− | |align="right"|11||align="right"|5||align="right"|-6||align="right"|2||Cities in Dust - Chop, Chop You're Dead | + | |align="right"|11||align="right"|5||align="right"|-6||align="right"|2||[[Cities in Dust]] - Chop, Chop You're Dead |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"|11||align="right"|-1||align="right"|2||Islands - Rough Gem | + | |align="right"|12||align="right"|11||align="right"|-1||align="right"|2||[[Islands]] - Rough Gem |
|- | |- | ||
− | |align="right"|13||align="right"|6||align="right"|-7||align="right"|2||Black Turtleneck - Discontinued | + | |align="right"|13||align="right"|6||align="right"|-7||align="right"|2||[[Black Turtleneck]] - Discontinued |
|- | |- | ||
− | |align="right"|14||align="right"|NE||align="right"|--||align="right"|1||MSTRKRFT - She's Good For Business | + | |align="right"|14||align="right"|NE||align="right"|--||align="right"|1||[[MSTRKRFT]] - She's Good For Business |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"|30||align="right"|+15||align="right"|2||The Golden Dogs - Dynamo | + | |align="right"|15||align="right"|30||align="right"|+15||align="right"|2||[[The Golden Dogs]] - Dynamo |
|- | |- | ||
− | |align="right"|16||align="right"|24||align="right"|+8||align="right"|2||Shapes and Sizes - Islands | + | |align="right"|16||align="right"|24||align="right"|+8||align="right"|2||[[Shapes and Sizes]] - Islands |
|- | |- | ||
− | |align="right"|17||align="right"|28||align="right"|+9||align="right"|2||Panurge - Black Box | + | |align="right"|17||align="right"|28||align="right"|+9||align="right"|2||[[Panurge]] - Black Box |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"|NE||align="right"|--||align="right"|1||Bicycles - Australia | + | |align="right"|18||align="right"|NE||align="right"|--||align="right"|1||[[Bicycles]] - Australia |
|- | |- | ||
− | |align="right"|19||align="right"|NE||align="right"|--||align="right"|1||Lady Sovereign - Love Me or Hate Me | + | |align="right"|19||align="right"|NE||align="right"|--||align="right"|1||[[Lady Sovereign]] - Love Me or Hate Me |
|- | |- | ||
− | |align="right"|20||align="right"|NE||align="right"|--||align="right"|1||Shout Out Out Out Out - They Tear Down Houses Don't They? | + | |align="right"|20||align="right"|NE||align="right"|--||align="right"|1||[[Shout Out Out Out Out]] - They Tear Down Houses Don't They? |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"|18||align="right"|-3||align="right"|2||The Hylozoists - The Fifty Minute Hour | + | |align="right"|21||align="right"|18||align="right"|-3||align="right"|2||[[The Hylozoists]] - The Fifty Minute Hour |
|- | |- | ||
− | |align="right"|22||align="right"|NE||align="right"|--||align="right"|1||Chad Vangaalen - Flower Gardens | + | |align="right"|22||align="right"|NE||align="right"|--||align="right"|1||[[Chad Vangaalen]] - Flower Gardens |
|- | |- | ||
− | |align="right"|23||align="right"|15||align="right"|+2||align="right"|2||Final Fantasy - He Poos Clouds | + | |align="right"|23||align="right"|15||align="right"|+2||align="right"|2||[[Final Fantasy]] - He Poos Clouds |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"|NE||align="right"|--||align="right"|1||OK Cobra - Fall Dumbass | + | |align="right"|24||align="right"|NE||align="right"|--||align="right"|1||[[OK Cobra]] - Fall Dumbass |
|- | |- | ||
− | |align="right"|25||align="right"|14||align="right"|-11||align="right"|2||The Raconteurs - Steady As She Goes | + | |align="right"|25||align="right"|14||align="right"|-11||align="right"|2||[[The Raconteurs]] - Steady As She Goes |
|- | |- | ||
− | |align="right"|26||align="right"|13||align="right"|-13||align="right"|2||Sam Roberts - The Gate | + | |align="right"|26||align="right"|13||align="right"|-13||align="right"|2||[[Sam Roberts]] - The Gate |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"|NE||align="right"|--||align="right"|1||Sonic Youth - Reena | + | |align="right"|27||align="right"|NE||align="right"|--||align="right"|1||[[Sonic Youth]] - Reena |
|- | |- | ||
− | |align="right"|28||align="right"|8||align="right"|20||align="right"|2||Feist - Mushaboom (K-OS Mix) | + | |align="right"|28||align="right"|8||align="right"|20||align="right"|2||[[Feist]] - Mushaboom (K-OS Mix) |
|- | |- | ||
− | |align="right"|29||align="right"|NE||align="right"|--||align="right"|1||Junior Boys - In The Morning | + | |align="right"|29||align="right"|NE||align="right"|--||align="right"|1||[[Junior Boys]] - In The Morning |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"|19||align="right"|+11||align="right"|2||Joel Plaskett - Nowhere With You | + | |align="right"|30||align="right"|19||align="right"|+11||align="right"|2||[[Joel Plaskett]] - Nowhere With You |
|} | |} | ||
{{Key30}} | {{Key30}} |
Revision as of 20:14, 22 December 2014
The R3-30: Week Ending September 7, 2006
Episode #2 Originally broadcast on Saturday 2nd September 2006
TW | LW | +/- | NoW | Artist - Track |
1 | 3 | +2 | 2 | Amy Millan - Skinny Boy |
2 | 9 | +7 | 2 | The Stills - Destroyer |
3 | 15 | +12 | 2 | Peaches - You Love It |
4 | 7 | +3 | 2 | Tokyo Police Club - Citizens of Tomorrow |
5 | 1 | -4 | 2 | Kinnie Starr - Anything |
6 | 10 | +4 | 2 | More or Les - Eat Your Food |
7 | 2 | -5 | 2 | Tiga - Far From Home |
8 | 12 | +4 | 2 | Vancougar - Naughty |
9 | 16 | +7 | 2 | The Fiery Furnaces - In My Little Thatched Hut |
10 | 4 | -6 | 2 | Ladyhawk - The Dugout |
11 | 5 | -6 | 2 | Cities in Dust - Chop, Chop You're Dead |
12 | 11 | -1 | 2 | Islands - Rough Gem |
13 | 6 | -7 | 2 | Black Turtleneck - Discontinued |
14 | NE | -- | 1 | MSTRKRFT - She's Good For Business |
15 | 30 | +15 | 2 | The Golden Dogs - Dynamo |
16 | 24 | +8 | 2 | Shapes and Sizes - Islands |
17 | 28 | +9 | 2 | Panurge - Black Box |
18 | NE | -- | 1 | Bicycles - Australia |
19 | NE | -- | 1 | Lady Sovereign - Love Me or Hate Me |
20 | NE | -- | 1 | Shout Out Out Out Out - They Tear Down Houses Don't They? |
21 | 18 | -3 | 2 | The Hylozoists - The Fifty Minute Hour |
22 | NE | -- | 1 | Chad Vangaalen - Flower Gardens |
23 | 15 | +2 | 2 | Final Fantasy - He Poos Clouds |
24 | NE | -- | 1 | OK Cobra - Fall Dumbass |
25 | 14 | -11 | 2 | The Raconteurs - Steady As She Goes |
26 | 13 | -13 | 2 | Sam Roberts - The Gate |
27 | NE | -- | 1 | Sonic Youth - Reena |
28 | 8 | 20 | 2 | Feist - Mushaboom (K-OS Mix) |
29 | NE | -- | 1 | Junior Boys - In The Morning |
30 | 19 | +11 | 2 | Joel Plaskett - Nowhere With You |
TW - This Weeks position
LW - Last Weeks position
NE - New Entry
RE - Re-entry
NoW - Number of Weeks in the chart
Ep1 16/Augc/2006 | Menu | Ep3 10/Sep/2006 |