Difference between revisions of "The R3:30 Ep424"
GarfieldUK (talk | contribs) |
GarfieldUK (talk | contribs) |
||
Line 1: | Line 1: | ||
R3-30 for Monday, December 15 | R3-30 for Monday, December 15 | ||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | |- bgcolor="#ccFFee" | ||
+ | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
+ | |- | ||
+ | |align="right"|1||align="right"|2||align="right"|+1||align="right"|2||[[Rah Rah]] - Good Winter | ||
+ | |- | ||
+ | |align="right"|2||align="right"|5||align="right"|+3||align="right"|2||[[Stella Ella Ola]] - Too Pretty | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|3||align="right"|NE||align="right"|--||align="right"|1||[[Alvvays]] - Next of Kin | ||
+ | |- | ||
+ | |align="right"|4||align="right"|12||align="right"|+8||align="right"|3||[[Viet Cong]] - Continental Shelf | ||
+ | |- | ||
+ | |align="right"|5||align="right"|17||align="right"|+12||align="right"|6||[[Dragon Fli Empire]] - Supreme (AJV Droppinâ Bombs Remix) | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|6||align="right"|10||align="right"|+4||align="right"|2||[[Stars]] - Trap Door | ||
+ | |- | ||
+ | |align="right"|7||align="right"|8||align="right"|+1||align="right"|2||[[Shad]] & DJ T. Lo - Hang On | ||
+ | |- | ||
+ | |align="right"|8||align="right"|11||align="right"|+3||align="right"|4||[[The Pack A.D.]] - Cellophane | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|9||align="right"|4||align="right"|-5||align="right"|3||[[Hey Rosetta!]] - Harriet | ||
+ | |- | ||
+ | |align="right"|10||align="right"|16||align="right"|+6||align="right"|3||[[Hilotrons]] - Animal, Master | ||
+ | |- | ||
+ | |align="right"|11||align="right"|14||align="right"|+3||align="right"|8||[[July Talk]] - Blood + Honey | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|12||align="right"|NE||align="right"|--||align="right"|1||[[Dee]] - The Space Between Us | ||
+ | |- | ||
+ | |align="right"|13||align="right"|NE||align="right"|--||align="right"|1||[[Whitehorse]] - Downtown | ||
+ | |- | ||
+ | |align="right"|14||align="right"|1||align="right"|-13||align="right"|8||[[Operators]] - Start Again | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|15||align="right"|9||align="right"|-6||align="right"|5||[[The Wooden Sky]] - Maybe it's no secret | ||
+ | |- | ||
+ | |align="right"|16||align="right"|25||align="right"|+9||align="right"|4||[[The Courtneys]] - Mars Attacks | ||
+ | |- | ||
+ | |align="right"|17||align="right"|15||align="right"|-2||align="right"|5||[[Highs]] - Mango | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|18||align="right"|20||align="right"|+2||align="right"|4||[[In-Flight Safety]] - Blue Flares | ||
+ | |- | ||
+ | |align="right"|19||align="right"|NE||align="right"|--||align="right"|1||[[Close Talker]] - For the Sun | ||
+ | |- | ||
+ | |align="right"|20||align="right"|6||align="right"|-14||align="right"|7||[[CTZNSHP]] - Low Lives | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|21||align="right"|13||align="right"|-8||align="right"|7||[[Zeus]] - 27 is the new 17 | ||
+ | |- | ||
+ | |align="right"|22||align="right"|24||align="right"|+2||align="right"|3||[[Meligrove Band]] - Tortaruga | ||
+ | |- | ||
+ | |align="right"|23||align="right"|3||align="right"|-20||align="right"|6||[[Sloan]] - Take It Easy | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|24||align="right"|19||align="right"|-5||align="right"|5||[[Fucked Up]] - Sun Glass | ||
+ | |- | ||
+ | |align="right"|25||align="right"|26||align="right"|+1||align="right"|4||[[Bart]] - Multiply | ||
+ | |- | ||
+ | |align="right"|26||align="right"|30||align="right"|+4||align="right"|3||[[Bass Lions]] - We Got Guts | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|27||align="right"|18||align="right"|-9||align="right"|9||[[Elliott Brood]] - Tired | ||
+ | |- | ||
+ | |align="right"|28||align="right"|RE||align="right"|--||align="right"|5||[[Indigo Joseph]] - Opus III | ||
+ | |- | ||
+ | |align="right"|29||align="right"|27||align="right"|-2||align="right"|7||[[TOPS]] - 2 Shy | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|30||align="right"|23||align="right"|-7||align="right"|6||[[The Neutral States]] - That Was The Decade That Wasn’t | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|2||[[Amos The Transparent]] - Big City Lights | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||[[Blue Hawii]] - Get Happy | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||[[Brave Shores]] - Dancing Underwater | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|2||[[Cygnets]] - There's Something Wrong with Us | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||[[Electric Youth]] – Tomorrow | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||[[High Ends]] – Intoxicated | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||[[Lowell]] – Palmtrees | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||[[Mo Kenney]] – Telephones | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||[[Mo Kenney]] – Telephones | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||[[The Unicorns]] - Let Me Sleep | ||
+ | |} | ||
+ | |||
Alvvays - Next of Kin | Alvvays - Next of Kin |
Revision as of 22:52, 15 December 2014
R3-30 for Monday, December 15
TW | LW | +/- | NoW | Artist - Track |
1 | 2 | +1 | 2 | Rah Rah - Good Winter |
2 | 5 | +3 | 2 | Stella Ella Ola - Too Pretty |
3 | NE | -- | 1 | Alvvays - Next of Kin |
4 | 12 | +8 | 3 | Viet Cong - Continental Shelf |
5 | 17 | +12 | 6 | Dragon Fli Empire - Supreme (AJV Droppinâ Bombs Remix) |
6 | 10 | +4 | 2 | Stars - Trap Door |
7 | 8 | +1 | 2 | Shad & DJ T. Lo - Hang On |
8 | 11 | +3 | 4 | The Pack A.D. - Cellophane |
9 | 4 | -5 | 3 | Hey Rosetta! - Harriet |
10 | 16 | +6 | 3 | Hilotrons - Animal, Master |
11 | 14 | +3 | 8 | July Talk - Blood + Honey |
12 | NE | -- | 1 | Dee - The Space Between Us |
13 | NE | -- | 1 | Whitehorse - Downtown |
14 | 1 | -13 | 8 | Operators - Start Again |
15 | 9 | -6 | 5 | The Wooden Sky - Maybe it's no secret |
16 | 25 | +9 | 4 | The Courtneys - Mars Attacks |
17 | 15 | -2 | 5 | Highs - Mango |
18 | 20 | +2 | 4 | In-Flight Safety - Blue Flares |
19 | NE | -- | 1 | Close Talker - For the Sun |
20 | 6 | -14 | 7 | CTZNSHP - Low Lives |
21 | 13 | -8 | 7 | Zeus - 27 is the new 17 |
22 | 24 | +2 | 3 | Meligrove Band - Tortaruga |
23 | 3 | -20 | 6 | Sloan - Take It Easy |
24 | 19 | -5 | 5 | Fucked Up - Sun Glass |
25 | 26 | +1 | 4 | Bart - Multiply |
26 | 30 | +4 | 3 | Bass Lions - We Got Guts |
27 | 18 | -9 | 9 | Elliott Brood - Tired |
28 | RE | -- | 5 | Indigo Joseph - Opus III |
29 | 27 | -2 | 7 | TOPS - 2 Shy |
30 | 23 | -7 | 6 | The Neutral States - That Was The Decade That Wasn’t |
** | ** | -- | 2 | Amos The Transparent - Big City Lights |
** | ** | -- | 0 | Blue Hawii - Get Happy |
** | ** | -- | 0 | Brave Shores - Dancing Underwater |
** | ** | -- | 2 | Cygnets - There's Something Wrong with Us |
** | ** | -- | 0 | Electric Youth – Tomorrow |
** | ** | -- | 0 | High Ends – Intoxicated |
** | ** | -- | 0 | Lowell – Palmtrees |
** | ** | -- | 0 | Mo Kenney – Telephones |
** | ** | -- | 0 | Mo Kenney – Telephones |
** | ** | -- | 0 | The Unicorns - Let Me Sleep |
Alvvays - Next of Kin Amos The Transparent - Big City Lights Bart - Multiply Bass Lions - We Got Guts Blue Hawii - Get Happy Brave Shores - Dancing Underwater Close Talker - For the Sun CTZNSHP - Low Lives Cygnets - There's Something Wrong with Us Dee - The Space Between Us Dragon Fli Empire - Supreme (AJV Droppin’ Bombs Remix) Electric Youth - Tomorrow Elliott Brood - Tired F*cked Up - Sunglass Hey Rosetta! - Harriet High Ends - Intoxicated Highs - Mango Hilotrons - Animal, Master In-Flight Safety - Blue Flares Indigo Joseph - Opus III July Talk - Blood + Honey Lowell - Palmtrees The Meligrove Band - Tortaruga Mo Kenney - Telephones Operators - Start Again Rah Rah - Good Winter Shad & Dj T. Lo - Hang On Sloan - Take It Easy Stars - Trap Door Stella Ella Ola - Too Pretty The Courtneys - Mars Attacks The Neutral States - That Was The Decade That Wasn’t The Pack A.D. - Cellophane The Wooden Sky - Maybe it's no secret Thee Manipulators - Simian Again Tops - 2 Shy Unicorn - Let Me Sleep Viet Cong - Continental Shelf Whitehorse - Downtown Zues - 27 is the new 17