Zeus

From radio3wiki.info
Revision as of 18:22, 6 December 2014 by GarfieldUK (talk | contribs) (Created page with "====R3:30==== {| class="mw-collapsible mw-collapsed wikitable" !colspan="3" | Permanent Scar |- bgcolor="#ccFFee" |Chart||align="right"|Pos||align="right"|+/- |- |Ep243|align=...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

R3:30

Permanent Scar
Chart Pos +/-
align="right"|28 NE
align="right"|23 +5
align="right"|18 +5
align="right"|15 +3
align="right"|13 +2
align="right"|8 +5
align="right"|3 +5
align="right"|13 -10
align="right"|23 -10
Are You Gonna Waste My Time
Chart Pos +/-
align="right"|29 NE
align="right"|26 +3
align="right"|21 +5
align="right"|16 +5
align="right"|12 +4
align="right"|7 +5
align="right"|4 +3
align="right"|2 +2
align="right"|10 -8
Miss My Friends
Chart Pos +/-
align="right"|8 NE
align="right"|12 -4
align="right"|20 -8
align="right"|19 +1
align="right"|17 +2
align="right"|16 +1
align="right"|19 -3
align="right"|13 +6
27 is the new 17
Chart Pos +/-
align="right"|20 NE
align="right"|26 -6
align="right"|11 +15
align="right"|23 -12
align="right"|13 +10
Ep423|align="right"|? ?

Links

Artist Page