Timber Timbre

From radio3wiki.info
Revision as of 00:10, 20 December 2014 by GarfieldUK (talk | contribs) (R3:30)
Jump to: navigation, search

Charts

R3:30

Black Water
Chart Pos +/-
Ep236 25 NE
Ep237 23 +2
Ep238 20 +3
Ep239 12 -8
Ep240 7 +5
Ep241 5 +2
Ep242 2 +3
Ep243 1 +1
Ep244 9 -8
Ep245 19 -10
Ep246 28 -12
Creep On Creepin' On
Chart Pos +/-
Ep250 26 NE
Ep251 19 +7
Ep252 13 +6
Ep253 8 +5
Ep254 5 +3
Ep255 3 +2
Ep256 1 +2
Ep257 8 -7
Ep258 19 -12
Ep259 30 -11
Curtains!?
Chart Pos +/-
Ep389 19 NE
Ep390 24 -5
Ep391 12 +12
Ep392 17 -5
Ep393 8 +9
Ep394 16 -8
Ep395 16 ==
Ep396 11 +5

R3:103

Year Pos Track
2014 39 Curtains?!

Links

Artist Page