Difference between revisions of "The R3:30 Ep50"

From radio3wiki.info
Jump to: navigation, search
(The R30-30 on Sirius 94: Week ending August 9, 2007)
Line 1: Line 1:
 
==[http://radio3.cbc.ca/#/blogs/2007/8/The-R30-30-on-Sirius-94-Week-ending-August-9-2007 The R30-30 on Sirius 94: Week ending August 9, 2007]==  
 
==[http://radio3.cbc.ca/#/blogs/2007/8/The-R30-30-on-Sirius-94-Week-ending-August-9-2007 The R30-30 on Sirius 94: Week ending August 9, 2007]==  
 
Episode #50 Originally broadcast on Friday 3rd August 2007
 
Episode #50 Originally broadcast on Friday 3rd August 2007
{| class="wikitable" border="1"
+
{| class="wikitable" border="1"
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track'''
+
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track'''
|-
+
|-
|align="right"|1||align="right"| 2 ||align="right"| + 1 ||align="right"| 10 ||[[ Handsome Furs - Cannot Get Started
+
|align="right"|1||align="right"|2||align="right"|+1||align="right"|10||[[Handsome Furs]] - Cannot Get Started
|-
+
|-
|align="right"|2||align="right"| 4 ||align="right"| + 2 ||align="right"| 10 ||[[ Oh Susanna - Pretty Face
+
|align="right"|2||align="right"|4||align="right"|+2||align="right"|10||[[Oh Susanna]] - Pretty Face
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
|align="right"|3||align="right"| 3 ||align="right"| == ||align="right"| 11 ||[[ Chromeo - Fancy Footwork
+
|align="right"|3||align="right"|3||align="right"|==||align="right"|11||[[Chromeo]] - Fancy Footwork
|-
+
|-
|align="right"|4||align="right"| 5 ||align="right"| + 1 ||align="right"| 9 ||[[ The Choir Practice - Red Fox
+
|align="right"|4||align="right"|5||align="right"|+1||align="right"|9||[[The Choir Practice]] - Red Fox
|-
+
|-
|align="right"|5||align="right"| 6 ||align="right"| + 1 ||align="right"| 7 ||[[ Miracle Fortress - Have You Seen In Your Dreams
+
|align="right"|5||align="right"|6||align="right"|+1||align="right"|7||[[Miracle Fortress]] - Have You Seen In Your Dreams
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
|align="right"|6||align="right"| 7 ||align="right"| + 1 ||align="right"| 9 ||[[ Dog Day - Oh Dead Life
+
|align="right"|6||align="right"|7||align="right"|+1||align="right"|9||[[Dog Day]] - Oh Dead Life
|-
+
|-
|align="right"|7||align="right"| 9 ||align="right"| + 2 ||align="right"| 7 ||[[ Immaculate Machine - Jarhand
+
|align="right"|7||align="right"|9||align="right"|+2||align="right"|7||[[Immaculate Machine]] - Jarhand
|-
+
|-
|align="right"|8||align="right"| 1 ||align="right"| -7 ||align="right"| 11 ||[[ Young Galaxy - Searchlight
+
|align="right"|8||align="right"|1||align="right"|-7||align="right"|11||[[Young Galaxy]] - Searchlight
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
|align="right"|9||align="right"| 13 ||align="right"| + 4 ||align="right"| 6 ||[[ Numero# - J'aime La Bourgeoisie (Vive Le Rock)
+
|align="right"|9||align="right"|13||align="right"|+4||align="right"|6||[[Numero#]] - J'aime La Bourgeoisie (Vive Le Rock)
|-
+
|-
|align="right"|10||align="right"| 16 ||align="right"| + 6 ||align="right"| 6 ||[[ Shapes & Sizes - Head Movin'
+
|align="right"|10||align="right"|16||align="right"|+6||align="right"|6||[[Shapes & Sizes]] - Head Movin'
|-
+
|-
|align="right"|11||align="right"| 15 ||align="right"| + 4 ||align="right"| 7 ||[[ United Steelworkers Of Montreal - Tracie Dean
+
|align="right"|11||align="right"|15||align="right"|+4||align="right"|7||[[United Steelworkers Of Montreal]] - Tracie Dean
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
|align="right"|12||align="right"| 17 ||align="right"| + 5 ||align="right"| 4 ||[[ Pride Tiger - Let 'Em Go
+
|align="right"|12||align="right"|17||align="right"|+5||align="right"|4||[[Pride Tiger]] - Let 'Em Go
|-
+
|-
|align="right"|13||align="right"| 19 ||align="right"| + 6 ||align="right"| 5 ||[[ Rebekah Higgs - Parables
+
|align="right"|13||align="right"|19||align="right"|+6||align="right"|5||[[Rebekah Higgs]] - Parables
|-
+
|-
|align="right"|14||align="right"| 8 ||align="right"| -6 ||align="right"| 14 ||[[ Abdominal - Pedal Pusher
+
|align="right"|14||align="right"|8||align="right"|-6||align="right"|14||[[Abdominal]] - Pedal Pusher
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
|align="right"|15||align="right"| 21 ||align="right"| + 6 ||align="right"| 5 ||[[ Said The Whale - This Winter I Retire
+
|align="right"|15||align="right"|21||align="right"|+6||align="right"|5||[[Said The Whale]] - This Winter I Retire
|-
+
|-
|align="right"|16||align="right"| 10 ||align="right"| -6 ||align="right"| 13 ||[[ Maybe Smith - Bloody Nose
+
|align="right"|16||align="right"|10||align="right"|-6||align="right"|13||[[Maybe Smith]] - Bloody Nose
|-
+
|-
|align="right"|17||align="right"| 23 ||align="right"| + 6 ||align="right"| 4 ||[[ Creature - Sugarplum
+
|align="right"|17||align="right"|23||align="right"|+6||align="right"|4||[[Creature]] - Sugarplum
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
|align="right"|18||align="right"| 11 ||align="right"| -7 ||align="right"| 5 ||[[ The White Stripes - Icky Thump
+
|align="right"|18||align="right"|11||align="right"|-7||align="right"|5||[[The White Stripes]] - Icky Thump
|-
+
|-
|align="right"|19||align="right"| 24 ||align="right"| + 5 ||align="right"| 3 ||[[ Lightning Dust - Listened On
+
|align="right"|19||align="right"|24||align="right"|+5||align="right"|3||[[Lightning Dust]] - Listened On
|-
+
|-
|align="right"|20||align="right"| 25 ||align="right"| + 5 ||align="right"| 3 ||[[ Akido - Dancing In Chaings
+
|align="right"|20||align="right"|25||align="right"|+5||align="right"|3||[[Akido]] - Dancing In Chaings
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
|align="right"|21||align="right"| 12 ||align="right"| -9 ||align="right"| 9 ||[[ Rufus Wainwright - Going To A Town
+
|align="right"|21||align="right"|12||align="right"|-9||align="right"|9||[[Rufus Wainwright]] - Going To A Town
|-
+
|-
|align="right"|22||align="right"| 27 ||align="right"| + 5 ||align="right"| 2 ||[[ Two Hours Traffic - Backseat Sweetheart
+
|align="right"|22||align="right"|27||align="right"|+5||align="right"|2||[[Two Hours Traffic]] - Backseat Sweetheart
|-
+
|-
|align="right"|23||align="right"| 14 ||align="right"| -9 ||align="right"| 13 ||[[ The Book Of Lists - Little Jerk
+
|align="right"|23||align="right"|14||align="right"|-9||align="right"|13||[[The Book Of Lists]] - Little Jerk
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
|align="right"|24||align="right"| 30 ||align="right"| + 6 ||align="right"| 2 ||[[ The Superfantastics - Oh How You Used To Know Me Well
+
|align="right"|24||align="right"|30||align="right"|+6||align="right"|2||[[The Superfantastics]] - Oh How You Used To Know Me Well
|-
+
|-
|align="right"|25||align="right"| 28 ||align="right"| + 3 ||align="right"| 2 ||[[ Karkwa - La Fruite
+
|align="right"|25||align="right"|28||align="right"|+3||align="right"|2||[[Karkwa]] - La Fruite
|-
+
|-
|align="right"|26||align="right"| 18 ||align="right"| -8 ||align="right"| 12 ||[[ The Great Outdoors - If I Were A Car (feat. Frazey Ford)
+
|align="right"|26||align="right"|18||align="right"|-8||align="right"|12||[[The Great Outdoors]] - If I Were A Car (feat. Frazey Ford)
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
|align="right"|27||align="right"| NE ||align="right"| -- ||align="right"| 1 ||[[ Tegan & Sara - The Con
+
|align="right"|27||align="right"|NE||align="right"|--||align="right"|1||[[Tegan & Sara]] - The Con
|-
+
|-
|align="right"|28||align="right"| NE ||align="right"| -- ||align="right"| 1 ||[[ Beastie Boys - The Cousin of Death
+
|align="right"|28||align="right"|NE||align="right"|--||align="right"|1||[[Beastie Boys]] - The Cousin of Death
|-
+
|-
|align="right"|29||align="right"| 20 ||align="right"| -9 ||align="right"| 13 ||[[ Pink Mountaintops - Single Life
+
|align="right"|29||align="right"|20||align="right"|-9||align="right"|13||[[Pink Mountaintops]] - Single Life
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
|align="right"|30||align="right"| NE ||align="right"| -- ||align="right"| 1 ||[[ Tin Bangs - Shake!
+
|align="right"|30||align="right"|NE||align="right"|--||align="right"|1||[[Tin Bangs]] - Shake!
|-
+
|}
|align="right"|**||align="right"| ** ||align="right"| -- ||align="right"| 0 ||[[ 0
+
{{Key30}}
|-
+
|align="right"|**||align="right"| ** ||align="right"| -- ||align="right"| 0 ||[[ 0
 
|- bgcolor="#ccFFee"
 
|align="right"|**||align="right"| ** ||align="right"| -- ||align="right"| 0 ||[[ 0
 
|-
 
|align="right"|**||align="right"| ** ||align="right"| -- ||align="right"| 0 ||[[ 0
 
|-
 
|align="right"|**||align="right"| ** ||align="right"| -- ||align="right"| 0 ||[[ 0
 
|- bgcolor="#ccFFee"
 
|align="right"|**||align="right"| ** ||align="right"| -- ||align="right"| 0 ||[[ 0
 
|-
 
|align="right"|**||align="right"| ** ||align="right"| -- ||align="right"| 0 ||[[ 0
 
|-
 
|align="right"|**||align="right"| ** ||align="right"| -- ||align="right"| 0 ||[[ 0
 
|- bgcolor="#ccFFee"
 
|align="right"|**||align="right"| ** ||align="right"| -- ||align="right"| 0 ||[[ 0
 
|-
 
|align="right"|**||align="right"| ** ||align="right"| -- ||align="right"| 0 ||[[ 0
 
|}
 
{{Key30}}
 
 
{|border="1" style="text-align:center" cellpadding="20"
 
{|border="1" style="text-align:center" cellpadding="20"
 
|[[The_R3:30_Ep49 | Ep49 27/Jul/2007]] || [[The_R3:30 | Menu]] || [[The_R3:30_Ep51 | Ep51 10/Aug/2007]]
 
|[[The_R3:30_Ep49 | Ep49 27/Jul/2007]] || [[The_R3:30 | Menu]] || [[The_R3:30_Ep51 | Ep51 10/Aug/2007]]
 
|}
 
|}

Revision as of 10:59, 4 January 2015

The R30-30 on Sirius 94: Week ending August 9, 2007

Episode #50 Originally broadcast on Friday 3rd August 2007

TW LW +/- NoW Artist - Track
1 2 +1 10 Handsome Furs - Cannot Get Started
2 4 +2 10 Oh Susanna - Pretty Face
3 3 == 11 Chromeo - Fancy Footwork
4 5 +1 9 The Choir Practice - Red Fox
5 6 +1 7 Miracle Fortress - Have You Seen In Your Dreams
6 7 +1 9 Dog Day - Oh Dead Life
7 9 +2 7 Immaculate Machine - Jarhand
8 1 -7 11 Young Galaxy - Searchlight
9 13 +4 6 Numero# - J'aime La Bourgeoisie (Vive Le Rock)
10 16 +6 6 Shapes & Sizes - Head Movin'
11 15 +4 7 United Steelworkers Of Montreal - Tracie Dean
12 17 +5 4 Pride Tiger - Let 'Em Go
13 19 +6 5 Rebekah Higgs - Parables
14 8 -6 14 Abdominal - Pedal Pusher
15 21 +6 5 Said The Whale - This Winter I Retire
16 10 -6 13 Maybe Smith - Bloody Nose
17 23 +6 4 Creature - Sugarplum
18 11 -7 5 The White Stripes - Icky Thump
19 24 +5 3 Lightning Dust - Listened On
20 25 +5 3 Akido - Dancing In Chaings
21 12 -9 9 Rufus Wainwright - Going To A Town
22 27 +5 2 Two Hours Traffic - Backseat Sweetheart
23 14 -9 13 The Book Of Lists - Little Jerk
24 30 +6 2 The Superfantastics - Oh How You Used To Know Me Well
25 28 +3 2 Karkwa - La Fruite
26 18 -8 12 The Great Outdoors - If I Were A Car (feat. Frazey Ford)
27 NE -- 1 Tegan & Sara - The Con
28 NE -- 1 Beastie Boys - The Cousin of Death
29 20 -9 13 Pink Mountaintops - Single Life
30 NE -- 1 Tin Bangs - Shake!

TW - This Weeks position
LW - Last Weeks position
NE - New Entry
RE - Re-entry
NoW - Number of Weeks in the chart

Ep49 27/Jul/2007 Menu Ep51 10/Aug/2007