The R3:30 Ep437

From radio3wiki.info
Jump to: navigation, search
TW LW +/- NoW Artist - Track
1 2 +1 2 Viet Cong - Silhouettes
2 5 +3 2 Kathryn Calder - Take A Little Time
3 7 +4 2 Metz - Acetate
4 6 +2 2 Twin River - Laugh It Off
5 12 +7 2 Masia One - 88 Vibes
6 16 +10 2 Alvvays - Party Police
7 1 -6 7 Faith Healer - Again
8 20 +12 2 Nick Diamonds - The Sting
9 3 -6 2 Whitehorse - Sweet Disaster
10 8 -2 2 Milk & Bone - Coconut Water
11 NE -- 1 Grounders - Secret Friend
12 9 -3 2 The Acorn - Influence
13 18 +5 5 Calvin Love - Daydream
14 10 -4 2 Daniel Isaiah - Heaven Is On Fire
15 17 +2 5 Astral Swans - September
16 21 +5 2 Lids - Sarsfest
17 25 +8 2 The Elwins - Is There Something
18 13 -5 2 Braids - Miniskirt
19 NE -- 1 Galaxie - Portugal
20 11 -9 7 Operators - Ecstasy In My House
21 29 +8 2 Taylor Knox - Fire
22 NE -- 1 Limblifter - Dopamine
23 28 +5 5 Savvie - It’s OK
24 22 -2 5 Coyote - Proof Of Life
25 19 -6 7 Mardeen - Silver Fang
26 23 -3 2 Seoul - The Line
27 30 +3 4 Weed - Thousand Pounds
28 26 -2 5 Humans - Tell Me
29 24 -5 6 Dagan Harding - Naked Eye
30 27 -3 6 PROGRAMM - Like The Sun

TW - This Weeks position
LW - Last Weeks position
NE - New Entry
RE - Re-entry
NoW - Number of Weeks in the chart

Ep436 23 Mar 2015 Menu Ep438 6 Apr 2015