Difference between revisions of "The R3:30 Ep26"

From radio3wiki.info
Jump to: navigation, search
(Created page with "==[http://radio3.cbc.ca/#/blogs/2007/2/The-R3-30-Week-Ending-February-22nd-2007 The R3-30: Week Ending February 22nd, 2007]== Episode #26 Originally broadcast on Friday 16th Feb...")
 
Line 1: Line 1:
 
==[http://radio3.cbc.ca/#/blogs/2007/2/The-R3-30-Week-Ending-February-22nd-2007 The R3-30: Week Ending February 22nd, 2007]==  
 
==[http://radio3.cbc.ca/#/blogs/2007/2/The-R3-30-Week-Ending-February-22nd-2007 The R3-30: Week Ending February 22nd, 2007]==  
 
Episode #26 Originally broadcast on Friday 16th February 2007
 
Episode #26 Originally broadcast on Friday 16th February 2007
{| class="wikitable" border="1"
+
{| class="wikitable" border="1"
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track'''
+
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track'''
|-
+
|-
|align="right"|1||align="right"| ||align="right"| ||align="right"| ||Champion - Guy Doune (Patrick Watson's Remake)
+
|align="right"|1||align="right"| 2 ||align="right"| + 1 ||align="right"| 8 || Champion - Guy Doune (Patrick Watson's Remake)  
|-
+
|-
|align="right"|2||align="right"| ||align="right"| ||align="right"| ||Swan Lake - All Fires
+
|align="right"|2||align="right"| 3 ||align="right"| + 1 ||align="right"| 10 || Swan Lake - All Fires  
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
|align="right"|3||align="right"| ||align="right"| ||align="right"| ||Camaromance - 28 Balloons
+
|align="right"|3||align="right"| 7 ||align="right"| + 4 ||align="right"| 7 || Camaromance - 28 Balloons  
|-
+
|-
|align="right"|4||align="right"| ||align="right"| ||align="right"| ||Apostle Of Hustle - My Sword Hand's Anger
+
|align="right"|4||align="right"| 8 ||align="right"| + 4 ||align="right"| 5 || Apostle Of Hustle - My Sword Hand's Anger  
|-
+
|-
|align="right"|5||align="right"| ||align="right"| ||align="right"| ||Grand Analog - I'll Walk Alone
+
|align="right"|5||align="right"| 10 ||align="right"| + 5 ||align="right"| 9 || Grand Analog - I'll Walk Alone  
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
|align="right"|6||align="right"| ||align="right"| ||align="right"| ||Land Of Talk - Summer Special
+
|align="right"|6||align="right"| 1 ||align="right"| -5 ||align="right"| 11 || Land Of Talk - Summer Special  
|-
+
|-
|align="right"|7||align="right"| ||align="right"| ||align="right"| ||Julie Doiron - I Woke Myself Up
+
|align="right"|7||align="right"| 11 ||align="right"| + 4 ||align="right"| 4 || Julie Doiron - I Woke Myself Up  
|-
+
|-
|align="right"|8||align="right"| ||align="right"| ||align="right"| ||Tour Des Fours - Sheep's Clothing
+
|align="right"|8||align="right"| 4 ||align="right"| -4 ||align="right"| 8 || Tour Des Fours - Sheep's Clothing  
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
|align="right"|9||align="right"| ||align="right"| ||align="right"| ||The Swallows - Darkly Bright
+
|align="right"|9||align="right"| 13 ||align="right"| + 4 ||align="right"| 6 || The Swallows - Darkly Bright  
|-
+
|-
|align="right"|10||align="right"| ||align="right"| ||align="right"| ||Pawa Up First - Goodbye Pluto
+
|align="right"|10||align="right"| 5 ||align="right"| -5 ||align="right"| 9 || Pawa Up First - Goodbye Pluto  
|-
+
|-
|align="right"|11||align="right"| ||align="right"| ||align="right"| ||JC Subliminal - Hands Down
+
|align="right"|11||align="right"| 14 ||align="right"| + 3 ||align="right"| 4 || JC Subliminal - Hands Down  
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
|align="right"|12||align="right"| ||align="right"| ||align="right"| ||Johnny And The Moon - All Things Gonna Come Back Around
+
|align="right"|12||align="right"| 6 ||align="right"| -6 ||align="right"| 10 || Johnny And The Moon - All Things Gonna Come Back Around  
|-
+
|-
|align="right"|13||align="right"| ||align="right"| ||align="right"| ||Mother Mother - Polynesia
+
|align="right"|13||align="right"| 15 ||align="right"| + 2 ||align="right"| 3 || Mother Mother - Polynesia  
|-
+
|-
|align="right"|14||align="right"| ||align="right"| ||align="right"| ||Jenn Grant - Dreamer
+
|align="right"|14||align="right"| 18 ||align="right"| + 4 ||align="right"| 5 || Jenn Grant - Dreamer  
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
|align="right"|15||align="right"| ||align="right"| ||align="right"| ||Busdriver - Casting Agents and Cowgirls
+
|align="right"|15||align="right"| 23 ||align="right"| + 8 ||align="right"| 2 || Busdriver - Casting Agents and Cowgirls  
|-
+
|-
|align="right"|16||align="right"| ||align="right"| ||align="right"| ||Buck 65 - Indestructible Sam
+
|align="right"|16||align="right"| 9 ||align="right"| -7 ||align="right"| 9 || Buck 65 - Indestructable Sam  
|-
+
|-
|align="right"|17||align="right"| ||align="right"| ||align="right"| ||The Classic Brown - Hit Parade
+
|align="right"|17||align="right"| 20 ||align="right"| + 3 ||align="right"| 2 || The Classic Brown - Hit Parade  
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
|align="right"|18||align="right"| ||align="right"| ||align="right"| ||Sexsmith & Kerr - Love Henry
+
|align="right"|18||align="right"| 22 ||align="right"| + 4 ||align="right"| 3 || Sexsmith & Kerr - Love Henry  
|-
+
|-
|align="right"|19||align="right"| ||align="right"| ||align="right"| ||The Neins Circa - Faster Than Them
+
|align="right"|19||align="right"| 25 ||align="right"| + 6 ||align="right"| 2 || The Neins Circa - Faster Than Them  
|-
+
|-
|align="right"|20||align="right"| ||align="right"| ||align="right"| ||Hot Live Guys - Missing Children
+
|align="right"|20||align="right"| 24 ||align="right"| + 4 ||align="right"| 2 || Hot Live Guys - Missing Children  
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
|align="right"|21||align="right"| ||align="right"| ||align="right"| ||The Shins - Phantom Limb
+
|align="right"|21||align="right"| 12 ||align="right"| -9 ||align="right"| 3 || The Shins - Phantom Limb  
|-
+
|-
|align="right"|22||align="right"| ||align="right"| ||align="right"| ||As The Poets Affirm - Awake Chaos
+
|align="right"|22||align="right"| 30 ||align="right"| + 8 ||align="right"| 2 || As The Poets Affirm - Awake Chaos  
|-
+
|-
|align="right"|23||align="right"| ||align="right"| ||align="right"| ||Shad - Rock To It
+
|align="right"|23||align="right"| NE ||align="right"| + -- ||align="right"| 1 || Shad - Rock To It  
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
|align="right"|24||align="right"| ||align="right"| ||align="right"| ||Knock Knock Ginger - Love Renee
+
|align="right"|24||align="right"| NE ||align="right"| + -- ||align="right"| 1 || Knock Knock Ginger - Love Renee  
|-
+
|-
|align="right"|25||align="right"| ||align="right"| ||align="right"| ||Of Montreal - Suffer For Fashion
+
|align="right"|25||align="right"| 27 ||align="right"| + 2 ||align="right"| 2 || Of Montreal - Suffer For Fashion  
|-
+
|-
|align="right"|26||align="right"| ||align="right"| ||align="right"| ||Memories Attack - Love In The Time Of Hate
+
|align="right"|26||align="right"| 29 ||align="right"| + 3 ||align="right"| 2 || Memories Attack - Love In The Time Of Hate  
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
|align="right"|27||align="right"| ||align="right"| ||align="right"| ||QR5 - Dreams
+
|align="right"|27||align="right"| NE ||align="right"| + -- ||align="right"| 1 || QR5 - Dreams  
|-
+
|-
|align="right"|28||align="right"| ||align="right"| ||align="right"| ||Matt Mays - When The Angels Make Contact (feat. Buck 65)
+
|align="right"|28||align="right"| 16 ||align="right"| -12 ||align="right"| 13 || Matt Mays - When The Angels Make Contact (feat. Buck 65)  
|-
+
|-
|align="right"|29||align="right"| ||align="right"| ||align="right"| ||Po' Girl - Nine Hours To Go
+
|align="right"|29||align="right"| NE ||align="right"| + -- ||align="right"| 1 || Po' Girl - Nine Hours To Go  
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
|align="right"|30||align="right"| ||align="right"| ||align="right"| ||The Jewish Legend - Tigris River
+
|align="right"|30||align="right"| 17 ||align="right"| -13 ||align="right"| 11 || Jewish Legend - Tigris River  
|}
+
|}
 
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
 
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
  

Revision as of 14:43, 27 August 2014

The R3-30: Week Ending February 22nd, 2007

Episode #26 Originally broadcast on Friday 16th February 2007

TW LW +/- NoW Artist - Track
1 2 + 1 8 Champion - Guy Doune (Patrick Watson's Remake)
2 3 + 1 10 Swan Lake - All Fires
3 7 + 4 7 Camaromance - 28 Balloons
4 8 + 4 5 Apostle Of Hustle - My Sword Hand's Anger
5 10 + 5 9 Grand Analog - I'll Walk Alone
6 1 -5 11 Land Of Talk - Summer Special
7 11 + 4 4 Julie Doiron - I Woke Myself Up
8 4 -4 8 Tour Des Fours - Sheep's Clothing
9 13 + 4 6 The Swallows - Darkly Bright
10 5 -5 9 Pawa Up First - Goodbye Pluto
11 14 + 3 4 JC Subliminal - Hands Down
12 6 -6 10 Johnny And The Moon - All Things Gonna Come Back Around
13 15 + 2 3 Mother Mother - Polynesia
14 18 + 4 5 Jenn Grant - Dreamer
15 23 + 8 2 Busdriver - Casting Agents and Cowgirls
16 9 -7 9 Buck 65 - Indestructable Sam
17 20 + 3 2 The Classic Brown - Hit Parade
18 22 + 4 3 Sexsmith & Kerr - Love Henry
19 25 + 6 2 The Neins Circa - Faster Than Them
20 24 + 4 2 Hot Live Guys - Missing Children
21 12 -9 3 The Shins - Phantom Limb
22 30 + 8 2 As The Poets Affirm - Awake Chaos
23 NE + -- 1 Shad - Rock To It
24 NE + -- 1 Knock Knock Ginger - Love Renee
25 27 + 2 2 Of Montreal - Suffer For Fashion
26 29 + 3 2 Memories Attack - Love In The Time Of Hate
27 NE + -- 1 QR5 - Dreams
28 16 -12 13 Matt Mays - When The Angels Make Contact (feat. Buck 65)
29 NE + -- 1 Po' Girl - Nine Hours To Go
30 17 -13 11 Jewish Legend - Tigris River

TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart

Ep25 09/Feb/2007 Menu Ep27 23/Feb/2007