Difference between revisions of "The R3:30 Ep228"

From radio3wiki.info
Jump to: navigation, search
Line 1: Line 1:
 
==[http://radio3.cbc.ca/blogs/2011/2/The-R3-30-featuring-The-Dears-and-Land-Of-Talk The R3-30 featuring The Dears and Land Of Talk!]==  
 
==[http://radio3.cbc.ca/blogs/2011/2/The-R3-30-featuring-The-Dears-and-Land-Of-Talk The R3-30 featuring The Dears and Land Of Talk!]==  
 
Episode #228 Originally broadcast on Friday 4th February 2011
 
Episode #228 Originally broadcast on Friday 4th February 2011
{| class="wikitable" border="1"
+
{| class="wikitable" border="1"
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track'''
+
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track'''
|-
+
|-
|align="right"|1||align="right"|3||align="right"|+2||align="right"| ||Land of Talk - Quarry Hymms
+
|align="right"|1||align="right"| 3 ||align="right"| + 2 ||align="right"| 8 ||[[ Land of Talk - Quarry Hymms  
|-
+
|-
|align="right"|2||align="right"|5||align="right"|+3||align="right"| ||Born Ruffians - First Date Kid
+
|align="right"|2||align="right"| 5 ||align="right"| + 3 ||align="right"| 5 ||[[ Born Ruffians - First Date Kid  
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
|align="right"|3||align="right"|6||align="right"|+3||align="right"| ||The North Lakes - Bravado
+
|align="right"|3||align="right"| 6 ||align="right"| + 3 ||align="right"| 8 ||[[ The North Lakes - Bravado  
|-
+
|-
|align="right"|4||align="right"|9||align="right"|+5||align="right"|5||Jenn Grant - How I Met You  
+
|align="right"|4||align="right"| 9 ||align="right"| + 5 ||align="right"| 5 ||[[ Jenn Grant - How I Met You  
|-
+
|-
|align="right"|5||align="right"|8||align="right"|+3||align="right"| ||The Guest Bedroom - Dead Ends
+
|align="right"|5||align="right"| 8 ||align="right"| + 3 ||align="right"| 7 ||[[ The Guest Bedroom - Dead Ends  
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
|align="right"|6||align="right"|11||align="right"|+5||align="right"|6||Eternia - Any Man
+
|align="right"|6||align="right"| 11 ||align="right"| + 5 ||align="right"| 6 ||[[ Eternia - Any Man  
|-
+
|-
|align="right"|7||align="right"|12||align="right"|+5||align="right"|6||Milks & Rectangles - Auction Block
+
|align="right"|7||align="right"| 12 ||align="right"| + 5 ||align="right"| 6 ||[[ Milks & Rectangles - Auction Block  
|-
+
|-
|align="right"|8||align="right"|14||align="right"|+6||align="right"|5||Michael Rault - Call me on the phone
+
|align="right"|8||align="right"| 14 ||align="right"| + 6 ||align="right"| 4 ||[[ Michael Rault - Call me on the phone  
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
|align="right"|9||align="right"|1||align="right"|-8||align="right"| ||More or Les - Busted Gear (feat. Ambition and The Wordburglar)
+
|align="right"|9||align="right"| 1 ||align="right"| -8 ||align="right"| 9 ||[[ More or Les - Busted Gear (feat. Ambition and The Wordburglar)  
|-
+
|-
|align="right"|10||align="right"|16||align="right"|+6||align="right"|4||Young Galaxy - Peripheral Visionaries
+
|align="right"|10||align="right"| 16 ||align="right"| + 6 ||align="right"| 4 ||[[ Young Galaxy - Peripheral Visionaries  
|-
+
|-
|align="right"|11||align="right"|15||align="right"|+4||align="right"|5||Memoryhouse - Caregiver
+
|align="right"|11||align="right"| 15 ||align="right"| + 4 ||align="right"| 5 ||[[ Memoryhouse - Caregiver  
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
|align="right"|12||align="right"|2||align="right"|-10||align="right"| ||Wolf Parade - Palm Road
+
|align="right"|12||align="right"| 2 ||align="right"| -10 ||align="right"| 8 ||[[ Wolf Parade - Palm Road  
|-
+
|-
|align="right"|13||align="right"|17||align="right"|+4||align="right"|5||Mothers Children - Bad Side Of Town
+
|align="right"|13||align="right"| 17 ||align="right"| + 4 ||align="right"| 5 ||[[ Mothers Children - Bad Side Of Town  
|-
+
|-
|align="right"|14||align="right"|4||align="right"|-10||align="right"| ||Hannah Georgas - Put it in Drive
+
|align="right"|14||align="right"| 4 ||align="right"| -10 ||align="right"| 8 ||[[ Hannah Georgas - Put it in Drive  
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
|align="right"|15||align="right"|18||align="right"|+3||align="right"|4||Jason Collett - Bitter Beauty
+
|align="right"|15||align="right"| 18 ||align="right"| + 3 ||align="right"| 4 ||[[ Jason Collett - Bitter Beauty  
|-
+
|-
|align="right"|16||align="right"|7||align="right"|-9||align="right"| ||Tanya Davis - Please Bless
+
|align="right"|16||align="right"| 7 ||align="right"| -9 ||align="right"| 7 ||[[ Tanya Davis - Please Bless  
|-
+
|-
|align="right"|17||align="right"|20||align="right"|+3||align="right"|4||Wildlife - Sea Dreamer
+
|align="right"|17||align="right"| 20 ||align="right"| + 3 ||align="right"| 4 ||[[ Wildlife - Sea Dreamer  
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
|align="right"|18||align="right"|21||align="right"|+3||align="right"|4||Tacoma Hellfarm Tragedy - Your Ghost
+
|align="right"|18||align="right"| 21 ||align="right"| + 3 ||align="right"| 4 ||[[ Tacoma Hellfarm Tragedy - Your Ghost  
|-
+
|-
|align="right"|19||align="right"|23||align="right"|+4||align="right"|3||Les Jupes - Myth #3 (The Mountain)
+
|align="right"|19||align="right"| 23 ||align="right"| + 4 ||align="right"| 3 ||[[ Les Jupes - Myth #3 (The Mountain)  
|-
+
|-
|align="right"|20||align="right"|10||align="right"|-10||align="right"| ||Rebekah Higgs - Little Voice
+
|align="right"|20||align="right"| 10 ||align="right"| -10 ||align="right"| 10 ||[[ Rebekah Higgs - Little Voice  
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
|align="right"|21||align="right"|24||align="right"|+3||align="right"|2||Destroyer - Chinatown
+
|align="right"|21||align="right"| 24 ||align="right"| + 3 ||align="right"| 2 ||[[ Destroyer - Chinatown  
|-
+
|-
|align="right"|22||align="right"|26||align="right"|+4||align="right"|2||Braids - Plath Heart
+
|align="right"|22||align="right"| 26 ||align="right"| + 4 ||align="right"| 2 ||[[ Braids - Plath Heart  
|-
+
|-
|align="right"|23||align="right"|13||align="right"|-10||align="right"| ||The Mark Inside - Can't Take Her With You (When it's Over)
+
|align="right"|23||align="right"| 13 ||align="right"| -10 ||align="right"| 9 ||[[ The Mark Inside - Can't Take Her With You (When it's Over)  
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
|align="right"|24||align="right"|27||align="right"|+3||align="right"|3||Laura Peek - Stay Sharp
+
|align="right"|24||align="right"| 27 ||align="right"| + 3 ||align="right"| 3 ||[[ Laura Peek - Stay Sharp  
|-
+
|-
|align="right"|25||align="right"|NE||align="right"|--||align="right"|1||The Dears - Thrones
+
|align="right"|25||align="right"| NE ||align="right"| -- ||align="right"| 1 ||[[ The Dears - Thrones  
|-
+
|-
|align="right"|26||align="right"|29||align="right"|+3||align="right"|2||Teen Daze - Let's Fall Asleep Together
+
|align="right"|26||align="right"| 28 ||align="right"| + 2 ||align="right"| 2 ||[[ Teen Daze - Let's Fall Asleep Together  
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
|align="right"|27||align="right"|30||align="right"|+3||align="right"|2||Doctor Ew - House Of Many Mansions
+
|align="right"|27||align="right"| 30 ||align="right"| + 3 ||align="right"| 2 ||[[ Doctor Ew - House Of Many Mansions  
|-
+
|-
|align="right"|28||align="right"|NE||align="right"|--||align="right"|1||The Luyas - Tiny Head
+
|align="right"|28||align="right"| NE ||align="right"| -- ||align="right"| 1 ||[[ The Luyas - Tiny Head  
|-
+
|-
|align="right"|29||align="right"|19||align="right"|10||align="right"| ||Hooded Fang - Promise Land
+
|align="right"|29||align="right"| 19 ||align="right"| -10 ||align="right"| 11 ||[[ Hooded Fang - Promise Land  
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
|align="right"|30||align="right"|NE||align="right"|--||align="right"|1||Christine Fellows - Dragonfly  
+
|align="right"|30||align="right"| NE ||align="right"| -- ||align="right"| 1 ||[[ Christine Fellows - Dragonfly  
|}
+
|-
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
+
|align="right"|**||align="right"| ** ||align="right"| -- ||align="right"| 1 ||[[ 0
 
+
|-
{|border="1" style="text-align:center" cellpadding="20"
+
|align="right"|**||align="right"| ** ||align="right"| -- ||align="right"| 1 ||[[ 0
|[[The_R3:30_Ep227 | Ep227 28/Jan/2011]] || [[The_R3:30 | Menu]] || [[The_R3:30_Ep229 | Ep229 11/Feb/2011]]
+
|- bgcolor="#ccFFee"
 +
|align="right"|**||align="right"| ** ||align="right"| -- ||align="right"| 1 ||[[ 0
 +
|-
 +
|align="right"|**||align="right"| ** ||align="right"| -- ||align="right"| 1 ||[[ 0
 +
|-
 +
|align="right"|**||align="right"| ** ||align="right"| -- ||align="right"| 1 ||[[ 0
 +
|- bgcolor="#ccFFee"
 +
|align="right"|**||align="right"| ** ||align="right"| -- ||align="right"| 1 ||[[ 0
 +
|-
 +
|align="right"|**||align="right"| ** ||align="right"| -- ||align="right"| 1 ||[[ 0
 +
|-
 +
|align="right"|**||align="right"| ** ||align="right"| -- ||align="right"| 1 ||[[ 0
 +
|- bgcolor="#ccFFee"
 +
|align="right"|**||align="right"| ** ||align="right"| -- ||align="right"| 1 ||[[ 0
 +
|-
 +
|align="right"|**||align="right"| ** ||align="right"| -- ||align="right"| 1 ||[[ 0
 +
|}
 +
{{Key30}}
 +
{|border="1" style="text-align:center" cellpadding="20"
 +
|[[The_R3:30_Ep 227 | Ep 227 28 Jan 2011 ]] || [[The_R3:30 | Menu]] || [[The_R3:30_Ep
 +
229 | Ep 229 11 Feb 2011 ]]
 
|}
 
|}

Revision as of 14:01, 2 March 2015

The R3-30 featuring The Dears and Land Of Talk!

Episode #228 Originally broadcast on Friday 4th February 2011

TW LW +/- NoW Artist - Track
1 3 + 2 8 [[ Land of Talk - Quarry Hymms
2 5 + 3 5 [[ Born Ruffians - First Date Kid
3 6 + 3 8 [[ The North Lakes - Bravado
4 9 + 5 5 [[ Jenn Grant - How I Met You
5 8 + 3 7 [[ The Guest Bedroom - Dead Ends
6 11 + 5 6 [[ Eternia - Any Man
7 12 + 5 6 [[ Milks & Rectangles - Auction Block
8 14 + 6 4 [[ Michael Rault - Call me on the phone
9 1 -8 9 [[ More or Les - Busted Gear (feat. Ambition and The Wordburglar)
10 16 + 6 4 [[ Young Galaxy - Peripheral Visionaries
11 15 + 4 5 [[ Memoryhouse - Caregiver
12 2 -10 8 [[ Wolf Parade - Palm Road
13 17 + 4 5 [[ Mothers Children - Bad Side Of Town
14 4 -10 8 [[ Hannah Georgas - Put it in Drive
15 18 + 3 4 [[ Jason Collett - Bitter Beauty
16 7 -9 7 [[ Tanya Davis - Please Bless
17 20 + 3 4 [[ Wildlife - Sea Dreamer
18 21 + 3 4 [[ Tacoma Hellfarm Tragedy - Your Ghost
19 23 + 4 3 [[ Les Jupes - Myth #3 (The Mountain)
20 10 -10 10 [[ Rebekah Higgs - Little Voice
21 24 + 3 2 [[ Destroyer - Chinatown
22 26 + 4 2 [[ Braids - Plath Heart
23 13 -10 9 [[ The Mark Inside - Can't Take Her With You (When it's Over)
24 27 + 3 3 [[ Laura Peek - Stay Sharp
25 NE -- 1 [[ The Dears - Thrones
26 28 + 2 2 [[ Teen Daze - Let's Fall Asleep Together
27 30 + 3 2 [[ Doctor Ew - House Of Many Mansions
28 NE -- 1 [[ The Luyas - Tiny Head
29 19 -10 11 [[ Hooded Fang - Promise Land
30 NE -- 1 [[ Christine Fellows - Dragonfly
** ** -- 1 [[ 0
** ** -- 1 [[ 0
** ** -- 1 [[ 0
** ** -- 1 [[ 0
** ** -- 1 [[ 0
** ** -- 1 [[ 0
** ** -- 1 [[ 0
** ** -- 1 [[ 0
** ** -- 1 [[ 0
** ** -- 1 [[ 0

TW - This Weeks position
LW - Last Weeks position
NE - New Entry
RE - Re-entry
NoW - Number of Weeks in the chart

[[The_R3:30_Ep 227 | Ep 227 28 Jan 2011 ]] Menu [[The_R3:30_Ep

229 | Ep 229 11 Feb 2011 ]]