The R3:30 Ep198

From radio3wiki.info
Revision as of 23:37, 24 June 2015 by GarfieldUK (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
TW LW +/- NoW Artist - Track
1 2 +1 8 Shad - Yaa I Get It
2 4 +2 8 Born Ruffians - What To Say
3 5 +2 7 Tokyo Police Club - Wait Up (Boots of Danger)
4 6 +2 8 Apollo Ghosts - Witchcraft Lake
5 7 +2 7 The Acorn - No Ghost
6 9 +3 6 Hot Hot Heat - 21 @ 12
7 10 +3 8 Gigi French - Jardinier
8 11 +3 7 Justin Rutledge - Be A Man
9 13 +4 6 The Sadies - Another Year Again
10 1 -9 9 Crystal Castles - Celestica
11 14 +3 6 Karkwa - Les Chemins De Verre
12 15 +3 5 Elephant Stone - Strangers
13 3 -10 9 Tricot Machine - Défier les rites
14 17 +3 4 Stars - Fixed
15 18 +3 5 Le Husky - Mes Bottes De Sept Lieues
16 20 +4 5 The Whitsundays - I Can't Get Off My Cloud
17 21 +4 3 Sarah Harmer - Captive
18 8 -10 10 Wintersleep - Black Camera
19 22 +3 4 Daniel Romano - Joseph Arthur
20 23 +3 4 Jetset Motel - Way Its Been
21 24 +3 2 Wolf Parade - Ghost Pressure
22 12 -10 10 Navet Confit - Les Systèmes D'alarme
23 26 +3 2 Forest City Lovers - Constellation
24 27 +3 3 Rah Rah - Arrows
25 16 -9 11 Holy Fuck - Latin America
26 29 +3 2 The Beauties - Fashion Blues
27 NE -- 1 New Pornographers - Crash Years
28 NE -- 1 The Mohawk Lodge - A Crime Of Passion
29 19 -10 10 Diamond Rings - Wait & See
30 NE -- 1 Kill the Lights - LLEGGS

TW - This Weeks position
LW - Last Weeks position
NE - New Entry
RE - Re-entry
NoW - Number of Weeks in the chart

Ep197 25 Jun 2010 Menu Ep199 9 Jul 2010