The R3:30 Ep441
TW | LW | +/- | NoW | Artist]] - Track |
1 | 3 | +2 | 6 | The Elwins - Is There Something |
2 | 4 | +2 | 5 | Grounders - Secret Friend |
3 | 8 | +5 | 4 | Yukon Blonde - Saturday Night |
4 | 7 | +3 | 6 | Alvvays - Party Police |
5 | 10 | +5 | 4 | Golden Dogs - Pretending |
6 | 12 | +6 | 3 | Doldrums - Loops |
7 | 1 | -6 | 4 | Moon King - Apocalypse |
8 | 14 | +6 | 3 | Dear Rouge - Nostalgia |
9 | 2 | -7 | 6 | Metz - Acetate |
10 | 16 | +6 | 3 | Meligrove Band - Disappointed Mothers |
11 | 5 | -6 | 6 | The Acorn - Influence |
12 | 18 | +6 | 2 | Les Jupes - Everything Will Change |
13 | 6 | -7 | 5 | Limblifter - Dopamine |
14 | 15 | +1 | 6 | Kathryn Calder - Take A Little Time |
15 | 22 | +7 | 2 | Joel Plaskett - Credits Roll |
16 | 9 | -7 | 6 | Milk & Bone - Coconut Water |
17 | 13 | -4 | 6 | Twin River - Laugh It Off |
18 | 26 | +8 | 2 | The Gay Nineties - Turn Me On |
19 | 11 | -8 | 6 | Whitehorse - Sweet Disaster |
20 | NE | -- | 1 | Faith Healer - No Cars |
21 | 17 | -4 | 5 | Galaxie - Portugal |
22 | NE | -- | 1 | Blimp Rock - Let's All Stay In Tonight |
23 | 21 | -2 | 6 | Daniel Isaiah - Heaven Is On Fire |
24 | 25 | +1 | 6 | Nick Diamonds - The Sting |
25 | 20 | -5 | 6 | Masia One - 88 Vibes |
26 | NE | -- | 1 | Loon Choir - Bug |
27 | 19 | -8 | 6 | Viet Cong - Silhouettes |
28 | 30 | +2 | 6 | Lids - Sarsfest |
29 | 28 | -1 | 6 | Seoul - The Line |
30 | 24 | -6 | 4 | AquaAlta - Coral Castle |
TW - This Weeks position
LW - Last Weeks position
NE - New Entry
RE - Re-entry
NoW - Number of Weeks in the chart
Ep440 20 Apr 2015 | Menu | Ep442 4 May 2015 |