Shout Out Out Out Out

From radio3wiki.info
Revision as of 13:17, 20 March 2015 by GarfieldUK (talk | contribs) (R3:103)
Jump to: navigation, search

Charts

R3:30

They Tear Down Houses Don't They?
Chart Pos +/-
Ep2 20 -- 
Ep3 9 +11
Ep4 3 +6
Ep5 2 +1
Ep6 1 +1
Ep7 2 -1
Ep8 5 -3
Ep9 9 -4
Ep10 15 -6
Ep11 30 -15 
In the End It's Your Friends
Chart Pos +/-
Ep118 28 NE
Ep119 25 +3
Ep120 22 +3
Ep121 17 +5
Ep122 13 +4
Ep123 8 +5
Ep124 5 +3
Ep125 2 +3
Ep126 8 -6
Ep127 17 -9
Ep128 27 -10
Remind Me In Dark Times
Chart Pos +/-
Ep137 29 NE
Ep138 25 +4
Ep139 19 +6
Ep140 16 +3
Ep141 13 +3
Ep142 9 +4
Ep143 7 +2
Ep144 4 +3
Ep145 3 +1
Ep146 2 +1
Ep147 10 -8
Ep148 18 -8
Ep149 28 -10

R3:103

Year Pos Track
2006 10 They Tear Down Houses Don't They
2009 51 In The End It’s Your Friends

Awards

Bucky Awards
2006 Best Song Title Your Shitty Record Won't Mix Itself