Woodpigeon
Contents
Charts
R3:30
If Only I Were A Painter, I'd Paint For You The Moon | ||
---|---|---|
Chart | Pos | +/- |
Ep14 | 30 | -- |
Ep15 | 27 | +3 |
Ep16 | 25 | +2 |
Ep17 | 20 | +5 |
Ep18 | 17 | +3 |
Ep19 | 13 | +4 |
Woodpigeon Vs. Eagleowl (Strength In Numbers) | ||
---|---|---|
Chart | Pos | +/- |
Ep175 | 26 | NE |
Ep176 | 20 | +6 |
Ep177 | 13 | +7 |
Ep178 | 9 | +4 |
Ep179 | 5 | +4 |
Ep180 | 13 | -8 |
Ep181 | 23 | -10 |
Ep182 | 29 | -6 |
Beth Jeans Sleepover | ||
---|---|---|
Chart | Pos | +/- |
Ep219 | 27 | NE |
Ep220 | 23 | +4 |
Ep221 | 19 | +4 |
Ep222 | 15 | +4 |
Ep223 | 8 | +7 |
Ep224 | 6 | +2 |
Ep225 | 16 | -10 |
Ep226 | 26 | -10 |
R3:103
Year | Pos | Track |
2006 | 93 | If Only I Were A Painter, I'd Paint For You The Moon |
Podcasts
Sessions
Date | #Eps | With |
Jul 16, 2008 | #043 | |
Jun 24, 2009 | #091 | DD/MM/YYYY, Ruby Coast |
Date, Links to the blog post. #Eps, Links to audio file