The R3:30 Ep279
TW | LW | +/- | NoW | Artist - Track |
1 | 3 | +2 | 6 | Islands - This Is Not A Song |
2 | 4 | +2 | 6 | Plants and Animals - Lightshow |
3 | 7 | +4 | 5 | Chad VanGaalen - Peace on the Rise |
4 | 8 | +4 | 5 | Rae Spoon - You Like All The Parties |
5 | 10 | +5 | 5 | Bidiniband - I Wanna Go To Yemen |
6 | 11 | +5 | 4 | Karkwa - La vague perdue |
7 | 1 | -6 | 7 | Kathleen Edwards - Change The Sheets |
8 | 12 | +4 | 4 | Memoryhouse - The Kids Were Wrong |
9 | 14 | +5 | 4 | Elliott BROOD - Hold You |
10 | 15 | +5 | 4 | The Wooden Sky - Angelina |
11 | 2 | -9 | 7 | Ohbijou - Echo Bay |
12 | 16 | +4 | 3 | Rich Aucoin - Brian Wilson Is A.L.i.V.E. |
13 | 18 | +5 | 3 | Maylee Todd - Hieroglyphics |
14 | 5 | -9 | 6 | Jon Mckiel - Confidence Lodge |
15 | 19 | +4 | 3 | D-Sisive - To The Moon (feat. Motem) |
16 | 6 | -10 | 6 | Ox - What I Love About Cars |
17 | 21 | +4 | 3 | Forbidden Dimension - Lillydale Orphanage |
18 | 23 | +5 | 2 | Great Lake Swimmers - Easy Come Easy Go |
19 | 9 | -10 | 8 | Dan Mangan - Post-War Blues |
20 | NE | -- | 1 | John K. Samson - When I Write My Master's Thesis |
21 | 25 | +4 | 2 | Rococode - Empire |
22 | 27 | +5 | 2 | Chains Of Love - In Between |
23 | 13 | -10 | 7 | Great Aunt Ida - Romance |
24 | 29 | +5 | 2 | The Holiday Crowd - Never Speak Of It Again |
25 | 17 | -8 | 9 | Grimes - Oblivion |
26 | NE | -- | 1 | Reversing Falls - Is This Thing On? |
27 | NE | -- | 1 | TOPS - Turn Your Love Around |
28 | 20 | -8 | 9 | Hey Ocean! - Big Blue Wave |
29 | NE | -- | 1 | Demetra Penner - I Am Written |
30 | 22 | -8 | 9 | Born Gold - Lawn Knives |
TW - This Weeks position
LW - Last Weeks position
NE - New Entry
RE - Re-entry
NoW - Number of Weeks in the chart
Ep278 27 Jan 2012 | Menu | Ep280 10 Feb 2012 |