The R3:30 Ep199

From radio3wiki.info
Jump to: navigation, search
TW LW +/- NoW Artist - Track
1 1 == 9 Shad - Yaa I Get It
2 3 +1 8 Tokyo Police Club - Wait Up (Boots of Danger)
3 5 +2 8 The Acorn - No Ghost
4 6 +2 7 Hot Hot Heat - 21 @ 12
5 8 +3 8 Justin Rutledge - Be A Man
6 9 +3 7 The Sadies - Another Year Again
7 11 +4 7 Karkwa - Les Chemins De Verre
8 12 +4 6 Elephant Stone - Strangers
9 14 +5 5 Stars - Fixed
10 2 -8 9 Born Ruffians - What To Say
11 15 +4 6 Le Husky - Mes Bottes De Sept Lieues
12 16 +4 6 The Whitsundays - I Can't Get Off My Cloud
13 17 +4 4 Sarah Harmer - Captive
14 4 -10 9 Apollo Ghosts - Witchcraft Lake
15 19 +4 5 Daniel Romano - Joseph Arthur
16 20 +4 5 Jetset Motel - Way Its Been
17 7 -10 9 Gigi French - Jardinier
18 21 +3 3 Wolf Parade - Ghost Pressure
19 10 -9 10 Crystal Castles - Celestica
20 23 +3 3 Forest City Lovers - Constellation
21 24 +3 4 Rah Rah - Arrows
22 26 +4 3 The Beauties - Fashion Blues
23 13 -10 10 Tricot Machine - Défier les rites
24 27 +3 2 New Pornographers - Crash Years
25 28 +3 2 The Mohawk Lodge - A Crime Of Passion
26 30 +4 2 Kill the Lights - LLEGGS
27 NE -- 1 Broken Social Scene - Texico Bitches
28 18 -10 11 Wintersleep - Black Camera
29 NE -- 1 Bend Sinister - Things Will Get Better
30 NE -- 1 Tim Gilbertson - Sinners

TW - This Weeks position
LW - Last Weeks position
NE - New Entry
RE - Re-entry
NoW - Number of Weeks in the chart

Ep198 2 Jul 2010 Menu Ep200 16 Jul 2010