Peaches
Contents
Charts
R3:30
You Love It | ||
---|---|---|
Chart | Pos | +/- |
Ep1 | 15 | -- |
Ep2 | 3 | +12 |
Ep3 | 3 | 0 |
Ep4 | 9 | -6 |
Ep5 | 15 | -6 |
Ep6 | 20 | -5 |
Talk to Me | ||
---|---|---|
Chart | Pos | +/- |
Ep143 | 28 | NE |
Ep144 | 26 | +2 |
Ep145 | 22 | +4 |
Ep146 | 19 | +3 |
Ep147 | 16 | +3 |
Ep148 | 13 | +3 |
Ep149 | 9 | +4 |
Ep150 | 6 | +3 |
Ep151 | 4 | +2 |
Ep152 | 3 | +1 |
Ep153 | 12 | -9 |
Ep154 | 23 | -11 |
R3:103
Year | Pos | Track |
2006 | 18 | You Love It |
Awards
Bucky Awards | ||
---|---|---|
2006 | Most outspoken Canadian musician |