Justin Rutledge
Charts
R3:30
Greenwich Time | ||
---|---|---|
Chart | Pos | +/- |
Ep91 | 27 | NE |
Ep92 | 24 | +3 |
Ep93 | 22 | +2 |
Ep94 | 19 | +3 |
Ep95 | 15 | +4 |
Ep96 | 13 | +2 |
Ep97 | 11 | +2 |
Ep98 | 8 | +3 |
Ep99 | 6 | +2 |
Ep100 | 4 | +2 |
Ep101 | 16 | -12 |
Ep102 | 25 | -9 |
Be A Man | ||
---|---|---|
Chart | Pos | +/- |
Ep192 | 30 | NE |
Ep193 | 26 | +4 |
Ep194 | 22 | +4 |
Ep195 | 20 | +2 |
Ep196 | 15 | +5 |
Ep197 | 11 | +4 |
Ep198 | 8 | +3 |
Ep199 | 5 | +3 |
Ep200 | 14 | -9 |
Podcasts
The Breakfast Club
Date | #Eps | Notes |
May 6, 2010 | #016 | @Ari's Place |
Sessions
Date | #Eps | With |
Feb 24, 2010 | #124 | |
Apr 07, 2010 | #130 | Plants and Animals, Born Ruffians, You Say Party! We Say Die!, the Beauties, Hollerado, Radio Radio |
Jun 08, 2011 | #190 |
Date, Links to the blog post. #Eps, Links to audio file