Chromeo
Contents
Charts
R3:30
Fancy Footwork | ||
---|---|---|
Chart | Pos | +/- |
Ep40 | 27 | -- |
Ep41 | 25 | +2 |
Ep42 | 21 | +4 |
Ep43 | 17 | +4 |
Ep44 | 14 | +3 |
Ep45 | 12 | +2 |
Ep46 | 10 | +2 |
Ep47 | 7 | +3 |
Ep48 | 4 | +3 |
Ep49 | 3 | +1 |
Ep50 | 3 | 0 |
Ep51 | 3 | 0 |
Ep52 | 8 | -5 |
Ep53 | 16 | -8 |
Ep54 | 28 | -12 |
Hot Mess | ||
---|---|---|
Chart | Pos | +/- |
Ep212 | 25 | NE |
Ep213 | 21 | +4 |
Ep214 | 17 | +4 |
Ep215 | 12 | +5 |
Ep216 | 8 | +4 |
Ep217 | 4 | +4 |
Ep218 | 2 | +2 |
Ep219 | 12 | -10 |
Ep220 | 21 | -9 |
Over Your Shoulder | ||
---|---|---|
Chart | Pos | +/- |
Ep364 | 20 | NE |
Ep365 | 20 | +0 |
Ep366 | 18 | +2 |
Ep367 | 10 | +8 |
Ep368 | 12 | -2 |
Ep369 | 9 | +3 |
Ep370 | 9 | == |
Ep371 | 19 | -10 |
Sexy Socialite | ||
---|---|---|
Chart | Pos | +/- |
Ep377 | 24 | NE |
Ep378 | 9 | +15 |
Ep379 | 11 | -2 |
Ep380 | 9 | +2 |
Ep381 | 13 | -4 |
Ep382 | 17 | -4 |
Ep383 | 14 | +3 |
Ep384 | 21 | -7 |
Ep385 | ** | -- |
Play The Fool | ||
---|---|---|
Chart | Pos | +/- |
Ep398 | 17 | NE |
Ep399 | 23 | -6 |
Ep400 | 27 | -4 |
Ep401 | 22 | +5 |
Ep402 | 13 | +9 |
Ep403 | 19 | -6 |
Ep404 | 23 | -4 |
Ep405 | 25 | -2 |
R3:103
Year | Pos | Track |
2013 | 20 | Over Your Shoulder |
2014 | 55 | Play The Fool |
Awards
Bucky Awards | ||
---|---|---|
Year | Category | For |
2007 | Best Sweatin' to the Indies Workout Song | Fancy Footwork |
CBC Music Awards 2014 | ||
---|---|---|
Category | Result | For |
Earworm of the Year Award for best song | Long List | Jealous (I Ain’t With It) |