The R3:103 2011
Revision as of 07:30, 19 December 2011 by GarfieldUK (talk | contribs)
Pos | HPR | NoW | WoE | Artist - Track |
1 | 1 | 248 | Arcade Fire - Suburban War | |
2 | 1 | Dan Mangan - Rows of Houses | ||
3 | 1 | Austra - Lose It | ||
4 | 1 | 240 | Chad VanGaalen - Sara | |
5 | 1 | 252 | Hey Rosetta! - Yer Spring | |
6 | 1 | 225 | Young Galaxy - Peripheral Visionaries | |
7 | 1 | 263 | Coeur de pirate - Adieu | |
8 | 230 | The Rural Alberta Advantage - Stamp | ||
9 | 1 | 249 | Destroyer - Poor in Love | |
10 | 1 | 253 | Ohbijou - Niagara | |
11 | 1 | Timber Timbre - Black Water | ||
12 | 1 | 227 | Braids - Plath Heart | |
13 | 1 | 241 | Fucked Up - The Other Shoe | |
14 | More or Les - Busted Gear | |||
15 | 1 | 266 | Arkells - Kiss Cam | |
16 | 230 | Mother Mother - The Stand | ||
17 | 1 | 265 | Rich Aucoin - It | |
18 | 1 | 234 | Sam Roberts Band - I Feel You | |
19 | Hooded Fang - Promise Land | |||
20 | 1 | Malajube - Synesthesie | ||
21 | Jenn Grant - How I Met You | |||
22 | 1 | Sloan - Follow the Leader | ||
23 | 1 | 247 | Handsome Furs - What About Us | |
24 | 1 | 244 | Joel Plaskett - Jimmie's Still Jimmie | |
25 | Born Ruffians - First Date Kid | |||
26 | 1 | 259 | Elliott Brood - If I Get Old | |
27 | 230 | Armistice - Mission Bells | ||
28 | 2 | 249 | Black Mountain - Wilderness Heart | |
29 | 2 | 10 | 244 | Dirty Beaches - True Blue |
30 | 3 | Library Voices - The Prime Minister's Daughter | ||
31 | 3 | The Dears - Thrones | ||
32 | 2 | 265 | Kathryn Calder - Who Are You? | |
33 | 2 | 244 | Socalled - Richi | |
34 | 2 | 227 | Teen Daze - Let's Fall Asleep Together | |
35 | 2 | 254 | The Pack A.D. - Sirens | |
36 | 2 | 259 | Cuff the Duke - Count on me | |
37 | 3 | 241 | Grimes - Vanessa | |
38 | 1 | 266 | Said the Whale - Lines | |
39 | Land of Talk - Quarry Hymms | |||
40 | 271 | Hey Ocean! - Big Blue Wave | ||
41 | 2 | 250 | Chilly Gonzales - Supervillain Music | |
42 | 2 | One Hundred Dollars - Ties That Bind | ||
43 | Jeremy Fisher - Alison | |||
44 | 2 | Miracle Fortress - Raw Spectacle | ||
45 | 4 | 228 | The Luyas - Tiny Head | |
46 | 2 | Little Scream - Red Hunting Jacket | ||
47 | 233 | Galaxie - Piste 1 | ||
48 | 3 | Junior Boys - EP | ||
49 | 3 | 259 | K-OS - Holy Cow | |
50 | Arcade Fire - Empty Room | |||
51 | 2 | 261 | The Barr Brothers - Old Mythologies | |
52 | 2 | 263 | Duchess Says - Time To Reiterate | |
53 | Rebekkah Higgs - Little Voice | |||
54 | 232 | Memphis - I want the lights on after dark | ||
55 | 269 | Bry Webb - Rivers of Gold | ||
56 | 2 | 246 | The Warped 45s - Pale Horse | |
57 | 1 | 255 | Chad VanGaalen - Freedom for a Policeman | |
58 | 242 | Rah Rah - Towers | ||
59 | 270 | The Darcys - Don't Bleed Me | ||
60 | Louise Burns - Drop Names Not Bombs | |||
61 | The High Dials - Teenage Love Made Me Insane | |||
62 | Tasseomancy - Healthy hands will mourn you | |||
63 | 2 | Memoryhouse - Caregiver | ||
64 | 1 | 251 | The Rural Alberta Advantage - Barnes' Yard | |
65 | Hey Rosetta! - Welcome | |||
66 | 228 | Christine Fellows - Dragonfly | ||
67 | 3 | Sweatshop Union - Makeshift Kingdom | ||
68 | 3 | 247 | Graham Wright - Soviet Race | |
69 | 3 | 243 | Zeus - Permanent Scar | |
70 | 1 | 227 | Destroyer - Chinatown | |
71 | 3 | 249 | City and Colour - Fragile Bird | |
72 | 1 | 254 | Hooded Fang - Tosta Mista | |
73 | 261 | Siskiyou - Twigs and Stones | ||
74 | 226 | Les Jupes - Myth #3 (The Mountain) | ||
75 | 265 | Adaline - That's What You Do Best | ||
76 | 2 | 233 | Shotgun Jimmie - King of Kreuzberg | |
77 | 1 | 247 | Braids - Same mum | |
78 | 6? | 266 | Will Currie and The Country French - The Whale | |
79 | 1 | Timber Timbre - Creep on Creepin' on | ||
80 | 232 | Les Breastfeeders - 400 Miles | ||
81 | Olenka and The Autumn Lovers - Odessa | |||
82 | 229 | Dead Child Star - No one is born to be lonely | ||
83 | Michael Rault - Call me on the phone | |||
84 | The North Lakes - Bravado | |||
85 | 4? | 268 | King Khan & The Shrines - I Got Love | |
86 | 231 | The Liptonians - You know I did | ||
87 | 3 | 253 | Young Galaxy - We Have Everything | |
88 | Hannah Georgas - Put it in Drive | |||
89 | 264 | Sandro Perri - Love & Light | ||
90 | Eternia - Any Man | |||
91 | 2 | 255 | Joel Plaskett - On The Rail | |
92 | 231 | Peter Elkas - The Blue of You | ||
93 | 262 | Shimmering Stars - No One | ||
94 | 261 | Deloro - Travelling Man | ||
95 | 3 | 245 | Pat Jordache - Phantom Limb | |
96 | Snailhouse - Sentimental Gentleman | |||
97 | 5 | 241 | D-sisive - No More Words | |
98 | 2 | 262 | Bruce Peninsula - In your light | |
99 | Purity Ring - Ungirthed | |||
100 | Ruby Coast - Creep my out | |||
101 | 5 | 7 | 260 | Trust - Candy Walls |
102 | Sun Wizard - Safe and Sound | |||
103 | 5? | 267 | Danielle Duval - Control |
Pos - Possition in the R3:103
HPR - Highest Possition Reached in the R3:30
NoW - Number of Weeks in the R3:30
WoE - Week of Entry into the R3:30